Saison 70 · 21 Rounds
2019 Saison
Rounds
21/21
rounds completed / total
Winners
5
different winners
Sprints
0
Sprint
Abandon Rate
14.3%
Abandon 60 / Départs 420
| Pos | Pilote | Team | Victoires | Points |
|---|---|---|---|---|
| 1 | 44 Lewis Hamilton HAM | Mercedes | 11 | 413 |
| 2 | 77 Valtteri Bottas BOT | Mercedes | 4 | 326 |
| 3 | 3 Max Verstappen VER | Red Bull | 3 | 278 |
| 4 | 16 Charles Leclerc LEC | Ferrari | 2 | 264 |
| 5 | 5 Sebastian Vettel VET | Ferrari | 1 | 240 |
| 6 | 55 Carlos Sainz SAI | McLaren | 0 | 96 |
| 7 | 10 Pierre Gasly GAS | Toro Rosso | 0 | 95 |
| 8 | 23 Alexander Albon ALB | Red Bull | 0 | 92 |
| 9 | 3 Daniel Ricciardo RIC | Renault | 0 | 54 |
| 10 | 11 Sergio Pérez PER | Racing Point | 0 | 52 |
| 11 | 1 Lando Norris NOR | McLaren | 0 | 49 |
| 12 | 7 Kimi Räikkönen RAI | Alfa Romeo | 0 | 43 |
| 13 | 26 Daniil Kvyat KVY | Toro Rosso | 0 | 37 |
| 14 | 27 Nico Hülkenberg HUL | Renault | 0 | 37 |
| 15 | 18 Lance Stroll STR | Racing Point | 0 | 21 |
| 16 | 20 Kevin Magnussen MAG | Haas F1 Team | 0 | 20 |
| 17 | 99 Antonio Giovinazzi GIO | Alfa Romeo | 0 | 14 |
| 18 | 8 Romain Grosjean GRO | Haas F1 Team | 0 | 8 |
| 19 | 88 Robert Kubica KUB | Williams | 0 | 1 |
| 20 | 63 George Russell RUS | Williams | 0 | 0 |
| Pos | Constructor | Victoires | Points |
|---|---|---|---|
| 1 | Mercedes | 15 | 739 |
| 2 | Ferrari | 3 | 504 |
| 3 | Red Bull | 3 | 417 |
| 4 | McLaren | 0 | 145 |
| 5 | Renault | 0 | 91 |
| 6 | Toro Rosso | 0 | 85 |
| 7 | Racing Point | 0 | 73 |
| 8 | Alfa Romeo | 0 | 57 |
| 9 | Haas F1 Team | 0 | 28 |
| 10 | Williams | 0 | 1 |
| R | Grand Prix | Circuit | Date | Victoires |
|---|---|---|---|---|
| 1 | Australian Grand Prix | Albert Park Grand Prix Circuit · Australia | 2019-03-17 | 77 Valtteri Bottas BOT |
| 2 | Bahrain Grand Prix | Bahrain International Circuit · Bahrain | 2019-03-31 | 44 Lewis Hamilton HAM |
| 3 | Chinese Grand Prix | Shanghai International Circuit · China | 2019-04-14 | 44 Lewis Hamilton HAM |
| 4 | Azerbaijan Grand Prix | Baku City Circuit · Azerbaijan | 2019-04-28 | 77 Valtteri Bottas BOT |
| 5 | Spanish Grand Prix | Circuit de Barcelona-Catalunya · Spain | 2019-05-12 | 44 Lewis Hamilton HAM |
| 6 | Monaco Grand Prix | Circuit de Monaco · Monaco | 2019-05-26 | 44 Lewis Hamilton HAM |
| 7 | Canadian Grand Prix | Circuit Gilles Villeneuve · Canada | 2019-06-09 | 44 Lewis Hamilton HAM |
| 8 | French Grand Prix | Circuit Paul Ricard · France | 2019-06-23 | 44 Lewis Hamilton HAM |
| 9 | Austrian Grand Prix | Red Bull Ring · Austria | 2019-06-30 | 3 Max Verstappen VER |
| 10 | British Grand Prix | Silverstone Circuit · UK | 2019-07-14 | 44 Lewis Hamilton HAM |
| 11 | German Grand Prix | Hockenheimring · Germany | 2019-07-28 | 3 Max Verstappen VER |
| 12 | Hungarian Grand Prix | Hungaroring · Hungary | 2019-08-04 | 44 Lewis Hamilton HAM |
| 13 | Belgian Grand Prix | Circuit de Spa-Francorchamps · Belgium | 2019-09-01 | 16 Charles Leclerc LEC |
| 14 | Italian Grand Prix | Autodromo Nazionale di Monza · Italy | 2019-09-08 | 16 Charles Leclerc LEC |
| 15 | Singapore Grand Prix | Marina Bay Street Circuit · Singapore | 2019-09-22 | 5 Sebastian Vettel VET |
| 16 | Russian Grand Prix | Sochi Autodrom · Russia | 2019-09-29 | 44 Lewis Hamilton HAM |
| 17 | Japanese Grand Prix | Suzuka Circuit · Japan | 2019-10-13 | 77 Valtteri Bottas BOT |
| 18 | Mexican Grand Prix | Autódromo Hermanos Rodríguez · Mexico | 2019-10-27 | 44 Lewis Hamilton HAM |
| 19 | United States Grand Prix | Circuit of the Americas · USA | 2019-11-03 | 77 Valtteri Bottas BOT |
| 20 | Brazilian Grand Prix | Autódromo José Carlos Pace · Brazil | 2019-11-17 | 3 Max Verstappen VER |
| 21 | Abu Dhabi Grand Prix | Yas Marina Circuit · UAE | 2019-12-01 | 44 Lewis Hamilton HAM |
Plus de victoires
| 44 Lewis Hamilton HAM | 11 |
| 77 Valtteri Bottas BOT | 4 |
| 3 Max Verstappen VER | 3 |
| 16 Charles Leclerc LEC | 2 |
| 5 Sebastian Vettel VET | 1 |
Plus de poles
| 16 Charles Leclerc LEC | 7 |
| 44 Lewis Hamilton HAM | 5 |
| 77 Valtteri Bottas BOT | 5 |
| 5 Sebastian Vettel VET | 2 |
| 3 Max Verstappen VER | 2 |
Plus de podiums
| 44 Lewis Hamilton HAM | 17 |
| 77 Valtteri Bottas BOT | 15 |
| 16 Charles Leclerc LEC | 10 |
| 3 Max Verstappen VER | 9 |
| 5 Sebastian Vettel VET | 9 |
| 26 Daniil Kvyat KVY | 1 |
| 10 Pierre Gasly GAS | 1 |
| 55 Carlos Sainz SAI | 1 |
Plus de meilleurs tours
| 44 Lewis Hamilton HAM | 6 |
| 16 Charles Leclerc LEC | 4 |
| 77 Valtteri Bottas BOT | 3 |
| 3 Max Verstappen VER | 3 |
| 10 Pierre Gasly GAS | 2 |
| 5 Sebastian Vettel VET | 2 |
| 20 Kevin Magnussen MAG | 1 |
Max Winning Margin · Biggest winning margin
24.928s
British Grand Prix · P1·P2 same-lap finishes only
Most Retirements · Most DNFs in one race
| German Grand Prix | 7 cars |
| Russian Grand Prix | 5 cars |
| Bahrain Grand Prix | 4 cars |
Pénalités / Overtakes · coming soon
Saison penalty leaders need the FIA documents pipeline (§12); Most-overtakes will follow per-lap position analysis.
Record Basis · Calculation basis
Scope: 2019 Championnat du monde · standings as of the latest collected round ·
Pole Position = Grille P1 · Abandon = Finished(Finished·+N Tours) statuses (incl. DSQ) · winning margin from P1·P2 compares same-lap finishes only
Source: Jolpica-F1 (Ergast-compatible API) · last fetch: 2026-07-17 19:52
Source: Jolpica-F1 (Ergast-compatible API) · last fetch: 2026-07-17 19:52