Saison 75 · 24 Rounds
2024 Saison
Rounds
24/24
rounds completed / total
Winners
7
different winners
Sprints
6
Sprint
Abandon Rate
40.1%
Abandon 192 / Départs 479
| Pos | Pilote | Team | Victoires | Points |
|---|---|---|---|---|
| 1 | 3 Max Verstappen VER | Red Bull | 9 | 437 |
| 2 | 1 Lando Norris NOR | McLaren | 4 | 374 |
| 3 | 16 Charles Leclerc LEC | Ferrari | 3 | 356 |
| 4 | 81 Oscar Piastri PIA | McLaren | 2 | 292 |
| 5 | 55 Carlos Sainz SAI | Ferrari | 2 | 290 |
| 6 | 63 George Russell RUS | Mercedes | 2 | 245 |
| 7 | 44 Lewis Hamilton HAM | Mercedes | 2 | 223 |
| 8 | 11 Sergio Pérez PER | Red Bull | 0 | 152 |
| 9 | 14 Fernando Alonso ALO | Aston Martin | 0 | 70 |
| 10 | 10 Pierre Gasly GAS | Alpine F1 Team | 0 | 42 |
| 11 | 27 Nico Hülkenberg HUL | Haas F1 Team | 0 | 41 |
| 12 | 22 Yuki Tsunoda TSU | RB F1 Team | 0 | 30 |
| 13 | 18 Lance Stroll STR | Aston Martin | 0 | 24 |
| 14 | 31 Esteban Ocon OCO | Alpine F1 Team | 0 | 23 |
| 15 | 20 Kevin Magnussen MAG | Haas F1 Team | 0 | 16 |
| 16 | 23 Alexander Albon ALB | Williams | 0 | 12 |
| 17 | 3 Daniel Ricciardo RIC | RB F1 Team | 0 | 12 |
| 18 | 87 Oliver Bearman BEA | Haas F1 Team | 0 | 7 |
| 19 | 43 Franco Colapinto COL | Williams | 0 | 5 |
| 20 | 24 Guanyu Zhou ZHO | Sauber | 0 | 4 |
| 21 | 30 Liam Lawson LAW | RB F1 Team | 0 | 4 |
| 22 | 77 Valtteri Bottas BOT | Sauber | 0 | 0 |
| 23 | 2 Logan Sargeant SAR | Williams | 0 | 0 |
| 24 | 7 Jack Doohan DOO | Alpine F1 Team | 0 | 0 |
| Pos | Constructor | Victoires | Points |
|---|---|---|---|
| 1 | McLaren | 6 | 666 |
| 2 | Ferrari | 5 | 652 |
| 3 | Red Bull | 9 | 589 |
| 4 | Mercedes | 4 | 468 |
| 5 | Aston Martin | 0 | 94 |
| 6 | Alpine F1 Team | 0 | 65 |
| 7 | Haas F1 Team | 0 | 58 |
| 8 | RB F1 Team | 0 | 46 |
| 9 | Williams | 0 | 17 |
| 10 | Sauber | 0 | 4 |
| R | Grand Prix | Circuit | Date | Victoires |
|---|---|---|---|---|
| 1 | Bahrain Grand Prix | Bahrain International Circuit · Bahrain | 2024-03-02 | 3 Max Verstappen VER |
| 2 | Saudi Arabian Grand Prix | Jeddah Corniche Circuit · Saudi Arabia | 2024-03-09 | 3 Max Verstappen VER |
| 3 | Australian Grand Prix | Albert Park Grand Prix Circuit · Australia | 2024-03-24 | 55 Carlos Sainz SAI |
| 4 | Japanese Grand Prix | Suzuka Circuit · Japan | 2024-04-07 | 3 Max Verstappen VER |
| 5 | Chinese Grand Prix | Shanghai International Circuit · China | 2024-04-21 | 3 Max Verstappen VER |
| 6 | Miami Grand Prix | Miami International Autodrome · USA | 2024-05-05 | 1 Lando Norris NOR |
| 7 | Emilia Romagna Grand Prix | Autodromo Enzo e Dino Ferrari · Italy | 2024-05-19 | 3 Max Verstappen VER |
| 8 | Monaco Grand Prix | Circuit de Monaco · Monaco | 2024-05-26 | 16 Charles Leclerc LEC |
| 9 | Canadian Grand Prix | Circuit Gilles Villeneuve · Canada | 2024-06-09 | 3 Max Verstappen VER |
| 10 | Spanish Grand Prix | Circuit de Barcelona-Catalunya · Spain | 2024-06-23 | 3 Max Verstappen VER |
| 11 | Austrian Grand Prix | Red Bull Ring · Austria | 2024-06-30 | 63 George Russell RUS |
| 12 | British Grand Prix | Silverstone Circuit · UK | 2024-07-07 | 44 Lewis Hamilton HAM |
| 13 | Hungarian Grand Prix | Hungaroring · Hungary | 2024-07-21 | 81 Oscar Piastri PIA |
| 14 | Belgian Grand Prix | Circuit de Spa-Francorchamps · Belgium | 2024-07-28 | 44 Lewis Hamilton HAM |
| 15 | Dutch Grand Prix | Circuit Park Zandvoort · Netherlands | 2024-08-25 | 1 Lando Norris NOR |
| 16 | Italian Grand Prix | Autodromo Nazionale di Monza · Italy | 2024-09-01 | 16 Charles Leclerc LEC |
| 17 | Azerbaijan Grand Prix | Baku City Circuit · Azerbaijan | 2024-09-15 | 81 Oscar Piastri PIA |
| 18 | Singapore Grand Prix | Marina Bay Street Circuit · Singapore | 2024-09-22 | 1 Lando Norris NOR |
| 19 | United States Grand Prix | Circuit of the Americas · USA | 2024-10-20 | 16 Charles Leclerc LEC |
| 20 | Mexico City Grand Prix | Autódromo Hermanos Rodríguez · Mexico | 2024-10-27 | 55 Carlos Sainz SAI |
| 21 | São Paulo Grand Prix | Autódromo José Carlos Pace · Brazil | 2024-11-03 | 3 Max Verstappen VER |
| 22 | Las Vegas Grand Prix | Las Vegas Strip Street Circuit · USA | 2024-11-23 | 63 George Russell RUS |
| 23 | Qatar Grand Prix | Losail International Circuit · Qatar | 2024-12-01 | 3 Max Verstappen VER |
| 24 | Abu Dhabi Grand Prix | Yas Marina Circuit · UAE | 2024-12-08 | 1 Lando Norris NOR |
Plus de victoires
| 3 Max Verstappen VER | 9 |
| 1 Lando Norris NOR | 4 |
| 16 Charles Leclerc LEC | 3 |
| 55 Carlos Sainz SAI | 2 |
| 63 George Russell RUS | 2 |
| 44 Lewis Hamilton HAM | 2 |
| 81 Oscar Piastri PIA | 2 |
Plus de poles
| 3 Max Verstappen VER | 8 |
| 1 Lando Norris NOR | 8 |
| 63 George Russell RUS | 4 |
| 16 Charles Leclerc LEC | 3 |
| 55 Carlos Sainz SAI | 1 |
Plus de podiums
| 3 Max Verstappen VER | 14 |
| 16 Charles Leclerc LEC | 13 |
| 1 Lando Norris NOR | 13 |
| 55 Carlos Sainz SAI | 9 |
| 81 Oscar Piastri PIA | 8 |
| 44 Lewis Hamilton HAM | 5 |
| 11 Sergio Pérez PER | 4 |
| 63 George Russell RUS | 4 |
| 10 Pierre Gasly GAS | 1 |
| 31 Esteban Ocon OCO | 1 |
Plus de meilleurs tours
| 1 Lando Norris NOR | 6 |
| 3 Max Verstappen VER | 3 |
| 16 Charles Leclerc LEC | 3 |
| 14 Fernando Alonso ALO | 2 |
| 63 George Russell RUS | 2 |
| 44 Lewis Hamilton HAM | 2 |
| 81 Oscar Piastri PIA | 1 |
| 55 Carlos Sainz SAI | 1 |
| 11 Sergio Pérez PER | 1 |
| 3 Daniel Ricciardo RIC | 1 |
Max Winning Margin · Biggest winning margin
22.896s
Dutch Grand Prix · P1·P2 same-lap finishes only
Most Retirements · Most DNFs in one race
| Monaco Grand Prix | 13 cars |
| Singapore Grand Prix | 13 cars |
| Dutch Grand Prix | 12 cars |
Pénalités / Overtakes · coming soon
Saison penalty leaders need the FIA documents pipeline (§12); Most-overtakes will follow per-lap position analysis.
Record Basis · Calculation basis
Scope: 2024 Championnat du monde · standings as of the latest collected round ·
Pole Position = Grille P1 · Abandon = Finished(Finished·+N Tours) statuses (incl. DSQ) · winning margin from P1·P2 compares same-lap finishes only
Source: Jolpica-F1 (Ergast-compatible API) · last fetch: 2026-07-17 19:52
Source: Jolpica-F1 (Ergast-compatible API) · last fetch: 2026-07-17 19:52