Saison 77 · 22 Rounds
2026 Saison LIVE
Rounds
9/22
rounds completed / total
Winners
4
different winners
Sprints
6
Sprint
Abandon Rate
55.1%
Abandon 109 / Départs 198
| Pos | Pilote | Team | Victoires | Points |
|---|---|---|---|---|
| 1 | 12 Andrea Kimi Antonelli ANT | Mercedes | 5 | 179 |
| 2 | 63 George Russell RUS | Mercedes | 2 | 154 |
| 3 | 44 Lewis Hamilton HAM | Ferrari | 1 | 147 |
| 4 | 16 Charles Leclerc LEC | Ferrari | 1 | 108 |
| 5 | 1 Lando Norris NOR | McLaren | 0 | 97 |
| 6 | 81 Oscar Piastri PIA | McLaren | 0 | 82 |
| 7 | 3 Max Verstappen VER | Red Bull | 0 | 76 |
| 8 | 6 Isack Hadjar HAD | Red Bull | 0 | 52 |
| 9 | 10 Pierre Gasly GAS | Alpine F1 Team | 0 | 42 |
| 10 | 30 Liam Lawson LAW | RB F1 Team | 0 | 39 |
| 11 | 41 Arvid Lindblad LIN | RB F1 Team | 0 | 20 |
| 12 | 87 Oliver Bearman BEA | Haas F1 Team | 0 | 18 |
| 13 | 43 Franco Colapinto COL | Alpine F1 Team | 0 | 18 |
| 14 | 5 Gabriel Bortoleto BOR | Audi | 0 | 6 |
| 15 | 55 Carlos Sainz SAI | Williams | 0 | 6 |
| 16 | 23 Alexander Albon ALB | Williams | 0 | 5 |
| 17 | 31 Esteban Ocon OCO | Haas F1 Team | 0 | 3 |
| 18 | 14 Fernando Alonso ALO | Aston Martin | 0 | 1 |
| 19 | 27 Nico Hülkenberg HUL | Audi | 0 | 0 |
| 20 | 77 Valtteri Bottas BOT | Cadillac F1 Team | 0 | 0 |
| 21 | 11 Sergio Pérez PER | Cadillac F1 Team | 0 | 0 |
| 22 | 18 Lance Stroll STR | Aston Martin | 0 | 0 |
| Pos | Constructor | Victoires | Points |
|---|---|---|---|
| 1 | Mercedes | 7 | 333 |
| 2 | Ferrari | 2 | 255 |
| 3 | McLaren | 0 | 179 |
| 4 | Red Bull | 0 | 128 |
| 5 | Alpine F1 Team | 0 | 60 |
| 6 | RB F1 Team | 0 | 59 |
| 7 | Haas F1 Team | 0 | 21 |
| 8 | Williams | 0 | 11 |
| 9 | Audi | 0 | 6 |
| 10 | Aston Martin | 0 | 1 |
| 11 | Cadillac F1 Team | 0 | 0 |
| R | Grand Prix | Circuit | Date | Victoires |
|---|---|---|---|---|
| 1 | Australian Grand Prix | Albert Park Grand Prix Circuit · Australia | 2026-03-08 | 63 George Russell RUS |
| 2 | Chinese Grand Prix | Shanghai International Circuit · China | 2026-03-15 | 12 Andrea Kimi Antonelli ANT |
| 3 | Japanese Grand Prix | Suzuka Circuit · Japan | 2026-03-29 | 12 Andrea Kimi Antonelli ANT |
| 4 | Miami Grand Prix | Miami International Autodrome · USA | 2026-05-03 | 12 Andrea Kimi Antonelli ANT |
| 5 | Canadian Grand Prix | Circuit Gilles Villeneuve · Canada | 2026-05-24 | 12 Andrea Kimi Antonelli ANT |
| 6 | Monaco Grand Prix | Circuit de Monaco · Monaco | 2026-06-07 | 12 Andrea Kimi Antonelli ANT |
| 7 | Barcelona Grand Prix | Circuit de Barcelona-Catalunya · Spain | 2026-06-14 | 44 Lewis Hamilton HAM |
| 8 | Austrian Grand Prix | Red Bull Ring · Austria | 2026-06-28 | 63 George Russell RUS |
| 9 | British Grand Prix | Silverstone Circuit · UK | 2026-07-05 | 16 Charles Leclerc LEC |
| 10 | Belgian Grand Prix | Circuit de Spa-Francorchamps · Belgium | 2026-07-19 | à venir |
| 11 | Hungarian Grand Prix | Hungaroring · Hungary | 2026-07-26 | à venir |
| 12 | Dutch Grand Prix | Circuit Park Zandvoort · Netherlands | 2026-08-23 | à venir |
| 13 | Italian Grand Prix | Autodromo Nazionale di Monza · Italy | 2026-09-06 | à venir |
| 14 | Spanish Grand Prix | Madring · Spain | 2026-09-13 | à venir |
| 15 | Azerbaijan Grand Prix | Baku City Circuit · Azerbaijan | 2026-09-26 | à venir |
| 16 | Singapore Grand Prix | Marina Bay Street Circuit · Singapore | 2026-10-11 | à venir |
| 17 | United States Grand Prix | Circuit of the Americas · USA | 2026-10-25 | à venir |
| 18 | Mexico City Grand Prix | Autódromo Hermanos Rodríguez · Mexico | 2026-11-01 | à venir |
| 19 | Brazilian Grand Prix | Autódromo José Carlos Pace · Brazil | 2026-11-08 | à venir |
| 20 | Las Vegas Grand Prix | Las Vegas Strip Street Circuit · USA | 2026-11-22 | à venir |
| 21 | Qatar Grand Prix | Losail International Circuit · Qatar | 2026-11-29 | à venir |
| 22 | Abu Dhabi Grand Prix | Yas Marina Circuit · UAE | 2026-12-06 | à venir |
Plus de victoires
| 12 Andrea Kimi Antonelli ANT | 5 |
| 63 George Russell RUS | 2 |
| 44 Lewis Hamilton HAM | 1 |
| 16 Charles Leclerc LEC | 1 |
Plus de poles
| 12 Andrea Kimi Antonelli ANT | 5 |
| 63 George Russell RUS | 4 |
Plus de podiums
| 12 Andrea Kimi Antonelli ANT | 7 |
| 63 George Russell RUS | 5 |
| 44 Lewis Hamilton HAM | 5 |
| 16 Charles Leclerc LEC | 3 |
| 81 Oscar Piastri PIA | 2 |
| 1 Lando Norris NOR | 2 |
| 3 Max Verstappen VER | 2 |
| 10 Pierre Gasly GAS | 1 |
Plus de meilleurs tours
| 12 Andrea Kimi Antonelli ANT | 6 |
| 3 Max Verstappen VER | 1 |
| 1 Lando Norris NOR | 1 |
| 44 Lewis Hamilton HAM | 1 |
Max Winning Margin · Biggest winning margin
19.561s
Barcelona Grand Prix · P1·P2 same-lap finishes only
Most Retirements · Most DNFs in one race
| Canadian Grand Prix | 18 cars |
| Barcelona Grand Prix | 17 cars |
| Australian Grand Prix | 16 cars |
Pénalités / Overtakes · coming soon
Saison penalty leaders need the FIA documents pipeline (§12); Most-overtakes will follow per-lap position analysis.
Record Basis · Calculation basis
Scope: 2026 Championnat du monde · standings as of the latest collected round(in progress — updated daily) ·
Pole Position = Grille P1 · Abandon = Finished(Finished·+N Tours) statuses (incl. DSQ) · winning margin from P1·P2 compares same-lap finishes only
Source: Jolpica-F1 (Ergast-compatible API) · last fetch: 2026-07-17 19:52
Source: Jolpica-F1 (Ergast-compatible API) · last fetch: 2026-07-17 19:52