Coureur · 1960–1972
John Surtees
Kampioen 1
🇬🇧 British
· 1934-02-11 (age 92) · Wereldkampioen: 1964 · Wikipedia ↗
Starts
112
Grands Prix entered
Overwinningen
6
Overwinningen
Podia
24
Podia
Poles
8
Pole Position
Fastest Rondes
0
Snelste ronde
Punten
180
Carrièrepunten
Titels
1
Wereldkampioenschap
Win Rate
5.4%
Winstpercentage
| Seizoen | Team | Starts | Overwinningen | Podia | Punten | Final position |
|---|---|---|---|---|---|---|
| 1972 | Surtees | 1 | 0 | 0 | 0 | - |
| 1971 | Surtees | 11 | 0 | 0 | 3 | 19 |
| 1970 | McLaren-Ford · Surtees | 11 | 0 | 0 | 3 | 18 |
| 1969 | BRM | 10 | 0 | 1 | 6 | 11 |
| 1968 | Honda | 12 | 0 | 2 | 12 | 8 |
| 1967 | Honda | 9 | 1 | 2 | 20 | 4 |
| 1966 | Ferrari · Cooper-Maserati | 9 | 2 | 4 | 28 | 2 |
| 1965 | Ferrari | 8 | 0 | 3 | 17 | 5 |
| 1964 | Ferrari | 10 | 2 | 6 | 40 | 1 |
| 1963 | Ferrari | 10 | 1 | 3 | 22 | 4 |
| 1962 | Lola | 9 | 0 | 2 | 19 | 4 |
| 1961 | Cooper-Climax | 8 | 0 | 0 | 4 | 12 |
| 1960 | Team Lotus | 4 | 0 | 1 | 6 | 12 |
| Team | Period | Starts | Overwinningen | Podia | Punten |
|---|---|---|---|---|---|
| Team Lotus | 1960 | 4 | 0 | 1 | 6 |
| Cooper-Climax | 1961 | 8 | 0 | 0 | 4 |
| Lola | 1962 | 9 | 0 | 2 | 19 |
| Ferrari | 1963–1966 | 30 | 4 | 13 | 88 |
| Cooper-Maserati | 1966 | 7 | 1 | 3 | 19 |
| Honda | 1967–1968 | 21 | 1 | 4 | 32 |
| BRM | 1969 | 10 | 0 | 1 | 6 |
| Surtees | 1970–1972 | 19 | 0 | 0 | 5 |
| McLaren-Ford | 1970 | 4 | 0 | 0 | 1 |
| Grand Prix | Starts | Overwinningen | Podia | Best | Punten |
|---|---|---|---|---|---|
| Italian Grand Prix | 12 | 2 | 2 | P1 | 18 |
| German Grand Prix | 11 | 2 | 4 | P1 | 35 |
| Belgian Grand Prix | 8 | 1 | 1 | P1 | 13 |
| Mexican Grand Prix | 7 | 1 | 2 | P1 | 18 |
| British Grand Prix | 12 | 0 | 5 | P2 | 30 |
| Monaco Grand Prix | 12 | 0 | 0 | P4 | 9 |
| Dutch Grand Prix | 11 | 0 | 2 | P2 | 13 |
| United States Grand Prix | 11 | 0 | 4 | P2 | 18 |
| South African Grand Prix | 8 | 0 | 2 | P2 | 10 |
| French Grand Prix | 8 | 0 | 2 | P2 | 12 |
| Canadian Grand Prix | 4 | 0 | 0 | P5 | 2 |
| Spanish Grand Prix | 4 | 0 | 0 | P5 | 2 |
| Austrian Grand Prix | 3 | 0 | 0 | P17 | 0 |
| Portuguese Grand Prix | 1 | 0 | 0 | P10 | 0 |
First / Last
| Debuut | 1960 Monaco Grand Prix |
| Eerste zege | 1963 German Grand Prix |
| Laatste zege | 1967 Italian Grand Prix |
| Eerste pole | 1960 Portuguese Grand Prix |
| Meeste zeges in één seizoen | 2 (1966) |
Streaks · Langste reeksen
| Zegereeks | 1 |
| Podiumreeks | 4 |
| Puntenreeks | 5 |
| Polereeks | 1 |
Age Records
| Debuut age | 26y 108d |
| Age at first win | 29y 174d |
| youngest winner ever | P62 |
All-Time Rankings · Aller tijden ranglijst
Overwinningen
P46
6 Overwinningen
Podia
P48
24 Podia
Pole Position
P39
8 Pole Position
Punten
P65
180 Punten
Starts
P70
112 Starts
Titels
P18
1 Titels
Pitstops & Rondes · Data range: pit stops 2012+, lap times 1996+
Pitstops
0
Recorded pit stops
Best Stop
—
Best pit-lane transit (not stationary)
Rondes Recorded
0
Rondes on record
Straffen
No penalties in the collected range (2023+ race control).
FIA Documenten
No documents for this driver in the collected range (2019+).
Banden
OpenF1 No race stints in the collected range (2023+).
| Teamgenoot | Period | Races together | ahead | behind | H2H rate |
|---|---|---|---|---|---|
| Lorenzo Bandini | 1963–1966 | 24 | 11 | 13 | 46% |
| Roy Salvadori | 1961–1962 | 14 | 8 | 6 | 57% |
| Bruce McLaren | 1961–1970 | 11 | 4 | 7 | 36% |
| Rolf Stommelen | 1971 | 10 | 6 | 4 | 60% |
| Jackie Oliver | 1969 | 9 | 6 | 3 | 67% |
| Jack Brabham | 1961 | 8 | 3 | 5 | 38% |
| Jochen Rindt | 1966 | 7 | 3 | 4 | 43% |
| Jo Bonnier | 1966–1968 | 6 | 4 | 2 | 67% |
| Jo Siffert | 1966 | 6 | 2 | 4 | 33% |
| Masten Gregory | 1961 | 5 | 3 | 2 | 60% |
| Jackie Lewis | 1961 | 5 | 4 | 1 | 80% |
| Ludovico Scarfiotti | 1963–1964 | 4 | 4 | 0 | 100% |
| Innes Ireland | 1960 | 4 | 1 | 3 | 25% |
| Pedro Rodríguez | 1964–1969 | 4 | 3 | 1 | 75% |
| Guy Ligier | 1966 | 4 | 1 | 3 | 25% |
| Denny Hulme | 1970 | 3 | 1 | 2 | 33% |
| Willy Mairesse | 1963 | 3 | 3 | 0 | 100% |
| Mike Hailwood | 1971–1972 | 3 | 0 | 3 | 0% |
| Jim Clark | 1960 | 3 | 1 | 2 | 33% |
| Stirling Moss | 1960 | 3 | 0 | 3 | 0% |
| George Eaton | 1969 | 2 | 2 | 0 | 100% |
| Bernard Collomb | 1961 | 2 | 1 | 1 | 50% |
| Derek Bell | 1970–1971 | 2 | 1 | 1 | 50% |
| Geoff Duke | 1961 | 1 | 1 | 0 | 100% |
| Sam Posey | 1971 | 1 | 1 | 0 | 100% |
| Jim Hall | 1960 | 1 | 0 | 1 | 0% |
| Chris Amon | 1966 | 1 | 0 | 1 | 0% |
| Walt Hansgen | 1961 | 1 | 0 | 1 | 0% |
| Brian Redman | 1971 | 1 | 0 | 1 | 0% |
| Alan Stacey | 1960 | 1 | 0 | 1 | 0% |
| Jo Schlesser | 1968 | 1 | 1 | 0 | 100% |
| Renato Pirocchi | 1961 | 1 | 1 | 0 | 100% |
| Andrea de Adamich | 1972 | 1 | 0 | 1 | 0% |
| Roger Penske | 1961 | 1 | 0 | 1 | 0% |
| David Hobbs | 1968 | 1 | 0 | 1 | 0% |
| Jack Fairman | 1961 | 1 | 0 | 1 | 0% |
| Tim Schenken | 1972 | 1 | 1 | 0 | 100% |
| Dan Gurney | 1970 | 1 | 1 | 0 | 100% |
| Hap Sharp | 1961 | 1 | 0 | 1 | 0% |
| Ian Burgess | 1961 | 1 | 1 | 0 | 100% |
| Gijs van Lennep | 1971 | 1 | 1 | 0 | 100% |
| David Piper | 1960 | 1 | 1 | 0 | 100% |
| Nino Vaccarella | 1965 | 1 | 0 | 1 | 0% |
| Alfonso Thiele | 1961 | 1 | 1 | 0 | 100% |
| Peter Gethin | 1970 | 1 | 1 | 0 | 100% |
| John Campbell-Jones | 1961 | 1 | 1 | 0 | 100% |
| Bill Brack | 1969 | 1 | 0 | 1 | 0% |
| Menato Boffa | 1961 | 1 | 1 | 0 | 100% |
| Moisés Solana | 1966 | 1 | 1 | 0 | 100% |
final classification (incl. DNFs position order) 상대 비교.
| Circuit | Starts | Overwinningen | Podia | Best | Punten |
|---|---|---|---|---|---|
| Autodromo Nazionale di Monza · Italy | 12 | 2 | 2 | P1 | 18 |
| Nürburgring · Germany | 10 | 2 | 4 | P1 | 35 |
| Circuit de Spa-Francorchamps · Belgium | 8 | 1 | 1 | P1 | 13 |
| Autódromo Hermanos Rodríguez · Mexico | 7 | 1 | 2 | P1 | 18 |
| Circuit de Monaco · Monaco | 12 | 0 | 0 | P4 | 9 |
| Circuit Park Zandvoort · Netherlands | 11 | 0 | 2 | P2 | 13 |
| Watkins Glen · USA | 10 | 0 | 4 | P2 | 18 |
| Silverstone Circuit · UK | 6 | 0 | 3 | P2 | 18 |
| Kyalami · South Africa | 5 | 0 | 1 | P3 | 4 |
| Brands Hatch · UK | 4 | 0 | 1 | P3 | 6 |
| Rouen-Les-Essarts · France | 3 | 0 | 1 | P2 | 8 |
| Prince George Circuit · South Africa | 3 | 0 | 1 | P2 | 6 |
| Reims-Gueux · France | 3 | 0 | 0 | P16 | 0 |
| Circuit Mont-Tremblant · Canada | 2 | 0 | 0 | P5 | 2 |
| Aintree · UK | 2 | 0 | 1 | P2 | 6 |
| Red Bull Ring · Austria | 2 | 0 | 0 | P17 | 0 |
| Montjuïc · Spain | 2 | 0 | 0 | P5 | 2 |
| Mosport International Raceway · Canada | 2 | 0 | 0 | P11 | 0 |
| Jarama · Spain | 2 | 0 | 0 | P6 | 0 |
| Riverside International Raceway · USA | 1 | 0 | 0 | P23 | 0 |
| Charade Circuit · France | 1 | 0 | 1 | P3 | 4 |
| Circuit Paul Ricard · France | 1 | 0 | 0 | P8 | 0 |
| Circuito da Boavista · Portugal | 1 | 0 | 0 | P10 | 0 |
| Zeltweg · Austria | 1 | 0 | 0 | P18 | 0 |
| Hockenheimring · Germany | 1 | 0 | 0 | P9 | 0 |
Record Basis · Calculation basis
Scope: Wereldkampioenschap races(1950–, Indianapolis 500 1950–1960 included) · Pole Position = based on grid P1 (qualifying session data 2003+) ·
fastest-lap counts 2004+ · lap times 1996+ · pit stops 2012+ (pit-lane transit, not stationary time) · ongoing season excluded from title counts ·
shared drives follow source data(Jolpica) notation
Source: Jolpica-F1 (Ergast-compatible API) · last fetch: 2026-07-17 19:52
Source: Jolpica-F1 (Ergast-compatible API) · last fetch: 2026-07-17 19:52