Constructor · 1950–2026 · FERRARI
Ferrari Titels 16
🇮🇹 Italian
· Constructors' Kampioen: 1961, 1964, 1975, 1976, 1977, 1979, 1982, 1983, 1999, 2000, 2001, 2002, 2003, 2004, 2007, 2008 · Wikipedia ↗
Races
1133
Grands Prix entered
Overwinningen
250
Overwinningen
Podia
844
Podia (per result row)
Poles
253
Pole Position
Fastest Rondes
99
Snelste ronde
Punten
11,628.94
Carrièrepunten
Titels
16
Constructor Championships
Win Rate
22.1%
overwinningen per race entered
| Coureur | Period | Starts | Overwinningen | Podia | Punten |
|---|---|---|---|---|---|
| Michael Schumacher | 1996–2006 | 181 | 72 | 116 | 1,066 |
| Niki Lauda | 1974–1977 | 58 | 15 | 32 | 242.5 |
| Sebastian Vettel | 2015–2020 | 119 | 14 | 55 | 1,400 |
| Alberto Ascari | 1950–1954 | 27 | 13 | 15 | 133 |
| Fernando Alonso | 2010–2014 | 96 | 11 | 44 | 1,190 |
| Felipe Massa | 2006–2013 | 140 | 11 | 36 | 789 |
| Kimi Räikkönen | 2007–2018 | 152 | 10 | 52 | 1,080 |
| Charles Leclerc | 2019–2026 | 161 | 9 | 53 | 1,636 |
| Rubens Barrichello | 2000–2005 | 104 | 9 | 55 | 412 |
| Jacky Ickx | 1968–1973 | 56 | 6 | 16 | 121 |
| Gilles Villeneuve | 1977–1982 | 67 | 6 | 13 | 107 |
| Gerhard Berger | 1987–1995 | 96 | 5 | 24 | 182 |
| Alain Prost | 1990–1991 | 31 | 5 | 14 | 107 |
| Carlos Reutemann | 1976–1978 | 34 | 5 | 13 | 90 |
| Carlos Sainz | 2021–2024 | 89 | 4 | 25 | 831.5 |
| Clay Regazzoni | 1970–1976 | 73 | 4 | 23 | 169 |
| Eddie Irvine | 1996–1999 | 65 | 4 | 23 | 156 |
| John Surtees | 1963–1966 | 30 | 4 | 13 | 88 |
| Michele Alboreto | 1984–1988 | 80 | 3 | 19 | 138.5 |
| Mike Hawthorn | 1953–1958 | 35 | 3 | 15 | 110.64 |
| Phil Hill | 1958–1962 | 31 | 3 | 16 | 96 |
| René Arnoux | 1983–1985 | 32 | 3 | 11 | 79 |
| Nigel Mansell | 1989–1990 | 31 | 3 | 11 | 75 |
| Jody Scheckter | 1979–1980 | 28 | 3 | 6 | 62 |
| Peter Collins | 1956–1958 | 20 | 3 | 8 | 44 |
| Patrick Tambay | 1982–1983 | 23 | 2 | 8 | 65 |
| Wolfgang von Trips | 1956–1961 | 26 | 2 | 6 | 56 |
| José Froilán González | 1951–1960 | 15 | 2 | 10 | 52.14 |
| Didier Pironi | 1981–1982 | 27 | 2 | 6 | 48 |
| Tony Brooks | 1959 | 7 | 2 | 4 | 27 |
| Juan Fangio | 1956 | 7 | 2 | 2 | 22.5 |
| Lewis Hamilton | 2025–2026 | 33 | 1 | 5 | 264 |
| Jean Alesi | 1991–1995 | 79 | 1 | 16 | 121 |
| Nino Farina | 1952–1955 | 21 | 1 | 12 | 73.33 |
| Lorenzo Bandini | 1962–1967 | 35 | 1 | 8 | 56 |
| Piero Taruffi | 1951–1955 | 14 | 1 | 4 | 32 |
| Luigi Musso | 1956–1958 | 15 | 1 | 5 | 32 |
| Maurice Trintignant | 1954–1957 | 17 | 1 | 3 | 30 |
| Mario Andretti | 1971–1982 | 12 | 1 | 2 | 20 |
| Giancarlo Baghetti | 1961–1966 | 8 | 1 | 1 | 14 |
| Ludovico Scarfiotti | 1963–1967 | 9 | 1 | 1 | 11 |
| Stefan Johansson | 1985–1986 | 31 | 0 | 6 | 49 |
| Luigi Villoresi | 1950–1955 | 21 | 0 | 8 | 43 |
| Chris Amon | 1967–1969 | 27 | 0 | 6 | 34 |
| Richie Ginther | 1960–1961 | 10 | 0 | 4 | 24 |
| Mike Parkes | 1966–1967 | 6 | 0 | 2 | 14 |
| Dan Gurney | 1959 | 4 | 0 | 2 | 13 |
| Eugenio Castellotti | 1955–1957 | 11 | 0 | 2 | 12 |
| Rudi Fischer | 1951–1952 | 7 | 0 | 2 | 10 |
| Mika Salo | 1999 | 6 | 0 | 2 | 10 |
| Paul Frère | 1955–1956 | 3 | 0 | 1 | 9 |
| Cliff Allison | 1959–1960 | 6 | 0 | 1 | 8 |
| Olivier Gendebien | 1956–1961 | 8 | 0 | 0 | 8 |
| Arturo Merzario | 1972–1973 | 11 | 0 | 0 | 7 |
| Willy Mairesse | 1960–1963 | 10 | 0 | 1 | 7 |
| Nicola Larini | 1992–1994 | 4 | 0 | 1 | 6 |
| Pedro Rodríguez | 1964–1969 | 8 | 0 | 0 | 6 |
| Oliver Bearman | 2024 | 1 | 0 | 0 | 6 |
| Peter Whitehead | 1950–1952 | 8 | 0 | 1 | 4 |
| Ricardo Rodríguez | 1961–1962 | 6 | 0 | 0 | 4 |
| Robert Manzon | 1954 | 6 | 0 | 1 | 4 |
| Umberto Maglioli | 1953–1955 | 6 | 0 | 2 | 3.33 |
| Reg Parnell | 1951–1954 | 2 | 0 | 0 | 3 |
| Ivan Capelli | 1992 | 14 | 0 | 0 | 3 |
| Raymond Sommer | 1950 | 2 | 0 | 0 | 3 |
| Dorino Serafini | 1950 | 1 | 0 | 1 | 3 |
| Ignazio Giunti | 1970 | 4 | 0 | 0 | 3 |
| Jean Behra | 1959 | 3 | 0 | 0 | 2 |
| Alfonso de Portago | 1956–1957 | 5 | 0 | 0 | 1 |
| Gianni Morbidelli | 1991 | 1 | 0 | 0 | 0.5 |
| Clemente Biondetti | 1950 | 1 | 0 | 0 | 0 |
| Cesare Perdisa | 1957 | 1 | 0 | 0 | 0 |
| Peter Hirt | 1952–1953 | 4 | 0 | 0 | 0 |
| Louis Rosier | 1952–1954 | 15 | 0 | 0 | 0 |
| Piero Carini | 1952–1953 | 3 | 0 | 0 | 0 |
| Rudolf Schoeller | 1952 | 1 | 0 | 0 | 0 |
| Kurt Adolff | 1953 | 1 | 0 | 0 | 0 |
| Nino Vaccarella | 1965 | 1 | 0 | 0 | 0 |
| Luca Badoer | 2009 | 2 | 0 | 0 | 0 |
| Harry Schell | 1955 | 2 | 0 | 0 | 0 |
| Andrea de Adamich | 1968 | 1 | 0 | 0 | 0 |
| Giorgio Scarlatti | 1956 | 1 | 0 | 0 | 0 |
| Alessandro de Tomaso | 1957 | 1 | 0 | 0 | 0 |
| Charles de Tornaco | 1952 | 2 | 0 | 0 | 0 |
| Roy Salvadori | 1952 | 1 | 0 | 0 | 0 |
| Max de Terra | 1953 | 1 | 0 | 0 | 0 |
| Bob Bondurant | 1965 | 1 | 0 | 0 | 0 |
| Jonathan Williams | 1967 | 1 | 0 | 0 | 0 |
| Giancarlo Fisichella | 2009 | 5 | 0 | 0 | 0 |
| Derek Bell | 1968 | 2 | 0 | 0 | 0 |
| André Pilette | 1956 | 1 | 0 | 0 | 0 |
| Chico Landi | 1951 | 1 | 0 | 0 | 0 |
| André Simon | 1952 | 2 | 0 | 0 | 0 |
| Franco Comotti | 1952 | 1 | 0 | 0 | 0 |
| Roger Laurent | 1952 | 1 | 0 | 0 | 0 |
| Jacques Swaters | 1953–1954 | 5 | 0 | 0 | 0 |
| Johnny Claes | 1955 | 1 | 0 | 0 | 0 |
| Nanni Galli | 1972 | 1 | 0 | 0 | 0 |
| Grand Prix | Starts | Overwinningen | Podia | Best | Punten |
|---|---|---|---|---|---|
| German Grand Prix | 62 | 21 | 53 | P1 | 539 |
| Italian Grand Prix | 76 | 20 | 72 | P1 | 819.5 |
| British Grand Prix | 74 | 19 | 60 | P1 | 705.78 |
| Belgian Grand Prix | 70 | 18 | 52 | P1 | 616 |
| French Grand Prix | 61 | 17 | 50 | P1 | 432 |
| Spanish Grand Prix | 55 | 12 | 39 | P1 | 548 |
| Canadian Grand Prix | 55 | 12 | 38 | P1 | 539 |
| Brazilian Grand Prix | 47 | 11 | 31 | P1 | 430 |
| United States Grand Prix | 43 | 11 | 30 | P1 | 453 |
| Australian Grand Prix | 40 | 11 | 29 | P1 | 488.5 |
| Monaco Grand Prix | 71 | 10 | 59 | P1 | 675 |
| Dutch Grand Prix | 34 | 8 | 26 | P1 | 261 |
| San Marino Grand Prix | 26 | 8 | 24 | P1 | 189 |
| Japanese Grand Prix | 40 | 7 | 26 | P1 | 438 |
| Hungarian Grand Prix | 40 | 7 | 26 | P1 | 474 |
| European Grand Prix | 23 | 7 | 19 | P1 | 230 |
| Bahrain Grand Prix | 21 | 7 | 17 | P1 | 373 |
| Malaysian Grand Prix | 19 | 7 | 13 | P1 | 237 |
| Austrian Grand Prix | 38 | 6 | 30 | P1 | 411.5 |
| South African Grand Prix | 21 | 4 | 7 | P1 | 69 |
| Chinese Grand Prix | 19 | 4 | 14 | P1 | 308 |
| Singapore Grand Prix | 16 | 4 | 11 | P1 | 332 |
| Argentine Grand Prix | 20 | 3 | 19 | P1 | 119.66 |
| Turkish Grand Prix | 9 | 3 | 8 | P1 | 121 |
| United States Grand Prix West | 8 | 3 | 7 | P1 | 51 |
| Mexican Grand Prix | 19 | 2 | 11 | P1 | 157 |
| Portuguese Grand Prix | 18 | 2 | 9 | P1 | 97 |
| Swiss Grand Prix | 6 | 2 | 7 | P1 | 46 |
| Swedish Grand Prix | 6 | 1 | 4 | P1 | 23 |
| Mexico City Grand Prix | 5 | 1 | 4 | P1 | 126 |
| Korean Grand Prix | 4 | 1 | 3 | P1 | 95 |
| Barcelona Grand Prix | 1 | 1 | 1 | P1 | 25 |
| Abu Dhabi Grand Prix | 17 | 0 | 12 | P2 | 312 |
| Russian Grand Prix | 8 | 0 | 7 | P2 | 145 |
| Azerbaijan Grand Prix | 8 | 0 | 4 | P2 | 133 |
| Detroit Grand Prix | 7 | 0 | 3 | P2 | 20 |
| Emilia Romagna Grand Prix | 5 | 0 | 1 | P3 | 85 |
| São Paulo Grand Prix | 5 | 0 | 1 | P3 | 63 |
| Miami Grand Prix | 5 | 0 | 3 | P2 | 96 |
| Saudi Arabian Grand Prix | 5 | 0 | 4 | P2 | 101 |
| Qatar Grand Prix | 4 | 0 | 1 | P2 | 50 |
| Las Vegas Grand Prix | 3 | 0 | 2 | P2 | 69 |
| Indian Grand Prix | 3 | 0 | 2 | P2 | 53 |
| Pacific Grand Prix | 2 | 0 | 1 | P2 | 11 |
| Styrian Grand Prix | 2 | 0 | 0 | P6 | 14 |
| Luxembourg Grand Prix | 2 | 0 | 1 | P2 | 9 |
| Caesars Palace Grand Prix | 2 | 0 | 0 | P9 | 0 |
| Eifel Grand Prix | 1 | 0 | 0 | P7 | 6 |
| Pescara Grand Prix | 1 | 0 | 0 | P8 | 0 |
| Sakhir Grand Prix | 1 | 0 | 0 | P12 | 0 |
| 70th Anniversary Grand Prix | 1 | 0 | 0 | P4 | 12 |
| Indianapolis 500 | 1 | 0 | 0 | P31 | 0 |
| Dallas Grand Prix | 1 | 0 | 1 | P2 | 6 |
| Tuscan Grand Prix | 1 | 0 | 0 | P8 | 5 |
| Moroccan Grand Prix | 1 | 0 | 2 | P2 | 10 |
| Circuit | Starts | Overwinningen | Podia | Best | Punten |
|---|---|---|---|---|---|
| Autodromo Nazionale di Monza · Italy | 75 | 20 | 72 | P1 | 819.5 |
| Silverstone Circuit · UK | 60 | 16 | 48 | P1 | 629.78 |
| Circuit de Spa-Francorchamps · Belgium | 58 | 14 | 43 | P1 | 542 |
| Nürburgring · Germany | 39 | 14 | 41 | P1 | 354 |
| Circuit Gilles Villeneuve · Canada | 45 | 11 | 35 | P1 | 514 |
| Hockenheimring · Germany | 37 | 11 | 24 | P1 | 304 |
| Circuit de Monaco · Monaco | 71 | 10 | 59 | P1 | 675 |
| Albert Park Grand Prix Circuit · Australia | 29 | 10 | 23 | P1 | 442 |
| Autódromo José Carlos Pace · Brazil | 42 | 9 | 28 | P1 | 452 |
| Circuit de Barcelona-Catalunya · Spain | 36 | 9 | 27 | P1 | 479 |
| Circuit Park Zandvoort · Netherlands | 34 | 8 | 26 | P1 | 261 |
| Autodromo Enzo e Dino Ferrari · Italy | 32 | 8 | 25 | P1 | 274 |
| Circuit de Nevers Magny-Cours · France | 18 | 8 | 20 | P1 | 158 |
| Hungaroring · Hungary | 40 | 7 | 26 | P1 | 474 |
| Suzuka Circuit · Japan | 36 | 7 | 23 | P1 | 413 |
| Bahrain International Circuit · Bahrain | 22 | 7 | 17 | P1 | 373 |
| Sepang International Circuit · Malaysia | 19 | 7 | 13 | P1 | 237 |
| Indianapolis Motor Speedway · USA | 9 | 6 | 13 | P1 | 113 |
| Red Bull Ring · Austria | 39 | 5 | 29 | P1 | 416.5 |
| Reims-Gueux · France | 11 | 5 | 13 | P1 | 96 |
| Kyalami · South Africa | 19 | 4 | 6 | P1 | 61 |
| Shanghai International Circuit · China | 19 | 4 | 14 | P1 | 308 |
| Marina Bay Street Circuit · Singapore | 16 | 4 | 11 | P1 | 332 |
| Zolder · Belgium | 10 | 4 | 8 | P1 | 65 |
| Autódromo Hermanos Rodríguez · Mexico | 24 | 3 | 15 | P1 | 283 |
| Autódromo Juan y Oscar Gálvez · Argentina | 20 | 3 | 19 | P1 | 119.66 |
| Watkins Glen · USA | 18 | 3 | 5 | P1 | 57 |
| Istanbul Park · Turkey | 9 | 3 | 8 | P1 | 121 |
| Long Beach · USA | 8 | 3 | 7 | P1 | 51 |
| Circuit Paul Ricard · France | 18 | 2 | 7 | P1 | 108 |
| Brands Hatch · UK | 13 | 2 | 7 | P1 | 56 |
| Circuit of the Americas · USA | 13 | 2 | 10 | P1 | 273 |
| Autódromo do Estoril · Portugal | 13 | 2 | 7 | P1 | 60 |
| Autódromo Internacional Nelson Piquet · Brazil | 10 | 2 | 4 | P1 | 41 |
| Jarama · Spain | 9 | 2 | 7 | P1 | 49 |
| Circuit Bremgarten · Switzerland | 5 | 2 | 7 | P1 | 46 |
| Valencia Street Circuit · Spain | 5 | 2 | 4 | P1 | 73 |
| Rouen-Les-Essarts · France | 4 | 2 | 6 | P1 | 42 |
| Adelaide Street Circuit · Australia | 11 | 1 | 6 | P1 | 46.5 |
| Circuito de Jerez · Spain | 7 | 1 | 3 | P1 | 26 |
| Scandinavian Raceway · Sweden | 6 | 1 | 4 | P1 | 23 |
| Aintree · UK | 4 | 1 | 5 | P1 | 32 |
| Korean International Circuit · Korea | 4 | 1 | 3 | P1 | 95 |
| Circuit Mont-Tremblant · Canada | 2 | 1 | 2 | P1 | 15 |
| Circuit de Pedralbes · Spain | 2 | 1 | 2 | P1 | 17 |
| Zeltweg · Austria | 1 | 1 | 1 | P1 | 9 |
| AVUS · Germany | 1 | 1 | 3 | P1 | 19 |
| Yas Marina Circuit · UAE | 17 | 0 | 12 | P2 | 312 |
| Baku City Circuit · Azerbaijan | 9 | 0 | 5 | P2 | 163 |
| Sochi Autodrom · Russia | 8 | 0 | 7 | P2 | 145 |
| Mosport International Raceway · Canada | 8 | 0 | 1 | P2 | 10 |
| Detroit Street Circuit · USA | 7 | 0 | 3 | P2 | 20 |
| Dijon-Prenois · France | 6 | 0 | 3 | P2 | 24 |
| Jeddah Corniche Circuit · Saudi Arabia | 5 | 0 | 4 | P2 | 101 |
| Miami International Autodrome · USA | 5 | 0 | 3 | P2 | 96 |
| Fuji Speedway · Japan | 4 | 0 | 3 | P2 | 25 |
| Losail International Circuit · Qatar | 4 | 0 | 1 | P2 | 50 |
| Montjuïc · Spain | 4 | 0 | 1 | P2 | 6 |
| Charade Circuit · France | 4 | 0 | 1 | P3 | 4 |
| Buddh International Circuit · India | 3 | 0 | 2 | P2 | 53 |
| Las Vegas Strip Street Circuit · USA | 3 | 0 | 2 | P2 | 69 |
| Phoenix street circuit · USA | 3 | 0 | 1 | P2 | 6 |
| Autódromo Internacional do Algarve · Portugal | 2 | 0 | 0 | P4 | 21 |
| Nivelles-Baulers · Belgium | 2 | 0 | 1 | P2 | 9 |
| Okayama International Circuit · Japan | 2 | 0 | 1 | P2 | 11 |
| Las Vegas Street Circuit · USA | 2 | 0 | 0 | P9 | 0 |
| Prince George Circuit · South Africa | 2 | 0 | 1 | P2 | 8 |
| Circuito da Boavista · Portugal | 2 | 0 | 1 | P2 | 12 |
| Sebring International Raceway · USA | 1 | 0 | 1 | P3 | 4 |
| Ain Diab · Morocco | 1 | 0 | 2 | P2 | 10 |
| Donington Park · UK | 1 | 0 | 0 | P15 | 0 |
| Le Mans · France | 1 | 0 | 0 | P8 | 0 |
| Fair Park · USA | 1 | 0 | 1 | P2 | 6 |
| Pescara Circuit · Italy | 1 | 0 | 0 | P8 | 0 |
| Autodromo Internazionale del Mugello · Italy | 1 | 0 | 0 | P8 | 5 |
| Monsanto Park Circuit · Portugal | 1 | 0 | 1 | P3 | 4 |
First / Last
| Eerste race | 1950 Monaco Grand Prix |
| Eerste zege | 1951 British Grand Prix |
| Laatste zege | 2026 British Grand Prix |
| Meeste zeges in één seizoen | 15 (2004) |
| Meeste zeges for the team | Michael Schumacher 72 overwinningen |
Streaks · Langste reeksen (by race)
| Zegereeks | 13 |
| Podiumreeks | 53 |
| Puntenreeks | 81 |
| Polereeks | 8 |
Pitstops · pit-lane transit · 2012+
| Recorded pit stops | 0 |
| Best lane transit | — |
| Avg lane transit | — |
All-Time Rankings · Aller tijden ranglijst
Overwinningen
P1
250 Overwinningen
Podia
P1
844 Podia
Pole Position
P1
253 Pole Position
Punten
P1
11,628.94 Punten
Starts
P1
1133 Starts
Titels
P1
16 Titels
Engines · Power unit history
Ferrari 1950–
| Ferrari Motor | 250 overwinningen / 1133 starts |
Straffen · coming soon
Penalty records arrive once the FIA documents pipeline (§12) is built.
Banden · Compound use (2023+ races)
| MEDIUM | 170Stints · 3,338Lap |
| HARD | 163Stints · 4,369Lap |
| SOFT | 62Stints · 772Lap |
| INTERMEDIATE | 35Stints · 469Lap |
Record Basis · Calculation basis
Scope: Wereldkampioenschap races (1950–) · Starts = per race(distinct), Podia = per result row (both cars on podium = 2) ·
Pole Position = based on grid P1 · constructors' championship began in 1958 · ongoing season excluded from title counts ·
pit stops 2012+ — times are pit-lane entry→to-exit transit (not tyre-change stationary time) · team succession (renames/acquisitions) follows Jolpica constructor units; lineages are not merged
Source: Jolpica-F1 (Ergast-compatible API) · last fetch: 2026-07-17 19:52
Source: Jolpica-F1 (Ergast-compatible API) · last fetch: 2026-07-17 19:52