Seizoen 60 · 17 Rounds
2009 Seizoen
Rounds
17/17
rounds completed / total
Winners
6
different winners
Sprints
0
Sprint
Uitvalbeurt Rate
20.6%
Uitvalbeurt 70 / Starts 340
| Pos | Coureur | Team | Overwinningen | Punten |
|---|---|---|---|---|
| 1 | 22 Jenson Button BUT | Brawn | 6 | 95 |
| 2 | 5 Sebastian Vettel VET | Red Bull | 4 | 84 |
| 3 | Rubens Barrichello BAR | Brawn | 2 | 77 |
| 4 | Mark Webber WEB | Red Bull | 2 | 69.5 |
| 5 | 44 Lewis Hamilton HAM | McLaren | 2 | 49 |
| 6 | 7 Kimi Räikkönen RAI | Ferrari | 1 | 48 |
| 7 | 6 Nico Rosberg ROS | Williams | 0 | 34.5 |
| 8 | Jarno Trulli TRU | Toyota | 0 | 32.5 |
| 9 | 14 Fernando Alonso ALO | Renault | 0 | 26 |
| 10 | Timo Glock GLO | Toyota | 0 | 24 |
| 11 | 19 Felipe Massa MAS | Ferrari | 0 | 22 |
| 12 | Heikki Kovalainen KOV | McLaren | 0 | 22 |
| 13 | Nick Heidfeld HEI | BMW Sauber | 0 | 19 |
| 14 | 88 Robert Kubica KUB | BMW Sauber | 0 | 17 |
| 15 | Giancarlo Fisichella FIS | Ferrari | 0 | 8 |
| 16 | Sébastien Buemi BUE | Toro Rosso | 0 | 6 |
| 17 | 99 Adrian Sutil SUT | Force India | 0 | 5 |
| 18 | 10 Kamui Kobayashi KOB | Toyota | 0 | 3 |
| 19 | Sébastien Bourdais BOU | Toro Rosso | 0 | 2 |
| 20 | Kazuki Nakajima NAK | Williams | 0 | 0 |
| 21 | Nelson Piquet Jr. PIQ | Renault | 0 | 0 |
| 22 | Vitantonio Liuzzi LIU | Force India | 0 | 0 |
| 23 | 8 Romain Grosjean GRO | Renault | 0 | 0 |
| 24 | Jaime Alguersuari ALG | Toro Rosso | 0 | 0 |
| 25 | Luca Badoer BAD | Ferrari | 0 | 0 |
| Pos | Constructor | Overwinningen | Punten |
|---|---|---|---|
| 1 | Brawn | 8 | 172 |
| 2 | Red Bull | 6 | 153.5 |
| 3 | McLaren | 2 | 71 |
| 4 | Ferrari | 1 | 70 |
| 5 | Toyota | 0 | 59.5 |
| 6 | BMW Sauber | 0 | 36 |
| 7 | Williams | 0 | 34.5 |
| 8 | Renault | 0 | 26 |
| 9 | Force India | 0 | 13 |
| 10 | Toro Rosso | 0 | 8 |
| R | Grand Prix | Circuit | Datum | Overwinningen |
|---|---|---|---|---|
| 1 | Australian Grand Prix | Albert Park Grand Prix Circuit · Australia | 2009-03-29 | 22 Jenson Button BUT |
| 2 | Malaysian Grand Prix | Sepang International Circuit · Malaysia | 2009-04-05 | 22 Jenson Button BUT |
| 3 | Chinese Grand Prix | Shanghai International Circuit · China | 2009-04-19 | 5 Sebastian Vettel VET |
| 4 | Bahrain Grand Prix | Bahrain International Circuit · Bahrain | 2009-04-26 | 22 Jenson Button BUT |
| 5 | Spanish Grand Prix | Circuit de Barcelona-Catalunya · Spain | 2009-05-10 | 22 Jenson Button BUT |
| 6 | Monaco Grand Prix | Circuit de Monaco · Monaco | 2009-05-24 | 22 Jenson Button BUT |
| 7 | Turkish Grand Prix | Istanbul Park · Turkey | 2009-06-07 | 22 Jenson Button BUT |
| 8 | British Grand Prix | Silverstone Circuit · UK | 2009-06-21 | 5 Sebastian Vettel VET |
| 9 | German Grand Prix | Nürburgring · Germany | 2009-07-12 | Mark Webber WEB |
| 10 | Hungarian Grand Prix | Hungaroring · Hungary | 2009-07-26 | 44 Lewis Hamilton HAM |
| 11 | European Grand Prix | Valencia Street Circuit · Spain | 2009-08-23 | Rubens Barrichello BAR |
| 12 | Belgian Grand Prix | Circuit de Spa-Francorchamps · Belgium | 2009-08-30 | 7 Kimi Räikkönen RAI |
| 13 | Italian Grand Prix | Autodromo Nazionale di Monza · Italy | 2009-09-13 | Rubens Barrichello BAR |
| 14 | Singapore Grand Prix | Marina Bay Street Circuit · Singapore | 2009-09-27 | 44 Lewis Hamilton HAM |
| 15 | Japanese Grand Prix | Suzuka Circuit · Japan | 2009-10-04 | 5 Sebastian Vettel VET |
| 16 | Brazilian Grand Prix | Autódromo José Carlos Pace · Brazil | 2009-10-18 | Mark Webber WEB |
| 17 | Abu Dhabi Grand Prix | Yas Marina Circuit · UAE | 2009-11-01 | 5 Sebastian Vettel VET |
Meeste zeges
| 22 Jenson Button BUT | 6 |
| 5 Sebastian Vettel VET | 4 |
| Mark Webber WEB | 2 |
| 44 Lewis Hamilton HAM | 2 |
| Rubens Barrichello BAR | 2 |
| 7 Kimi Räikkönen RAI | 1 |
Meeste poles
| 22 Jenson Button BUT | 4 |
| 5 Sebastian Vettel VET | 4 |
| 44 Lewis Hamilton HAM | 4 |
| Jarno Trulli TRU | 1 |
| Mark Webber WEB | 1 |
| 14 Fernando Alonso ALO | 1 |
| Giancarlo Fisichella FIS | 1 |
| Rubens Barrichello BAR | 1 |
Meeste podia
| 22 Jenson Button BUT | 9 |
| Mark Webber WEB | 8 |
| 5 Sebastian Vettel VET | 8 |
| Rubens Barrichello BAR | 6 |
| 7 Kimi Räikkönen RAI | 5 |
| 44 Lewis Hamilton HAM | 5 |
| Jarno Trulli TRU | 3 |
| Timo Glock GLO | 2 |
| Nick Heidfeld HEI | 1 |
| 19 Felipe Massa MAS | 1 |
Meeste snelste rondes
| 5 Sebastian Vettel VET | 3 |
| Mark Webber WEB | 3 |
| 22 Jenson Button BUT | 2 |
| Rubens Barrichello BAR | 2 |
| 14 Fernando Alonso ALO | 2 |
| 6 Nico Rosberg ROS | 1 |
| Jarno Trulli TRU | 1 |
| 19 Felipe Massa MAS | 1 |
| Timo Glock GLO | 1 |
| 99 Adrian Sutil SUT | 1 |
Max Winning Margin · Biggest winning margin
22.722s
Malaysian Grand Prix · P1·P2 same-lap finishes only
Most Retirements · Most DNFs in one race
| Australian Grand Prix | 8 cars |
| Spanish Grand Prix | 6 cars |
| Monaco Grand Prix | 6 cars |
Straffen / Overtakes · coming soon
Seizoen penalty leaders need the FIA documents pipeline (§12); Most-overtakes will follow per-lap position analysis.
Record Basis · Calculation basis
Scope: 2009 Wereldkampioenschap · standings as of the latest collected round ·
Pole Position = Startplek P1 · Uitvalbeurt = Finished(Finished·+N Rondes) statuses (incl. DSQ) · winning margin from P1·P2 compares same-lap finishes only
Source: Jolpica-F1 (Ergast-compatible API) · last fetch: 2026-07-17 19:52
Source: Jolpica-F1 (Ergast-compatible API) · last fetch: 2026-07-17 19:52