Constructor · 1975–2026 · WILLIAMS
Williams Titels 9
🇬🇧 British
· Constructors' Kampioen: 1980, 1981, 1986, 1987, 1992, 1993, 1994, 1996, 1997 · Wikipedia ↗
Races
874
Grands Prix entered
Overwinningen
114
Overwinningen
Podia
316
Podia (per result row)
Poles
128
Pole Position
Fastest Rondes
8
Snelste ronde
Punten
3,776
Carrièrepunten
Titels
9
Constructor Championships
Win Rate
13.0%
overwinningen per race entered
| Coureur | Period | Starts | Overwinningen | Podia | Punten |
|---|---|---|---|---|---|
| Nigel Mansell | 1985–1994 | 97 | 28 | 43 | 369 |
| Damon Hill | 1993–1996 | 65 | 21 | 40 | 326 |
| Jacques Villeneuve | 1996–1998 | 49 | 11 | 21 | 180 |
| Alan Jones | 1978–1981 | 60 | 11 | 22 | 171 |
| Nelson Piquet | 1986–1987 | 32 | 7 | 21 | 145 |
| Alain Prost | 1993 | 16 | 7 | 12 | 99 |
| Ralf Schumacher | 1999–2004 | 94 | 6 | 21 | 232 |
| Keke Rosberg | 1982–1985 | 62 | 5 | 15 | 131.5 |
| Juan Pablo Montoya | 2001–2004 | 68 | 4 | 23 | 221 |
| Riccardo Patrese | 1987–1992 | 81 | 4 | 24 | 180 |
| Carlos Reutemann | 1980–1982 | 31 | 3 | 16 | 104 |
| Thierry Boutsen | 1989–1990 | 32 | 3 | 8 | 71 |
| David Coulthard | 1994–1995 | 25 | 1 | 9 | 63 |
| Heinz-Harald Frentzen | 1997–1998 | 33 | 1 | 8 | 59 |
| Pastor Maldonado | 2011–2013 | 58 | 1 | 1 | 47 |
| Clay Regazzoni | 1979 | 15 | 1 | 5 | 32 |
| Valtteri Bottas | 2013–2016 | 78 | 0 | 9 | 411 |
| Felipe Massa | 2014–2017 | 78 | 0 | 5 | 351 |
| Alexander Albon | 2022–2026 | 100 | 0 | 0 | 116 |
| Nico Rosberg | 2006–2009 | 70 | 0 | 2 | 75.5 |
| Carlos Sainz | 2025–2026 | 33 | 0 | 2 | 60 |
| Rubens Barrichello | 2010–2011 | 38 | 0 | 0 | 51 |
| Lance Stroll | 2017–2018 | 41 | 0 | 1 | 46 |
| Mark Webber | 2005–2006 | 37 | 0 | 1 | 43 |
| Bruno Senna | 2012 | 20 | 0 | 0 | 31 |
| Nick Heidfeld | 2005 | 14 | 0 | 3 | 28 |
| Jacques Laffite | 1975–1984 | 40 | 0 | 2 | 22 |
| Nico Hülkenberg | 2010 | 19 | 0 | 0 | 22 |
| George Russell | 2019–2021 | 59 | 0 | 1 | 16 |
| Alexander Wurz | 2007 | 16 | 0 | 1 | 13 |
| Jenson Button | 2000 | 17 | 0 | 0 | 12 |
| Kazuki Nakajima | 2007–2009 | 36 | 0 | 0 | 9 |
| Nicholas Latifi | 2020–2022 | 61 | 0 | 0 | 9 |
| Derek Daly | 1982 | 12 | 0 | 0 | 8 |
| Antônio Pizzonia | 2004–2005 | 9 | 0 | 0 | 8 |
| Franco Colapinto | 2024 | 9 | 0 | 0 | 5 |
| Marc Gené | 2003–2004 | 3 | 0 | 0 | 4 |
| Nyck de Vries | 2022 | 1 | 0 | 0 | 2 |
| Logan Sargeant | 2023–2024 | 36 | 0 | 0 | 1 |
| Robert Kubica | 2019 | 21 | 0 | 0 | 1 |
| Sergey Sirotkin | 2018 | 21 | 0 | 0 | 1 |
| Jack Aitken | 2020 | 1 | 0 | 0 | 0 |
| Martin Brundle | 1988 | 1 | 0 | 0 | 0 |
| Ian Scheckter | 1975 | 2 | 0 | 0 | 0 |
| Jo Vonlanthen | 1975 | 1 | 0 | 0 | 0 |
| Rupert Keegan | 1980 | 4 | 0 | 0 | 0 |
| Paul di Resta | 2017 | 1 | 0 | 0 | 0 |
| Jean-Louis Schlesser | 1988 | 1 | 0 | 0 | 0 |
| Alessandro Zanardi | 1999 | 16 | 0 | 0 | 0 |
| Tony Brise | 1975 | 1 | 0 | 0 | 0 |
| François Migault | 1975 | 1 | 0 | 0 | 0 |
| Renzo Zorzi | 1975–1976 | 2 | 0 | 0 | 0 |
| Jonathan Palmer | 1983 | 1 | 0 | 0 | 0 |
| Ayrton Senna | 1994 | 3 | 0 | 0 | 0 |
| Arturo Merzario | 1975 | 5 | 0 | 0 | 0 |
| Damien Magee | 1975 | 1 | 0 | 0 | 0 |
| Ian Ashley | 1975 | 1 | 0 | 0 | 0 |
| Lella Lombardi | 1975 | 1 | 0 | 0 | 0 |
| Mario Andretti | 1982 | 1 | 0 | 0 | 0 |
| Grand Prix | Starts | Overwinningen | Podia | Best | Punten |
|---|---|---|---|---|---|
| British Grand Prix | 50 | 10 | 22 | P1 | 241 |
| German Grand Prix | 40 | 9 | 22 | P1 | 193 |
| French Grand Prix | 36 | 8 | 21 | P1 | 184 |
| San Marino Grand Prix | 25 | 8 | 13 | P1 | 141 |
| Canadian Grand Prix | 45 | 7 | 20 | P1 | 203 |
| Spanish Grand Prix | 44 | 7 | 13 | P1 | 207 |
| Hungarian Grand Prix | 40 | 7 | 18 | P1 | 200 |
| Italian Grand Prix | 49 | 6 | 21 | P1 | 250 |
| Brazilian Grand Prix | 44 | 6 | 18 | P1 | 179 |
| Portuguese Grand Prix | 15 | 6 | 13 | P1 | 95 |
| Australian Grand Prix | 40 | 5 | 17 | P1 | 199 |
| Belgian Grand Prix | 47 | 4 | 18 | P1 | 191 |
| Argentine Grand Prix | 9 | 4 | 6 | P1 | 54 |
| Monaco Grand Prix | 48 | 3 | 14 | P1 | 144.5 |
| Japanese Grand Prix | 38 | 3 | 10 | P1 | 142 |
| Austrian Grand Prix | 31 | 3 | 11 | P1 | 131 |
| European Grand Prix | 23 | 3 | 12 | P1 | 127 |
| Mexican Grand Prix | 12 | 3 | 8 | P1 | 97 |
| South African Grand Prix | 10 | 3 | 6 | P1 | 56 |
| United States Grand Prix | 28 | 1 | 5 | P1 | 79 |
| Malaysian Grand Prix | 19 | 1 | 4 | P1 | 90.5 |
| Dutch Grand Prix | 14 | 1 | 3 | P1 | 37 |
| Detroit Grand Prix | 7 | 1 | 3 | P1 | 34 |
| United States Grand Prix West | 6 | 1 | 4 | P1 | 28 |
| Luxembourg Grand Prix | 2 | 1 | 2 | P1 | 16 |
| Caesars Palace Grand Prix | 2 | 1 | 1 | P1 | 12 |
| Swiss Grand Prix | 1 | 1 | 1 | P1 | 9 |
| Dallas Grand Prix | 1 | 1 | 1 | P1 | 12 |
| Bahrain Grand Prix | 21 | 0 | 0 | P4 | 50 |
| Chinese Grand Prix | 19 | 0 | 0 | P5 | 59 |
| Abu Dhabi Grand Prix | 17 | 0 | 2 | P2 | 87 |
| Singapore Grand Prix | 16 | 0 | 1 | P2 | 43 |
| Turkish Grand Prix | 9 | 0 | 0 | P5 | 7 |
| Azerbaijan Grand Prix | 8 | 0 | 2 | P3 | 44 |
| Russian Grand Prix | 8 | 0 | 1 | P3 | 52 |
| Emilia Romagna Grand Prix | 5 | 0 | 0 | P5 | 14 |
| São Paulo Grand Prix | 5 | 0 | 0 | P11 | 0 |
| Miami Grand Prix | 5 | 0 | 0 | P5 | 17 |
| Saudi Arabian Grand Prix | 5 | 0 | 0 | P8 | 6 |
| Mexico City Grand Prix | 5 | 0 | 0 | P9 | 2 |
| Korean Grand Prix | 4 | 0 | 0 | P7 | 7 |
| Qatar Grand Prix | 4 | 0 | 1 | P3 | 15 |
| Las Vegas Grand Prix | 3 | 0 | 0 | P5 | 10 |
| Indian Grand Prix | 3 | 0 | 0 | P10 | 1 |
| Pacific Grand Prix | 2 | 0 | 2 | P2 | 10 |
| Styrian Grand Prix | 2 | 0 | 0 | P16 | 0 |
| Swedish Grand Prix | 2 | 0 | 0 | P14 | 0 |
| Eifel Grand Prix | 1 | 0 | 0 | P14 | 0 |
| Barcelona Grand Prix | 1 | 0 | 0 | P12 | 0 |
| Sakhir Grand Prix | 1 | 0 | 0 | P16 | 0 |
| 70th Anniversary Grand Prix | 1 | 0 | 0 | P18 | 0 |
| Tuscan Grand Prix | 1 | 0 | 0 | P11 | 0 |
| Circuit | Starts | Overwinningen | Podia | Best | Punten |
|---|---|---|---|---|---|
| Hockenheimring · Germany | 35 | 9 | 21 | P1 | 181 |
| Silverstone Circuit · UK | 46 | 8 | 18 | P1 | 211 |
| Autodromo Enzo e Dino Ferrari · Italy | 31 | 8 | 15 | P1 | 165 |
| Circuit Gilles Villeneuve · Canada | 45 | 7 | 20 | P1 | 203 |
| Hungaroring · Hungary | 40 | 7 | 18 | P1 | 200 |
| Autodromo Nazionale di Monza · Italy | 48 | 6 | 19 | P1 | 240 |
| Circuit de Barcelona-Catalunya · Spain | 36 | 6 | 10 | P1 | 171 |
| Autódromo do Estoril · Portugal | 13 | 6 | 13 | P1 | 95 |
| Circuit de Nevers Magny-Cours · France | 18 | 5 | 14 | P1 | 123 |
| Autódromo José Carlos Pace · Brazil | 39 | 4 | 12 | P1 | 139 |
| Adelaide Street Circuit · Australia | 11 | 4 | 9 | P1 | 68 |
| Autódromo Juan y Oscar Gálvez · Argentina | 9 | 4 | 6 | P1 | 54 |
| Circuit de Monaco · Monaco | 48 | 3 | 14 | P1 | 144.5 |
| Circuit de Spa-Francorchamps · Belgium | 40 | 3 | 14 | P1 | 163 |
| Suzuka Circuit · Japan | 36 | 3 | 10 | P1 | 142 |
| Red Bull Ring · Austria | 33 | 3 | 11 | P1 | 131 |
| Nürburgring · Germany | 20 | 3 | 9 | P1 | 94 |
| Autódromo Hermanos Rodríguez · Mexico | 17 | 3 | 8 | P1 | 99 |
| Circuit Paul Ricard · France | 15 | 3 | 7 | P1 | 56 |
| Kyalami · South Africa | 10 | 3 | 6 | P1 | 56 |
| Brands Hatch · UK | 7 | 3 | 6 | P1 | 43 |
| Autódromo Internacional Nelson Piquet · Brazil | 10 | 2 | 6 | P1 | 40 |
| Albert Park Grand Prix Circuit · Australia | 29 | 1 | 8 | P1 | 131 |
| Sepang International Circuit · Malaysia | 19 | 1 | 4 | P1 | 90.5 |
| Circuit Park Zandvoort · Netherlands | 14 | 1 | 3 | P1 | 37 |
| Zolder · Belgium | 7 | 1 | 4 | P1 | 28 |
| Detroit Street Circuit · USA | 7 | 1 | 3 | P1 | 34 |
| Circuito de Jerez · Spain | 7 | 1 | 5 | P1 | 44 |
| Long Beach · USA | 6 | 1 | 4 | P1 | 28 |
| Watkins Glen · USA | 4 | 1 | 3 | P1 | 21 |
| Dijon-Prenois · France | 4 | 1 | 1 | P1 | 14 |
| Las Vegas Street Circuit · USA | 2 | 1 | 1 | P1 | 12 |
| Fair Park · USA | 1 | 1 | 1 | P1 | 12 |
| Bahrain International Circuit · Bahrain | 22 | 0 | 0 | P4 | 50 |
| Shanghai International Circuit · China | 19 | 0 | 0 | P5 | 59 |
| Yas Marina Circuit · UAE | 17 | 0 | 2 | P2 | 87 |
| Marina Bay Street Circuit · Singapore | 16 | 0 | 1 | P2 | 43 |
| Circuit of the Americas · USA | 13 | 0 | 0 | P4 | 41 |
| Istanbul Park · Turkey | 9 | 0 | 0 | P5 | 7 |
| Baku City Circuit · Azerbaijan | 9 | 0 | 2 | P3 | 53 |
| Indianapolis Motor Speedway · USA | 8 | 0 | 0 | P4 | 6 |
| Sochi Autodrom · Russia | 8 | 0 | 1 | P3 | 52 |
| Jeddah Corniche Circuit · Saudi Arabia | 5 | 0 | 0 | P8 | 6 |
| Miami International Autodrome · USA | 5 | 0 | 0 | P5 | 17 |
| Valencia Street Circuit · Spain | 5 | 0 | 0 | P4 | 18 |
| Korean International Circuit · Korea | 4 | 0 | 0 | P7 | 7 |
| Losail International Circuit · Qatar | 4 | 0 | 1 | P3 | 15 |
| Jarama · Spain | 3 | 0 | 0 | P4 | 3 |
| Phoenix street circuit · USA | 3 | 0 | 2 | P2 | 11 |
| Las Vegas Strip Street Circuit · USA | 3 | 0 | 0 | P5 | 10 |
| Buddh International Circuit · India | 3 | 0 | 0 | P10 | 1 |
| Autódromo Internacional do Algarve · Portugal | 2 | 0 | 0 | P14 | 0 |
| Fuji Speedway · Japan | 2 | 0 | 0 | P11 | 0 |
| Scandinavian Raceway · Sweden | 2 | 0 | 0 | P14 | 0 |
| Okayama International Circuit · Japan | 2 | 0 | 2 | P2 | 10 |
| Autodromo Internazionale del Mugello · Italy | 1 | 0 | 0 | P11 | 0 |
| Montjuïc · Spain | 1 | 0 | 0 | P7 | 0 |
| Donington Park · UK | 1 | 0 | 2 | P2 | 10 |
First / Last
| Eerste race | 1975 Argentine Grand Prix |
| Eerste zege | 1979 British Grand Prix |
| Laatste zege | 2012 Spanish Grand Prix |
| Meeste zeges in één seizoen | 12 (1996) |
| Meeste zeges for the team | Nigel Mansell 28 overwinningen |
Streaks · Langste reeksen (by race)
| Zegereeks | 7 |
| Podiumreeks | 17 |
| Puntenreeks | 24 |
| Polereeks | 24 |
Pitstops · pit-lane transit · 2012+
| Recorded pit stops | 0 |
| Best lane transit | — |
| Avg lane transit | — |
All-Time Rankings · Aller tijden ranglijst
Overwinningen
P5
114 Overwinningen
Podia
P4
316 Podia
Pole Position
P4
128 Pole Position
Punten
P5
3,776 Punten
Starts
P3
874 Starts
Titels
P3
9 Titels
Engines · Power unit history
Ford Cosworth 1978–1983 · Honda 1984–1987 · Judd 1988 · Renault 1989–1997 · Mecachrome 1998–1999 · BMW 2000–2005 · Cosworth 2006 · Toyota 2007–2009 · Cosworth 2010–2011 · Renault 2012–2013 · Mercedes 2014–
| Renault Motor | 64 overwinningen / 185 starts |
| Honda Motor | 23 overwinningen / 64 starts |
| Ford Cosworth Motor | 17 overwinningen / 90 starts |
| BMW Motor | 10 overwinningen / 104 starts |
| Mercedes Motor | 0 overwinningen / 261 starts |
Straffen · coming soon
Penalty records arrive once the FIA documents pipeline (§12) is built.
Banden · Compound use (2023+ races)
| MEDIUM | 91Stints · 1,489Lap |
| HARD | 68Stints · 1,814Lap |
| SOFT | 46Stints · 576Lap |
| INTERMEDIATE | 11Stints · 133Lap |
| UNKNOWN | 1Stints · 0Lap |
Record Basis · Calculation basis
Scope: Wereldkampioenschap races (1950–) · Starts = per race(distinct), Podia = per result row (both cars on podium = 2) ·
Pole Position = based on grid P1 · constructors' championship began in 1958 · ongoing season excluded from title counts ·
pit stops 2012+ — times are pit-lane entry→to-exit transit (not tyre-change stationary time) · team succession (renames/acquisitions) follows Jolpica constructor units; lineages are not merged
Source: Jolpica-F1 (Ergast-compatible API) · last fetch: 2026-07-17 19:52
Source: Jolpica-F1 (Ergast-compatible API) · last fetch: 2026-07-17 19:52