Seizoen 74 · 22 Rounds
2023 Seizoen
Rounds
22/22
rounds completed / total
Winners
3
different winners
Sprints
6
Sprint
Uitvalbeurt Rate
30.9%
Uitvalbeurt 136 / Starts 440
| Pos | Coureur | Team | Overwinningen | Punten |
|---|---|---|---|---|
| 1 | 3 Max Verstappen VER | Red Bull | 19 | 575 |
| 2 | 11 Sergio Pérez PER | Red Bull | 2 | 285 |
| 3 | 44 Lewis Hamilton HAM | Mercedes | 0 | 234 |
| 4 | 14 Fernando Alonso ALO | Aston Martin | 0 | 206 |
| 5 | 16 Charles Leclerc LEC | Ferrari | 0 | 206 |
| 6 | 1 Lando Norris NOR | McLaren | 0 | 205 |
| 7 | 55 Carlos Sainz SAI | Ferrari | 1 | 200 |
| 8 | 63 George Russell RUS | Mercedes | 0 | 175 |
| 9 | 81 Oscar Piastri PIA | McLaren | 0 | 97 |
| 10 | 18 Lance Stroll STR | Aston Martin | 0 | 74 |
| 11 | 10 Pierre Gasly GAS | Alpine F1 Team | 0 | 62 |
| 12 | 31 Esteban Ocon OCO | Alpine F1 Team | 0 | 58 |
| 13 | 23 Alexander Albon ALB | Williams | 0 | 27 |
| 14 | 22 Yuki Tsunoda TSU | AlphaTauri | 0 | 17 |
| 15 | 77 Valtteri Bottas BOT | Alfa Romeo | 0 | 10 |
| 16 | 27 Nico Hülkenberg HUL | Haas F1 Team | 0 | 9 |
| 17 | 3 Daniel Ricciardo RIC | AlphaTauri | 0 | 6 |
| 18 | 24 Guanyu Zhou ZHO | Alfa Romeo | 0 | 6 |
| 19 | 20 Kevin Magnussen MAG | Haas F1 Team | 0 | 3 |
| 20 | 30 Liam Lawson LAW | AlphaTauri | 0 | 2 |
| 21 | 2 Logan Sargeant SAR | Williams | 0 | 1 |
| 22 | 21 Nyck de Vries DEV | AlphaTauri | 0 | 0 |
| Pos | Constructor | Overwinningen | Punten |
|---|---|---|---|
| 1 | Red Bull | 21 | 860 |
| 2 | Mercedes | 0 | 409 |
| 3 | Ferrari | 1 | 406 |
| 4 | McLaren | 0 | 302 |
| 5 | Aston Martin | 0 | 280 |
| 6 | Alpine F1 Team | 0 | 120 |
| 7 | Williams | 0 | 28 |
| 8 | AlphaTauri | 0 | 25 |
| 9 | Alfa Romeo | 0 | 16 |
| 10 | Haas F1 Team | 0 | 12 |
| R | Grand Prix | Circuit | Datum | Overwinningen |
|---|---|---|---|---|
| 1 | Bahrain Grand Prix | Bahrain International Circuit · Bahrain | 2023-03-05 | 3 Max Verstappen VER |
| 2 | Saudi Arabian Grand Prix | Jeddah Corniche Circuit · Saudi Arabia | 2023-03-19 | 11 Sergio Pérez PER |
| 3 | Australian Grand Prix | Albert Park Grand Prix Circuit · Australia | 2023-04-02 | 3 Max Verstappen VER |
| 4 | Azerbaijan Grand Prix | Baku City Circuit · Azerbaijan | 2023-04-30 | 11 Sergio Pérez PER |
| 5 | Miami Grand Prix | Miami International Autodrome · USA | 2023-05-07 | 3 Max Verstappen VER |
| 6 | Monaco Grand Prix | Circuit de Monaco · Monaco | 2023-05-28 | 3 Max Verstappen VER |
| 7 | Spanish Grand Prix | Circuit de Barcelona-Catalunya · Spain | 2023-06-04 | 3 Max Verstappen VER |
| 8 | Canadian Grand Prix | Circuit Gilles Villeneuve · Canada | 2023-06-18 | 3 Max Verstappen VER |
| 9 | Austrian Grand Prix | Red Bull Ring · Austria | 2023-07-02 | 3 Max Verstappen VER |
| 10 | British Grand Prix | Silverstone Circuit · UK | 2023-07-09 | 3 Max Verstappen VER |
| 11 | Hungarian Grand Prix | Hungaroring · Hungary | 2023-07-23 | 3 Max Verstappen VER |
| 12 | Belgian Grand Prix | Circuit de Spa-Francorchamps · Belgium | 2023-07-30 | 3 Max Verstappen VER |
| 13 | Dutch Grand Prix | Circuit Park Zandvoort · Netherlands | 2023-08-27 | 3 Max Verstappen VER |
| 14 | Italian Grand Prix | Autodromo Nazionale di Monza · Italy | 2023-09-03 | 3 Max Verstappen VER |
| 15 | Singapore Grand Prix | Marina Bay Street Circuit · Singapore | 2023-09-17 | 55 Carlos Sainz SAI |
| 16 | Japanese Grand Prix | Suzuka Circuit · Japan | 2023-09-24 | 3 Max Verstappen VER |
| 17 | Qatar Grand Prix | Losail International Circuit · Qatar | 2023-10-08 | 3 Max Verstappen VER |
| 18 | United States Grand Prix | Circuit of the Americas · USA | 2023-10-22 | 3 Max Verstappen VER |
| 19 | Mexico City Grand Prix | Autódromo Hermanos Rodríguez · Mexico | 2023-10-29 | 3 Max Verstappen VER |
| 20 | São Paulo Grand Prix | Autódromo José Carlos Pace · Brazil | 2023-11-05 | 3 Max Verstappen VER |
| 21 | Las Vegas Grand Prix | Las Vegas Strip Street Circuit · USA | 2023-11-19 | 3 Max Verstappen VER |
| 22 | Abu Dhabi Grand Prix | Yas Marina Circuit · UAE | 2023-11-26 | 3 Max Verstappen VER |
Meeste zeges
| 3 Max Verstappen VER | 19 |
| 11 Sergio Pérez PER | 2 |
| 55 Carlos Sainz SAI | 1 |
Meeste poles
| 3 Max Verstappen VER | 12 |
| 16 Charles Leclerc LEC | 5 |
| 11 Sergio Pérez PER | 2 |
| 55 Carlos Sainz SAI | 2 |
| 44 Lewis Hamilton HAM | 1 |
Meeste podia
| 3 Max Verstappen VER | 21 |
| 11 Sergio Pérez PER | 9 |
| 14 Fernando Alonso ALO | 8 |
| 1 Lando Norris NOR | 7 |
| 44 Lewis Hamilton HAM | 6 |
| 16 Charles Leclerc LEC | 6 |
| 55 Carlos Sainz SAI | 3 |
| 63 George Russell RUS | 2 |
| 81 Oscar Piastri PIA | 2 |
| 31 Esteban Ocon OCO | 1 |
Meeste snelste rondes
| 3 Max Verstappen VER | 9 |
| 44 Lewis Hamilton HAM | 4 |
| 11 Sergio Pérez PER | 2 |
| 81 Oscar Piastri PIA | 2 |
| 24 Guanyu Zhou ZHO | 1 |
| 63 George Russell RUS | 1 |
| 14 Fernando Alonso ALO | 1 |
| 22 Yuki Tsunoda TSU | 1 |
| 1 Lando Norris NOR | 1 |
Max Winning Margin · Biggest winning margin
33.731s
Hungarian Grand Prix · P1·P2 same-lap finishes only
Most Retirements · Most DNFs in one race
| Monaco Grand Prix | 12 cars |
| Hungarian Grand Prix | 11 cars |
| São Paulo Grand Prix | 11 cars |
Straffen / Overtakes · coming soon
Seizoen penalty leaders need the FIA documents pipeline (§12); Most-overtakes will follow per-lap position analysis.
Record Basis · Calculation basis
Scope: 2023 Wereldkampioenschap · standings as of the latest collected round ·
Pole Position = Startplek P1 · Uitvalbeurt = Finished(Finished·+N Rondes) statuses (incl. DSQ) · winning margin from P1·P2 compares same-lap finishes only
Source: Jolpica-F1 (Ergast-compatible API) · last fetch: 2026-07-17 19:52
Source: Jolpica-F1 (Ergast-compatible API) · last fetch: 2026-07-17 19:52