Record · DRIVER · ALL_TIME
Langste loopbaan
From first race start to last
| Pos | Coureur | Records | Notes |
|---|---|---|---|
| 1 | Fernando Alonso | 25y 4mo | 2001-03-04 → 2026-07-05 |
| 2 | Michael Schumacher | 21y 3mo | 1991-08-25 → 2012-11-25 |
| 3 | Kimi Räikkönen | 20y 9mo | 2001-03-04 → 2021-12-12 |
| 4 | Lewis Hamilton | 19y 3mo | 2007-03-18 → 2026-07-05 |
| 5 | Rubens Barrichello | 18y 8mo | 1993-03-14 → 2011-11-27 |
| 6 | Jenson Button | 17y 2mo | 2000-03-12 → 2017-05-28 |
| 7 | Graham Hill | 16y 8mo | 1958-05-18 → 1975-01-26 |
| 8 | Riccardo Patrese | 16y 5mo | 1977-05-22 → 1993-11-07 |
| 8 | Luca Badoer | 16y 5mo | 1993-03-14 → 2009-08-30 |
| 10 | Nico Hülkenberg | 16y 3mo | 2010-03-14 → 2026-07-05 |
| 11 | Felipe Massa | 15y 8mo | 2002-03-03 → 2017-11-26 |
| 12 | Sebastian Vettel | 15y 5mo | 2007-06-17 → 2022-11-20 |
| 13 | Jack Brabham | 15y 3mo | 1955-07-16 → 1970-10-25 |
| 14 | Sergio Pérez | 15y 3mo | 2011-03-27 → 2026-07-05 |
| 15 | Robert Kubica | 15y 1mo | 2006-08-06 → 2021-09-12 |
| 16 | Jo Bonnier | 15y 1mo | 1956-09-02 → 1971-10-03 |
| 17 | Nigel Mansell | 14y 8mo | 1980-08-17 → 1995-05-14 |
| 18 | Jarno Trulli | 14y 8mo | 1997-03-09 → 2011-11-27 |
| 19 | David Coulthard | 14y 5mo | 1994-05-29 → 2008-11-02 |
| 20 | Maurice Trintignant | 14y 3mo | 1950-05-21 → 1964-09-06 |
| 21 | Niki Lauda | 14y 2mo | 1971-08-15 → 1985-11-03 |
| 22 | Andrea de Cesaris | 14y 0mo | 1980-09-28 → 1994-10-16 |
| 23 | Mario Andretti | 13y 11mo | 1968-10-06 → 1982-09-25 |
| 24 | Alain Prost | 13y 9mo | 1980-01-13 → 1993-11-07 |
| 25 | Jan Lammers | 13y 9mo | 1979-01-21 → 1992-11-08 |
| 26 | Pedro de la Rosa | 13y 8mo | 1999-03-07 → 2012-11-25 |
| 27 | Giancarlo Fisichella | 13y 7mo | 1996-03-10 → 2009-11-01 |
| 28 | Michele Alboreto | 13y 6mo | 1981-05-03 → 1994-11-13 |
| 29 | Chris Amon | 13y 4mo | 1963-05-26 → 1976-10-03 |
| 30 | Valtteri Bottas | 13y 3mo | 2013-03-17 → 2026-07-05 |
| 31 | Nelson Piquet | 13y 3mo | 1978-07-30 → 1991-11-03 |
| 32 | Daniel Ricciardo | 13y 2mo | 2011-07-10 → 2024-09-22 |
| 33 | Gerhard Berger | 13y 2mo | 1984-08-19 → 1997-10-26 |
| 34 | André Pilette | 12y 11mo | 1951-06-17 → 1964-06-14 |
| 35 | Martin Brundle | 12y 6mo | 1984-03-25 → 1996-10-13 |
| 36 | Rodger Ward | 12y 4mo | 1951-05-30 → 1963-10-06 |
| 37 | John Surtees | 12y 3mo | 1960-05-29 → 1972-09-10 |
| 38 | Jean Alesi | 12y 3mo | 1989-07-09 → 2001-10-14 |
| 39 | John Watson | 12y 2mo | 1973-07-14 → 1985-10-06 |
| 40 | Jacky Ickx | 12y 2mo | 1967-08-06 → 1979-10-07 |
| 41 | Jean-Pierre Jarier | 12y 1mo | 1971-09-05 → 1983-10-15 |
| 42 | Derek Warwick | 12y 0mo | 1981-10-17 → 1993-11-07 |
| 43 | Jacques Laffite | 11y 11mo | 1974-08-04 → 1986-07-13 |
| 44 | Bruce McLaren | 11y 9mo | 1958-08-03 → 1970-05-10 |
| 45 | Mark Webber | 11y 8mo | 2002-03-03 → 2013-11-24 |
| 46 | Eddie Cheever | 11y 8mo | 1978-03-04 → 1989-11-05 |
| 47 | Johnny Herbert | 11y 6mo | 1989-03-26 → 2000-10-22 |
| 48 | Alan Jones | 11y 5mo | 1975-04-27 → 1986-10-26 |
| 49 | René Arnoux | 11y 5mo | 1978-05-21 → 1989-11-05 |
| 50 | Nick Heidfeld | 11y 4mo | 2000-03-12 → 2011-07-31 |
Record Basis · Calculation basis
From first race start to last ·
Sprint excluded · post-race decisions (penalties applied) included
Data range: 1950–2026 · Laatst bijgewerkt: 2026-07-18 01:09 · calc version: v1.0 · Databronnen: Jolpica-F1 (Ergast compatible)
Data range: 1950–2026 · Laatst bijgewerkt: 2026-07-18 01:09 · calc version: v1.0 · Databronnen: Jolpica-F1 (Ergast compatible)