Constructor · 1968–2026 · MCLAREN
McLaren Títulos 10
🇬🇧 British
· Constructors' Campeão: 1974, 1984, 1985, 1988, 1989, 1990, 1991, 1998, 2024, 2025 · Wikipedia ↗
Races
961
Grandes Prêmios entered
Vitórias
199
Vitórias
Pódios
546
Pódios (per result row)
Poles
177
Pole Position
Fastest Voltas
73
Volta mais rápida
Pontos
7,933.5
Pontos na carreira
Títulos
10
Constructor Championships
Win Rate
20.7%
vitórias per race entered
| Piloto | Period | Largadas | Vitórias | Pódios | Pontos |
|---|---|---|---|---|---|
| Ayrton Senna | 1988–1993 | 96 | 35 | 55 | 451 |
| Alain Prost | 1980–1989 | 109 | 30 | 63 | 458.5 |
| Lewis Hamilton | 2007–2012 | 110 | 21 | 49 | 913 |
| Mika Häkkinen | 1993–2001 | 133 | 20 | 51 | 407 |
| David Coulthard | 1996–2004 | 150 | 12 | 51 | 412 |
| Lando Norris | 2019–2026 | 161 | 11 | 46 | 1,415 |
| Oscar Piastri | 2023–2026 | 79 | 9 | 28 | 793 |
| Kimi Räikkönen | 2002–2006 | 88 | 9 | 36 | 337 |
| James Hunt | 1976–1978 | 49 | 9 | 14 | 117 |
| Jenson Button | 2010–2017 | 137 | 8 | 26 | 908 |
| Niki Lauda | 1982–1985 | 58 | 8 | 15 | 128 |
| Emerson Fittipaldi | 1974–1975 | 29 | 5 | 13 | 100 |
| Fernando Alonso | 2007–2018 | 95 | 4 | 12 | 241 |
| John Watson | 1979–1985 | 73 | 4 | 13 | 109 |
| Gerhard Berger | 1990–1992 | 48 | 3 | 18 | 135 |
| Denny Hulme | 1968–1974 | 53 | 3 | 12 | 94 |
| Juan Pablo Montoya | 2005–2006 | 27 | 3 | 7 | 86 |
| Peter Revson | 1972–1973 | 23 | 2 | 8 | 61 |
| Daniel Ricciardo | 2021–2022 | 44 | 1 | 1 | 148 |
| Heikki Kovalainen | 2008–2009 | 35 | 1 | 3 | 75 |
| Jochen Mass | 1974–1977 | 49 | 1 | 8 | 64 |
| Carlos Sainz | 2019–2020 | 38 | 0 | 2 | 201 |
| Kevin Magnussen | 2014–2015 | 20 | 0 | 1 | 55 |
| Sergio Pérez | 2013 | 19 | 0 | 0 | 49 |
| Stefan Johansson | 1987 | 16 | 0 | 5 | 30 |
| Stoffel Vandoorne | 2016–2018 | 42 | 0 | 0 | 26 |
| Pedro de la Rosa | 2005–2006 | 9 | 0 | 1 | 23 |
| Keke Rosberg | 1986 | 16 | 0 | 1 | 22 |
| Martin Brundle | 1994 | 16 | 0 | 2 | 16 |
| Mark Blundell | 1995 | 15 | 0 | 0 | 13 |
| Mike Hailwood | 1974 | 11 | 0 | 1 | 12 |
| Patrick Tambay | 1978–1979 | 28 | 0 | 0 | 8 |
| Michael Andretti | 1993 | 13 | 0 | 1 | 7 |
| Alexander Wurz | 2005 | 1 | 0 | 1 | 6 |
| Mark Donohue | 1971 | 1 | 0 | 1 | 4 |
| Brian Redman | 1972 | 3 | 0 | 0 | 4 |
| Jacky Ickx | 1973 | 1 | 0 | 1 | 4 |
| Andrea de Cesaris | 1981 | 15 | 0 | 0 | 1 |
| Peter Gethin | 1971 | 7 | 0 | 0 | 0 |
| Brett Lunger | 1977–1978 | 17 | 0 | 0 | 0 |
| Bruce McLaren | 1968 | 1 | 0 | 0 | 0 |
| Jo Bonnier | 1971 | 4 | 0 | 0 | 0 |
| Nigel Mansell | 1995 | 2 | 0 | 0 | 0 |
| David Hobbs | 1971–1974 | 3 | 0 | 0 | 0 |
| Jody Scheckter | 1972–1973 | 6 | 0 | 0 | 0 |
| Gilles Villeneuve | 1977 | 1 | 0 | 0 | 0 |
| Nelson Piquet | 1978 | 3 | 0 | 0 | 0 |
| Philippe Alliot | 1994 | 1 | 0 | 0 | 0 |
| Jackie Oliver | 1971 | 3 | 0 | 0 | 0 |
| Jan Magnussen | 1995 | 1 | 0 | 0 | 0 |
| Dave Charlton | 1974–1975 | 2 | 0 | 0 | 0 |
| Emilio de Villota | 1977 | 2 | 0 | 0 | 0 |
| Bruno Giacomelli | 1977–1978 | 6 | 0 | 0 | 0 |
| Grand Prix | Largadas | Vitórias | Pódios | Best | Pontos |
|---|---|---|---|---|---|
| Monaco Grand Prix | 54 | 16 | 30 | P1 | 424.5 |
| British Grand Prix | 56 | 15 | 35 | P1 | 487 |
| Belgian Grand Prix | 52 | 14 | 30 | P1 | 380 |
| Hungarian Grand Prix | 40 | 13 | 27 | P1 | 436 |
| Canadian Grand Prix | 51 | 12 | 28 | P1 | 342 |
| Brazilian Grand Prix | 47 | 12 | 32 | P1 | 358 |
| Australian Grand Prix | 40 | 12 | 28 | P1 | 400 |
| Italian Grand Prix | 55 | 10 | 32 | P1 | 435 |
| Spanish Grand Prix | 50 | 9 | 27 | P1 | 340.5 |
| Japanese Grand Prix | 40 | 9 | 30 | P1 | 383 |
| German Grand Prix | 47 | 8 | 25 | P1 | 286 |
| United States Grand Prix | 35 | 8 | 17 | P1 | 290 |
| Austrian Grand Prix | 37 | 7 | 20 | P1 | 300.5 |
| San Marino Grand Prix | 25 | 6 | 19 | P1 | 157 |
| French Grand Prix | 42 | 5 | 22 | P1 | 215 |
| Dutch Grand Prix | 19 | 5 | 9 | P1 | 135 |
| European Grand Prix | 23 | 4 | 15 | P1 | 170 |
| Chinese Grand Prix | 19 | 4 | 12 | P1 | 237 |
| Portuguese Grand Prix | 15 | 3 | 11 | P1 | 98 |
| Malaysian Grand Prix | 19 | 2 | 9 | P1 | 145 |
| Abu Dhabi Grand Prix | 17 | 2 | 7 | P1 | 227 |
| Singapore Grand Prix | 16 | 2 | 8 | P1 | 224 |
| South African Grand Prix | 16 | 2 | 11 | P1 | 77 |
| Argentine Grand Prix | 13 | 2 | 5 | P1 | 47 |
| Mexican Grand Prix | 12 | 2 | 6 | P1 | 48 |
| Turkish Grand Prix | 9 | 2 | 6 | P1 | 122 |
| United States Grand Prix West | 8 | 2 | 3 | P1 | 30 |
| Detroit Grand Prix | 7 | 2 | 6 | P1 | 39 |
| Miami Grand Prix | 5 | 2 | 5 | P1 | 101 |
| Bahrain Grand Prix | 21 | 1 | 6 | P1 | 186 |
| Azerbaijan Grand Prix | 8 | 1 | 1 | P1 | 84 |
| Swedish Grand Prix | 6 | 1 | 2 | P1 | 23 |
| Mexico City Grand Prix | 5 | 1 | 2 | P1 | 80 |
| São Paulo Grand Prix | 5 | 1 | 2 | P1 | 67 |
| Saudi Arabian Grand Prix | 5 | 1 | 1 | P1 | 70 |
| Luxembourg Grand Prix | 2 | 1 | 2 | P1 | 14 |
| Russian Grand Prix | 8 | 0 | 0 | P4 | 64 |
| Emilia Romagna Grand Prix | 5 | 0 | 5 | P2 | 111 |
| Qatar Grand Prix | 4 | 0 | 4 | P2 | 82 |
| Korean Grand Prix | 4 | 0 | 2 | P2 | 54 |
| Las Vegas Grand Prix | 3 | 0 | 0 | P6 | 17 |
| Indian Grand Prix | 3 | 0 | 1 | P2 | 56 |
| Caesars Palace Grand Prix | 2 | 0 | 1 | P2 | 6 |
| Pacific Grand Prix | 2 | 0 | 0 | P9 | 0 |
| Styrian Grand Prix | 2 | 0 | 0 | P5 | 23 |
| Tuscan Grand Prix | 1 | 0 | 0 | P6 | 8 |
| Eifel Grand Prix | 1 | 0 | 0 | P5 | 10 |
| Barcelona Grand Prix | 1 | 0 | 1 | P3 | 25 |
| Sakhir Grand Prix | 1 | 0 | 0 | P4 | 13 |
| 70th Anniversary Grand Prix | 1 | 0 | 0 | P9 | 2 |
| Swiss Grand Prix | 1 | 0 | 1 | P3 | 4 |
| Dallas Grand Prix | 1 | 0 | 0 | P9 | 0 |
| Circuito | Largadas | Vitórias | Pódios | Best | Pontos |
|---|---|---|---|---|---|
| Circuito de Monaco · Monaco | 54 | 16 | 30 | P1 | 424.5 |
| Silverstone Circuito · UK | 49 | 13 | 30 | P1 | 453 |
| Hungaroring · Hungary | 40 | 13 | 27 | P1 | 436 |
| Circuito de Spa-Francorchamps · Belgium | 40 | 12 | 27 | P1 | 355 |
| Autodromo Nazionale di Monza · Italy | 54 | 10 | 32 | P1 | 435 |
| Circuito Gilles Villeneuve · Canada | 45 | 9 | 21 | P1 | 291 |
| Autódromo José Carlos Pace · Brazil | 42 | 9 | 26 | P1 | 369 |
| Red Bull Ring · Austria | 39 | 7 | 20 | P1 | 323.5 |
| Suzuka Circuito · Japan | 36 | 7 | 27 | P1 | 360 |
| Albert Park Grand Prix Circuito · Australia | 29 | 7 | 20 | P1 | 339 |
| Hockenheimring · Germany | 36 | 6 | 20 | P1 | 221 |
| Autodromo Enzo e Dino Ferrari · Italy | 31 | 6 | 24 | P1 | 268 |
| Circuito de Barcelona-Catalunya · Spain | 36 | 5 | 18 | P1 | 289 |
| Nürburgring · Germany | 26 | 5 | 14 | P1 | 143 |
| Circuito Park Zandvoort · Netherlands | 19 | 5 | 9 | P1 | 135 |
| Adelaide Street Circuito · Australia | 11 | 5 | 8 | P1 | 61 |
| Shanghai International Circuito · China | 19 | 4 | 12 | P1 | 237 |
| Autódromo Internacional Nelson Piquet · Brazil | 10 | 4 | 8 | P1 | 56 |
| Circuito Paul Ricard · France | 18 | 3 | 10 | P1 | 103 |
| Autódromo Hermanos Rodríguez · Mexico | 17 | 3 | 8 | P1 | 128 |
| Autódromo do Estoril · Portugal | 13 | 3 | 11 | P1 | 78 |
| Circuito de Jerez · Spain | 7 | 3 | 9 | P1 | 62 |
| Mosport International Raceway · Canada | 6 | 3 | 7 | P1 | 51 |
| Phoenix street circuit · USA | 3 | 3 | 3 | P1 | 28 |
| Sepang International Circuito · Malaysia | 19 | 2 | 9 | P1 | 145 |
| Yas Marina Circuito · UAE | 17 | 2 | 7 | P1 | 227 |
| Marina Bay Street Circuito · Singapore | 16 | 2 | 8 | P1 | 224 |
| Kyalami · South Africa | 16 | 2 | 11 | P1 | 77 |
| Autódromo Juan y Oscar Gálvez · Argentina | 13 | 2 | 5 | P1 | 47 |
| Watkins Glen · USA | 11 | 2 | 5 | P1 | 45 |
| Brands Hatch · UK | 10 | 2 | 5 | P1 | 39 |
| Istanbul Park · Turkey | 9 | 2 | 6 | P1 | 122 |
| Indianapolis Motor Speedway · USA | 8 | 2 | 6 | P1 | 51 |
| Long Beach · USA | 8 | 2 | 3 | P1 | 30 |
| Detroit Street Circuito · USA | 7 | 2 | 6 | P1 | 39 |
| Miami International Autodrome · USA | 5 | 2 | 5 | P1 | 101 |
| Fuji Speedway · Japan | 4 | 2 | 3 | P1 | 23 |
| Bahrain International Circuito · Bahrain | 22 | 1 | 6 | P1 | 199 |
| Circuito de Nevers Magny-Cours · France | 18 | 1 | 9 | P1 | 92 |
| Circuito of the Americas · USA | 13 | 1 | 3 | P1 | 166 |
| Zolder · Belgium | 10 | 1 | 1 | P1 | 11 |
| Baku City Circuito · Azerbaijan | 9 | 1 | 1 | P1 | 84 |
| Jarama · Spain | 7 | 1 | 3 | P1 | 24 |
| Scandinavian Raceway · Sweden | 6 | 1 | 2 | P1 | 23 |
| Dijon-Prenois · France | 6 | 1 | 4 | P1 | 24 |
| Jeddah Corniche Circuito · Saudi Arabia | 5 | 1 | 1 | P1 | 70 |
| Montjuïc · Spain | 3 | 1 | 1 | P1 | 10.5 |
| Nivelles-Baulers · Belgium | 2 | 1 | 2 | P1 | 14 |
| Donington Park · UK | 1 | 1 | 1 | P1 | 10 |
| Sochi Autodrom · Russia | 8 | 0 | 0 | P4 | 64 |
| Valencia Street Circuito · Spain | 5 | 0 | 4 | P2 | 83 |
| Korean International Circuito · Korea | 4 | 0 | 2 | P2 | 54 |
| Losail International Circuito · Qatar | 4 | 0 | 4 | P2 | 82 |
| Las Vegas Strip Street Circuito · USA | 3 | 0 | 0 | P6 | 17 |
| Buddh International Circuito · India | 3 | 0 | 1 | P2 | 56 |
| Okayama International Circuito · Japan | 2 | 0 | 0 | P9 | 0 |
| Las Vegas Street Circuito · USA | 2 | 0 | 1 | P2 | 6 |
| Autódromo Internacional do Algarve · Portugal | 2 | 0 | 0 | P5 | 20 |
| Autodromo Internazionale del Mugello · Italy | 1 | 0 | 0 | P6 | 8 |
| Charade Circuito · France | 1 | 0 | 0 | P7 | 0 |
| Fair Park · USA | 1 | 0 | 0 | P9 | 0 |
First / Last
| Primeira corrida | 1968 German Grand Prix |
| Primeira vitória | 1972 South African Grand Prix |
| Última vitória | 2025 São Paulo Grand Prix |
| Mais vitórias em uma temporada | 15 (1988) |
| Mais vitórias for the team | Ayrton Senna 35 vitórias |
Streaks · Maiores sequências (by race)
| Sequência de vitórias | 11 |
| Sequência de pódios | 19 |
| Sequência de pontos | 64 |
| Sequência de poles | 17 |
Pit stops · pit-lane transit · 2012+
| Recorded pit stops | 0 |
| Best lane transit | — |
| Avg lane transit | — |
All-Time Rankings · Ranking histórico
Vitórias
P2
199 Vitórias
Pódios
P2
546 Pódios
Pole Position
P2
177 Pole Position
Pontos
P4
7,933.5 Pontos
Largadas
P2
961 Largadas
Títulos
P2
10 Títulos
Engines · Power unit history
Ford Cosworth 1968 · Ford Cosworth 1971–1982 · TAG Porsche 1983–1987 · Honda 1988–1992 · Ford 1993 · Peugeot 1994 · Mercedes 1995–2014 · Honda 2015–2017 · Renault 2018–2020 · Mercedes 2021–
| Mercedes Motor | 99 vitórias / 475 largadas |
| Honda Motor | 44 vitórias / 140 largadas |
| TAG Porsche Motor | 26 vitórias / 78 largadas |
| Ford Cosworth Motor | 25 vitórias / 177 largadas |
| Ford Motor | 5 vitórias / 16 largadas |
Punições · coming soon
Penalty records arrive once the FIA documents pipeline (§12) is built.
Pneus · Compound use (2023+ corridas)
| MEDIUM | 178Stints · 3,547Lap |
| HARD | 160Stints · 4,127Lap |
| SOFT | 65Stints · 784Lap |
| INTERMEDIATE | 39Stints · 524Lap |
Record Basis · Calculation basis
Scope: Campeonato Mundial corridas (1950–) · Largadas = per race(distinct), Pódios = per result row (both cars on podium = 2) ·
Pole Position = based on grid P1 · constructors' championship began in 1958 · ongoing season excluded from title counts ·
pit stops 2012+ — times are pit-lane entry→to-exit transit (not tyre-change stationary time) · team succession (renames/acquisitions) follows Jolpica constructor units; lineages are not merged
Source: Jolpica-F1 (Ergast-compatible API) · last fetch: 2026-07-17 19:52
Source: Jolpica-F1 (Ergast-compatible API) · last fetch: 2026-07-17 19:52