Temporada 61 · 19 Rounds
2010 Temporada
Rounds
19/19
rounds completed / total
Winners
5
different winners
Sprints
0
Sprint
Abandono Rate
25.9%
Abandono 118 / Largadas 456
| Pos | Piloto | Team | Vitórias | Pontos |
|---|---|---|---|---|
| 1 | 5 Sebastian Vettel VET | Red Bull | 5 | 256 |
| 2 | 14 Fernando Alonso ALO | Ferrari | 5 | 252 |
| 3 | Mark Webber WEB | Red Bull | 4 | 242 |
| 4 | 44 Lewis Hamilton HAM | McLaren | 3 | 240 |
| 5 | 22 Jenson Button BUT | McLaren | 2 | 214 |
| 6 | 19 Felipe Massa MAS | Ferrari | 0 | 144 |
| 7 | 6 Nico Rosberg ROS | Mercedes | 0 | 142 |
| 8 | 88 Robert Kubica KUB | Renault | 0 | 136 |
| 9 | Michael Schumacher MSC | Mercedes | 0 | 72 |
| 10 | Rubens Barrichello BAR | Williams | 0 | 47 |
| 11 | 99 Adrian Sutil SUT | Force India | 0 | 47 |
| 12 | 10 Kamui Kobayashi KOB | Sauber | 0 | 32 |
| 13 | Vitaly Petrov PET | Renault | 0 | 27 |
| 14 | 27 Nico Hülkenberg HUL | Williams | 0 | 22 |
| 15 | Vitantonio Liuzzi LIU | Force India | 0 | 21 |
| 16 | Sébastien Buemi BUE | Toro Rosso | 0 | 8 |
| 17 | Pedro de la Rosa DLR | Sauber | 0 | 6 |
| 18 | Nick Heidfeld HEI | Sauber | 0 | 6 |
| 19 | Jaime Alguersuari ALG | Toro Rosso | 0 | 5 |
| 20 | Heikki Kovalainen KOV | Lotus | 0 | 0 |
| 21 | Jarno Trulli TRU | Lotus | 0 | 0 |
| 22 | Karun Chandhok CHA | HRT | 0 | 0 |
| 23 | Bruno Senna SEN | HRT | 0 | 0 |
| 24 | Lucas di Grassi DIG | Virgin | 0 | 0 |
| 25 | Timo Glock GLO | Virgin | 0 | 0 |
| 26 | Sakon Yamamoto YAM | HRT | 0 | 0 |
| 27 | Christian Klien KLI | HRT | 0 | 0 |
| R | Grand Prix | Circuito | Data | Vitórias |
|---|---|---|---|---|
| 1 | Bahrain Grand Prix | Bahrain International Circuito · Bahrain | 2010-03-14 | 14 Fernando Alonso ALO |
| 2 | Australian Grand Prix | Albert Park Grand Prix Circuito · Australia | 2010-03-28 | 22 Jenson Button BUT |
| 3 | Malaysian Grand Prix | Sepang International Circuito · Malaysia | 2010-04-04 | 5 Sebastian Vettel VET |
| 4 | Chinese Grand Prix | Shanghai International Circuito · China | 2010-04-18 | 22 Jenson Button BUT |
| 5 | Spanish Grand Prix | Circuito de Barcelona-Catalunya · Spain | 2010-05-09 | Mark Webber WEB |
| 6 | Monaco Grand Prix | Circuito de Monaco · Monaco | 2010-05-16 | Mark Webber WEB |
| 7 | Turkish Grand Prix | Istanbul Park · Turkey | 2010-05-30 | 44 Lewis Hamilton HAM |
| 8 | Canadian Grand Prix | Circuito Gilles Villeneuve · Canada | 2010-06-13 | 44 Lewis Hamilton HAM |
| 9 | European Grand Prix | Valencia Street Circuito · Spain | 2010-06-27 | 5 Sebastian Vettel VET |
| 10 | British Grand Prix | Silverstone Circuito · UK | 2010-07-11 | Mark Webber WEB |
| 11 | German Grand Prix | Hockenheimring · Germany | 2010-07-25 | 14 Fernando Alonso ALO |
| 12 | Hungarian Grand Prix | Hungaroring · Hungary | 2010-08-01 | Mark Webber WEB |
| 13 | Belgian Grand Prix | Circuito de Spa-Francorchamps · Belgium | 2010-08-29 | 44 Lewis Hamilton HAM |
| 14 | Italian Grand Prix | Autodromo Nazionale di Monza · Italy | 2010-09-12 | 14 Fernando Alonso ALO |
| 15 | Singapore Grand Prix | Marina Bay Street Circuito · Singapore | 2010-09-26 | 14 Fernando Alonso ALO |
| 16 | Japanese Grand Prix | Suzuka Circuito · Japan | 2010-10-10 | 5 Sebastian Vettel VET |
| 17 | Korean Grand Prix | Korean International Circuito · Korea | 2010-10-24 | 14 Fernando Alonso ALO |
| 18 | Brazilian Grand Prix | Autódromo José Carlos Pace · Brazil | 2010-11-07 | 5 Sebastian Vettel VET |
| 19 | Abu Dhabi Grand Prix | Yas Marina Circuito · UAE | 2010-11-14 | 5 Sebastian Vettel VET |
Mais vitórias
| 14 Fernando Alonso ALO | 5 |
| 5 Sebastian Vettel VET | 5 |
| Mark Webber WEB | 4 |
| 44 Lewis Hamilton HAM | 3 |
| 22 Jenson Button BUT | 2 |
Mais poles
| 5 Sebastian Vettel VET | 10 |
| Mark Webber WEB | 5 |
| 14 Fernando Alonso ALO | 2 |
| 44 Lewis Hamilton HAM | 1 |
| 27 Nico Hülkenberg HUL | 1 |
Mais pódios
| 14 Fernando Alonso ALO | 10 |
| Mark Webber WEB | 10 |
| 5 Sebastian Vettel VET | 10 |
| 44 Lewis Hamilton HAM | 9 |
| 22 Jenson Button BUT | 7 |
| 19 Felipe Massa MAS | 5 |
| 88 Robert Kubica KUB | 3 |
| 6 Nico Rosberg ROS | 3 |
Mais voltas mais rápidas
| 14 Fernando Alonso ALO | 5 |
| 44 Lewis Hamilton HAM | 5 |
| Mark Webber WEB | 3 |
| 5 Sebastian Vettel VET | 3 |
| Vitaly Petrov PET | 1 |
| 88 Robert Kubica KUB | 1 |
| 22 Jenson Button BUT | 1 |
Max Winning Margin · Biggest winning margin
24.065s
Spanish Grand Prix · P1·P2 same-lap finishes only
Most Retirements · Most DNFs in one race
| Monaco Grand Prix | 12 cars |
| Australian Grand Prix | 10 cars |
| Bahrain Grand Prix | 9 cars |
Punições / Overtakes · coming soon
Temporada penalty leaders need the FIA documents pipeline (§12); Most-overtakes will follow per-lap position analysis.
Record Basis · Calculation basis
Scope: 2010 Campeonato Mundial · standings as of the latest collected round ·
Pole Position = Grid P1 · Abandono = Finished(Finished·+N Voltas) statuses (incl. DSQ) · winning margin from P1·P2 compares same-lap finishes only
Source: Jolpica-F1 (Ergast-compatible API) · last fetch: 2026-07-17 19:52
Source: Jolpica-F1 (Ergast-compatible API) · last fetch: 2026-07-17 19:52