Temporada 2013 · Etapa 5
Spanish Grand Prix
Abandono
3
DNFs · starters 22 cars
| Pos | Piloto | Team | Grid | Volta | Tempo / Status | Pontos |
|---|---|---|---|---|---|---|
| 1 | 14 Fernando Alonso ALO | Ferrari | 5 | 66 | 1:39:16.596 | 25 |
| 2 | 7 Kimi Räikkönen RAI | Lotus F1 | 4 | 66 | +9.338 | 18 |
| 3 | 19 Felipe Massa MAS | Ferrari | 9 | 66 | +26.049 | 15 |
| 4 | 5 Sebastian Vettel VET | Red Bull | 3 | 66 | +38.273 | 12 |
| 5 | Mark Webber WEB | Red Bull | 7 | 66 | +47.963 | 10 |
| 6 | 6 Nico Rosberg ROS | Mercedes | 1 | 66 | +1:08.020 | 8 |
| 7 | 40 Paul di Resta DIR | Force India | 10 | 66 | +1:08.988 | 6 |
| 8 | 22 Jenson Button BUT | McLaren | 14 | 66 | +1:19.506 | 4 |
| 9 | 11 Sergio Pérez PER | McLaren | 8 | 66 | +1:21.738 | 2 |
| 10 | 3 Daniel Ricciardo RIC | Toro Rosso | 11 | 65 | +1 Volta | 1 |
| 11 | 21 Esteban Gutiérrez GUT FL | Sauber | 19 | 65 | +1 Volta | |
| 12 | 44 Lewis Hamilton HAM | Mercedes | 2 | 65 | +1 Volta | |
| 13 | 99 Adrian Sutil SUT | Force India | 13 | 65 | +1 Volta | |
| 14 | 13 Pastor Maldonado MAL | Williams | 17 | 65 | +1 Volta | |
| 15 | 27 Nico Hülkenberg HUL | Sauber | 15 | 65 | +1 Volta | |
| 16 | 77 Valtteri Bottas BOT | Williams | 16 | 65 | +1 Volta | |
| 17 | Charles Pic PIC | Caterham | 22 | 65 | +1 Volta | |
| 18 | 17 Jules Bianchi BIA | Marussia | 20 | 64 | +2 Voltas | |
| 19 | 4 Max Chilton CHI | Marussia | 21 | 64 | +2 Voltas | |
| 20 | 25 Jean-Éric Vergne VER | Toro Rosso | 12 | 52 | Accident | |
| 21 | Giedo van der Garde VDG | Caterham | 18 | 21 | Wheel | |
| 22 | 8 Romain Grosjean GRO | Lotus F1 | 6 | 8 | Suspension |
| Pos | Piloto | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | 6 Nico Rosberg ROS | Mercedes | 1:21.913 | 1:21.776 | 1:20.718 |
| 2 | 44 Lewis Hamilton HAM | Mercedes | 1:21.728 | 1:21.001 | 1:20.972 |
| 3 | 5 Sebastian Vettel VET | Red Bull | 1:22.158 | 1:21.602 | 1:21.054 |
| 4 | 7 Kimi Räikkönen RAI | Lotus F1 | 1:22.210 | 1:21.676 | 1:21.177 |
| 5 | 14 Fernando Alonso ALO | Ferrari | 1:22.264 | 1:21.646 | 1:21.218 |
| 6 | 19 Felipe Massa MAS | Ferrari | 1:22.492 | 1:21.978 | 1:21.219 |
| 7 | 8 Romain Grosjean GRO | Lotus F1 | 1:22.613 | 1:21.998 | 1:21.308 |
| 8 | Mark Webber WEB | Red Bull | 1:22.342 | 1:21.718 | 1:21.570 |
| 9 | 11 Sergio Pérez PER | McLaren | 1:23.116 | 1:21.790 | 1:22.069 |
| 10 | 40 Paul di Resta DIR | Force India | 1:22.663 | 1:22.019 | 1:22.233 |
| 11 | 3 Daniel Ricciardo RIC | Toro Rosso | 1:22.905 | 1:22.127 | — |
| 12 | 25 Jean-Éric Vergne VER | Toro Rosso | 1:22.775 | 1:22.166 | — |
| 13 | 99 Adrian Sutil SUT | Force India | 1:22.952 | 1:22.346 | — |
| 14 | 22 Jenson Button BUT | McLaren | 1:23.166 | 1:22.355 | — |
| 15 | 27 Nico Hülkenberg HUL | Sauber | 1:23.058 | 1:22.389 | — |
| 16 | 21 Esteban Gutiérrez GUT | Sauber | 1:23.218 | 1:22.793 | — |
| 17 | 77 Valtteri Bottas BOT | Williams | 1:23.260 | — | — |
| 18 | 13 Pastor Maldonado MAL | Williams | 1:23.318 | — | — |
| 19 | Giedo van der Garde VDG | Caterham | 1:24.661 | — | — |
| 20 | 17 Jules Bianchi BIA | Marussia | 1:24.713 | — | — |
| 21 | 4 Max Chilton CHI | Marussia | 1:24.996 | — | — |
| 22 | Charles Pic PIC | Caterham | 1:25.070 | — | — |
| # | Piloto | Volta time | Volta |
|---|---|---|---|
| 1 | 21 Esteban Gutiérrez GUT | 1:26.217 | L56 |
| 2 | 21 Esteban Gutiérrez GUT | 1:26.322 | L57 |
| 3 | 19 Felipe Massa MAS | 1:26.394 | L56 |
| 4 | 99 Adrian Sutil SUT | 1:26.564 | L38 |
| 5 | 21 Esteban Gutiérrez GUT | 1:26.565 | L58 |
| 6 | 27 Nico Hülkenberg HUL | 1:26.586 | L58 |
| 7 | 27 Nico Hülkenberg HUL | 1:26.590 | L59 |
| 8 | 27 Nico Hülkenberg HUL | 1:26.657 | L60 |
| 9 | 14 Fernando Alonso ALO | 1:26.681 | L53 |
| 10 | 27 Nico Hülkenberg HUL | 1:26.690 | L57 |
Top 10 fastest race voltas — #1 is the fastest lap of the race(FL).
| Piloto | Stop | Volta | Time | Lane transit |
|---|---|---|---|---|
| 17 Jules Bianchi BIA | 1 | 2 | 14:06:58 | 29.994s |
| Mark Webber WEB | 1 | 7 | 14:14:27 | 19.668s |
| 19 Felipe Massa MAS | 1 | 8 | 14:15:53 | 19.490s |
| 99 Adrian Sutil SUT | 1 | 8 | 14:15:56 | 74.026s |
| 13 Pastor Maldonado MAL | 1 | 8 | 14:16:03 | 20.205s |
| Charles Pic PIC | 1 | 8 | 14:16:15 | 20.734s |
| 27 Nico Hülkenberg HUL | 1 | 8 | 14:15:59 | 19.993s |
| 14 Fernando Alonso ALO | 1 | 9 | 14:17:21 | 18.909s |
| 40 Paul di Resta DIR | 1 | 9 | 14:17:29 | 20.615s |
| 25 Jean-Éric Vergne VER | 1 | 9 | 14:17:33 | 19.772s |
| 44 Lewis Hamilton HAM | 1 | 9 | 14:17:26 | 22.018s |
| Giedo van der Garde VDG | 1 | 9 | 14:17:41 | 21.686s |
| 77 Valtteri Bottas BOT | 1 | 9 | 14:17:42 | 21.171s |
| 3 Daniel Ricciardo RIC | 1 | 10 | 14:19:03 | 19.795s |
| 5 Sebastian Vettel VET | 1 | 10 | 14:18:51 | 18.606s |
| 7 Kimi Räikkönen RAI | 1 | 10 | 14:18:53 | 19.978s |
| 11 Sergio Pérez PER | 1 | 10 | 14:18:59 | 19.250s |
| 6 Nico Rosberg ROS | 1 | 10 | 14:18:50 | 19.414s |
| 22 Jenson Button BUT | 1 | 11 | 14:20:44 | 18.810s |
| 21 Esteban Gutiérrez GUT | 1 | 13 | 14:23:38 | 22.144s |
| 13 Pastor Maldonado MAL | 2 | 13 | 14:23:55 | 13.266s |
| 4 Max Chilton CHI | 1 | 15 | 14:27:24 | 25.294s |
| 17 Jules Bianchi BIA | 2 | 16 | 14:28:59 | 20.656s |
| 40 Paul di Resta DIR | 2 | 19 | 14:32:58 | 19.792s |
| Mark Webber WEB | 2 | 20 | 14:34:27 | 19.151s |
| 25 Jean-Éric Vergne VER | 2 | 20 | 14:34:37 | 20.671s |
| Giedo van der Garde VDG | 2 | 20 | 14:34:59 | 22.029s |
| 19 Felipe Massa MAS | 2 | 20 | 14:34:12 | 19.373s |
| 13 Pastor Maldonado MAL | 3 | 20 | 14:34:52 | 23.139s |
| 27 Nico Hülkenberg HUL | 2 | 21 | 14:36:06 | 19.402s |
| 14 Fernando Alonso ALO | 2 | 21 | 14:35:36 | 19.952s |
| 99 Adrian Sutil SUT | 2 | 22 | 14:38:15 | 20.306s |
| Charles Pic PIC | 2 | 23 | 14:39:41 | 20.870s |
| 11 Sergio Pérez PER | 2 | 23 | 14:39:06 | 20.578s |
| 5 Sebastian Vettel VET | 2 | 24 | 14:40:14 | 18.708s |
| 3 Daniel Ricciardo RIC | 2 | 24 | 14:40:39 | 20.100s |
| 44 Lewis Hamilton HAM | 2 | 25 | 14:42:21 | 20.132s |
| 77 Valtteri Bottas BOT | 2 | 25 | 14:42:37 | 20.533s |
| 7 Kimi Räikkönen RAI | 2 | 26 | 14:43:15 | 19.743s |
| 6 Nico Rosberg ROS | 2 | 27 | 14:45:06 | 20.032s |
| 21 Esteban Gutiérrez GUT | 2 | 28 | 14:46:47 | 19.988s |
| 22 Jenson Button BUT | 2 | 28 | 14:46:53 | 19.196s |
| 17 Jules Bianchi BIA | 3 | 29 | 14:49:08 | 19.904s |
| 4 Max Chilton CHI | 2 | 30 | 14:50:58 | 21.582s |
| 25 Jean-Éric Vergne VER | 3 | 34 | 14:56:06 | 25.362s |
| 27 Nico Hülkenberg HUL | 3 | 34 | 14:56:00 | 22.324s |
| 13 Pastor Maldonado MAL | 4 | 35 | 14:57:57 | 20.800s |
| 27 Nico Hülkenberg HUL | 4 | 35 | 14:57:53 | 24.001s |
| 44 Lewis Hamilton HAM | 3 | 36 | 14:59:15 | 19.700s |
| 19 Felipe Massa MAS | 3 | 36 | 14:58:25 | 19.326s |
| 99 Adrian Sutil SUT | 3 | 36 | 14:59:34 | 19.591s |
| Mark Webber WEB | 3 | 36 | 14:58:48 | 19.170s |
| 14 Fernando Alonso ALO | 3 | 36 | 14:58:10 | 19.519s |
| 25 Jean-Éric Vergne VER | 4 | 37 | 15:01:38 | 29.740s |
| 11 Sergio Pérez PER | 3 | 38 | 15:02:10 | 19.866s |
| 40 Paul di Resta DIR | 3 | 38 | 15:01:59 | 19.822s |
| 27 Nico Hülkenberg HUL | 5 | 38 | 15:02:43 | 28.971s |
| 5 Sebastian Vettel VET | 3 | 39 | 15:03:01 | 19.551s |
| 3 Daniel Ricciardo RIC | 3 | 39 | 15:03:42 | 19.498s |
| Charles Pic PIC | 3 | 41 | 15:07:38 | 21.202s |
| 21 Esteban Gutiérrez GUT | 3 | 42 | 15:08:17 | 20.082s |
| 77 Valtteri Bottas BOT | 3 | 43 | 15:10:28 | 19.908s |
| 7 Kimi Räikkönen RAI | 3 | 45 | 15:11:53 | 20.184s |
| 22 Jenson Button BUT | 3 | 46 | 15:14:18 | 19.290s |
| 17 Jules Bianchi BIA | 4 | 46 | 15:15:24 | 19.830s |
| 4 Max Chilton CHI | 3 | 47 | 15:17:21 | 21.340s |
| 6 Nico Rosberg ROS | 3 | 47 | 15:15:40 | 19.352s |
| 14 Fernando Alonso ALO | 4 | 49 | 15:17:37 | 18.471s |
| 99 Adrian Sutil SUT | 4 | 49 | 15:19:07 | 22.931s |
| Mark Webber WEB | 4 | 50 | 15:19:53 | 18.931s |
| 44 Lewis Hamilton HAM | 4 | 50 | 15:20:35 | 19.457s |
| 11 Sergio Pérez PER | 4 | 50 | 15:20:19 | 19.993s |
| 5 Sebastian Vettel VET | 4 | 51 | 15:21:09 | 18.694s |
| 3 Daniel Ricciardo RIC | 4 | 51 | 15:21:47 | 19.857s |
| 19 Felipe Massa MAS | 4 | 51 | 15:20:57 | 19.001s |
| 40 Paul di Resta DIR | 4 | 53 | 15:24:38 | 19.481s |
| 13 Pastor Maldonado MAL | 5 | 53 | 15:25:17 | 19.723s |
| 27 Nico Hülkenberg HUL | 6 | 53 | 15:25:37 | 20.314s |
| 21 Esteban Gutiérrez GUT | 4 | 54 | 15:26:28 | 19.324s |
Record Basis · Calculation basis
Corrida order is the final classification(post-race penalties applied) · qualifying session data 2003+ · lap times 1996+ · pit stops 2012+ (pit-lane transit, not stationary time) ·
Abandono = Finished(Finished·+N Voltas) non-Finished statuses
Fontes de dados: Jolpica-F1 (Ergast compatible API) · weather·Direção de prova OpenF1 (2023+) · Last fetched: 2026-07-17 19:52
Fontes de dados: Jolpica-F1 (Ergast compatible API) · weather·Direção de prova OpenF1 (2023+) · Last fetched: 2026-07-17 19:52