Temporada 2025 · Etapa 18
Singapore Grand Prix
Abandono
11
DNFs · starters 20 cars
Weather
29°/34°
air/track avg · wet · humidity 74%
Safety Car
0
SC·VSC deployments
| Pos | Piloto | Team | Grid | Volta | Tempo / Status | Pontos |
|---|---|---|---|---|---|---|
| 1 | 63 George Russell RUS | Mercedes | 1 | 62 | 1:40:22.367 | 25 |
| 2 | 3 Max Verstappen VER | Red Bull | 2 | 62 | +5.430 | 18 |
| 3 | 1 Lando Norris NOR | McLaren | 5 | 62 | +6.066 | 15 |
| 4 | 81 Oscar Piastri PIA | McLaren | 3 | 62 | +8.146 | 12 |
| 5 | 12 Andrea Kimi Antonelli ANT | Mercedes | 4 | 62 | +33.681 | 10 |
| 6 | 16 Charles Leclerc LEC | Ferrari | 7 | 62 | +45.996 | 8 |
| 7 | 14 Fernando Alonso ALO | Aston Martin | 10 | 62 | +1:20.667 | 6 |
| 8 | 44 Lewis Hamilton HAM FL | Ferrari | 6 | 62 | +1:25.251 | 4 |
| 9 | 87 Oliver Bearman BEA | Haas F1 Team | 9 | 62 | +1:33.527 | 2 |
| 10 | 55 Carlos Sainz SAI | Williams | 18 | 61 | +10.754 | 1 |
| 11 | 6 Isack Hadjar HAD | RB F1 Team | 8 | 61 | +17.335 | |
| 12 | 22 Yuki Tsunoda TSU | Red Bull | 13 | 61 | +19.269 | |
| 13 | 18 Lance Stroll STR | Aston Martin | 15 | 61 | +24.490 | |
| 14 | 23 Alexander Albon ALB | Williams | 20 | 61 | +25.320 | |
| 15 | 30 Liam Lawson LAW | RB F1 Team | 12 | 61 | +27.145 | |
| 16 | 43 Franco Colapinto COL | Alpine F1 Team | 16 | 61 | +42.890 | |
| 17 | 5 Gabriel Bortoleto BOR | Sauber | 14 | 61 | +46.753 | |
| 18 | 31 Esteban Ocon OCO | Haas F1 Team | 17 | 61 | +47.133 | |
| 19 | 10 Pierre Gasly GAS | Alpine F1 Team | 19 | 61 | +47.461 | |
| 20 | 27 Nico Hülkenberg HUL | Sauber | 11 | 61 | +49.040 |
| Pos | Piloto | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | 63 George Russell RUS | Mercedes | 1:29.928 | 1:29.562 | 1:29.158 |
| 2 | 3 Max Verstappen VER | Red Bull | 1:30.028 | 1:29.572 | 1:29.340 |
| 3 | 81 Oscar Piastri PIA | McLaren | 1:30.313 | 1:29.813 | 1:29.524 |
| 4 | 12 Andrea Kimi Antonelli ANT | Mercedes | 1:30.036 | 1:29.649 | 1:29.537 |
| 5 | 1 Lando Norris NOR | McLaren | 1:29.932 | 1:29.809 | 1:29.586 |
| 6 | 44 Lewis Hamilton HAM | Ferrari | 1:29.765 | 1:29.936 | 1:29.688 |
| 7 | 16 Charles Leclerc LEC | Ferrari | 1:30.370 | 1:29.914 | 1:29.784 |
| 8 | 6 Isack Hadjar HAD | RB F1 Team | 1:30.214 | 1:30.016 | 1:29.846 |
| 9 | 87 Oliver Bearman BEA | Haas F1 Team | 1:30.420 | 1:30.076 | 1:29.868 |
| 10 | 14 Fernando Alonso ALO | Aston Martin | 1:30.745 | 1:30.054 | 1:29.955 |
| 11 | 27 Nico Hülkenberg HUL | Sauber | 1:30.715 | 1:30.141 | — |
| 12 | 30 Liam Lawson LAW | RB F1 Team | 1:30.681 | 1:30.320 | — |
| 13 | 22 Yuki Tsunoda TSU | Red Bull | 1:30.574 | 1:30.353 | — |
| 14 | 5 Gabriel Bortoleto BOR | Sauber | 1:30.820 | — | |
| 15 | 18 Lance Stroll STR | Aston Martin | 1:30.949 | — | |
| 16 | 43 Franco Colapinto COL | Alpine F1 Team | 1:30.982 | — | — |
| 17 | 31 Esteban Ocon OCO | Haas F1 Team | 1:30.989 | — | — |
| 18 | 10 Pierre Gasly GAS | Alpine F1 Team | 1:31.261 | — | — |
| 19 | 23 Alexander Albon ALB | Williams | — | — | |
| 20 | 55 Carlos Sainz SAI | Williams | — | — |
| Piloto | Stop | Stints (compound · lap range) |
|---|---|---|
| 63 George Russell RUS | 1 | Med · L1–25 Har · L26–62 |
| 1 Lando Norris NOR | 1 | Med · L1–26 Har · L27–62 |
| 81 Oscar Piastri PIA | 1 | Med · L1–27 Har · L28–62 |
| 12 Andrea Kimi Antonelli ANT | 1 | Med · L1–25 Har · L26–62 |
| 16 Charles Leclerc LEC | 1 | Med · L1–21 Har · L22–62 |
| 14 Fernando Alonso ALO | 1 | Sof · L1–27 +3Lap Med · L28–62 +1Lap |
| 44 Lewis Hamilton HAM | 2 | Med · L1–24 Har · L25–46 Sof · L47–62 +3Lap |
| 87 Oliver Bearman BEA | 1 | Med · L1–23 Har · L24–62 |
| 55 Carlos Sainz SAI | 1 | Med · L1–50 Sof · L51–61 |
| 6 Isack Hadjar HAD | 1 | Sof · L1–20 +2Lap Har · L21–61 |
| 22 Yuki Tsunoda TSU | 1 | Sof · L1–13 Har · L14–61 |
| 18 Lance Stroll STR | 1 | Sof · L1–38 Med · L39–61 +1Lap |
| 30 Liam Lawson LAW | 1 | Med · L1–48 Sof · L49–61 |
| 43 Franco Colapinto COL | 1 | Sof · L1–14 Med · L15–61 |
| 5 Gabriel Bortoleto BOR | 1 | Med · L1–13 Har · L14–61 |
| 31 Esteban Ocon OCO | 1 | Med · L1–30 Har · L31–61 |
| 10 Pierre Gasly GAS | 2 | Med · L1–24 Har · L25–51 Sof · L52–61 |
| 27 Nico Hülkenberg HUL | 2 | Med · L1–25 Har · L26–44 Sof · L45–61 |
race session only · S=Soft, M=Medium, H=Hard, I=Inter, W=Wet · Source OpenF1 (2023+)
| Piloto | Tipo | Volta | Issued | Motivo | Sessão |
|---|---|---|---|---|---|
| 87 Oliver Bearman BEA | Black-and-white flag warning | 59 | TRACK LIMITS | RACE | |
| 44 Lewis Hamilton HAM | Black-and-white flag warning | 62 | TRACK LIMITS | RACE | |
| Christijan Albers ALB | Voltas deletadas | TRACK LIMITS (PIT) | QUALI | ||
| 12 Andrea Kimi Antonelli ANT | Voltas deletadas | TRACK LIMITS (PIT) | QUALI | ||
| 31 Esteban Ocon OCO | Voltas deletadas | TRACK LIMITS (PIT) | QUALI | ||
| 55 Carlos Sainz SAI | Voltas deletadas | TRACK LIMITS | QUALI | ||
| 87 Oliver Bearman BEA | Voltas deletadas | TRACK LIMITS (PIT) | QUALI | ||
| Christijan Albers ALB | Voltas deletadas | 43 | TRACK LIMITS (PIT) | RACE | |
| 27 Nico Hülkenberg HUL | Voltas deletadas | 46 | TRACK LIMITS (PIT) | RACE | |
| 27 Nico Hülkenberg HUL | Voltas deletadas | 47 | TRACK LIMITS (PIT) | RACE |
extracted from race control messages (OpenF1, 2023+) · fines and licence points FIA decision-document parsing.
| Volta | Tipo | Alvo | Mensagem |
|---|---|---|---|
| 1 | DOUBLE YELLOW | DOUBLE YELLOW IN TRACK SECTOR 2 | |
| 1 | Outros | DRS DISABLED IN ZONE 4 | |
| 1 | Outros | DRS ENABLED IN ZONE 4 | |
| 1 | CLEAR | CLEAR IN TRACK SECTOR 2 | |
| 1 | GREEN | GREEN LIGHT - PIT EXIT OPEN | |
| 1 | DOUBLE YELLOW | DOUBLE YELLOW IN TRACK SECTOR 16 | |
| 1 | Outros | DRS DISABLED IN ZONE 4 | |
| 1 | CLEAR | CLEAR IN TRACK SECTOR 16 | |
| 1 | Outros | DRS ENABLED IN ZONE 4 | |
| 1 | Investigação | 23 Alexander Albon ALB | INCIDENT INVOLVING CAR 23 (ALB) NOTED - FAILING TO FOLLOW RACE DIRECTORS INSTRUCTIONS – PRACTICE START INFRINGEMENT |
| 1 | Outros | PIT EXIT CLOSED | |
| 1 | Investigação | 23 Alexander Albon ALB | FIA STEWARDS: INCIDENT INVOLVING CAR 23 (ALB) WILL BE INVESTIGATED AFTER THE RACE - FAILING TO FOLLOW RACE DIRECTORS INSTRUCTIONS – PRACTICE START INFRINGEMENT |
| 1 | DOUBLE YELLOW | DOUBLE YELLOW IN TRACK SECTOR 4 | |
| 1 | Outros | DRS DISABLED IN ZONE 1 | |
| 1 | Outros | DRS ENABLED IN ZONE 1 | |
| 1 | CLEAR | CLEAR IN TRACK SECTOR 4 | |
| 1 | Outros | RISK OF RAIN FOR F1 RACE IS 30% | |
| 1 | Drs | DRS DISABLED | |
| 1 | GREEN | GREEN LIGHT - PIT EXIT OPEN | |
| 1 | SessionStatus | SESSION STARTED | |
| 2 | Drs | DRS ENABLED | |
| 2 | Investigação | 6 Isack Hadjar HAD | TURN 1 INCIDENT INVOLVING CARS 6 (HAD) AND 87 (BEA) NOTED - CAUSING A COLLISION |
| 3 | Investigação | 6 Isack Hadjar HAD | FIA STEWARDS: TURN 1 INCIDENT INVOLVING CARS 6 (HAD) AND 87 (BEA) REVIEWED NO FURTHER INVESTIGATION - CAUSING A COLLISION |
| 3 | Investigação | 1 Lando Norris NOR | LAP 1 TURN 3 INCIDENT INVOLVING CARS 4 (NOR) AND 81 (PIA) NOTED - CAUSING A COLLISION |
| 4 | Investigação | 1 Lando Norris NOR | FIA STEWARDS: LAP 1 TURN 3 INCIDENT INVOLVING CARS 4 (NOR) AND 81 (PIA) REVIEWED NO FURTHER INVESTIGATION - CAUSING A COLLISION |
| 6 | Volta deletada | 12 Andrea Kimi Antonelli ANT | CAR 12 (ANT) TIME 1:38.206 DELETED - TRACK LIMITS AT TURN 2 LAP 4 20:08:48 |
| 7 | DOUBLE YELLOW | DOUBLE YELLOW IN TRACK SECTOR 5 | |
| 7 | Outros | DRS DISABLED IN ZONE 1 | |
| 7 | CLEAR | CLEAR IN TRACK SECTOR 5 | |
| 7 | Outros | DRS ENABLED IN ZONE 1 | |
| 16 | Volta deletada | 87 Oliver Bearman BEA | CAR 87 (BEA) TIME 1:38.526 DELETED - TRACK LIMITS AT TURN 19 LAP 14 20:26:48 |
| 38 | Volta deletada | 3 Max Verstappen VER | CAR 1 (VER) TIME 1:36.420 DELETED - TRACK LIMITS AT TURN 2 LAP 37 21:02:16 |
| 39 | Volta deletada | 3 Max Verstappen VER | CAR 1 (VER) TIME 1:36.064 DELETED - TRACK LIMITS AT TURN 2 LAP 38 21:03:52 |
| 42 | BLUE | 18 Lance Stroll STR | WAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 21:10:11 |
| 42 | BLUE | 18 Lance Stroll STR | WAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 21:10:33 |
| 43 | Volta deletada | 23 Alexander Albon ALB | CAR 23 (ALB) LAP DELETED - TRACK LIMITS AT TURN 7 LAP 42 21:11:58 (PIT) |
| 44 | BLUE | Christijan Albers ALB | WAVED BLUE FLAG FOR CAR 23 (ALB) TIMED AT 21:13:39 |
| 44 | BLUE | 31 Esteban Ocon OCO | WAVED BLUE FLAG FOR CAR 31 (OCO) TIMED AT 21:14:18 |
| 45 | Volta deletada | 43 Franco Colapinto COL | CAR 43 (COL) TIME 1:41.546 DELETED - TRACK LIMITS AT TURN 7 LAP 42 21:12:07 |
| 45 | Investigação | 27 Nico Hülkenberg HUL | TURN 8 INCIDENT INVOLVING CARS 27 (HUL) AND 43 (COL) NOTED |
| 45 | BLUE | 10 Pierre Gasly GAS | WAVED BLUE FLAG FOR CAR 10 (GAS) TIMED AT 21:15:18 |
| 45 | YELLOW | YELLOW IN TRACK SECTOR 6 | |
| 45 | Outros | DRS DISABLED IN ZONE 1 | |
| 45 | BLUE | 10 Pierre Gasly GAS | WAVED BLUE FLAG FOR CAR 10 (GAS) TIMED AT 21:15:32 |
| 45 | Outros | DRS ENABLED IN ZONE 1 | |
| 45 | CLEAR | CLEAR IN TRACK SECTOR 6 | |
| 45 | BLUE | 27 Nico Hülkenberg HUL | WAVED BLUE FLAG FOR CAR 27 (HUL) TIMED AT 21:15:58 |
| 45 | BLUE | 18 Lance Stroll STR | WAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 21:16:04 |
| 45 | BLUE | 5 Gabriel Bortoleto BOR | WAVED BLUE FLAG FOR CAR 5 (BOR) TIMED AT 21:16:22 |
| 45 | BLUE | 18 Lance Stroll STR | WAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 21:16:25 |
| 46 | Volta deletada | 27 Nico Hülkenberg HUL | CAR 27 (HUL) LAP DELETED - TRACK LIMITS AT TURN 7 LAP 44 21:15:26 (PIT) |
| 47 | Volta deletada | 55 Carlos Sainz SAI | CAR 55 (SAI) TIME 1:38.539 DELETED - TRACK LIMITS AT TURN 17 LAP 43 21:14:27 |
| 47 | Volta deletada | 87 Oliver Bearman BEA | CAR 87 (BEA) TIME 1:39.621 DELETED - TRACK LIMITS AT TURN 2 LAP 44 21:14:44 |
| 47 | BLUE | 31 Esteban Ocon OCO | WAVED BLUE FLAG FOR CAR 31 (OCO) TIMED AT 21:18:21 |
| 47 | BLUE | 43 Franco Colapinto COL | WAVED BLUE FLAG FOR CAR 43 (COL) TIMED AT 21:18:26 |
| 47 | BLUE | 31 Esteban Ocon OCO | WAVED BLUE FLAG FOR CAR 31 (OCO) TIMED AT 21:18:30 |
| 47 | Volta deletada | 27 Nico Hülkenberg HUL | CAR 27 (HUL) LAP DELETED - TRACK LIMITS AT TURN 11 LAP 44 21:16:08 (PIT) |
| 47 | BLUE | 31 Esteban Ocon OCO | WAVED BLUE FLAG FOR CAR 31 (OCO) TIMED AT 21:18:37 |
| 47 | BLUE | 31 Esteban Ocon OCO | WAVED BLUE FLAG FOR CAR 31 (OCO) TIMED AT 21:18:45 |
| 47 | BLUE | 27 Nico Hülkenberg HUL | WAVED BLUE FLAG FOR CAR 27 (HUL) TIMED AT 21:19:07 |
| 47 | BLUE | 10 Pierre Gasly GAS | WAVED BLUE FLAG FOR CAR 10 (GAS) TIMED AT 21:19:14 |
| 48 | BLUE | 18 Lance Stroll STR | WAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 21:19:57 |
| 48 | BLUE | 10 Pierre Gasly GAS | WAVED BLUE FLAG FOR CAR 10 (GAS) TIMED AT 21:20:08 |
| 48 | BLUE | 18 Lance Stroll STR | WAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 21:20:32 |
| 48 | BLUE | 5 Gabriel Bortoleto BOR | WAVED BLUE FLAG FOR CAR 5 (BOR) TIMED AT 21:20:47 |
| 48 | BLUE | 5 Gabriel Bortoleto BOR | WAVED BLUE FLAG FOR CAR 5 (BOR) TIMED AT 21:21:03 |
| 48 | BLUE | 43 Franco Colapinto COL | WAVED BLUE FLAG FOR CAR 43 (COL) TIMED AT 21:21:18 |
| 48 | Investigação | 27 Nico Hülkenberg HUL | FIA STEWARDS: TURN 8 INCIDENT INVOLVING CARS 27 (HUL) AND 43 (COL) REVIEWED NO FURTHER INVESTIGATION |
| 49 | BLUE | 43 Franco Colapinto COL | WAVED BLUE FLAG FOR CAR 43 (COL) TIMED AT 21:21:48 |
| 49 | BLUE | 31 Esteban Ocon OCO | WAVED BLUE FLAG FOR CAR 31 (OCO) TIMED AT 21:22:20 |
| 49 | BLUE | 10 Pierre Gasly GAS | WAVED BLUE FLAG FOR CAR 10 (GAS) TIMED AT 21:22:45 |
| 50 | BLUE | 5 Gabriel Bortoleto BOR | WAVED BLUE FLAG FOR CAR 5 (BOR) TIMED AT 21:23:29 |
| 50 | BLUE | 5 Gabriel Bortoleto BOR | WAVED BLUE FLAG FOR CAR 5 (BOR) TIMED AT 21:23:47 |
| 50 | Volta deletada | 23 Alexander Albon ALB | CAR 23 (ALB) TIME 1:39.502 DELETED - TRACK LIMITS AT TURN 2 LAP 48 21:21:45 |
| 50 | Volta deletada | 12 Andrea Kimi Antonelli ANT | CAR 12 (ANT) TIME 1:37.413 DELETED - TRACK LIMITS AT TURN 2 LAP 49 21:21:56 |
| 51 | BLUE | 43 Franco Colapinto COL | WAVED BLUE FLAG FOR CAR 43 (COL) TIMED AT 21:24:37 |
| 51 | BLUE | 22 Yuki Tsunoda TSU | WAVED BLUE FLAG FOR CAR 22 (TSU) TIMED AT 21:25:35 |
| 52 | BLUE | 6 Isack Hadjar HAD | WAVED BLUE FLAG FOR CAR 6 (HAD) TIMED AT 21:26:20 |
| 52 | BLUE | 6 Isack Hadjar HAD | WAVED BLUE FLAG FOR CAR 6 (HAD) TIMED AT 21:26:29 |
| 52 | Volta deletada | 31 Esteban Ocon OCO | CAR 31 (OCO) TIME 1:40.651 DELETED - TRACK LIMITS AT TURN 19 LAP 50 21:26:31 |
| 53 | BLUE | 10 Pierre Gasly GAS | WAVED BLUE FLAG FOR CAR 10 (GAS) TIMED AT 21:28:09 |
| 53 | Volta deletada | 31 Esteban Ocon OCO | CAR 31 (OCO) TIME 1:40.340 DELETED - TRACK LIMITS AT TURN 2 LAP 51 21:26:40 |
| 53 | BLUE | 22 Yuki Tsunoda TSU | WAVED BLUE FLAG FOR CAR 22 (TSU) TIMED AT 21:29:17 |
| 54 | BLUE | 22 Yuki Tsunoda TSU | WAVED BLUE FLAG FOR CAR 22 (TSU) TIMED AT 21:30:35 |
| 55 | BLUE | 31 Esteban Ocon OCO | WAVED BLUE FLAG FOR CAR 31 (OCO) TIMED AT 21:31:19 |
| 55 | BLUE | 31 Esteban Ocon OCO | WAVED BLUE FLAG FOR CAR 31 (OCO) TIMED AT 21:31:37 |
| 55 | BLUE | 31 Esteban Ocon OCO | WAVED BLUE FLAG FOR CAR 31 (OCO) TIMED AT 21:31:46 |
| 55 | BLUE | 31 Esteban Ocon OCO | WAVED BLUE FLAG FOR CAR 31 (OCO) TIMED AT 21:32:08 |
| 55 | BLUE | 31 Esteban Ocon OCO | WAVED BLUE FLAG FOR CAR 31 (OCO) TIMED AT 21:32:24 |
| 55 | Volta deletada | 10 Pierre Gasly GAS | CAR 10 (GAS) TIME 1:41.305 DELETED - TRACK LIMITS AT TURN 18 LAP 50 21:26:29 |
| 56 | Volta deletada | 1 Lando Norris NOR | CAR 4 (NOR) TIME 1:36.390 DELETED - TRACK LIMITS AT TURN 2 LAP 55 21:31:18 |
| 56 | BLUE | 5 Gabriel Bortoleto BOR | WAVED BLUE FLAG FOR CAR 5 (BOR) TIMED AT 21:33:14 |
| 56 | BLUE | 6 Isack Hadjar HAD | WAVED BLUE FLAG FOR CAR 6 (HAD) TIMED AT 21:33:21 |
| 56 | BLUE | 5 Gabriel Bortoleto BOR | WAVED BLUE FLAG FOR CAR 5 (BOR) TIMED AT 21:33:23 |
| 56 | BLUE | 6 Isack Hadjar HAD | WAVED BLUE FLAG FOR CAR 6 (HAD) TIMED AT 21:33:35 |
| 56 | BLUE | 6 Isack Hadjar HAD | WAVED BLUE FLAG FOR CAR 6 (HAD) TIMED AT 21:33:56 |
| 56 | BLUE | 5 Gabriel Bortoleto BOR | WAVED BLUE FLAG FOR CAR 5 (BOR) TIMED AT 21:34:09 |
| 57 | BLUE | 6 Isack Hadjar HAD | WAVED BLUE FLAG FOR CAR 6 (HAD) TIMED AT 21:34:32 |
| 57 | BLUE | 5 Gabriel Bortoleto BOR | WAVED BLUE FLAG FOR CAR 5 (BOR) TIMED AT 21:34:43 |
| 57 | BLUE | 6 Isack Hadjar HAD | WAVED BLUE FLAG FOR CAR 6 (HAD) TIMED AT 21:34:43 |
| 58 | Investigação | 18 Lance Stroll STR | TURN 7 INCIDENT INVOLVING CAR 18 (STR) NOTED - LEAVING THE TRACK AND GAINING AN ADVANTAGE |
| 58 | Volta deletada | 18 Lance Stroll STR | CAR 18 (STR) TIME 1:37.937 DELETED - TRACK LIMITS AT TURN 7 LAP 55 21:33:36 |
| 59 | Volta deletada | 87 Oliver Bearman BEA | CAR 87 (BEA) TIME 1:36.262 DELETED - TRACK LIMITS AT TURN 2 LAP 57 21:35:57 |
| 59 | BLACK AND WHITE | 87 Oliver Bearman BEA | BLACK AND WHITE FLAG FOR CAR 87 (BEA) - TRACK LIMITS |
| 59 | BLUE | 30 Liam Lawson LAW | WAVED BLUE FLAG FOR CAR 30 (LAW) TIMED AT 21:38:19 |
| 59 | BLUE | 43 Franco Colapinto COL | WAVED BLUE FLAG FOR CAR 43 (COL) TIMED AT 21:38:39 |
| 61 | BLUE | 43 Franco Colapinto COL | WAVED BLUE FLAG FOR CAR 43 (COL) TIMED AT 21:41:22 |
| 61 | Investigação | 18 Lance Stroll STR | FIA STEWARDS: TURN 7 INCIDENT INVOLVING CAR 18 (STR) REVIEWED NO FURTHER INVESTIGATION - LEAVING THE TRACK AND GAINING AN ADVANTAGE |
| 61 | BLUE | 27 Nico Hülkenberg HUL | WAVED BLUE FLAG FOR CAR 27 (HUL) TIMED AT 21:41:49 |
| 62 | Volta deletada | 43 Franco Colapinto COL | CAR 43 (COL) TIME 1:40.213 DELETED - TRACK LIMITS AT TURN 2 LAP 60 21:41:28 |
| 62 | Volta deletada | 16 Charles Leclerc LEC | CAR 16 (LEC) TIME 1:41.327 DELETED - TRACK LIMITS AT TURN 2 LAP 61 21:41:27 |
| 62 | Volta deletada | 44 Lewis Hamilton HAM | CAR 44 (HAM) TIME 1:40.466 DELETED - TRACK LIMITS AT TURN 2 LAP 60 21:41:28 |
| 62 | CHEQUERED | CHEQUERED FLAG | |
| 62 | SessionStatus | SESSION FINISHED | |
| 62 | Volta deletada | 44 Lewis Hamilton HAM | CAR 44 (HAM) TIME 2:08.668 DELETED - TRACK LIMITS AT TURN 5 LAP 61 21:41:41 |
| 62 | Volta deletada | 44 Lewis Hamilton HAM | CAR 44 (HAM) TIME 1:40.466 DELETED - TRACK LIMITS AT TURN 17 LAP 60 21:41:07 |
| 62 | BLACK AND WHITE | 44 Lewis Hamilton HAM | BLACK AND WHITE FLAG FOR CAR 44 (HAM) - TRACK LIMITS |
| 62 | Volta deletada | 44 Lewis Hamilton HAM | CAR 44 (HAM) TIME 1:40.466 DELETED - TRACK LIMITS AT TURN 16 LAP 60 21:41:05 |
| 62 | Investigação | 44 Lewis Hamilton HAM | INCIDENT INVOLVING CAR 44 (HAM) NOTED - TRACK LIMITS |
| 62 | Outros | ALL PASS HOLDERS MAY ACCESS THE PIT LANE | |
| 62 | Investigação | 44 Lewis Hamilton HAM | FIA STEWARDS: INCIDENT INVOLVING CAR 44 (HAM) WILL BE INVESTIGATED AFTER THE RACE - TRACK LIMITS |
race session only · Source OpenF1 (2023+) · penalty badges parsed from message text
FIA official decisions and documents (fia.com) · PDF original PDF links
Record Basis · Calculation basis
Corrida order is the final classification(post-race penalties applied) · qualifying session data 2003+ · lap times 1996+ · pit stops 2012+ (pit-lane transit, not stationary time) ·
Abandono = Finished(Finished·+N Voltas) non-Finished statuses
Fontes de dados: Jolpica-F1 (Ergast compatible API) · weather·Direção de prova OpenF1 (2023+) · Last fetched: 2026-07-17 19:52
Fontes de dados: Jolpica-F1 (Ergast compatible API) · weather·Direção de prova OpenF1 (2023+) · Last fetched: 2026-07-17 19:52