赛季 2023 · 分站 13
退赛
3
DNFs · starters 20 cars
Weather
17°/25°
air/track avg · wet · humidity 71%
Safety Car
2
SC·VSC deployments
| 名次 | 车手 | Team | 发车位 | 圈 | 时间 / 状态 | 积分 |
|---|---|---|---|---|---|---|
| 1 | 3 Max Verstappen VER | Red Bull | 1 | 72 | 2:24:04.411 | 25 |
| 2 | 14 Fernando Alonso ALO FL | Aston Martin | 5 | 72 | +3.744 | 19 |
| 3 | 10 Pierre Gasly GAS | Alpine F1 Team | 12 | 72 | +7.058 | 15 |
| 4 | 11 Sergio Pérez PER | Red Bull | 7 | 72 | +10.068 | 12 |
| 5 | 55 Carlos Sainz SAI | Ferrari | 6 | 72 | +12.541 | 10 |
| 6 | 44 Lewis Hamilton HAM | Mercedes | 13 | 72 | +13.209 | 8 |
| 7 | 1 Lando Norris NOR | McLaren | 2 | 72 | +13.232 | 6 |
| 8 | 23 Alexander Albon ALB | Williams | 4 | 72 | +15.155 | 4 |
| 9 | 81 Oscar Piastri PIA | McLaren | 8 | 72 | +16.580 | 2 |
| 10 | 31 Esteban Ocon OCO | Alpine F1 Team | 16 | 72 | +18.346 | 1 |
| 11 | 18 Lance Stroll STR | Aston Martin | 11 | 72 | +20.087 | |
| 12 | 27 Nico Hülkenberg HUL | Haas F1 Team | 14 | 72 | +20.840 | |
| 13 | 30 Liam Lawson LAW | AlphaTauri | 19 | 72 | +26.147 | |
| 14 | 77 Valtteri Bottas BOT | Alfa Romeo | 18 | 72 | +27.388 | |
| 15 | 22 Yuki Tsunoda TSU | AlphaTauri | 17 | 72 | +29.893 | |
| 16 | 20 Kevin Magnussen MAG | Haas F1 Team | 0 | 72 | +31.410 | |
| 17 | 63 George Russell RUS | Mercedes | 3 | 72 | +55.754 | |
| R | 24 Guanyu Zhou ZHO | Alfa Romeo | 15 | 62 | Accident | |
| R | 16 Charles Leclerc LEC | Ferrari | 9 | 41 | Undertray | |
| R | 2 Logan Sargeant SAR | Williams | 10 | 14 | Accident |
| 名次 | 车手 | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | 3 Max Verstappen VER | Red Bull | 1:20.965 | 1:18.856 | 1:10.567 |
| 2 | 1 Lando Norris NOR | McLaren | 1:21.276 | 1:19.769 | 1:11.104 |
| 3 | 63 George Russell RUS | Mercedes | 1:21.345 | 1:19.620 | 1:11.294 |
| 4 | 23 Alexander Albon ALB | Williams | 1:20.939 | 1:19.399 | 1:11.419 |
| 5 | 14 Fernando Alonso ALO | Aston Martin | 1:21.840 | 1:19.429 | 1:11.506 |
| 6 | 55 Carlos Sainz SAI | Ferrari | 1:21.321 | 1:19.929 | 1:11.754 |
| 7 | 11 Sergio Pérez PER | Red Bull | 1:21.972 | 1:19.856 | 1:11.880 |
| 8 | 81 Oscar Piastri PIA | McLaren | 1:21.231 | 1:19.392 | 1:11.938 |
| 9 | 16 Charles Leclerc LEC | Ferrari | 1:22.019 | 1:19.600 | 1:12.665 |
| 10 | 2 Logan Sargeant SAR | Williams | 1:22.036 | 1:20.067 | 1:16.748 |
| 11 | 18 Lance Stroll STR | Aston Martin | 1:21.570 | 1:20.121 | — |
| 12 | 10 Pierre Gasly GAS | Alpine F1 Team | 1:21.735 | 1:20.128 | — |
| 13 | 44 Lewis Hamilton HAM | Mercedes | 1:21.919 | 1:20.151 | — |
| 14 | 22 Yuki Tsunoda TSU | AlphaTauri | 1:21.781 | 1:20.230 | — |
| 15 | 27 Nico Hülkenberg HUL | Haas F1 Team | 1:21.891 | 1:20.250 | — |
| 16 | 24 Guanyu Zhou ZHO | Alfa Romeo | 1:22.067 | — | — |
| 17 | 31 Esteban Ocon OCO | Alpine F1 Team | 1:22.110 | — | — |
| 18 | 20 Kevin Magnussen MAG | Haas F1 Team | 1:22.192 | — | — |
| 19 | 77 Valtteri Bottas BOT | Alfa Romeo | 1:22.260 | — | — |
| 20 | 30 Liam Lawson LAW | AlphaTauri | 1:23.420 | — | — |
| # | 车手 | 圈 time | 圈 |
|---|---|---|---|
| 1 | 14 Fernando Alonso ALO | 1:13.837 | L56 |
| 2 | 14 Fernando Alonso ALO | 1:13.862 | L55 |
| 3 | 3 Max Verstappen VER | 1:13.889 | L58 |
| 4 | 44 Lewis Hamilton HAM | 1:13.904 | L58 |
| 5 | 3 Max Verstappen VER | 1:13.941 | L51 |
| 6 | 3 Max Verstappen VER | 1:13.943 | L59 |
| 7 | 44 Lewis Hamilton HAM | 1:13.963 | L57 |
| 8 | 14 Fernando Alonso ALO | 1:13.965 | L54 |
| 9 | 14 Fernando Alonso ALO | 1:14.005 | L58 |
| 10 | 3 Max Verstappen VER | 1:14.096 | L57 |
Top 10 fastest race 圈 — #1 is the fastest lap of the race(FL).
| 车手 | Stop | 圈 | Time | Lane transit |
|---|---|---|---|---|
| 10 Pierre Gasly GAS | 1 | 1 | 15:04:47 | 28.469s |
| 11 Sergio Pérez PER | 1 | 1 | 15:04:43 | 22.666s |
| 24 Guanyu Zhou ZHO | 1 | 1 | 15:04:49 | 23.088s |
| 30 Liam Lawson LAW | 1 | 1 | 15:04:53 | 42.641s |
| 16 Charles Leclerc LEC | 1 | 1 | 15:04:46 | 32.686s |
| 20 Kevin Magnussen MAG | 1 | 1 | 15:04:55 | 31.341s |
| 22 Yuki Tsunoda TSU | 1 | 1 | 15:04:50 | 32.321s |
| 31 Esteban Ocon OCO | 1 | 2 | 15:06:39 | 22.534s |
| 55 Carlos Sainz SAI | 1 | 2 | 15:06:31 | 20.973s |
| 14 Fernando Alonso ALO | 1 | 2 | 15:06:26 | 20.647s |
| 3 Max Verstappen VER | 1 | 2 | 15:06:25 | 20.379s |
| 1 Lando Norris NOR | 1 | 3 | 15:08:18 | 20.170s |
| 44 Lewis Hamilton HAM | 1 | 3 | 15:08:35 | 20.266s |
| 18 Lance Stroll STR | 1 | 4 | 15:10:16 | 20.036s |
| 63 George Russell RUS | 1 | 4 | 15:10:00 | 21.201s |
| 44 Lewis Hamilton HAM | 2 | 9 | 15:17:26 | 19.970s |
| 20 Kevin Magnussen MAG | 2 | 9 | 15:16:59 | 20.137s |
| 18 Lance Stroll STR | 2 | 9 | 15:17:44 | 20.208s |
| 31 Esteban Ocon OCO | 2 | 10 | 15:18:26 | 19.795s |
| 30 Liam Lawson LAW | 2 | 10 | 15:18:37 | 30.836s |
| 63 George Russell RUS | 2 | 10 | 15:18:55 | 20.148s |
| 55 Carlos Sainz SAI | 2 | 10 | 15:18:16 | 19.511s |
| 14 Fernando Alonso ALO | 2 | 10 | 15:18:10 | 20.109s |
| 22 Yuki Tsunoda TSU | 2 | 10 | 15:18:24 | 18.904s |
| 24 Guanyu Zhou ZHO | 2 | 10 | 15:18:09 | 20.231s |
| 1 Lando Norris NOR | 2 | 10 | 15:18:33 | 20.395s |
| 3 Max Verstappen VER | 2 | 11 | 15:19:24 | 19.289s |
| 16 Charles Leclerc LEC | 2 | 11 | 15:19:46 | 27.202s |
| 10 Pierre Gasly GAS | 2 | 11 | 15:19:34 | 19.518s |
| 11 Sergio Pérez PER | 2 | 12 | 15:20:46 | 19.460s |
| 81 Oscar Piastri PIA | 1 | 15 | 15:25:18 | 18.979s |
| 77 Valtteri Bottas BOT | 1 | 16 | 15:27:09 | 20.187s |
| 27 Nico Hülkenberg HUL | 1 | 16 | 15:27:10 | 20.438s |
| 63 George Russell RUS | 3 | 16 | 15:27:30 | 19.607s |
| 18 Lance Stroll STR | 3 | 16 | 15:27:53 | 19.653s |
| 30 Liam Lawson LAW | 3 | 17 | 15:29:22 | 19.600s |
| 18 Lance Stroll STR | 4 | 34 | 15:53:38 | 19.923s |
| 20 Kevin Magnussen MAG | 3 | 35 | 15:54:48 | 20.510s |
| 24 Guanyu Zhou ZHO | 3 | 37 | 15:57:19 | 20.469s |
| 55 Carlos Sainz SAI | 3 | 41 | 16:02:07 | 19.398s |
| 1 Lando Norris NOR | 3 | 42 | 16:03:37 | 18.878s |
| 31 Esteban Ocon OCO | 3 | 43 | 16:04:50 | 19.024s |
| 23 Alexander Albon ALB | 1 | 44 | 16:06:01 | 19.667s |
| 44 Lewis Hamilton HAM | 3 | 45 | 16:07:26 | 19.327s |
| 11 Sergio Pérez PER | 3 | 45 | 16:06:58 | 18.789s |
| 81 Oscar Piastri PIA | 2 | 46 | 16:08:46 | 19.120s |
| 10 Pierre Gasly GAS | 3 | 46 | 16:08:21 | 25.404s |
| 30 Liam Lawson LAW | 4 | 46 | 16:09:09 | 19.192s |
| 77 Valtteri Bottas BOT | 2 | 47 | 16:10:17 | 20.213s |
| 27 Nico Hülkenberg HUL | 2 | 48 | 16:11:31 | 19.713s |
| 14 Fernando Alonso ALO | 3 | 48 | 16:10:51 | 25.147s |
| 3 Max Verstappen VER | 3 | 49 | 16:11:52 | 18.706s |
| 77 Valtteri Bottas BOT | 3 | 59 | 16:25:45 | 19.735s |
| 30 Liam Lawson LAW | 5 | 59 | 16:25:48 | 19.307s |
| 81 Oscar Piastri PIA | 3 | 60 | 16:26:40 | 22.376s |
| 27 Nico Hülkenberg HUL | 3 | 60 | 16:26:58 | 23.582s |
| 22 Yuki Tsunoda TSU | 3 | 60 | 16:26:50 | 20.602s |
| 63 George Russell RUS | 4 | 60 | 16:26:34 | 24.019s |
| 44 Lewis Hamilton HAM | 4 | 60 | 16:26:30 | 20.779s |
| 10 Pierre Gasly GAS | 4 | 60 | 16:26:21 | 20.417s |
| 55 Carlos Sainz SAI | 4 | 60 | 16:26:22 | 19.838s |
| 11 Sergio Pérez PER | 4 | 60 | 16:26:00 | 27.596s |
| 24 Guanyu Zhou ZHO | 4 | 60 | 16:26:53 | 21.439s |
| 1 Lando Norris NOR | 4 | 60 | 16:26:35 | 19.871s |
| 20 Kevin Magnussen MAG | 4 | 60 | 16:27:09 | 23.584s |
| 18 Lance Stroll STR | 5 | 60 | 16:26:58 | 21.532s |
| 23 Alexander Albon ALB | 2 | 61 | 16:27:57 | 21.300s |
| 31 Esteban Ocon OCO | 4 | 61 | 16:28:03 | 22.096s |
| 14 Fernando Alonso ALO | 4 | 61 | 16:27:35 | 20.655s |
| 3 Max Verstappen VER | 4 | 61 | 16:27:10 | 19.429s |
| 23 Alexander Albon ALB | 3 | 63 | 16:31:37 | 2,443.475s |
| 22 Yuki Tsunoda TSU | 4 | 63 | 16:32:13 | 2,414.895s |
| 27 Nico Hülkenberg HUL | 4 | 63 | 16:32:22 | 2,410.704s |
| 77 Valtteri Bottas BOT | 4 | 63 | 16:32:29 | 2,405.113s |
| 81 Oscar Piastri PIA | 4 | 63 | 16:31:49 | 2,434.653s |
| 11 Sergio Pérez PER | 5 | 63 | 16:31:04 | 2,461.612s |
| 63 George Russell RUS | 5 | 63 | 16:31:31 | 2,446.251s |
| 3 Max Verstappen VER | 5 | 63 | 16:30:26 | 20.402s |
| 31 Esteban Ocon OCO | 5 | 63 | 16:31:53 | 2,432.201s |
| 1 Lando Norris NOR | 5 | 63 | 16:31:28 | 2,443.212s |
| 20 Kevin Magnussen MAG | 5 | 63 | 16:32:48 | 2,394.733s |
| 18 Lance Stroll STR | 6 | 63 | 16:32:20 | 2,410.734s |
| 30 Liam Lawson LAW | 6 | 63 | 16:32:43 | 2,396.340s |
| 23 Alexander Albon ALB | 4 | 64 | 17:14:02 | 39.234s |
| 27 Nico Hülkenberg HUL | 5 | 64 | 17:14:19 | 32.884s |
| 22 Yuki Tsunoda TSU | 5 | 64 | 17:14:14 | 34.901s |
| 81 Oscar Piastri PIA | 5 | 64 | 17:14:06 | 38.453s |
| 55 Carlos Sainz SAI | 5 | 64 | 16:33:44 | 2,443.147s |
| 10 Pierre Gasly GAS | 5 | 64 | 16:33:40 | 2,443.169s |
| 77 Valtteri Bottas BOT | 5 | 64 | 17:14:22 | 32.518s |
| 14 Fernando Alonso ALO | 5 | 64 | 16:33:22 | 2,455.302s |
| 44 Lewis Hamilton HAM | 5 | 64 | 16:33:59 | 2,431.108s |
| 20 Kevin Magnussen MAG | 6 | 64 | 17:14:31 | 30.628s |
| 11 Sergio Pérez PER | 6 | 64 | 17:13:46 | 35.592s |
| 63 George Russell RUS | 6 | 64 | 17:13:59 | 39.845s |
| 1 Lando Norris NOR | 6 | 64 | 17:13:49 | 44.272s |
| 3 Max Verstappen VER | 6 | 64 | 16:32:50 | 2,483.382s |
| 31 Esteban Ocon OCO | 6 | 64 | 17:14:09 | 37.037s |
| 18 Lance Stroll STR | 7 | 64 | 17:14:17 | 33.553s |
| 30 Liam Lawson LAW | 7 | 64 | 17:14:27 | 31.306s |
| 63 George Russell RUS | 7 | 67 | 17:20:51 | 22.379s |
| 车手 | Stop | Stints (compound · lap range) |
|---|---|---|
| 14 Fernando Alonso ALO | 5 | Sof · L1–2 Int · L3–10 Sof · L11–48 Sof · L49–61 +2Lap Int · L62–64 +3Lap Int · L65–72 +6Lap |
| 10 Pierre Gasly GAS | 5 | Sof · L1–1 Int · L2–11 Sof · L12–46 Sof · L47–60 Int · L61–64 Int · L65–72 +4Lap |
| 11 Sergio Pérez PER | 6 | Sof · L1–1 Int · L2–12 Sof · L13–45 Sof · L46–60 +1Lap Int · L61–63 +6Lap Int · L64–64 +6Lap Int · L65–72 +7Lap |
| 55 Carlos Sainz SAI | 5 | Sof · L1–2 Int · L3–10 +7Lap Sof · L11–41 Sof · L42–60 +2Lap Int · L61–64 +15Lap Int · L65–72 +4Lap |
| 44 Lewis Hamilton HAM | 5 | Med · L1–3 Int · L4–9 Sof · L10–45 Sof · L46–60 +3Lap Int · L61–64 +6Lap Int · L65–72 +6Lap |
| 1 Lando Norris NOR | 6 | Sof · L1–3 Int · L4–10 Sof · L11–42 Sof · L43–60 +3Lap Int · L61–63 +4Lap Int · L64–64 +11Lap Int · L65–72 +12Lap |
| 81 Oscar Piastri PIA | 5 | Sof · L1–15 Sof · L16–46 Med · L47–60 Int · L61–63 +5Lap Int · L64–64 +4Lap Int · L65–72 +5Lap |
| 31 Esteban Ocon OCO | 6 | Sof · L1–2 Int · L3–10 Sof · L11–43 Sof · L44–61 Wet · L62–63 Int · L64–64 Int · L65–72 +1Lap |
| 18 Lance Stroll STR | 7 | Sof · L1–4 Int · L5–9 Sof · L10–16 Med · L17–34 Sof · L35–60 Int · L61–63 +5Lap Int · L64–64 +5Lap Int · L65–72 |
| 27 Nico Hülkenberg HUL | 5 | Sof · L1–16 Med · L17–48 Sof · L49–60 Int · L61–63 +3Lap Int · L64–64 +4Lap Int · L65–72 +5Lap |
| 30 Liam Lawson LAW | 7 | Sof · L1–1 Int · L2–10 +5Lap Sof · L11–17 Med · L18–46 Sof · L47–59 Int · L60–63 +7Lap Int · L64–64 Int · L65–72 +8Lap |
| 77 Valtteri Bottas BOT | 5 | Sof · L1–16 Med · L17–47 Sof · L48–59 Int · L60–63 Int · L64–64 Int · L65–72 |
| 22 Yuki Tsunoda TSU | 5 | Sof · L1–1 Int · L2–10 +5Lap Sof · L11–60 Int · L61–63 +5Lap Int · L64–64 +5Lap Int · L65–72 +6Lap |
| 63 George Russell RUS | 7 | Sof · L1–4 Int · L5–10 Sof · L11–16 Har · L17–60 Int · L61–63 +12Lap Int · L64–64 +5Lap Int · L65–67 Int · L68–72 +15Lap |
| 24 Guanyu Zhou ZHO | 4 | Sof · L1–1 Int · L2–10 Med · L11–37 Sof · L38–60 Int · L61–62 |
| 16 Charles Leclerc LEC | 2 | Sof · L1–1 Int · L2–11 +8Lap Sof · L12–41 |
| 2 Logan Sargeant SAR | 0 | Sof · L1–14 |
race session only · S=Soft, M=Medium, H=Hard, I=Inter, W=Wet · Source OpenF1 (2023+)
| 车手 | 类型 | 圈 | Issued | 原因 | 场次 |
|---|---|---|---|---|---|
| 30 Liam Lawson LAW | Time penalty | 6 | +10s | IMPEDING | RACE |
| 10 Pierre Gasly GAS | Time penalty | 17 | +5s | SPEEDING IN THE PIT LANE | RACE |
| 22 Yuki Tsunoda TSU | Time penalty | 63 | +5s | CAUSING A COLLISION | RACE |
| 11 Sergio Pérez PER | Time penalty | 67 | +5s | SPEEDING IN THE PIT LANE | RACE |
| Jan Magnussen MAG | Black-and-white flag warning | 25 | MOVING UNDER BRAKING | RACE | |
| 22 Yuki Tsunoda TSU | Black-and-white flag warning | 29 | FORCING ANOTHER DRIVER OFF THE TRACK | RACE |
extracted from race control messages (OpenF1, 2023+) · fines and licence points FIA decision-document parsing.
| 圈 | 类型 | 对象 | 信息 |
|---|---|---|---|
| 1 | 其他 | PINK HEAD PADDING MATERIAL MUST BE USED | |
| 1 | GREEN | GREEN LIGHT - PIT EXIT OPEN | |
| 1 | 其他 | PIT EXIT CLOSED | |
| 1 | YELLOW | YELLOW IN TRACK SECTOR 11 | |
| 1 | CLEAR | CLEAR IN TRACK SECTOR 11 | |
| 1 | YELLOW | YELLOW IN TRACK SECTOR 11 | |
| 1 | CLEAR | CLEAR IN TRACK SECTOR 11 | |
| 1 | 其他 | RISK OF RAIN FOR F1 RACE IS 70% | |
| 1 | Drs | DRS DISABLED | |
| 1 | GREEN | GREEN LIGHT - PIT EXIT OPEN | |
| 1 | SessionStatus | SESSION STARTED | |
| 1 | 其他 | LOW GRIP CONDITIONS | |
| 3 | 调查 | 20 Kevin Magnussen MAG | PIT LANE INCIDENT INVOLVING CARS 20 (MAG) AND 40 (LAW) NOTED - IMPEDING |
| 4 | CarEvent | 16 Charles Leclerc LEC | CAR 16 (LEC) OFF TRACK AND CONTINUED AT TURN 11 |
| 5 | 调查 | 20 Kevin Magnussen MAG | FIA STEWARDS: PIT LANE INCIDENT INVOLVING CARS 20 (MAG) AND 40 (LAW) UNDER INVESTIGATION - IMPEDING |
| 5 | CarEvent | Christijan Albers ALB | CAR 23 (ALB) OFF TRACK AND CONTINUED AT TURN 11 |
| 6 | 10s penalty | 30 Liam Lawson LAW | FIA STEWARDS: 10 SECOND TIME PENALTY FOR CAR 40 (LAW) - IMPEDING |
| 6 | CarEvent | 10 Pierre Gasly GAS | CAR 10 (GAS) OFF TRACK AND CONTINUED AT TURN 3 |
| 7 | 圈速被删 | 10 Pierre Gasly GAS | CAR 10 (GAS) TIME 1:24.920 DELETED - TRACK LIMITS AT TURN 3 LAP 6 15:11:22 |
| 7 | BLUE | 2 Logan Sargeant SAR | WAVED BLUE FLAG FOR CAR 2 (SAR) TIMED AT 15:13:17 |
| 8 | BLUE | 2 Logan Sargeant SAR | WAVED BLUE FLAG FOR CAR 2 (SAR) TIMED AT 15:14:34 |
| 8 | BLUE | 2 Logan Sargeant SAR | WAVED BLUE FLAG FOR CAR 2 (SAR) TIMED AT 15:15:03 |
| 9 | BLUE | 2 Logan Sargeant SAR | WAVED BLUE FLAG FOR CAR 2 (SAR) TIMED AT 15:15:18 |
| 10 | BLUE | 2 Logan Sargeant SAR | WAVED BLUE FLAG FOR CAR 2 (SAR) TIMED AT 15:16:49 |
| 10 | Drs | DRS ENABLED | |
| 14 | 调查 | 10 Pierre Gasly GAS | INCIDENT INVOLVING CAR 10 (GAS) UNDER INVESTIGATION - SPEEDING IN THE PIT LANE |
| 16 | YELLOW | YELLOW IN TRACK SECTOR 10 | |
| 16 | DOUBLE YELLOW | DOUBLE YELLOW IN TRACK SECTOR 10 | |
| 16 | YELLOW | YELLOW IN TRACK SECTOR 9 | |
| 16 | SC | SAFETY CAR DEPLOYED | |
| 17 | 5s penalty | 10 Pierre Gasly GAS | FIA STEWARDS: 5 SECOND TIME PENALTY FOR CAR 10 (GAS) - SPEEDING IN THE PIT LANE |
| 17 | 其他 | RECOVERY VEHICLE ON TRACK AT TURN 8 | |
| 20 | CLEAR | CLEAR IN TRACK SECTOR 10 | |
| 20 | CLEAR | CLEAR IN TRACK SECTOR 9 | |
| 21 | SC | SAFETY CAR IN THIS LAP | |
| 21 | CLEAR | TRACK CLEAR | |
| 24 | Drs | DRS ENABLED | |
| 24 | 调查 | 20 Kevin Magnussen MAG | TURN 1 INCIDENT INVOLVING CARS 20 (MAG) AND 23 (ALB) NOTED - MOVING UNDER BRAKING |
| 25 | BLACK AND WHITE | Jan Magnussen MAG | BLACK AND WHITE FLAG FOR CAR 20 (MAG) - MOVING UNDER BRAKING |
| 27 | 调查 | 22 Yuki Tsunoda TSU | TURN 1 INCIDENT INVOLVING CARS 22 (TSU) AND 31 (OCO) NOTED - FORCING ANOTHER DRIVER OFF THE TRACK |
| 29 | BLACK AND WHITE | 22 Yuki Tsunoda TSU | BLACK AND WHITE FLAG FOR CAR 22 (TSU) - FORCING ANOTHER DRIVER OFF THE TRACK |
| 54 | 调查 | 22 Yuki Tsunoda TSU | TURN 1 INCIDENT INVOLVING CARS 22 (TSU) AND 63 (RUS) NOTED - CAUSING A COLLISION |
| 54 | 调查 | 22 Yuki Tsunoda TSU | FIA STEWARDS: TURN 1 INCIDENT INVOLVING CARS 22 (TSU) AND 63 (RUS) UNDER INVESTIGATION - CAUSING A COLLISION |
| 60 | BLUE | 30 Liam Lawson LAW | WAVED BLUE FLAG FOR CAR 40 (LAW) TIMED AT 16:25:27 |
| 60 | BLUE | 30 Liam Lawson LAW | WAVED BLUE FLAG FOR CAR 40 (LAW) TIMED AT 16:25:40 |
| 62 | BLUE | 30 Liam Lawson LAW | WAVED BLUE FLAG FOR CAR 40 (LAW) TIMED AT 16:27:19 |
| 62 | BLUE | 77 Valtteri Bottas BOT | WAVED BLUE FLAG FOR CAR 77 (BOT) TIMED AT 16:27:29 |
| 62 | Drs | DRS DISABLED | |
| 62 | BLUE | 30 Liam Lawson LAW | WAVED BLUE FLAG FOR CAR 40 (LAW) TIMED AT 16:28:01 |
| 63 | 5s penalty | 22 Yuki Tsunoda TSU | FIA STEWARDS: 5 SECOND TIME PENALTY FOR CAR 22 (TSU) - CAUSING A COLLISION |
| 63 | YELLOW | YELLOW IN TRACK SECTOR 2 | |
| 63 | CLEAR | CLEAR IN TRACK SECTOR 2 | |
| 63 | YELLOW | YELLOW IN TRACK SECTOR 2 | |
| 63 | DOUBLE YELLOW | DOUBLE YELLOW IN TRACK SECTOR 2 | |
| 64 | VSC | VIRTUAL SAFETY CAR DEPLOYED | |
| 64 | SessionStatus | SESSION ABORTED | |
| 64 | RED | RED FLAG | |
| 64 | CLEAR | CLEAR IN TRACK SECTOR 2 | |
| 65 | 其他 | AWNINGS MAY BE USED | |
| 65 | 其他 | ORDER FOR RESTART: 1, 14, 11, 10, 55, 44, 4, 63, 23, 81, 31, 22, 18, 27, 77, 40, 20 | |
| 65 | 其他 | RACE WILL RESUME AT 17:14 | |
| 65 | 其他 | USE OF INTERMEDIATE TYRES IS MANDATORY | |
| 65 | 其他 | RACE WILL RESUME AT 17:14 - ROLLING START PROCEDURE | |
| 65 | SC | THE SAFETY CAR WILL STAY OUT FOR 2 LAPS | |
| 65 | CLEAR | TRACK CLEAR | |
| 65 | SessionStatus | SESSION STARTED | |
| 66 | SC | SAFETY CAR WILL ENTER PITS: ROLLING START PROCEDURE | |
| 67 | 调查 | 11 Sergio Pérez PER | INCIDENT INVOLVING CAR 11 (PER) NOTED - SPEEDING IN THE PIT LANE |
| 67 | 调查 | 11 Sergio Pérez PER | FIA STEWARDS: INCIDENT INVOLVING CAR 11 (PER) UNDER INVESTIGATION - SPEEDING IN THE PIT LANE |
| 67 | 5s penalty | 11 Sergio Pérez PER | FIA STEWARDS: 5 SECOND TIME PENALTY FOR CAR 11 (PER) - SPEEDING IN THE PIT LANE |
| 68 | 其他 | TRACK SURFACE SLIPPERY IN TRACK SECTOR 14 | |
| 68 | 调查 | 1 Lando Norris NOR | TURN 11 INCIDENT INVOLVING CARS 4 (NOR) AND 63 (RUS) NOTED - CAUSING A COLLISION |
| 70 | CLEAR | CLEAR IN TRACK SECTOR 14 | |
| 70 | 调查 | 1 Lando Norris NOR | FIA STEWARDS: TURN 11 INCIDENT INVOLVING CARS 4 (NOR) AND 63 (RUS) REVIEWED NO FURTHER INVESTIGATION - CAUSING A COLLISION |
| 72 | CHEQUERED | CHEQUERED FLAG | |
| 72 | SessionStatus | SESSION FINISHED | |
| 72 | 调查 | 20 Kevin Magnussen MAG | INCIDENT INVOLVING CAR 20 (MAG) NOTED - RESTART INFRINGEMENT |
| 72 | 调查 | 20 Kevin Magnussen MAG | FIA STEWARDS: INCIDENT INVOLVING CAR 20 (MAG) UNDER INVESTIGATION - RESTART INFRINGEMENT |
race session only · Source OpenF1 (2023+) · penalty badges parsed from message text
FIA official decisions and documents (fia.com) · PDF original PDF links
Record Basis · Calculation basis
正赛 order is the final classification(post-race penalties applied) · qualifying session data 2003+ · lap times 1996+ · pit stops 2012+ (pit-lane transit, not stationary time) ·
退赛 = Finished(Finished·+N 圈数) non-Finished statuses
数据来源: Jolpica-F1 (Ergast compatible API) · weather·赛会控制 OpenF1 (2023+) · Last fetched: 2026-07-17 19:52
数据来源: Jolpica-F1 (Ergast compatible API) · weather·赛会控制 OpenF1 (2023+) · Last fetched: 2026-07-17 19:52