赛季 2023 · 分站 6
退赛
12
DNFs · starters 20 cars
Weather
25°/39°
air/track avg · wet · humidity 46%
Safety Car
0
SC·VSC deployments
| 名次 | 车手 | Team | 发车位 | 圈 | 时间 / 状态 | 积分 |
|---|---|---|---|---|---|---|
| 1 | 3 Max Verstappen VER | Red Bull | 1 | 78 | 1:48:51.980 | 25 |
| 2 | 14 Fernando Alonso ALO | Aston Martin | 2 | 78 | +27.921 | 18 |
| 3 | 31 Esteban Ocon OCO | Alpine F1 Team | 3 | 78 | +36.990 | 15 |
| 4 | 44 Lewis Hamilton HAM FL | Mercedes | 5 | 78 | +39.062 | 13 |
| 5 | 63 George Russell RUS | Mercedes | 8 | 78 | +56.284 | 10 |
| 6 | 16 Charles Leclerc LEC | Ferrari | 6 | 78 | +1:01.890 | 8 |
| 7 | 10 Pierre Gasly GAS | Alpine F1 Team | 7 | 78 | +1:02.362 | 6 |
| 8 | 55 Carlos Sainz SAI | Ferrari | 4 | 78 | +1:03.391 | 4 |
| 9 | 1 Lando Norris NOR | McLaren | 10 | 77 | +4.061 | 2 |
| 10 | 81 Oscar Piastri PIA | McLaren | 11 | 77 | +13.959 | 1 |
| 11 | 77 Valtteri Bottas BOT | Alfa Romeo | 15 | 77 | +28.963 | |
| 12 | 21 Nyck de Vries DEV | AlphaTauri | 12 | 77 | +57.317 | |
| 13 | 24 Guanyu Zhou ZHO | Alfa Romeo | 19 | 77 | +1:11.852 | |
| 14 | 23 Alexander Albon ALB | Williams | 13 | 77 | +1:19.210 | |
| 15 | 22 Yuki Tsunoda TSU | AlphaTauri | 9 | 76 | +7.545 | |
| 16 | 11 Sergio Pérez PER | Red Bull | 20 | 76 | +49.024 | |
| 17 | 27 Nico Hülkenberg HUL | Haas F1 Team | 18 | 76 | +58.506 | |
| 18 | 2 Logan Sargeant SAR | Williams | 16 | 76 | +1:17.983 | |
| 19 | 20 Kevin Magnussen MAG | Haas F1 Team | 17 | 70 | ||
| R | 18 Lance Stroll STR | Aston Martin | 14 | 53 | Retired |
| 名次 | 车手 | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | 3 Max Verstappen VER | Red Bull | 1:12.386 | 1:11.908 | 1:11.365 |
| 2 | 14 Fernando Alonso ALO | Aston Martin | 1:12.886 | 1:12.107 | 1:11.449 |
| 3 | 16 Charles Leclerc LEC | Ferrari | 1:12.912 | 1:12.103 | 1:11.471 |
| 4 | 31 Esteban Ocon OCO | Alpine F1 Team | 1:12.967 | 1:12.248 | 1:11.553 |
| 5 | 55 Carlos Sainz SAI | Ferrari | 1:12.717 | 1:12.210 | 1:11.630 |
| 6 | 44 Lewis Hamilton HAM | Mercedes | 1:12.872 | 1:12.156 | 1:11.725 |
| 7 | 10 Pierre Gasly GAS | Alpine F1 Team | 1:13.033 | 1:12.169 | 1:11.933 |
| 8 | 63 George Russell RUS | Mercedes | 1:12.769 | 1:12.151 | 1:11.964 |
| 9 | 22 Yuki Tsunoda TSU | AlphaTauri | 1:12.642 | 1:12.249 | 1:12.082 |
| 10 | 1 Lando Norris NOR | McLaren | 1:12.877 | 1:12.377 | 1:12.254 |
| 11 | 81 Oscar Piastri PIA | McLaren | 1:13.006 | 1:12.395 | — |
| 12 | 21 Nyck de Vries DEV | AlphaTauri | 1:13.054 | 1:12.428 | — |
| 13 | 23 Alexander Albon ALB | Williams | 1:12.706 | 1:12.527 | — |
| 14 | 18 Lance Stroll STR | Aston Martin | 1:12.722 | 1:12.623 | — |
| 15 | 77 Valtteri Bottas BOT | Alfa Romeo | 1:13.038 | 1:12.625 | — |
| 16 | 2 Logan Sargeant SAR | Williams | 1:13.113 | — | — |
| 17 | 20 Kevin Magnussen MAG | Haas F1 Team | 1:13.270 | — | — |
| 18 | 27 Nico Hülkenberg HUL | Haas F1 Team | 1:13.279 | — | — |
| 19 | 24 Guanyu Zhou ZHO | Alfa Romeo | 1:13.523 | — | — |
| 20 | 11 Sergio Pérez PER | Red Bull | 1:13.850 | — | — |
| # | 车手 | 圈 time | 圈 |
|---|---|---|---|
| 1 | 44 Lewis Hamilton HAM | 1:15.650 | L33 |
| 2 | 16 Charles Leclerc LEC | 1:15.773 | L46 |
| 3 | 10 Pierre Gasly GAS | 1:15.831 | L49 |
| 4 | 10 Pierre Gasly GAS | 1:15.955 | L50 |
| 5 | 16 Charles Leclerc LEC | 1:15.956 | L50 |
| 6 | 44 Lewis Hamilton HAM | 1:16.257 | L47 |
| 7 | 11 Sergio Pérez PER | 1:16.269 | L5 |
| 8 | 16 Charles Leclerc LEC | 1:16.283 | L49 |
| 9 | 11 Sergio Pérez PER | 1:16.353 | L38 |
| 10 | 16 Charles Leclerc LEC | 1:16.358 | L47 |
Top 10 fastest race 圈 — #1 is the fastest lap of the race(FL).
| 车手 | Stop | 圈 | Time | Lane transit |
|---|---|---|---|---|
| 11 Sergio Pérez PER | 1 | 1 | 15:04:37 | 24.887s |
| 27 Nico Hülkenberg HUL | 1 | 1 | 15:04:32 | 32.494s |
| 24 Guanyu Zhou ZHO | 1 | 1 | 15:04:37 | 26.141s |
| 23 Alexander Albon ALB | 1 | 18 | 15:27:12 | 24.290s |
| 2 Logan Sargeant SAR | 1 | 20 | 15:30:02 | 24.376s |
| 2 Logan Sargeant SAR | 2 | 23 | 15:34:16 | 27.774s |
| 44 Lewis Hamilton HAM | 1 | 31 | 15:43:34 | 24.594s |
| 31 Esteban Ocon OCO | 1 | 32 | 15:44:45 | 25.833s |
| 55 Carlos Sainz SAI | 1 | 33 | 15:46:05 | 24.252s |
| 11 Sergio Pérez PER | 2 | 34 | 15:48:26 | 32.749s |
| 16 Charles Leclerc LEC | 1 | 44 | 16:00:25 | 24.192s |
| 10 Pierre Gasly GAS | 1 | 47 | 16:04:16 | 23.902s |
| 1 Lando Norris NOR | 1 | 50 | 16:08:48 | 24.663s |
| 77 Valtteri Bottas BOT | 1 | 51 | 16:10:46 | 30.395s |
| 18 Lance Stroll STR | 1 | 51 | 16:10:52 | 24.656s |
| 23 Alexander Albon ALB | 2 | 52 | 16:12:37 | 26.990s |
| 24 Guanyu Zhou ZHO | 2 | 52 | 16:12:35 | 25.260s |
| 2 Logan Sargeant SAR | 3 | 52 | 16:13:19 | 25.946s |
| 22 Yuki Tsunoda TSU | 1 | 53 | 16:13:18 | 33.706s |
| 21 Nyck de Vries DEV | 1 | 53 | 16:13:47 | 24.539s |
| 11 Sergio Pérez PER | 3 | 53 | 16:14:19 | 24.217s |
| 14 Fernando Alonso ALO | 1 | 54 | 16:13:32 | 24.414s |
| 81 Oscar Piastri PIA | 1 | 54 | 16:15:18 | 25.851s |
| 63 George Russell RUS | 1 | 54 | 16:13:57 | 30.980s |
| 1 Lando Norris NOR | 2 | 54 | 16:15:20 | 33.428s |
| 10 Pierre Gasly GAS | 2 | 54 | 16:14:18 | 29.949s |
| 44 Lewis Hamilton HAM | 2 | 54 | 16:14:09 | 26.685s |
| 27 Nico Hülkenberg HUL | 2 | 54 | 16:16:01 | 34.725s |
| 31 Esteban Ocon OCO | 2 | 54 | 16:14:06 | 24.707s |
| 3 Max Verstappen VER | 1 | 55 | 16:15:17 | 24.798s |
| 14 Fernando Alonso ALO | 2 | 55 | 16:15:37 | 25.916s |
| 16 Charles Leclerc LEC | 2 | 55 | 16:16:03 | 25.713s |
| 55 Carlos Sainz SAI | 2 | 55 | 16:16:04 | 29.300s |
| 20 Kevin Magnussen MAG | 1 | 56 | 16:20:26 | 51.052s |
| 11 Sergio Pérez PER | 4 | 57 | 16:21:27 | 29.337s |
| 27 Nico Hülkenberg HUL | 3 | 59 | 16:25:02 | 25.672s |
| 11 Sergio Pérez PER | 5 | 70 | 16:43:16 | 25.466s |
| 车手 | Stop | Stints (compound · lap range) |
|---|---|---|
| 14 Fernando Alonso ALO | 2 | Har · L1–54 +1Lap Med · L54–55 +1Lap Int · L55–78 |
| 31 Esteban Ocon OCO | 2 | Med · L1–32 Har · L32–54 Int · L54–78 |
| 44 Lewis Hamilton HAM | 2 | Med · L1–31 Har · L31–54 Int · L54–78 |
| 63 George Russell RUS | 1 | Har · L1–54 Int · L54–78 |
| 16 Charles Leclerc LEC | 2 | Har · L1–44 Med · L44–55 Int · L55–78 |
| 10 Pierre Gasly GAS | 2 | Har · L1–47 Med · L47–54 Int · L54–78 |
| 55 Carlos Sainz SAI | 2 | Har · L1–33 Med · L33–55 Int · L55–78 |
| 1 Lando Norris NOR | 2 | Med · L1–50 Har · L50–54 Int · L54–77 |
| 81 Oscar Piastri PIA | 1 | Har · L1–54 Int · L54–77 |
| 77 Valtteri Bottas BOT | 1 | Har · L1–51 Int · L51–77 |
| 21 Nyck de Vries DEV | 1 | Med · L1–53 Int · L53–77 |
| 24 Guanyu Zhou ZHO | 2 | Sof · L1–1 Har · L1–52 Int · L52–77 |
| 22 Yuki Tsunoda TSU | 1 | Med · L1–53 Int · L53–76 |
| 11 Sergio Pérez PER | 5 | Med · L1–1 Har · L1–34 Med · L34–53 +1Lap Int · L53–57 Wet · L57–70 Int · L70–76 |
| 27 Nico Hülkenberg HUL | 3 | Med · L1–1 Har · L1–54 Int · L54–59 Wet · L59–76 |
| 2 Logan Sargeant SAR | 3 | Med · L1–20 Har · L20–23 Sof · L23–52 Int · L52–76 |
| 18 Lance Stroll STR | 1 | Har · L1–51 +1Lap Int · L51–53 |
race session only · S=Soft, M=Medium, H=Hard, I=Inter, W=Wet · Source OpenF1 (2023+)
| 车手 | 类型 | 圈 | Issued | 原因 | 场次 |
|---|---|---|---|---|---|
| 27 Nico Hülkenberg HUL | Time penalty | 5 | +5s | CAUSING A COLLISION | RACE |
| 2 Logan Sargeant SAR | Time penalty | 59 | +5s | SPEEDING IN THE PIT LANE | RACE |
| 63 George Russell RUS | Time penalty | 59 | +5s | UNSAFE REJOIN | RACE |
| 27 Nico Hülkenberg HUL | Time penalty | 64 | +10s | SERVING PENALTY INCORRECTLY | RACE |
| 55 Carlos Sainz SAI | Black-and-white flag warning | 17 | CAUSING A COLLISION | RACE | |
| 18 Lance Stroll STR | Black-and-white flag warning | 41 | CAUSING A COLLISION | RACE | |
| Christijan Albers ALB | Black-and-white flag warning | 55 | TRACK LIMITS | RACE | |
| Jan Magnussen MAG | Black-and-white flag warning | 58 | TRACK LIMITS | RACE | |
| 14 Fernando Alonso ALO | Black-and-white flag warning | 59 | TRACK LIMITS | RACE | |
| 11 Sergio Pérez PER | Black-and-white flag warning | 66 | TRACK LIMITS | RACE | |
| 10 Pierre Gasly GAS | Black-and-white flag warning | 68 | TRACK LIMITS | RACE | |
| Christijan Albers ALB | 被删圈速 | 54 | TRACK LIMITS (PIT) | RACE | |
| 63 George Russell RUS | 被删圈速 | 55 | TRACK LIMITS (PIT) | RACE | |
| 44 Lewis Hamilton HAM | 被删圈速 | 55 | TRACK LIMITS (PIT) | RACE | |
| 10 Pierre Gasly GAS | 被删圈速 | 56 | TRACK LIMITS (PIT) | RACE |
extracted from race control messages (OpenF1, 2023+) · fines and licence points FIA decision-document parsing.
| 圈 | 类型 | 对象 | 信息 |
|---|---|---|---|
| 1 | 其他 | PINK HEAD PADDING MATERIAL MUST BE USED | |
| 1 | DOUBLE YELLOW | DOUBLE YELLOW IN TRACK SECTOR 9 | |
| 1 | CLEAR | CLEAR IN TRACK SECTOR 9 | |
| 1 | GREEN | GREEN LIGHT - PIT EXIT OPEN | |
| 1 | 其他 | PIT EXIT CLOSED | |
| 1 | DOUBLE YELLOW | DOUBLE YELLOW IN TRACK SECTOR 10 | |
| 1 | YELLOW | YELLOW IN TRACK SECTOR 9 | |
| 1 | DOUBLE YELLOW | DOUBLE YELLOW IN TRACK SECTOR 9 | |
| 1 | YELLOW | YELLOW IN TRACK SECTOR 9 | |
| 1 | CLEAR | CLEAR IN TRACK SECTOR 9 | |
| 1 | CLEAR | CLEAR IN TRACK SECTOR 10 | |
| 1 | 其他 | RISK OF RAIN FOR F1 RACE IS 20% | |
| 1 | Drs | DRS DISABLED | |
| 1 | SessionStatus | SESSION STARTED | |
| 1 | GREEN | GREEN LIGHT - PIT EXIT OPEN | |
| 1 | YELLOW | YELLOW IN TRACK SECTOR 7 | |
| 1 | CLEAR | CLEAR IN TRACK SECTOR 7 | |
| 2 | 调查 | 27 Nico Hülkenberg HUL | TURN 5 INCIDENT INVOLVING CARS 27 (HUL) AND 2 (SAR) NOTED - CAUSING A COLLISION |
| 3 | Drs | DRS ENABLED | |
| 3 | 调查 | 63 George Russell RUS | INCIDENT INVOLVING CAR 63 (RUS) NOTED - INCORRECT STARTING LOCATION |
| 4 | 圈速被删 | 27 Nico Hülkenberg HUL | CAR 27 (HUL) TIME 1:17.221 DELETED - TRACK LIMITS AT TURN 10 LAP 3 15:07:13 |
| 4 | 调查 | 27 Nico Hülkenberg HUL | FIA STEWARDS: TURN 5 INCIDENT INVOLVING CARS 27 (HUL) AND 2 (SAR) UNDER INVESTIGATION - CAUSING A COLLISION |
| 5 | 5s penalty | 27 Nico Hülkenberg HUL | FIA STEWARDS: 5 SECOND TIME PENALTY FOR CAR 27 (HUL) - CAUSING A COLLISION |
| 7 | 调查 | 63 George Russell RUS | FIA STEWARDS: INCIDENT INVOLVING CAR 63 (RUS) REVIEWED NO FURTHER INVESTIGATION - INCORRECT STARTING LOCATION |
| 11 | 其他 | 18 Lance Stroll STR | CAR 18 (STR) TRACK LIMITS TURN 10 LAP 1 |
| 12 | YELLOW | YELLOW IN TRACK SECTOR 3 | |
| 13 | CLEAR | CLEAR IN TRACK SECTOR 3 | |
| 13 | 调查 | 55 Carlos Sainz SAI | TURN 10 INCIDENT INVOLVING CARS 55 (SAI) AND 31 (OCO) NOTED - CAUSING A COLLISION |
| 14 | DOUBLE YELLOW | DOUBLE YELLOW IN TRACK SECTOR 3 | |
| 15 | CLEAR | CLEAR IN TRACK SECTOR 3 | |
| 15 | 圈速被删 | 31 Esteban Ocon OCO | CAR 31 (OCO) TIME 1:18.271 DELETED - TRACK LIMITS AT TURN 10 LAP 11 15:17:11 |
| 16 | 圈速被删 | 55 Carlos Sainz SAI | CAR 55 (SAI) TIME 1:18.265 DELETED - TRACK LIMITS AT TURN 11 LAP 11 15:17:12 |
| 17 | BLACK AND WHITE | 55 Carlos Sainz SAI | BLACK AND WHITE FLAG FOR CAR 55 (SAI) - CAUSING A COLLISION |
| 17 | 圈速被删 | 23 Alexander Albon ALB | CAR 23 (ALB) TIME 1:20.892 DELETED - TRACK LIMITS AT TURN 10 LAP 15 15:22:46 |
| 20 | BLUE | Christijan Albers ALB | WAVED BLUE FLAG FOR CAR 23 (ALB) TIMED AT 15:28:38 |
| 21 | 圈速被删 | 24 Guanyu Zhou ZHO | CAR 24 (ZHO) TIME 1:22.387 DELETED - TRACK LIMITS AT TURN 1 LAP 19 15:27:31 |
| 28 | BLUE | 24 Guanyu Zhou ZHO | WAVED BLUE FLAG FOR CAR 24 (ZHO) TIMED AT 15:39:07 |
| 29 | BLUE | 24 Guanyu Zhou ZHO | WAVED BLUE FLAG FOR CAR 24 (ZHO) TIMED AT 15:39:27 |
| 30 | BLUE | 27 Nico Hülkenberg HUL | WAVED BLUE FLAG FOR CAR 27 (HUL) TIMED AT 15:41:10 |
| 31 | BLUE | 11 Sergio Pérez PER | WAVED BLUE FLAG FOR CAR 11 (PER) TIMED AT 15:42:18 |
| 31 | BLUE | 18 Lance Stroll STR | WAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 15:43:02 |
| 32 | BLUE | Jan Magnussen MAG | WAVED BLUE FLAG FOR CAR 20 (MAG) TIMED AT 15:44:25 |
| 33 | 调查 | 11 Sergio Pérez PER | TURN 10 INCIDENT INVOLVING CARS 11 (PER) AND 18 (STR) NOTED - LEAVING THE TRACK AND GAINING AN ADVANTAGE |
| 34 | BLUE | Christijan Albers ALB | WAVED BLUE FLAG FOR CAR 23 (ALB) TIMED AT 15:45:54 |
| 34 | BLUE | 24 Guanyu Zhou ZHO | WAVED BLUE FLAG FOR CAR 24 (ZHO) TIMED AT 15:46:12 |
| 34 | 圈速被删 | 11 Sergio Pérez PER | CAR 11 (PER) TIME 1:19.292 DELETED - TRACK LIMITS AT TURN 10 LAP 31 15:44:01 |
| 34 | BLUE | 77 Valtteri Bottas BOT | WAVED BLUE FLAG FOR CAR 77 (BOT) TIMED AT 15:46:57 |
| 34 | BLUE | 27 Nico Hülkenberg HUL | WAVED BLUE FLAG FOR CAR 27 (HUL) TIMED AT 15:47:05 |
| 35 | BLUE | 11 Sergio Pérez PER | WAVED BLUE FLAG FOR CAR 11 (PER) TIMED AT 15:47:18 |
| 35 | BLUE | 11 Sergio Pérez PER | WAVED BLUE FLAG FOR CAR 11 (PER) TIMED AT 15:47:31 |
| 35 | BLUE | 77 Valtteri Bottas BOT | WAVED BLUE FLAG FOR CAR 77 (BOT) TIMED AT 15:47:32 |
| 35 | BLUE | 21 Nyck de Vries DEV | WAVED BLUE FLAG FOR CAR 21 (DEV) TIMED AT 15:48:20 |
| 36 | 调查 | 11 Sergio Pérez PER | FIA STEWARDS: TURN 10 INCIDENT INVOLVING CARS 11 (PER) AND 18 (STR) REVIEWED NO FURTHER INVESTIGATION - PLACE WAS GIVEN BACK |
| 36 | BLUE | 18 Lance Stroll STR | WAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 15:49:02 |
| 37 | BLUE | Jan Magnussen MAG | WAVED BLUE FLAG FOR CAR 20 (MAG) TIMED AT 15:49:58 |
| 38 | 圈速被删 | 20 Kevin Magnussen MAG | CAR 20 (MAG) TIME 1:20.942 DELETED - TRACK LIMITS AT TURN 10 LAP 36 15:50:38 |
| 39 | BLUE | 77 Valtteri Bottas BOT | WAVED BLUE FLAG FOR CAR 77 (BOT) TIMED AT 15:52:42 |
| 39 | 调查 | 20 Kevin Magnussen MAG | TURN 19 INCIDENT INVOLVING CARS 20 (MAG) AND 18 (STR) NOTED - CAUSING A COLLISION |
| 39 | BLUE | 2 Logan Sargeant SAR | WAVED BLUE FLAG FOR CAR 2 (SAR) TIMED AT 15:53:32 |
| 40 | BLUE | 21 Nyck de Vries DEV | WAVED BLUE FLAG FOR CAR 21 (DEV) TIMED AT 15:53:48 |
| 41 | BLACK AND WHITE | 18 Lance Stroll STR | BLACK AND WHITE FLAG FOR CAR 18 (STR) - CAUSING A COLLISION |
| 41 | BLUE | 2 Logan Sargeant SAR | WAVED BLUE FLAG FOR CAR 2 (SAR) TIMED AT 15:55:03 |
| 41 | BLUE | 2 Logan Sargeant SAR | WAVED BLUE FLAG FOR CAR 2 (SAR) TIMED AT 15:55:21 |
| 45 | BLUE | 2 Logan Sargeant SAR | WAVED BLUE FLAG FOR CAR 2 (SAR) TIMED AT 16:00:56 |
| 47 | 圈速被删 | 20 Kevin Magnussen MAG | CAR 20 (MAG) TIME 1:18.920 DELETED - TRACK LIMITS AT TURN 10 LAP 45 16:02:27 |
| 49 | BLUE | 81 Oscar Piastri PIA | WAVED BLUE FLAG FOR CAR 81 (PIA) TIMED AT 16:06:15 |
| 50 | BLUE | Christijan Albers ALB | WAVED BLUE FLAG FOR CAR 23 (ALB) TIMED AT 16:07:32 |
| 51 | BLUE | 2 Logan Sargeant SAR | WAVED BLUE FLAG FOR CAR 2 (SAR) TIMED AT 16:07:57 |
| 51 | BLUE | 24 Guanyu Zhou ZHO | WAVED BLUE FLAG FOR CAR 24 (ZHO) TIMED AT 16:08:09 |
| 51 | BLUE | 11 Sergio Pérez PER | WAVED BLUE FLAG FOR CAR 11 (PER) TIMED AT 16:08:20 |
| 52 | BLUE | 11 Sergio Pérez PER | WAVED BLUE FLAG FOR CAR 11 (PER) TIMED AT 16:09:02 |
| 52 | BLUE | 11 Sergio Pérez PER | WAVED BLUE FLAG FOR CAR 11 (PER) TIMED AT 16:09:16 |
| 52 | BLUE | 11 Sergio Pérez PER | WAVED BLUE FLAG FOR CAR 11 (PER) TIMED AT 16:09:28 |
| 52 | BLUE | 27 Nico Hülkenberg HUL | WAVED BLUE FLAG FOR CAR 27 (HUL) TIMED AT 16:09:51 |
| 52 | 其他 | TRACK SURFACE SLIPPERY IN TRACK SECTOR 4 | |
| 52 | BLUE | Christijan Albers ALB | WAVED BLUE FLAG FOR CAR 23 (ALB) TIMED AT 16:10:20 |
| 53 | BLUE | 24 Guanyu Zhou ZHO | WAVED BLUE FLAG FOR CAR 24 (ZHO) TIMED AT 16:10:36 |
| 53 | BLUE | Christijan Albers ALB | WAVED BLUE FLAG FOR CAR 23 (ALB) TIMED AT 16:10:39 |
| 53 | BLUE | 11 Sergio Pérez PER | WAVED BLUE FLAG FOR CAR 11 (PER) TIMED AT 16:10:41 |
| 53 | BLUE | Christijan Albers ALB | WAVED BLUE FLAG FOR CAR 23 (ALB) TIMED AT 16:10:44 |
| 53 | 其他 | TRACK SURFACE SLIPPERY IN TRACK SECTOR 3 | |
| 53 | BLUE | Christijan Albers ALB | WAVED BLUE FLAG FOR CAR 23 (ALB) TIMED AT 16:11:14 |
| 53 | BLUE | 24 Guanyu Zhou ZHO | WAVED BLUE FLAG FOR CAR 24 (ZHO) TIMED AT 16:11:18 |
| 53 | 圈速被删 | 23 Alexander Albon ALB | CAR 23 (ALB) TIME 1:29.941 DELETED - TRACK LIMITS AT TURN 11 LAP 51 16:10:33 |
| 53 | 圈速被删 | 31 Esteban Ocon OCO | CAR 31 (OCO) TIME 1:26.990 DELETED - TRACK LIMITS AT TURN 10 LAP 52 16:10:33 |
| 53 | BLUE | Christijan Albers ALB | WAVED BLUE FLAG FOR CAR 23 (ALB) TIMED AT 16:11:41 |
| 53 | 其他 | LOW GRIP CONDITIONS | |
| 54 | 圈速被删 | 55 Carlos Sainz SAI | CAR 55 (SAI) TIME 1:26.201 DELETED - TRACK LIMITS AT TURN 10 LAP 52 16:10:34 |
| 54 | 圈速被删 | 14 Fernando Alonso ALO | CAR 14 (ALO) TIME 1:30.862 DELETED - TRACK LIMITS AT TURN 10 LAP 53 16:11:32 |
| 54 | CLEAR | CLEAR IN TRACK SECTOR 3 | |
| 54 | 圈速被删 | 24 Guanyu Zhou ZHO | CAR 24 (ZHO) TIME 1:30.253 DELETED - TRACK LIMITS AT TURN 10 LAP 51 16:10:32 |
| 54 | BLUE | 24 Guanyu Zhou ZHO | WAVED BLUE FLAG FOR CAR 24 (ZHO) TIMED AT 16:12:35 |
| 54 | 圈速被删 | 23 Alexander Albon ALB | CAR 23 (ALB) LAP DELETED - TRACK LIMITS AT TURN 11 LAP 52 16:12:10 (PIT) |
| 54 | 圈速被删 | 10 Pierre Gasly GAS | CAR 10 (GAS) TIME 1:35.781 DELETED - TRACK LIMITS AT TURN 10 LAP 53 16:12:12 |
| 54 | BLUE | Jan Magnussen MAG | WAVED BLUE FLAG FOR CAR 20 (MAG) TIMED AT 16:13:01 |
| 54 | CLEAR | CLEAR IN TRACK SECTOR 4 | |
| 54 | 其他 | TRACK SURFACE SLIPPERY IN TRACK SECTOR 10 | |
| 54 | CLEAR | CLEAR IN TRACK SECTOR 10 | |
| 54 | BLUE | 27 Nico Hülkenberg HUL | WAVED BLUE FLAG FOR CAR 27 (HUL) TIMED AT 16:13:22 |
| 55 | BLACK AND WHITE | Christijan Albers ALB | BLACK AND WHITE FLAG FOR CAR 23 (ALB) - TRACK LIMITS |
| 55 | BLUE | 77 Valtteri Bottas BOT | WAVED BLUE FLAG FOR CAR 77 (BOT) TIMED AT 16:13:33 |
| 55 | BLUE | 27 Nico Hülkenberg HUL | WAVED BLUE FLAG FOR CAR 27 (HUL) TIMED AT 16:13:44 |
| 55 | BLUE | 27 Nico Hülkenberg HUL | WAVED BLUE FLAG FOR CAR 27 (HUL) TIMED AT 16:14:07 |
| 55 | 圈速被删 | 63 George Russell RUS | CAR 63 (RUS) LAP DELETED - TRACK LIMITS AT TURN 10 LAP 54 16:13:30 (PIT) |
| 55 | BLUE | 21 Nyck de Vries DEV | WAVED BLUE FLAG FOR CAR 21 (DEV) TIMED AT 16:14:20 |
| 55 | 圈速被删 | 44 Lewis Hamilton HAM | CAR 44 (HAM) LAP DELETED - TRACK LIMITS AT TURN 10 LAP 54 16:13:40 (PIT) |
| 55 | BLUE | 24 Guanyu Zhou ZHO | WAVED BLUE FLAG FOR CAR 24 (ZHO) TIMED AT 16:14:43 |
| 55 | YELLOW | YELLOW IN TRACK SECTOR 7 | |
| 55 | CLEAR | CLEAR IN TRACK SECTOR 7 | |
| 55 | YELLOW | YELLOW IN TRACK SECTOR 7 | |
| 55 | DOUBLE YELLOW | DOUBLE YELLOW IN TRACK SECTOR 7 | |
| 55 | BLUE | 77 Valtteri Bottas BOT | WAVED BLUE FLAG FOR CAR 77 (BOT) TIMED AT 16:15:10 |
| 55 | BLUE | 2 Logan Sargeant SAR | WAVED BLUE FLAG FOR CAR 2 (SAR) TIMED AT 16:15:11 |
| 55 | CLEAR | CLEAR IN TRACK SECTOR 7 | |
| 55 | YELLOW | YELLOW IN TRACK SECTOR 8 | |
| 56 | DOUBLE YELLOW | DOUBLE YELLOW IN TRACK SECTOR 9 | |
| 56 | YELLOW | YELLOW IN TRACK SECTOR 9 | |
| 56 | CLEAR | CLEAR IN TRACK SECTOR 9 | |
| 56 | 其他 | TRACK SURFACE SLIPPERY IN TRACK SECTOR 1 | |
| 56 | 其他 | TRACK SURFACE SLIPPERY IN TRACK SECTOR 19 | |
| 56 | BLUE | Jan Magnussen MAG | WAVED BLUE FLAG FOR CAR 20 (MAG) TIMED AT 16:16:40 |
| 56 | CLEAR | CLEAR IN TRACK SECTOR 8 | |
| 56 | DOUBLE YELLOW | DOUBLE YELLOW IN TRACK SECTOR 8 | |
| 56 | YELLOW | YELLOW IN TRACK SECTOR 8 | |
| 56 | CLEAR | CLEAR IN TRACK SECTOR 8 | |
| 56 | CLEAR | CLEAR IN TRACK SECTOR 19 | |
| 56 | BLUE | Jan Magnussen MAG | WAVED BLUE FLAG FOR CAR 20 (MAG) TIMED AT 16:17:11 |
| 56 | 圈速被删 | 27 Nico Hülkenberg HUL | CAR 27 (HUL) TIME 1:40.881 DELETED - TRACK LIMITS AT TURN 10 LAP 53 16:13:36 |
| 56 | 圈速被删 | 10 Pierre Gasly GAS | CAR 10 (GAS) LAP DELETED - TRACK LIMITS AT TURN 10 LAP 54 16:13:49 (PIT) |
| 57 | BLUE | Christijan Albers ALB | WAVED BLUE FLAG FOR CAR 23 (ALB) TIMED AT 16:18:00 |
| 57 | BLUE | Jan Magnussen MAG | WAVED BLUE FLAG FOR CAR 20 (MAG) TIMED AT 16:18:05 |
| 57 | BLUE | Christijan Albers ALB | WAVED BLUE FLAG FOR CAR 23 (ALB) TIMED AT 16:18:12 |
| 57 | BLUE | Jan Magnussen MAG | WAVED BLUE FLAG FOR CAR 20 (MAG) TIMED AT 16:18:25 |
| 57 | 其他 | TRACK SURFACE SLIPPERY IN TRACK SECTOR 2 | |
| 57 | BLUE | Jan Magnussen MAG | WAVED BLUE FLAG FOR CAR 20 (MAG) TIMED AT 16:18:40 |
| 57 | BLUE | Christijan Albers ALB | WAVED BLUE FLAG FOR CAR 23 (ALB) TIMED AT 16:18:50 |
| 57 | 圈速被删 | 14 Fernando Alonso ALO | CAR 14 (ALO) TIME 2:06.635 DELETED - TRACK LIMITS AT TURN 10 LAP 55 16:15:04 |
| 58 | 圈速被删 | 20 Kevin Magnussen MAG | CAR 20 (MAG) TIME 2:07.055 DELETED - TRACK LIMITS AT TURN 11 LAP 55 16:17:18 |
| 58 | 调查 | 63 George Russell RUS | TURN 5 INCIDENT INVOLVING CARS 63 (RUS) AND 11 (PER) NOTED - UNSAFE REJOIN |
