赛季 2023 · 分站 9
退赛
9
DNFs · starters 20 cars
Weather
22°/32°
air/track avg · wet · humidity 52%
Safety Car
2
SC·VSC deployments
| 名次 | 车手 | Team | 发车位 | 圈 | 时间 / 状态 | 积分 |
|---|---|---|---|---|---|---|
| 1 | 3 Max Verstappen VER FL | Red Bull | 1 | 71 | 1:25:33.607 | 26 |
| 2 | 16 Charles Leclerc LEC | Ferrari | 2 | 71 | +5.155 | 18 |
| 3 | 11 Sergio Pérez PER | Red Bull | 15 | 71 | +17.188 | 15 |
| 4 | 1 Lando Norris NOR | McLaren | 4 | 71 | +26.327 | 12 |
| 5 | 14 Fernando Alonso ALO | Aston Martin | 7 | 71 | +30.317 | 10 |
| 6 | 55 Carlos Sainz SAI | Ferrari | 3 | 71 | +31.377 | 8 |
| 7 | 63 George Russell RUS | Mercedes | 11 | 71 | +48.403 | 6 |
| 8 | 44 Lewis Hamilton HAM | Mercedes | 5 | 71 | +49.196 | 4 |
| 9 | 18 Lance Stroll STR | Aston Martin | 6 | 71 | +59.043 | 2 |
| 10 | 10 Pierre Gasly GAS | Alpine F1 Team | 9 | 71 | +1:07.667 | 1 |
| 11 | 23 Alexander Albon ALB | Williams | 10 | 71 | +1:19.767 | |
| 12 | 24 Guanyu Zhou ZHO | Alfa Romeo | 17 | 70 | +24.633 | |
| 13 | 2 Logan Sargeant SAR | Williams | 18 | 70 | +31.384 | |
| 14 | 31 Esteban Ocon OCO | Alpine F1 Team | 12 | 70 | +42.140 | |
| 15 | 77 Valtteri Bottas BOT | Alfa Romeo | 14 | 70 | +42.777 | |
| 16 | 81 Oscar Piastri PIA | McLaren | 13 | 70 | +46.569 | |
| 17 | 21 Nyck de Vries DEV | AlphaTauri | 20 | 70 | +49.703 | |
| 18 | 20 Kevin Magnussen MAG | Haas F1 Team | 19 | 70 | +56.653 | |
| 19 | 22 Yuki Tsunoda TSU | AlphaTauri | 16 | 70 | +59.873 | |
| R | 27 Nico Hülkenberg HUL | Haas F1 Team | 8 | 12 | Retired |
| 名次 | 车手 | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | 3 Max Verstappen VER | Red Bull | 1:05.116 | 1:04.951 | 1:04.391 |
| 2 | 16 Charles Leclerc LEC | Ferrari | 1:05.577 | 1:05.087 | 1:04.439 |
| 3 | 55 Carlos Sainz SAI | Ferrari | 1:05.339 | 1:04.975 | 1:04.581 |
| 4 | 1 Lando Norris NOR | McLaren | 1:05.617 | 1:05.038 | 1:04.658 |
| 5 | 44 Lewis Hamilton HAM | Mercedes | 1:05.673 | 1:05.188 | 1:04.819 |
| 6 | 18 Lance Stroll STR | Aston Martin | 1:05.710 | 1:05.121 | 1:04.893 |
| 7 | 14 Fernando Alonso ALO | Aston Martin | 1:05.655 | 1:05.181 | 1:04.911 |
| 8 | 27 Nico Hülkenberg HUL | Haas F1 Team | 1:05.740 | 1:05.362 | 1:05.090 |
| 9 | 10 Pierre Gasly GAS | Alpine F1 Team | 1:05.515 | 1:05.308 | 1:05.170 |
| 10 | 23 Alexander Albon ALB | Williams | 1:05.673 | 1:05.387 | 1:05.823 |
| 11 | 63 George Russell RUS | Mercedes | 1:05.686 | 1:05.428 | — |
| 12 | 31 Esteban Ocon OCO | Alpine F1 Team | 1:05.729 | 1:05.453 | — |
| 13 | 81 Oscar Piastri PIA | McLaren | 1:05.683 | 1:05.605 | — |
| 14 | 77 Valtteri Bottas BOT | Alfa Romeo | 1:05.763 | 1:05.680 | — |
| 15 | 11 Sergio Pérez PER | Red Bull | 1:05.177 | 2:06.688 | — |
| 16 | 22 Yuki Tsunoda TSU | AlphaTauri | 1:05.784 | — | — |
| 17 | 24 Guanyu Zhou ZHO | Alfa Romeo | 1:05.818 | — | — |
| 18 | 2 Logan Sargeant SAR | Williams | 1:05.948 | — | — |
| 19 | 20 Kevin Magnussen MAG | Haas F1 Team | 1:05.971 | — | — |
| 20 | 21 Nyck de Vries DEV | AlphaTauri | 1:05.974 | — | — |
| 名次 | 车手 | Team | 发车位 | 时间 / 状态 | 积分 |
|---|---|---|---|---|---|
| 1 | 3 Max Verstappen VER | Red Bull | 1 | 30:26.730 | 8 |
| 2 | 11 Sergio Pérez PER | Red Bull | 2 | +21.048 | 7 |
| 3 | 55 Carlos Sainz SAI | Ferrari | 5 | +23.088 | 6 |
| 4 | 18 Lance Stroll STR | Aston Martin | 7 | +29.703 | 5 |
| 5 | 14 Fernando Alonso ALO | Aston Martin | 6 | +30.109 | 4 |
| 6 | 27 Nico Hülkenberg HUL | Haas F1 Team | 4 | +31.297 | 3 |
| 7 | 31 Esteban Ocon OCO | Alpine F1 Team | 8 | +36.602 | 2 |
| 8 | 63 George Russell RUS | Mercedes | 15 | +36.611 | 1 |
| 9 | 1 Lando Norris NOR | McLaren | 3 | +38.608 | |
| 10 | 44 Lewis Hamilton HAM | Mercedes | 18 | +46.375 | |
| 11 | 81 Oscar Piastri PIA | McLaren | 17 | +49.807 | |
| 12 | 16 Charles Leclerc LEC | Ferrari | 9 | +50.789 | |
| 13 | 23 Alexander Albon ALB | Williams | 11 | +52.848 | |
| 14 | 20 Kevin Magnussen MAG | Haas F1 Team | 10 | +56.593 | |
| 15 | 10 Pierre Gasly GAS | Alpine F1 Team | 12 | +57.652 | |
| 16 | 22 Yuki Tsunoda TSU | AlphaTauri | 13 | +1:04.822 | |
| 17 | 21 Nyck de Vries DEV | AlphaTauri | 14 | +1:05.617 | |
| 18 | 2 Logan Sargeant SAR | Williams | 20 | +1:06.059 | |
| 19 | 24 Guanyu Zhou ZHO | Alfa Romeo | 16 | +1:10.825 | |
| 20 | 77 Valtteri Bottas BOT | Alfa Romeo | 19 | +1:16.435 |
| # | 车手 | 圈 time | 圈 |
|---|---|---|---|
| 1 | 3 Max Verstappen VER | 1:07.012 | L71 |
| 2 | 11 Sergio Pérez PER | 1:08.111 | L52 |
| 3 | 3 Max Verstappen VER | 1:08.150 | L51 |
| 4 | 3 Max Verstappen VER | 1:08.235 | L53 |
| 5 | 3 Max Verstappen VER | 1:08.250 | L54 |
| 6 | 3 Max Verstappen VER | 1:08.273 | L55 |
| 7 | 11 Sergio Pérez PER | 1:08.324 | L56 |
| 8 | 3 Max Verstappen VER | 1:08.342 | L52 |
| 9 | 3 Max Verstappen VER | 1:08.350 | L56 |
| 10 | 3 Max Verstappen VER | 1:08.412 | L57 |
Top 10 fastest race 圈 — #1 is the fastest lap of the race(FL).
| 车手 | Stop | 圈 | Time | Lane transit |
|---|---|---|---|---|
| 22 Yuki Tsunoda TSU | 1 | 1 | 15:04:31 | 29.691s |
| 20 Kevin Magnussen MAG | 1 | 1 | 15:04:16 | 26.587s |
| 16 Charles Leclerc LEC | 1 | 2 | 15:05:59 | 16.393s |
| 23 Alexander Albon ALB | 1 | 2 | 15:06:13 | 16.737s |
| 1 Lando Norris NOR | 1 | 2 | 15:06:05 | 18.076s |
| 31 Esteban Ocon OCO | 1 | 2 | 15:06:19 | 18.143s |
| 2 Logan Sargeant SAR | 1 | 2 | 15:06:25 | 17.337s |
| 81 Oscar Piastri PIA | 1 | 2 | 15:06:23 | 17.324s |
| 11 Sergio Pérez PER | 1 | 2 | 15:06:20 | 17.428s |
| 3 Max Verstappen VER | 1 | 2 | 15:05:57 | 16.369s |
| 63 George Russell RUS | 1 | 2 | 15:06:17 | 17.946s |
| 55 Carlos Sainz SAI | 1 | 2 | 15:06:01 | 16.380s |
| 27 Nico Hülkenberg HUL | 1 | 2 | 15:06:09 | 16.778s |
| 18 Lance Stroll STR | 1 | 2 | 15:06:11 | 16.646s |
| 14 Fernando Alonso ALO | 1 | 2 | 15:06:08 | 16.600s |
| 21 Nyck de Vries DEV | 1 | 2 | 15:06:28 | 17.033s |
| 77 Valtteri Bottas BOT | 1 | 2 | 15:06:27 | 17.130s |
| 10 Pierre Gasly GAS | 1 | 2 | 15:06:12 | 16.380s |
| 24 Guanyu Zhou ZHO | 1 | 2 | 15:06:22 | 17.467s |
| 44 Lewis Hamilton HAM | 1 | 2 | 15:06:03 | 16.415s |
| 22 Yuki Tsunoda TSU | 2 | 2 | 15:06:33 | 16.246s |
| 20 Kevin Magnussen MAG | 2 | 2 | 15:06:31 | 25.654s |
| 24 Guanyu Zhou ZHO | 2 | 8 | 15:14:10 | 24.374s |
| 27 Nico Hülkenberg HUL | 2 | 11 | 15:17:41 | 21.891s |
| 21 Nyck de Vries DEV | 2 | 12 | 15:19:01 | 21.333s |
| 23 Alexander Albon ALB | 2 | 14 | 15:21:22 | 21.562s |
| 81 Oscar Piastri PIA | 2 | 14 | 15:21:27 | 22.467s |
| 44 Lewis Hamilton HAM | 2 | 14 | 15:21:10 | 21.993s |
| 31 Esteban Ocon OCO | 2 | 14 | 15:21:26 | 22.028s |
| 2 Logan Sargeant SAR | 2 | 14 | 15:21:32 | 23.194s |
| 1 Lando Norris NOR | 2 | 14 | 15:21:12 | 21.290s |
| 10 Pierre Gasly GAS | 2 | 14 | 15:21:20 | 21.814s |
| 63 George Russell RUS | 2 | 14 | 15:21:23 | 22.262s |
| 55 Carlos Sainz SAI | 2 | 15 | 15:22:41 | 26.283s |
| 18 Lance Stroll STR | 2 | 15 | 15:22:54 | 24.332s |
| 14 Fernando Alonso ALO | 2 | 15 | 15:22:48 | 22.371s |
| 16 Charles Leclerc LEC | 2 | 15 | 15:22:36 | 23.425s |
| 77 Valtteri Bottas BOT | 2 | 21 | 15:30:27 | 31.785s |
| 81 Oscar Piastri PIA | 3 | 22 | 15:31:40 | 29.912s |
| 22 Yuki Tsunoda TSU | 3 | 23 | 15:32:50 | 27.286s |
| 3 Max Verstappen VER | 2 | 24 | 15:33:13 | 21.365s |
| 11 Sergio Pérez PER | 2 | 25 | 15:34:47 | 21.655s |
| 20 Kevin Magnussen MAG | 3 | 34 | 15:46:08 | 22.250s |
| 18 Lance Stroll STR | 3 | 36 | 15:48:10 | 22.050s |
| 21 Nyck de Vries DEV | 3 | 37 | 15:49:41 | 21.074s |
| 24 Guanyu Zhou ZHO | 3 | 38 | 15:50:48 | 21.910s |
| 77 Valtteri Bottas BOT | 3 | 40 | 15:53:22 | 21.975s |
| 31 Esteban Ocon OCO | 3 | 40 | 15:52:55 | 30.427s |
| 1 Lando Norris NOR | 3 | 41 | 15:53:39 | 22.088s |
| 23 Alexander Albon ALB | 3 | 41 | 15:54:04 | 27.683s |
| 63 George Russell RUS | 3 | 41 | 15:53:57 | 21.702s |
| 81 Oscar Piastri PIA | 4 | 41 | 15:54:36 | 22.313s |
| 44 Lewis Hamilton HAM | 3 | 42 | 15:54:50 | 27.724s |
| 2 Logan Sargeant SAR | 3 | 43 | 15:56:40 | 21.543s |
| 22 Yuki Tsunoda TSU | 4 | 43 | 15:56:56 | 21.392s |
| 10 Pierre Gasly GAS | 3 | 44 | 15:57:30 | 27.804s |
| 14 Fernando Alonso ALO | 3 | 44 | 15:57:15 | 21.993s |
| 55 Carlos Sainz SAI | 3 | 45 | 15:58:10 | 28.583s |
| 16 Charles Leclerc LEC | 3 | 47 | 16:00:26 | 21.470s |
| 3 Max Verstappen VER | 3 | 49 | 16:02:31 | 21.641s |
| 11 Sergio Pérez PER | 3 | 50 | 16:04:07 | 21.267s |
| 18 Lance Stroll STR | 4 | 54 | 16:09:28 | 21.837s |
| 3 Max Verstappen VER | 4 | 69 | 16:25:43 | 21.328s |
| 车手 | Stop | Stints (compound · lap range) |
|---|---|---|
| 16 Charles Leclerc LEC | 3 | Med · L1–2 Med · L3–15 Med · L16–47 Har · L48–71 |
| 11 Sergio Pérez PER | 3 | Med · L1–2 Med · L3–25 +2Lap Med · L26–50 Har · L51–71 |
| 1 Lando Norris NOR | 3 | Med · L1–2 Med · L3–14 +2Lap Har · L15–41 Har · L42–71 |
| 14 Fernando Alonso ALO | 3 | Har · L1–2 Har · L3–15 +2Lap Med · L16–44 Med · L45–71 |
| 55 Carlos Sainz SAI | 3 | Med · L1–2 Med · L3–15 Med · L16–45 Har · L46–71 |
| 63 George Russell RUS | 3 | Med · L1–2 Med · L3–14 +2Lap Har · L15–41 Med · L42–71 |
| 44 Lewis Hamilton HAM | 3 | Med · L1–2 Med · L3–14 +2Lap Har · L15–42 Med · L43–71 |
| 18 Lance Stroll STR | 4 | Med · L1–2 Med · L3–15 +2Lap Har · L16–36 Har · L37–54 Med · L55–71 |
| 10 Pierre Gasly GAS | 3 | Med · L1–2 Med · L3–14 Har · L15–44 Med · L45–71 |
| 24 Guanyu Zhou ZHO | 3 | Med · L1–2 Med · L3–8 Har · L9–38 Har · L39–70 |
| 2 Logan Sargeant SAR | 3 | Med · L1–2 Med · L3–14 Har · L15–43 Har · L44–70 |
| 31 Esteban Ocon OCO | 3 | Med · L1–2 Med · L3–14 +2Lap Har · L15–40 Har · L41–70 |
| 77 Valtteri Bottas BOT | 3 | Har · L1–2 Har · L3–21 Med · L22–40 Har · L41–70 |
| 81 Oscar Piastri PIA | 4 | Med · L1–2 Med · L3–14 +2Lap Har · L15–22 Har · L23–41 Med · L42–70 |
| 21 Nyck de Vries DEV | 3 | Med · L1–2 Med · L3–12 +2Lap Har · L13–37 Med · L38–70 |
| 22 Yuki Tsunoda TSU | 4 | Med · L1–1 Har · L2–2 Har · L3–23 +1Lap Har · L24–43 Med · L44–70 |
| 27 Nico Hülkenberg HUL | 2 | Med · L1–2 +3Lap Med · L3–11 Har · L12–12 |
race session only · S=Soft, M=Medium, H=Hard, I=Inter, W=Wet · Source OpenF1 (2023+)
| 车手 | 类型 | 圈 | Issued | 原因 | 场次 |
|---|---|---|---|---|---|
| 44 Lewis Hamilton HAM | Time penalty | 17 | +5s | TRACK LIMITS | RACE |
| 22 Yuki Tsunoda TSU | Time penalty | 18 | +5s | TRACK LIMITS | RACE |
| 31 Esteban Ocon OCO | Time penalty | 25 | +5s | UNSAFE RELEASE | RACE |
| 55 Carlos Sainz SAI | Time penalty | 29 | +5s | TRACK LIMITS | RACE |
| Christijan Albers ALB | Time penalty | 34 | +5s | TRACK LIMITS | RACE |
| 21 Nyck de Vries DEV | Time penalty | 39 | +5s | FORCING ANOTHER DRIVER OFF THE TRACK | RACE |
| 10 Pierre Gasly GAS | Time penalty | 42 | +5s | TRACK LIMITS | RACE |
| 22 Yuki Tsunoda TSU | Time penalty | 53 | +10s | 7 TRACK LIMITS | RACE |
| 2 Logan Sargeant SAR | Time penalty | 65 | +5s | TRACK LIMITS | RACE |
| Jan Magnussen MAG | Time penalty | 67 | +5s | TRACK LIMITS | RACE |
| 44 Lewis Hamilton HAM | Black-and-white flag warning | 12 | TRACK LIMITS | RACE | |
| 22 Yuki Tsunoda TSU | Black-and-white flag warning | 15 | TRACK LIMITS | RACE | |
| 27 Nico Hülkenberg HUL | Black-and-white flag warning | 20 | TRACK LIMITS | RACE | |
| 55 Carlos Sainz SAI | Black-and-white flag warning | 22 | TRACK LIMITS | RACE | |
| Christijan Albers ALB | Black-and-white flag warning | 32 | TRACK LIMITS | RACE | |
| 10 Pierre Gasly GAS | Black-and-white flag warning | 32 | TRACK LIMITS | RACE | |
| 18 Lance Stroll STR | Black-and-white flag warning | 36 | TRACK LIMITS | RACE | |
| Jan Magnussen MAG | Black-and-white flag warning | 47 | TRACK LIMITS | RACE | |
| 2 Logan Sargeant SAR | Black-and-white flag warning | 59 | TRACK LIMITS | RACE | |
| 31 Esteban Ocon OCO | Black-and-white flag warning | 63 | TRACK LIMITS | RACE | |
| 11 Sergio Pérez PER | Black-and-white flag warning | 70 | TRACK LIMITS | RACE | |
| 1 Lando Norris NOR | 被删圈速 | TRACK LIMITS | QUALI | ||
| 55 Carlos Sainz SAI | 被删圈速 | TRACK LIMITS | QUALI | ||
| 44 Lewis Hamilton HAM | 被删圈速 | TRACK LIMITS (NEXT LAP PIT) | QUALI | ||
| 24 Guanyu Zhou ZHO | 被删圈速 | TRACK LIMITS (NEXT LAP PIT) | QUALI | ||
| 10 Pierre Gasly GAS | 被删圈速 | TRACK LIMITS (NEXT LAP PIT) | QUALI | ||
| 31 Esteban Ocon OCO | 被删圈速 | TRACK LIMITS (NEXT LAP PIT) | QUALI | ||
| 10 Pierre Gasly GAS | 被删圈速 | TRACK LIMITS (NEXT LAP PIT) | QUALI | ||
| Christijan Albers ALB | 被删圈速 | TRACK LIMITS (NEXT LAP PIT) | QUALI | ||
| 27 Nico Hülkenberg HUL | 被删圈速 | 20 | TRACK LIMITS (NEXT LAP PIT) | RACE |
extracted from race control messages (OpenF1, 2023+) · fines and licence points FIA decision-document parsing.
| 圈 | 类型 | 对象 | 信息 |
|---|---|---|---|
| 1 | 其他 | PINK HEAD PADDING MATERIAL MUST BE USED | |
| 1 | GREEN | GREEN LIGHT - PIT EXIT OPEN | |
| 1 | 其他 | PIT EXIT CLOSED | |
| 1 | 其他 | RISK OF RAIN FOR F1 RACE IS 30% | |
| 1 | Drs | DRS DISABLED | |
| 1 | GREEN | GREEN LIGHT - PIT EXIT OPEN | |
| 1 | SessionStatus | SESSION STARTED | |
| 1 | YELLOW | YELLOW IN TRACK SECTOR 2 | |
| 1 | CLEAR | CLEAR IN TRACK SECTOR 2 | |
| 1 | 其他 | TRACK SURFACE SLIPPERY IN TRACK SECTOR 2 | |
| 1 | SC | SAFETY CAR DEPLOYED | |
| 1 | CLEAR | CLEAR IN TRACK SECTOR 2 | |
| 2 | SC | SAFETY CAR THROUGH THE PIT LANE | |
| 3 | SC | SAFETY CAR IN THIS LAP | |
| 3 | CLEAR | TRACK CLEAR | |
| 4 | 调查 | LAP 1 TURN 1 NOTED | |
| 4 | 调查 | FIA STEWARDS: LAP 1 TURN 1 REVIEWED NO FURTHER INVESTIGATION | |
| 5 | Drs | DRS ENABLED | |
| 8 | 调查 | 20 Kevin Magnussen MAG | TURN 4 INCIDENT INVOLVING CARS 20 (MAG) AND 21 (DEV) NOTED - FORCING ANOTHER DRIVER OFF THE TRACK |
| 9 | 圈速被删 | 44 Lewis Hamilton HAM | CAR 44 (HAM) TIME 1:10.981 DELETED - TRACK LIMITS AT TURN 10 (NEXT LAP) |
| 9 | 圈速被删 | 14 Fernando Alonso ALO | CAR 14 (ALO) TIME 1:11.892 DELETED - TRACK LIMITS AT TURN 10 LAP 4 15:09:16 |
| 9 | 圈速被删 | 14 Fernando Alonso ALO | CAR 14 (ALO) TIME 1:11.059 DELETED - TRACK LIMITS AT TURN 10 (NEXT LAP) |
| 10 | 调查 | 20 Kevin Magnussen MAG | FIA STEWARDS: TURN 4 INCIDENT INVOLVING CARS 20 (MAG) AND 21 (DEV) REVIEWED NO FURTHER INVESTIGATION - FORCING ANOTHER DRIVER OFF THE TRACK |
| 10 | 圈速被删 | 44 Lewis Hamilton HAM | CAR 44 (HAM) TIME 1:10.706 DELETED - TRACK LIMITS AT TURN 10 (NEXT LAP) |
| 10 | 圈速被删 | 22 Yuki Tsunoda TSU | CAR 22 (TSU) TIME 1:12.518 DELETED - TRACK LIMITS AT TURN 10 LAP 5 15:10:34 |
| 10 | 圈速被删 | 22 Yuki Tsunoda TSU | CAR 22 (TSU) TIME 1:11.940 DELETED - TRACK LIMITS AT TURN 10 (NEXT LAP) |
| 10 | 圈速被删 | 16 Charles Leclerc LEC | CAR 16 (LEC) TIME 1:10.416 DELETED - TRACK LIMITS AT TURN 9 LAP 5 15:10:20 |
| 11 | 圈速被删 | 55 Carlos Sainz SAI | CAR 55 (SAI) TIME 1:10.399 DELETED - TRACK LIMITS AT TURN 10 (NEXT LAP) |
| 11 | 圈速被删 | 44 Lewis Hamilton HAM | CAR 44 (HAM) TIME 1:10.746 DELETED - TRACK LIMITS AT TURN 10 (NEXT LAP) |
| 12 | 圈速被删 | 77 Valtteri Bottas BOT | CAR 77 (BOT) TIME 1:12.673 DELETED - TRACK LIMITS AT TURN 9 LAP 5 15:10:31 |
| 12 | 圈速被删 | 21 Nyck de Vries DEV | CAR 21 (DEV) TIME 1:12.701 DELETED - TRACK LIMITS AT TURN 9 LAP 5 15:10:31 |
| 12 | 圈速被删 | 44 Lewis Hamilton HAM | CAR 44 (HAM) TIME 1:10.746 DELETED - TRACK LIMITS AT TURN 10 LAP 6 15:11:36 |
| 12 | 圈速被删 | 44 Lewis Hamilton HAM | CAR 44 (HAM) TIME 1:10.597 DELETED - TRACK LIMITS AT TURN 10 (NEXT LAP) |
| 12 | BLACK AND WHITE | 44 Lewis Hamilton HAM | BLACK AND WHITE FLAG FOR CAR 44 (HAM) - TRACK LIMITS |
| 12 | 圈速被删 | 10 Pierre Gasly GAS | CAR 10 (GAS) TIME 1:11.213 DELETED - TRACK LIMITS AT TURN 10 LAP 6 15:11:41 |
| 12 | 圈速被删 | 10 Pierre Gasly GAS | CAR 10 (GAS) TIME 1:11.092 DELETED - TRACK LIMITS AT TURN 10 (NEXT LAP) |
| 13 | 圈速被删 | 18 Lance Stroll STR | CAR 18 (STR) TIME 1:11.287 DELETED - TRACK LIMITS AT TURN 9 LAP 6 15:11:37 |
| 13 | YELLOW | YELLOW IN TRACK SECTOR 6 | |
| 13 | 圈速被删 | 22 Yuki Tsunoda TSU | CAR 22 (TSU) TIME 1:11.940 DELETED - TRACK LIMITS AT TURN 9 LAP 6 15:11:42 |
| 13 | 其他 | DRS DISABLED IN ZONE 1 | |
| 14 | DOUBLE YELLOW | DOUBLE YELLOW IN TRACK SECTOR 6 | |
| 14 | DOUBLE YELLOW | DOUBLE YELLOW IN TRACK SECTOR 5 | |
| 14 | YELLOW | YELLOW IN TRACK SECTOR 5 | |
| 14 | 圈速被删 | 22 Yuki Tsunoda TSU | CAR 22 (TSU) TIME 1:11.534 DELETED - TRACK LIMITS AT TURN 9 LAP 8 15:14:05 |
| 14 | VSC | VIRTUAL SAFETY CAR DEPLOYED | |
| 15 | BLACK AND WHITE | 22 Yuki Tsunoda TSU | BLACK AND WHITE FLAG FOR CAR 22 (TSU) - TRACK LIMITS |
| 15 | 圈速被删 | 55 Carlos Sainz SAI | CAR 55 (SAI) TIME 1:10.431 DELETED - TRACK LIMITS AT TURN 10 LAP 8 15:13:55 |
| 15 | 圈速被删 | 55 Carlos Sainz SAI | CAR 55 (SAI) TIME 1:10.288 DELETED - TRACK LIMITS AT TURN 10 (NEXT LAP) |
| 15 | 圈速被删 | 44 Lewis Hamilton HAM | CAR 44 (HAM) TIME 1:10.579 DELETED - TRACK LIMITS AT TURN 10 LAP 8 15:13:57 |
| 15 | 圈速被删 | 44 Lewis Hamilton HAM | CAR 44 (HAM) TIME 1:10.598 DELETED - TRACK LIMITS AT TURN 10 (NEXT LAP) |
| 16 | 调查 | 44 Lewis Hamilton HAM | INCIDENT INVOLVING CAR 44 (HAM) NOTED - TRACK LIMITS |
| 16 | CLEAR | CLEAR IN TRACK SECTOR 5 | |
| 16 | CLEAR | CLEAR IN TRACK SECTOR 6 | |
| 16 | VSC | VIRTUAL SAFETY CAR ENDING | |
| 16 | CLEAR | TRACK CLEAR | |
| 16 | Drs | DRS ENABLED | |
| 16 | 圈速被删 | 27 Nico Hülkenberg HUL | CAR 27 (HUL) TIME 1:11.248 DELETED - TRACK LIMITS AT TURN 10 (NEXT LAP) |
| 17 | 调查 | 44 Lewis Hamilton HAM | FIA STEWARDS: INCIDENT INVOLVING CAR 44 (HAM) UNDER INVESTIGATION - TRACK LIMITS |
| 17 | 5s penalty | 44 Lewis Hamilton HAM | FIA STEWARDS: 5 SECOND TIME PENALTY FOR CAR 44 (HAM) - TRACK LIMITS |
| 17 | 圈速被删 | 44 Lewis Hamilton HAM | CAR 44 (HAM) TIME 1:10.598 DELETED - TRACK LIMITS AT TURN 10 LAP 9 15:15:08 |
| 17 | 圈速被删 | 44 Lewis Hamilton HAM | CAR 44 (HAM) TIME 1:10.901 DELETED - TRACK LIMITS AT TURN 10 (NEXT LAP) |
| 18 | 圈速被删 | 22 Yuki Tsunoda TSU | CAR 22 (TSU) TIME 1:11.725 DELETED - TRACK LIMITS AT TURN 10 LAP 9 15:15:21 |
| 18 | 圈速被删 | 22 Yuki Tsunoda TSU | CAR 22 (TSU) TIME 1:11.852 DELETED - TRACK LIMITS AT TURN 10 (NEXT LAP) |
| 18 | 调查 | 22 Yuki Tsunoda TSU | INCIDENT INVOLVING CAR 22 (TSU) NOTED - TRACK LIMITS |
| 18 | 调查 | 22 Yuki Tsunoda TSU | FIA STEWARDS: INCIDENT INVOLVING CAR 22 (TSU) UNDER INVESTIGATION - TRACK LIMITS |
| 18 | 圈速被删 | 27 Nico Hülkenberg HUL | CAR 27 (HUL) TIME 1:11.248 DELETED - TRACK LIMITS AT TURN 9 LAP 9 15:15:11 |
| 18 | 5s penalty | 22 Yuki Tsunoda TSU | FIA STEWARDS: 5 SECOND TIME PENALTY FOR CAR 22 (TSU) - TRACK LIMITS |
| 20 | 调查 | 23 Alexander Albon ALB | PIT LANE INCIDENT INVOLVING CARS 23 (ALB) AND 10 (GAS) NOTED |
| 20 | 调查 | 2 Logan Sargeant SAR | CORRECTION: PIT LANE INCIDENT INVOLVING CARS 2 (SAR) AND 10 (GAS) NOTED |
| 20 | 圈速被删 | 27 Nico Hülkenberg HUL | CAR 27 (HUL) LAP DELETED - TRACK LIMITS AT TURN 10 (NEXT LAP PIT) |
| 20 | BLACK AND WHITE | 27 Nico Hülkenberg HUL | BLACK AND WHITE FLAG FOR CAR 27 (HUL) - TRACK LIMITS |
| 21 | 调查 | 2 Logan Sargeant SAR | CORRECTION: PIT LANE INCIDENT INVOLVING CARS 2 (SAR) AND 31 (OCO) NOTED |
| 22 | 圈速被删 | 55 Carlos Sainz SAI | CAR 55 (SAI) TIME 1:10.570 DELETED - TRACK LIMITS AT TURN 9 LAP 10 15:16:13 |
| 22 | BLACK AND WHITE | 55 Carlos Sainz SAI | BLACK AND WHITE FLAG FOR CAR 55 (SAI) - TRACK LIMITS |
| 22 | 圈速被删 | 18 Lance Stroll STR | CAR 18 (STR) TIME 1:11.037 DELETED - TRACK LIMITS AT TURN 9 LAP 10 15:16:21 |
| 23 | 圈速被删 | 55 Carlos Sainz SAI | CAR 55 (SAI) TIME 1:10.395 DELETED - TRACK LIMITS AT TURN 9 LAP 11 15:17:23 |
| 24 | 调查 | 2 Logan Sargeant SAR | FIA STEWARDS: PIT LANE INCIDENT INVOLVING CARS 2 (SAR) AND 31 (OCO) UNDER INVESTIGATION |
| 24 | 圈速被删 | 11 Sergio Pérez PER | CAR 11 (PER) TIME 1:11.526 DELETED - TRACK LIMITS AT TURN 9 LAP 11 15:17:35 |
| 25 | 5s penalty | 31 Esteban Ocon OCO | FIA STEWARDS: 5 SECOND TIME PENALTY FOR CAR 31 (OCO) - UNSAFE RELEASE |
| 25 | 圈速被删 | 81 Oscar Piastri PIA | CAR 81 (PIA) TIME 1:11.339 DELETED - TRACK LIMITS AT TURN 9 LAP 12 15:18:49 |
| 26 | 圈速被删 | 11 Sergio Pérez PER | CAR 11 (PER) TIME 1:10.289 DELETED - TRACK LIMITS AT TURN 10 LAP 17 15:25:19 |
| 26 | 圈速被删 | 11 Sergio Pérez PER | CAR 11 (PER) TIME 1:10.399 DELETED - TRACK LIMITS AT TURN 10 (NEXT LAP) |
| 26 | 圈速被删 | 2 Logan Sargeant SAR | CAR 2 (SAR) TIME 1:46.237 DELETED - TRACK LIMITS AT TURN 9 LAP 15 15:23:14 |
