Saison 2024 · Manche 13
Hungarian Grand Prix
Abandon
9
DNFs · starters 20 cars
Weather
29°/45°
air/track avg · dry · humidity 47%
Safety Car
0
SC·VSC deployments
| Pos | Pilote | Team | Grille | Tour | Temps / Statut | Points |
|---|---|---|---|---|---|---|
| 1 | 81 Oscar Piastri PIA | McLaren | 2 | 70 | 1:38:01.989 | 25 |
| 2 | 1 Lando Norris NOR | McLaren | 1 | 70 | +2.141 | 18 |
| 3 | 44 Lewis Hamilton HAM | Mercedes | 5 | 70 | +14.880 | 15 |
| 4 | 16 Charles Leclerc LEC | Ferrari | 6 | 70 | +19.686 | 12 |
| 5 | 3 Max Verstappen VER | Red Bull | 3 | 70 | +21.349 | 10 |
| 6 | 55 Carlos Sainz SAI | Ferrari | 4 | 70 | +23.073 | 8 |
| 7 | 11 Sergio Pérez PER | Red Bull | 16 | 70 | +39.792 | 6 |
| 8 | 63 George Russell RUS FL | Mercedes | 17 | 70 | +42.368 | 5 |
| 9 | 22 Yuki Tsunoda TSU | RB F1 Team | 10 | 70 | +1:17.259 | 2 |
| 10 | 18 Lance Stroll STR | Aston Martin | 8 | 70 | +1:17.976 | 1 |
| 11 | 14 Fernando Alonso ALO | Aston Martin | 7 | 70 | +1:22.460 | |
| 12 | 3 Daniel Ricciardo RIC | RB F1 Team | 9 | 69 | +17.924 | |
| 13 | 27 Nico Hülkenberg HUL | Haas F1 Team | 11 | 69 | +33.184 | |
| 14 | 23 Alexander Albon ALB | Williams | 13 | 69 | +36.769 | |
| 15 | 20 Kevin Magnussen MAG | Haas F1 Team | 15 | 69 | +45.302 | |
| 16 | 77 Valtteri Bottas BOT | Sauber | 12 | 69 | +45.409 | |
| 17 | 2 Logan Sargeant SAR | Williams | 14 | 69 | +52.591 | |
| 18 | 31 Esteban Ocon OCO | Alpine F1 Team | 19 | 69 | +1:00.929 | |
| 19 | 24 Guanyu Zhou ZHO | Sauber | 18 | 69 | +1:03.598 | |
| R | 10 Pierre Gasly GAS | Alpine F1 Team | 20 | 33 | Retired |
| Pos | Pilote | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | 1 Lando Norris NOR | McLaren | 1:17.755 | 1:15.540 | 1:15.227 |
| 2 | 81 Oscar Piastri PIA | McLaren | 1:17.504 | 1:15.785 | 1:15.249 |
| 3 | 3 Max Verstappen VER | Red Bull | 1:17.087 | 1:15.770 | 1:15.273 |
| 4 | 55 Carlos Sainz SAI | Ferrari | 1:17.244 | 1:15.885 | 1:15.696 |
| 5 | 44 Lewis Hamilton HAM | Mercedes | 1:17.087 | 1:16.307 | 1:15.854 |
| 6 | 16 Charles Leclerc LEC | Ferrari | 1:17.437 | 1:15.891 | 1:15.905 |
| 7 | 14 Fernando Alonso ALO | Aston Martin | 1:17.624 | 1:16.117 | 1:16.043 |
| 8 | 18 Lance Stroll STR | Aston Martin | 1:17.405 | 1:16.075 | 1:16.244 |
| 9 | 3 Daniel Ricciardo RIC | RB F1 Team | 1:17.050 | 1:16.202 | 1:16.447 |
| 10 | 22 Yuki Tsunoda TSU | RB F1 Team | 1:17.436 | 1:16.121 | 1:16.477 |
| 11 | 27 Nico Hülkenberg HUL | Haas F1 Team | 1:17.362 | 1:16.317 | — |
| 12 | 77 Valtteri Bottas BOT | Sauber | 1:17.487 | 1:16.384 | — |
| 13 | 23 Alexander Albon ALB | Williams | 1:17.280 | 1:16.429 | — |
| 14 | 2 Logan Sargeant SAR | Williams | 1:17.770 | 1:16.543 | — |
| 15 | 20 Kevin Magnussen MAG | Haas F1 Team | 1:17.851 | 1:16.548 | — |
| 16 | 11 Sergio Pérez PER | Red Bull | 1:17.886 | — | — |
| 17 | 63 George Russell RUS | Mercedes | 1:17.968 | — | — |
| 18 | 24 Guanyu Zhou ZHO | Sauber | 1:18.037 | — | — |
| 19 | 31 Esteban Ocon OCO | Alpine F1 Team | 1:18.049 | — | — |
| 20 | 10 Pierre Gasly GAS | Alpine F1 Team | 1:18.166 | — | — |
| Pilote | Stop | Stints (compound · lap range) |
|---|---|---|
| 81 Oscar Piastri PIA | 2 | Med · L1–18 Har · L19–47 +1Lap Med · L48–70 +1Lap |
| 1 Lando Norris NOR | 2 | Med · L1–17 Har · L18–45 +1Lap Med · L46–70 +1Lap |
| 44 Lewis Hamilton HAM | 2 | Med · L1–16 Har · L17–40 Har · L41–70 |
| 16 Charles Leclerc LEC | 2 | Med · L1–23 Har · L24–40 Med · L41–70 |
| 55 Carlos Sainz SAI | 2 | Med · L1–21 Har · L22–47 Med · L48–70 |
| 11 Sergio Pérez PER | 2 | Har · L1–28 Med · L29–47 Med · L48–70 |
| 63 George Russell RUS | 2 | Har · L1–33 Med · L34–53 Har · L54–70 |
| 22 Yuki Tsunoda TSU | 1 | Med · L1–29 Har · L30–70 |
| 18 Lance Stroll STR | 2 | Sof · L1–14 +3Lap Med · L15–45 +1Lap Har · L46–70 +1Lap |
| 14 Fernando Alonso ALO | 2 | Sof · L1–7 +2Lap Med · L8–37 +1Lap Har · L38–70 +1Lap |
| 3 Daniel Ricciardo RIC | 2 | Med · L1–7 Har · L8–28 Har · L29–69 |
| 27 Nico Hülkenberg HUL | 2 | Med · L1–2 Har · L3–29 Har · L30–69 |
| 77 Valtteri Bottas BOT | 2 | Med · L1–16 +1Lap Har · L17–45 Har · L46–69 |
| 2 Logan Sargeant SAR | 3 | Med · L1–8 Har · L9–33 Har · L34–63 Sof · L64–69 |
| 31 Esteban Ocon OCO | 3 | Med · L1–6 Har · L7–30 Har · L31–64 Sof · L65–69 |
| 24 Guanyu Zhou ZHO | 2 | Med · L1–7 +1Lap Har · L8–36 Har · L37–69 |
| 10 Pierre Gasly GAS | 1 | Har · L1–28 Med · L29–33 |
race session only · S=Soft, M=Medium, H=Hard, I=Inter, W=Wet · Source OpenF1 (2023+)
| Pilote | Type | Tour | Issued | Motif | Séance |
|---|---|---|---|---|---|
| 2 Logan Sargeant SAR | Tours supprimés | TRACK LIMITS (PIT) | QUALI | ||
| 63 George Russell RUS | Tours supprimés | TRACK LIMITS | QUALI | ||
| 44 Lewis Hamilton HAM | Tours supprimés | TRACK LIMITS | QUALI |
extracted from race control messages (OpenF1, 2023+) · fines and licence points FIA decision-document parsing.
| Tour | Type | Concerné | Message |
|---|---|---|---|
| 1 | GREEN | GREEN LIGHT - PIT EXIT OPEN | |
| 1 | Autres | PIT EXIT CLOSED | |
| 1 | Autres | RISK OF RAIN FOR F1 RACE IS 20 % | |
| 1 | Drs | DRS DISABLED | |
| 1 | SessionStatus | SESSION STARTED | |
| 1 | GREEN | GREEN LIGHT - PIT EXIT OPEN | |
| 2 | Drs | DRS ENABLED | |
| 2 | Enquête | 3 Max Verstappen VER | TURN 1 INCIDENT INVOLVING CAR 1 (VER) NOTED - LEAVING THE TRACK AND GAINING AN ADVANTAGE |
| 3 | Enquête | 3 Max Verstappen VER | FIA STEWARDS: TURN 1 INCIDENT INVOLVING CAR 1 (VER) UNDER INVESTIGATION - LEAVING THE TRACK AND GAINING AN ADVANTAGE |
| 4 | Enquête | 3 Max Verstappen VER | FIA STEWARDS: TURN 1 INCIDENT INVOLVING CAR 1 (VER) NO FURTHER ACTION - LEAVING THE TRACK AND GAINING AN ADVANTAGE |
| 12 | Tour supprimé | 10 Pierre Gasly GAS | CAR 10 (GAS) TIME 1:26.461 DELETED - TRACK LIMITS AT TURN 11 LAP 11 15:18:32 |
| 34 | Tour supprimé | 81 Oscar Piastri PIA | CAR 81 (PIA) TIME 1:25.863 DELETED - TRACK LIMITS AT TURN 11 LAP 33 15:49:00 |
| 34 | BLUE | 31 Esteban Ocon OCO | WAVED BLUE FLAG FOR CAR 31 (OCO) TIMED AT 15:50:26 |
| 35 | Tour supprimé | 22 Yuki Tsunoda TSU | CAR 22 (TSU) TIME 1:25.200 DELETED - TRACK LIMITS AT TURN 1 LAP 33 15:49:12 |
| 36 | Tour supprimé | 3 Max Verstappen VER | CAR 1 (VER) TIME 1:25.757 DELETED - TRACK LIMITS AT TURN 2 LAP 35 15:51:20 |
| 38 | BLUE | 24 Guanyu Zhou ZHO | WAVED BLUE FLAG FOR CAR 24 (ZHO) TIMED AT 15:55:30 |
| 46 | BLUE | 24 Guanyu Zhou ZHO | WAVED BLUE FLAG FOR CAR 24 (ZHO) TIMED AT 16:06:44 |
| 48 | BLUE | 24 Guanyu Zhou ZHO | WAVED BLUE FLAG FOR CAR 24 (ZHO) TIMED AT 16:09:42 |
| 48 | BLUE | 24 Guanyu Zhou ZHO | WAVED BLUE FLAG FOR CAR 24 (ZHO) TIMED AT 16:10:03 |
| 49 | BLUE | 77 Valtteri Bottas BOT | WAVED BLUE FLAG FOR CAR 77 (BOT) TIMED AT 16:11:38 |
| 50 | BLUE | 77 Valtteri Bottas BOT | WAVED BLUE FLAG FOR CAR 77 (BOT) TIMED AT 16:13:17 |
| 51 | BLUE | 24 Guanyu Zhou ZHO | WAVED BLUE FLAG FOR CAR 24 (ZHO) TIMED AT 16:13:37 |
| 52 | BLUE | 2 Logan Sargeant SAR | WAVED BLUE FLAG FOR CAR 2 (SAR) TIMED AT 16:15:44 |
| 52 | BLUE | 24 Guanyu Zhou ZHO | WAVED BLUE FLAG FOR CAR 24 (ZHO) TIMED AT 16:15:57 |
| 53 | BLUE | 2 Logan Sargeant SAR | WAVED BLUE FLAG FOR CAR 2 (SAR) TIMED AT 16:17:09 |
| 53 | BLUE | 31 Esteban Ocon OCO | WAVED BLUE FLAG FOR CAR 31 (OCO) TIMED AT 16:17:11 |
| 54 | BLUE | 31 Esteban Ocon OCO | WAVED BLUE FLAG FOR CAR 31 (OCO) TIMED AT 16:18:27 |
| 55 | BLUE | Jan Magnussen MAG | WAVED BLUE FLAG FOR CAR 20 (MAG) TIMED AT 16:20:03 |
| 56 | BLUE | 77 Valtteri Bottas BOT | WAVED BLUE FLAG FOR CAR 77 (BOT) TIMED AT 16:21:20 |
| 56 | BLUE | Jan Magnussen MAG | WAVED BLUE FLAG FOR CAR 20 (MAG) TIMED AT 16:21:28 |
| 57 | BLUE | 77 Valtteri Bottas BOT | WAVED BLUE FLAG FOR CAR 77 (BOT) TIMED AT 16:21:48 |
| 57 | BLUE | Christijan Albers ALB | WAVED BLUE FLAG FOR CAR 23 (ALB) TIMED AT 16:22:05 |
| 57 | BLUE | 2 Logan Sargeant SAR | WAVED BLUE FLAG FOR CAR 2 (SAR) TIMED AT 16:22:18 |
| 57 | BLUE | 2 Logan Sargeant SAR | WAVED BLUE FLAG FOR CAR 2 (SAR) TIMED AT 16:22:45 |
| 58 | BLUE | 2 Logan Sargeant SAR | WAVED BLUE FLAG FOR CAR 2 (SAR) TIMED AT 16:23:04 |
| 58 | BLUE | 31 Esteban Ocon OCO | WAVED BLUE FLAG FOR CAR 31 (OCO) TIMED AT 16:23:16 |
| 58 | BLUE | Christijan Albers ALB | WAVED BLUE FLAG FOR CAR 23 (ALB) TIMED AT 16:23:34 |
| 58 | BLUE | 31 Esteban Ocon OCO | WAVED BLUE FLAG FOR CAR 31 (OCO) TIMED AT 16:23:37 |
| 58 | BLUE | 31 Esteban Ocon OCO | WAVED BLUE FLAG FOR CAR 31 (OCO) TIMED AT 16:23:53 |
| 58 | BLUE | 77 Valtteri Bottas BOT | WAVED BLUE FLAG FOR CAR 77 (BOT) TIMED AT 16:23:56 |
| 59 | BLUE | 2 Logan Sargeant SAR | WAVED BLUE FLAG FOR CAR 2 (SAR) TIMED AT 16:24:30 |
| 59 | BLUE | 31 Esteban Ocon OCO | WAVED BLUE FLAG FOR CAR 31 (OCO) TIMED AT 16:24:53 |
| 59 | BLUE | 27 Nico Hülkenberg HUL | WAVED BLUE FLAG FOR CAR 27 (HUL) TIMED AT 16:25:14 |
| 60 | BLUE | 27 Nico Hülkenberg HUL | WAVED BLUE FLAG FOR CAR 27 (HUL) TIMED AT 16:26:41 |
| 60 | BLUE | 24 Guanyu Zhou ZHO | WAVED BLUE FLAG FOR CAR 24 (ZHO) TIMED AT 16:26:59 |
| 61 | BLUE | Jan Magnussen MAG | WAVED BLUE FLAG FOR CAR 20 (MAG) TIMED AT 16:27:20 |
| 62 | BLUE | 24 Guanyu Zhou ZHO | WAVED BLUE FLAG FOR CAR 24 (ZHO) TIMED AT 16:28:43 |
| 62 | BLUE | Jan Magnussen MAG | WAVED BLUE FLAG FOR CAR 20 (MAG) TIMED AT 16:29:37 |
| 63 | BLUE | Christijan Albers ALB | WAVED BLUE FLAG FOR CAR 23 (ALB) TIMED AT 16:29:54 |
| 63 | BLUE | Jan Magnussen MAG | WAVED BLUE FLAG FOR CAR 20 (MAG) TIMED AT 16:30:01 |
| 63 | YELLOW | YELLOW IN TRACK SECTOR 3 | |
| 63 | Autres | DRS DISABLED IN ZONE 2 | |
| 63 | CLEAR | CLEAR IN TRACK SECTOR 3 | |
| 63 | Autres | DRS ENABLED IN ZONE 2 | |
| 63 | BLUE | 3 Daniel Ricciardo RIC | WAVED BLUE FLAG FOR CAR 3 (RIC) TIMED AT 16:31:08 |
| 63 | Enquête | 3 Max Verstappen VER | TURN 1 INCIDENT INVOLVING CARS 1 (VER) AND 44 (HAM) NOTED - CAUSING A COLLISION |
| 64 | BLUE | Christijan Albers ALB | WAVED BLUE FLAG FOR CAR 23 (ALB) TIMED AT 16:31:34 |
| 64 | BLUE | 2 Logan Sargeant SAR | WAVED BLUE FLAG FOR CAR 2 (SAR) TIMED AT 16:32:09 |
| 64 | BLUE | Christijan Albers ALB | WAVED BLUE FLAG FOR CAR 23 (ALB) TIMED AT 16:32:13 |
| 65 | BLUE | 3 Daniel Ricciardo RIC | WAVED BLUE FLAG FOR CAR 3 (RIC) TIMED AT 16:33:11 |
| 65 | BLUE | 31 Esteban Ocon OCO | WAVED BLUE FLAG FOR CAR 31 (OCO) TIMED AT 16:33:56 |
| 66 | BLUE | 27 Nico Hülkenberg HUL | WAVED BLUE FLAG FOR CAR 27 (HUL) TIMED AT 16:34:17 |
| 66 | BLUE | 31 Esteban Ocon OCO | WAVED BLUE FLAG FOR CAR 31 (OCO) TIMED AT 16:34:39 |
| 67 | BLUE | 27 Nico Hülkenberg HUL | WAVED BLUE FLAG FOR CAR 27 (HUL) TIMED AT 16:35:26 |
| 67 | Enquête | 3 Max Verstappen VER | FIA STEWARDS: TURN 1 INCIDENT INVOLVING CARS 1 (VER) AND 44 (HAM) WILL BE INVESTIGATED AFTER THE RACE - CAUSING A COLLISION |
| 67 | BLUE | 27 Nico Hülkenberg HUL | WAVED BLUE FLAG FOR CAR 27 (HUL) TIMED AT 16:35:42 |
| 67 | Tour supprimé | 3 Max Verstappen VER | CAR 1 (VER) TIME 1:23.001 DELETED - TRACK LIMITS AT TURN 7 LAP 66 16:35:09 |
| 67 | BLUE | 27 Nico Hülkenberg HUL | WAVED BLUE FLAG FOR CAR 27 (HUL) TIMED AT 16:36:04 |
| 69 | BLUE | 77 Valtteri Bottas BOT | WAVED BLUE FLAG FOR CAR 77 (BOT) TIMED AT 16:39:17 |
| 70 | BLUE | 77 Valtteri Bottas BOT | WAVED BLUE FLAG FOR CAR 77 (BOT) TIMED AT 16:40:02 |
| 70 | BLUE | 3 Daniel Ricciardo RIC | WAVED BLUE FLAG FOR CAR 3 (RIC) TIMED AT 16:40:29 |
| 70 | BLUE | Jan Magnussen MAG | WAVED BLUE FLAG FOR CAR 20 (MAG) TIMED AT 16:40:30 |
| 70 | CHEQUERED | CHEQUERED FLAG | |
| 70 | SessionStatus | SESSION FINISHED | |
| 70 | BLUE | Jan Magnussen MAG | WAVED BLUE FLAG FOR CAR 20 (MAG) TIMED AT 16:41:04 |
race session only · Source OpenF1 (2023+) · penalty badges parsed from message text
FIA official decisions and documents (fia.com) · PDF original PDF links
Record Basis · Calculation basis
Course order is the final classification(post-race penalties applied) · qualifying session data 2003+ · lap times 1996+ · pit stops 2012+ (pit-lane transit, not stationary time) ·
Abandon = Finished(Finished·+N Tours) non-Finished statuses
Sources des données: Jolpica-F1 (Ergast compatible API) · weather·Direction de course OpenF1 (2023+) · Last fetched: 2026-07-17 19:52
Sources des données: Jolpica-F1 (Ergast compatible API) · weather·Direction de course OpenF1 (2023+) · Last fetched: 2026-07-17 19:52