Saison 2024 · Manche 16
Italian Grand Prix
Abandon
7
DNFs · starters 20 cars
Weather
33°/49°
air/track avg · dry · humidity 32%
Safety Car
0
SC·VSC deployments
| Pos | Pilote | Team | Grille | Tour | Temps / Statut | Points |
|---|---|---|---|---|---|---|
| 1 | 16 Charles Leclerc LEC | Ferrari | 4 | 53 | 1:14:40.727 | 25 |
| 2 | 81 Oscar Piastri PIA | McLaren | 2 | 53 | +2.664 | 18 |
| 3 | 1 Lando Norris NOR FL | McLaren | 1 | 53 | +6.153 | 16 |
| 4 | 55 Carlos Sainz SAI | Ferrari | 5 | 53 | +15.621 | 12 |
| 5 | 44 Lewis Hamilton HAM | Mercedes | 6 | 53 | +22.820 | 10 |
| 6 | 3 Max Verstappen VER | Red Bull | 7 | 53 | +37.932 | 8 |
| 7 | 63 George Russell RUS | Mercedes | 3 | 53 | +39.715 | 6 |
| 8 | 11 Sergio Pérez PER | Red Bull | 8 | 53 | +54.148 | 4 |
| 9 | 23 Alexander Albon ALB | Williams | 9 | 53 | +1:07.456 | 2 |
| 10 | 20 Kevin Magnussen MAG | Haas F1 Team | 13 | 53 | +1:08.302 | 1 |
| 11 | 14 Fernando Alonso ALO | Aston Martin | 11 | 53 | +1:08.495 | |
| 12 | 43 Franco Colapinto COL | Williams | 18 | 53 | +1:21.308 | |
| 13 | 3 Daniel Ricciardo RIC | RB F1 Team | 12 | 53 | +1:33.452 | |
| 14 | 31 Esteban Ocon OCO | Alpine F1 Team | 15 | 52 | +12.659 | |
| 15 | 10 Pierre Gasly GAS | Alpine F1 Team | 14 | 52 | +18.344 | |
| 16 | 77 Valtteri Bottas BOT | Sauber | 19 | 52 | +27.211 | |
| 17 | 27 Nico Hülkenberg HUL | Haas F1 Team | 10 | 52 | +30.870 | |
| 18 | 24 Guanyu Zhou ZHO | Sauber | 20 | 52 | +40.055 | |
| 19 | 18 Lance Stroll STR | Aston Martin | 17 | 52 | +43.508 | |
| R | 22 Yuki Tsunoda TSU | RB F1 Team | 16 | 7 | Retired |
| Pos | Pilote | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | 1 Lando Norris NOR | McLaren | 1:19.911 | 1:19.727 | 1:19.327 |
| 2 | 81 Oscar Piastri PIA | McLaren | 1:20.076 | 1:19.808 | 1:19.436 |
| 3 | 63 George Russell RUS | Mercedes | 1:20.169 | 1:19.877 | 1:19.440 |
| 4 | 16 Charles Leclerc LEC | Ferrari | 1:20.074 | 1:20.007 | 1:19.461 |
| 5 | 55 Carlos Sainz SAI | Ferrari | 1:20.149 | 1:19.799 | 1:19.467 |
| 6 | 44 Lewis Hamilton HAM | Mercedes | 1:20.477 | 1:19.641 | 1:19.513 |
| 7 | 3 Max Verstappen VER | Red Bull | 1:20.226 | 1:19.662 | 1:20.022 |
| 8 | 11 Sergio Pérez PER | Red Bull | 1:20.598 | 1:20.216 | 1:20.062 |
| 9 | 23 Alexander Albon ALB | Williams | 1:20.542 | 1:20.314 | 1:20.299 |
| 10 | 27 Nico Hülkenberg HUL | Haas F1 Team | 1:20.781 | 1:20.411 | 1:20.339 |
| 11 | 14 Fernando Alonso ALO | Aston Martin | 1:20.617 | 1:20.421 | — |
| 12 | 3 Daniel Ricciardo RIC | RB F1 Team | 1:20.901 | 1:20.479 | — |
| 13 | 20 Kevin Magnussen MAG | Haas F1 Team | 1:20.856 | 1:20.698 | — |
| 14 | 10 Pierre Gasly GAS | Alpine F1 Team | 1:20.748 | 1:20.738 | — |
| 15 | 31 Esteban Ocon OCO | Alpine F1 Team | 1:20.764 | 1:20.766 | — |
| 16 | 22 Yuki Tsunoda TSU | RB F1 Team | 1:20.945 | — | — |
| 17 | 18 Lance Stroll STR | Aston Martin | 1:21.013 | — | — |
| 18 | 43 Franco Colapinto COL | Williams | 1:21.061 | — | — |
| 19 | 77 Valtteri Bottas BOT | Sauber | 1:21.101 | — | — |
| 20 | 24 Guanyu Zhou ZHO | Sauber | 1:21.445 | — | — |
| Pilote | Stop | Stints (compound · lap range) |
|---|---|---|
| 16 Charles Leclerc LEC | 1 | Med · L1–15 Har · L16–53 |
| 81 Oscar Piastri PIA | 2 | Med · L1–16 Har · L17–38 Har · L39–53 |
| 1 Lando Norris NOR | 2 | Med · L1–14 Har · L15–32 Har · L33–53 |
| 55 Carlos Sainz SAI | 1 | Med · L1–19 Har · L20–53 |
| 44 Lewis Hamilton HAM | 2 | Med · L1–15 Har · L16–37 Har · L38–53 |
| 63 George Russell RUS | 2 | Med · L1–11 Har · L12–33 Har · L34–53 |
| 11 Sergio Pérez PER | 2 | Har · L1–23 Har · L24–35 Med · L36–53 |
| 14 Fernando Alonso ALO | 2 | Med · L1–12 +1Lap Har · L13–35 +1Lap Har · L36–53 +2Lap |
| 43 Franco Colapinto COL | 1 | Med · L1–16 Har · L17–53 |
| 3 Daniel Ricciardo RIC | 1 | Med · L1–11 Har · L12–53 +1Lap |
| 31 Esteban Ocon OCO | 1 | Har · L1–31 Med · L32–52 |
| 10 Pierre Gasly GAS | 2 | Med · L1–10 Har · L11–30 Har · L31–52 |
| 77 Valtteri Bottas BOT | 1 | Har · L1–33 +1Lap Med · L34–52 +1Lap |
| 27 Nico Hülkenberg HUL | 2 | Med · L1–5 Har · L6–32 Har · L33–52 |
| 24 Guanyu Zhou ZHO | 1 | Med · L1–15 +1Lap Har · L16–52 +1Lap |
| 18 Lance Stroll STR | 3 | Har · L1–19 +1Lap Har · L20–36 +1Lap Med · L37–50 +1Lap Sof · L51–52 |
| 22 Yuki Tsunoda TSU | 0 | Har · L1–7 +1Lap |
race session only · S=Soft, M=Medium, H=Hard, I=Inter, W=Wet · Source OpenF1 (2023+)
| Pilote | Type | Tour | Issued | Motif | Séance |
|---|---|---|---|---|---|
| 3 Daniel Ricciardo RIC | Time penalty | 9 | +5s | FORCING ANOTHER CAR OFF THE TRACK | RACE |
| 27 Nico Hülkenberg HUL | Time penalty | 9 | +10s | CAUSING A COLLISION | RACE |
| 3 Daniel Ricciardo RIC | Time penalty | 18 | +10s | FAILING TO SERVE TIME PENALTY CORRECTLY | RACE |
| Jan Magnussen MAG | Time penalty | 25 | +10s | CAUSING A COLLISION | RACE |
| 44 Lewis Hamilton HAM | Tours supprimés | TRACK LIMITS (PIT) | QUALI | ||
| Jan Magnussen MAG | Tours supprimés | TRACK LIMITS | QUALI | ||
| 43 Franco Colapinto COL | Tours supprimés | TRACK LIMITS (PIT) | QUALI | ||
| 27 Nico Hülkenberg HUL | Tours supprimés | TRACK LIMITS | QUALI | ||
| 22 Yuki Tsunoda TSU | Tours supprimés | 9 | TRACK LIMITS (PIT) | RACE |
extracted from race control messages (OpenF1, 2023+) · fines and licence points FIA decision-document parsing.
| Tour | Type | Concerné | Message |
|---|---|---|---|
| 1 | Autres | BLUE HEAD PADDING MATERIAL MUST BE USED | |
| 1 | GREEN | GREEN LIGHT - PIT EXIT OPEN | |
| 1 | Autres | PIT EXIT CLOSED | |
| 1 | Autres | RISK OF RAIN FOR F1 RACE IS 40 % | |
| 1 | Drs | DRS DISABLED | |
| 1 | GREEN | GREEN LIGHT - PIT EXIT OPEN | |
| 1 | SessionStatus | SESSION STARTED | |
| 2 | Drs | DRS ENABLED | |
| 3 | Enquête | 3 Daniel Ricciardo RIC | TURN 8 INCIDENT INVOLVING CARS 3 (RIC) AND 27 (HUL) NOTED - CAUSING A COLLISION |
| 6 | Enquête | 27 Nico Hülkenberg HUL | TURN 1 INCIDENT INVOLVING CARS 27 (HUL) AND 22 (TSU) NOTED - CAUSING A COLLISION |
| 6 | Tour supprimé | 22 Yuki Tsunoda TSU | CAR 22 (TSU) TIME 1:32.241 DELETED - TRACK LIMITS AT TURN 2 LAP 5 15:09:44 |
| 7 | Enquête | 3 Daniel Ricciardo RIC | FIA STEWARDS: TURN 8 INCIDENT INVOLVING CARS 3 (RIC) AND 27 (HUL) UNDER INVESTIGATION - CAUSING A COLLISION |
| 8 | Enquête | 27 Nico Hülkenberg HUL | FIA STEWARDS: TURN 1 INCIDENT INVOLVING CARS 27 (HUL) AND 22 (TSU) UNDER INVESTIGATION - CAUSING A COLLISION |
| 9 | 5s penalty | 3 Daniel Ricciardo RIC | FIA STEWARDS: 5 SECOND TIME PENALTY FOR CAR 3 (RIC) - FORCING ANOTHER CAR OFF THE TRACK |
| 9 | Tour supprimé | 22 Yuki Tsunoda TSU | CAR 22 (TSU) LAP DELETED - TRACK LIMITS AT TURN 2 LAP 7 15:12:44 (PIT) |
| 9 | 10s penalty | 27 Nico Hülkenberg HUL | FIA STEWARDS: 10 SECOND TIME PENALTY FOR CAR 27 (HUL) - CAUSING A COLLISION |
| 11 | Tour supprimé | 3 Daniel Ricciardo RIC | CAR 3 (RIC) TIME 1:26.111 DELETED - TRACK LIMITS AT TURN 2 LAP 10 15:16:50 |
| 14 | Tour supprimé | 55 Carlos Sainz SAI | CAR 55 (SAI) TIME 1:25.423 DELETED - TRACK LIMITS AT TURN 2 LAP 13 15:20:51 |
| 17 | Penalty | 3 Daniel Ricciardo RIC | PIT LANE INCIDENT INVOLVING CAR 3 (RIC) NOTED - FAILING TO SERVE TIME PENALTY CORRECTLY |
| 17 | Penalty | 3 Daniel Ricciardo RIC | FIA STEWARDS: PIT LANE INCIDENT INVOLVING CAR 3 (RIC) UNDER INVESTIGATION - FAILING TO SERVE TIME PENALTY CORRECTLY |
| 18 | 10s penalty | 3 Daniel Ricciardo RIC | FIA STEWARDS: 10 SECOND TIME PENALTY FOR CAR 3 (RIC) - FAILING TO SERVE TIME PENALTY CORRECTLY |
| 19 | Enquête | 20 Kevin Magnussen MAG | TURN 4 INCIDENT INVOLVING CARS 20 (MAG) AND 10 (GAS) NOTED - CAUSING A COLLISION |
| 20 | Tour supprimé | 14 Fernando Alonso ALO | CAR 14 (ALO) TIME 1:24.882 DELETED - TRACK LIMITS AT TURN 4 LAP 18 15:28:55 |
| 20 | Tour supprimé | 20 Kevin Magnussen MAG | CAR 20 (MAG) TIME 1:26.533 DELETED - TRACK LIMITS AT TURN 5 LAP 18 15:29:03 |
| 20 | Tour supprimé | 10 Pierre Gasly GAS | CAR 10 (GAS) TIME 1:26.182 DELETED - TRACK LIMITS AT TURN 5 LAP 18 15:29:03 |
| 23 | Enquête | 20 Kevin Magnussen MAG | FIA STEWARDS: TURN 4 INCIDENT INVOLVING CARS 20 (MAG) AND 10 (GAS) UNDER INVESTIGATION - CAUSING A COLLISION |
| 25 | 10s penalty | 20 Kevin Magnussen MAG | FIA STEWARDS: 10 SECOND TIME PENALTY FOR CAR 20 (MAG) - CAUSING A COLLISION |
| 28 | Tour supprimé | 10 Pierre Gasly GAS | CAR 10 (GAS) TIME 1:27.191 DELETED - TRACK LIMITS AT TURN 4 LAP 27 15:41:52 |
| 32 | BLUE | 10 Pierre Gasly GAS | WAVED BLUE FLAG FOR CAR 10 (GAS) TIMED AT 15:47:42 |
| 32 | Tour supprimé | 1 Lando Norris NOR | CAR 4 (NOR) TIME 1:24.940 DELETED - TRACK LIMITS AT TURN 4 LAP 31 15:46:43 |
| 32 | Tour supprimé | 63 George Russell RUS | CAR 63 (RUS) TIME 1:25.331 DELETED - TRACK LIMITS AT TURN 2 LAP 31 15:46:51 |
| 36 | Tour supprimé | 23 Alexander Albon ALB | CAR 23 (ALB) TIME 1:26.282 DELETED - TRACK LIMITS AT TURN 2 LAP 33 15:49:58 |
| 36 | BLUE | 10 Pierre Gasly GAS | WAVED BLUE FLAG FOR CAR 10 (GAS) TIMED AT 15:53:48 |
| 36 | BLUE | 24 Guanyu Zhou ZHO | WAVED BLUE FLAG FOR CAR 24 (ZHO) TIMED AT 15:54:03 |
| 38 | BLUE | 27 Nico Hülkenberg HUL | WAVED BLUE FLAG FOR CAR 27 (HUL) TIMED AT 15:56:29 |
| 38 | Tour supprimé | 23 Alexander Albon ALB | CAR 23 (ALB) TIME 1:25.882 DELETED - TRACK LIMITS AT TURN 2 LAP 37 15:55:40 |
| 39 | BLUE | 24 Guanyu Zhou ZHO | WAVED BLUE FLAG FOR CAR 24 (ZHO) TIMED AT 15:57:56 |
| 39 | BLUE | 77 Valtteri Bottas BOT | WAVED BLUE FLAG FOR CAR 77 (BOT) TIMED AT 15:58:23 |
| 42 | Tour supprimé | 18 Lance Stroll STR | CAR 18 (STR) TIME 1:25.777 DELETED - TRACK LIMITS AT TURN 2 LAP 40 16:00:24 |
| 42 | BLUE | 77 Valtteri Bottas BOT | WAVED BLUE FLAG FOR CAR 77 (BOT) TIMED AT 16:01:44 |
| 43 | BLUE | 24 Guanyu Zhou ZHO | WAVED BLUE FLAG FOR CAR 24 (ZHO) TIMED AT 16:03:49 |
| 43 | BLUE | 77 Valtteri Bottas BOT | WAVED BLUE FLAG FOR CAR 77 (BOT) TIMED AT 16:03:49 |
| 43 | BLUE | 31 Esteban Ocon OCO | WAVED BLUE FLAG FOR CAR 31 (OCO) TIMED AT 16:04:05 |
| 44 | BLUE | 24 Guanyu Zhou ZHO | WAVED BLUE FLAG FOR CAR 24 (ZHO) TIMED AT 16:04:25 |
| 44 | BLUE | 10 Pierre Gasly GAS | WAVED BLUE FLAG FOR CAR 10 (GAS) TIMED AT 16:04:57 |
| 45 | BLUE | 24 Guanyu Zhou ZHO | WAVED BLUE FLAG FOR CAR 24 (ZHO) TIMED AT 16:05:56 |
| 46 | BLUE | 10 Pierre Gasly GAS | WAVED BLUE FLAG FOR CAR 10 (GAS) TIMED AT 16:07:56 |
| 48 | BLUE | 27 Nico Hülkenberg HUL | WAVED BLUE FLAG FOR CAR 27 (HUL) TIMED AT 16:11:08 |
| 49 | BLUE | 24 Guanyu Zhou ZHO | WAVED BLUE FLAG FOR CAR 24 (ZHO) TIMED AT 16:11:18 |
| 49 | BLUE | 18 Lance Stroll STR | WAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 16:12:03 |
| 49 | BLUE | 77 Valtteri Bottas BOT | WAVED BLUE FLAG FOR CAR 77 (BOT) TIMED AT 16:12:21 |
| 50 | BLUE | 31 Esteban Ocon OCO | WAVED BLUE FLAG FOR CAR 31 (OCO) TIMED AT 16:13:07 |
| 50 | BLUE | 18 Lance Stroll STR | WAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 16:13:34 |
| 51 | BLUE | 18 Lance Stroll STR | WAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 16:14:19 |
| 51 | BLUE | 31 Esteban Ocon OCO | WAVED BLUE FLAG FOR CAR 31 (OCO) TIMED AT 16:14:57 |
| 52 | BLUE | 18 Lance Stroll STR | WAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 16:16:14 |
| 52 | BLUE | 18 Lance Stroll STR | WAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 16:16:39 |
| 53 | BLUE | 24 Guanyu Zhou ZHO | WAVED BLUE FLAG FOR CAR 24 (ZHO) TIMED AT 16:17:53 |
| 53 | CHEQUERED | CHEQUERED FLAG | |
| 53 | SessionStatus | SESSION FINISHED | |
| 53 | BLUE | 24 Guanyu Zhou ZHO | WAVED BLUE FLAG FOR CAR 24 (ZHO) TIMED AT 16:18:35 |
race session only · Source OpenF1 (2023+) · penalty badges parsed from message text
FIA official decisions and documents (fia.com) · PDF original PDF links
Record Basis · Calculation basis
Course order is the final classification(post-race penalties applied) · qualifying session data 2003+ · lap times 1996+ · pit stops 2012+ (pit-lane transit, not stationary time) ·
Abandon = Finished(Finished·+N Tours) non-Finished statuses
Sources des données: Jolpica-F1 (Ergast compatible API) · weather·Direction de course OpenF1 (2023+) · Last fetched: 2026-07-17 19:52
Sources des données: Jolpica-F1 (Ergast compatible API) · weather·Direction de course OpenF1 (2023+) · Last fetched: 2026-07-17 19:52