Seizoen 2013 · Ronde 4
Bahrain Grand Prix
Uitvalbeurt
1
DNFs · starters 22 cars
| Pos | Coureur | Team | Startplek | Ronde | Tijd / Status | Punten |
|---|---|---|---|---|---|---|
| 1 | 5 Sebastian Vettel VET FL | Red Bull | 2 | 57 | 1:36:00.498 | 25 |
| 2 | 7 Kimi Räikkönen RAI | Lotus F1 | 8 | 57 | +9.111 | 18 |
| 3 | 8 Romain Grosjean GRO | Lotus F1 | 11 | 57 | +19.507 | 15 |
| 4 | 40 Paul di Resta DIR | Force India | 5 | 57 | +21.727 | 12 |
| 5 | 44 Lewis Hamilton HAM | Mercedes | 9 | 57 | +35.230 | 10 |
| 6 | 11 Sergio Pérez PER | McLaren | 12 | 57 | +35.998 | 8 |
| 7 | Mark Webber WEB | Red Bull | 7 | 57 | +37.244 | 6 |
| 8 | 14 Fernando Alonso ALO | Ferrari | 3 | 57 | +37.574 | 4 |
| 9 | 6 Nico Rosberg ROS | Mercedes | 1 | 57 | +41.126 | 2 |
| 10 | 22 Jenson Button BUT | McLaren | 10 | 57 | +46.631 | 1 |
| 11 | 13 Pastor Maldonado MAL | Williams | 17 | 57 | +1:06.450 | |
| 12 | 27 Nico Hülkenberg HUL | Sauber | 14 | 57 | +1:12.933 | |
| 13 | 99 Adrian Sutil SUT | Force India | 6 | 57 | +1:16.719 | |
| 14 | 77 Valtteri Bottas BOT | Williams | 15 | 57 | +1:21.511 | |
| 15 | 19 Felipe Massa MAS | Ferrari | 4 | 57 | +1:26.364 | |
| 16 | 3 Daniel Ricciardo RIC | Toro Rosso | 13 | 56 | +1 Ronde | |
| 17 | Charles Pic PIC | Caterham | 18 | 56 | +1 Ronde | |
| 18 | 21 Esteban Gutiérrez GUT | Sauber | 22 | 56 | +1 Ronde | |
| 19 | 17 Jules Bianchi BIA | Marussia | 19 | 56 | +1 Ronde | |
| 20 | 4 Max Chilton CHI | Marussia | 21 | 56 | +1 Ronde | |
| 21 | Giedo van der Garde VDG | Caterham | 20 | 55 | +2 Rondes | |
| R | 25 Jean-Éric Vergne VER | Toro Rosso | 16 | 16 | Puncture |
| Pos | Coureur | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | 6 Nico Rosberg ROS | Mercedes | 1:33.364 | 1:32.867 | 1:32.330 |
| 2 | 5 Sebastian Vettel VET | Red Bull | 1:33.327 | 1:32.746 | 1:32.584 |
| 3 | 14 Fernando Alonso ALO | Ferrari | 1:32.878 | 1:33.316 | 1:32.667 |
| 4 | 44 Lewis Hamilton HAM | Mercedes | 1:33.498 | 1:33.346 | 1:32.762 |
| 5 | Mark Webber WEB | Red Bull | 1:33.966 | 1:33.098 | 1:33.078 |
| 6 | 19 Felipe Massa MAS | Ferrari | 1:33.780 | 1:33.358 | 1:33.207 |
| 7 | 40 Paul di Resta DIR | Force India | 1:33.762 | 1:33.335 | 1:33.235 |
| 8 | 99 Adrian Sutil SUT | Force India | 1:34.048 | 1:33.378 | 1:33.246 |
| 9 | 7 Kimi Räikkönen RAI | Lotus F1 | 1:33.827 | 1:33.146 | 1:33.327 |
| 10 | 22 Jenson Button BUT | McLaren | 1:34.071 | 1:33.702 | — |
| 11 | 8 Romain Grosjean GRO | Lotus F1 | 1:33.498 | 1:33.762 | — |
| 12 | 11 Sergio Pérez PER | McLaren | 1:34.310 | 1:33.914 | — |
| 13 | 3 Daniel Ricciardo RIC | Toro Rosso | 1:34.120 | 1:33.974 | — |
| 14 | 27 Nico Hülkenberg HUL | Sauber | 1:34.409 | 1:33.976 | — |
| 15 | 77 Valtteri Bottas BOT | Williams | 1:34.425 | 1:34.105 | — |
| 16 | 25 Jean-Éric Vergne VER | Toro Rosso | 1:34.314 | 1:34.284 | — |
| 17 | 13 Pastor Maldonado MAL | Williams | 1:34.425 | — | — |
| 18 | 21 Esteban Gutiérrez GUT | Sauber | 1:34.730 | — | — |
| 19 | Charles Pic PIC | Caterham | 1:35.283 | — | — |
| 20 | 17 Jules Bianchi BIA | Marussia | 1:36.178 | — | — |
| 21 | Giedo van der Garde VDG | Caterham | 1:36.304 | — | — |
| 22 | 4 Max Chilton CHI | Marussia | 1:36.476 | — | — |
| # | Coureur | Ronde time | Ronde |
|---|---|---|---|
| 1 | 5 Sebastian Vettel VET | 1:36.961 | L55 |
| 2 | 99 Adrian Sutil SUT | 1:37.070 | L44 |
| 3 | 14 Fernando Alonso ALO | 1:37.204 | L41 |
| 4 | 6 Nico Rosberg ROS | 1:37.588 | L48 |
| 5 | 8 Romain Grosjean GRO | 1:37.627 | L52 |
| 6 | 6 Nico Rosberg ROS | 1:37.642 | L49 |
| 7 | 99 Adrian Sutil SUT | 1:37.708 | L51 |
| 8 | 6 Nico Rosberg ROS | 1:37.710 | L50 |
| 9 | 6 Nico Rosberg ROS | 1:37.730 | L52 |
| 10 | 6 Nico Rosberg ROS | 1:37.735 | L51 |
Top 10 fastest race rondes — #1 is the fastest lap of the race(FL).
| Coureur | Stop | Ronde | Time | Lane transit |
|---|---|---|---|---|
| 21 Esteban Gutiérrez GUT | 1 | 1 | 15:06:04 | 28.102s |
| 99 Adrian Sutil SUT | 1 | 1 | 15:06:49 | 26.495s |
| Giedo van der Garde VDG | 1 | 2 | 15:08:11 | 28.344s |
| 25 Jean-Éric Vergne VER | 1 | 2 | 15:09:07 | 41.485s |
| 14 Fernando Alonso ALO | 1 | 7 | 15:16:09 | 23.055s |
| Mark Webber WEB | 1 | 8 | 15:17:54 | 21.798s |
| 8 Romain Grosjean GRO | 1 | 8 | 15:17:57 | 24.605s |
| 14 Fernando Alonso ALO | 2 | 8 | 15:18:11 | 21.436s |
| 17 Jules Bianchi BIA | 1 | 9 | 15:19:57 | 24.325s |
| 6 Nico Rosberg ROS | 1 | 9 | 15:19:37 | 22.237s |
| 22 Jenson Button BUT | 1 | 9 | 15:19:38 | 23.093s |
| 3 Daniel Ricciardo RIC | 1 | 9 | 15:19:48 | 22.529s |
| 19 Felipe Massa MAS | 1 | 10 | 15:21:20 | 21.665s |
| 5 Sebastian Vettel VET | 1 | 10 | 15:21:11 | 21.660s |
| 44 Lewis Hamilton HAM | 1 | 10 | 15:21:24 | 22.072s |
| 4 Max Chilton CHI | 1 | 10 | 15:21:45 | 22.745s |
| 13 Pastor Maldonado MAL | 1 | 10 | 15:21:26 | 23.173s |
| 11 Sergio Pérez PER | 1 | 10 | 15:21:21 | 21.471s |
| Charles Pic PIC | 1 | 11 | 15:23:21 | 22.912s |
| 27 Nico Hülkenberg HUL | 1 | 12 | 15:24:51 | 21.656s |
| 77 Valtteri Bottas BOT | 1 | 13 | 15:26:40 | 22.729s |
| 40 Paul di Resta DIR | 1 | 14 | 15:28:08 | 22.009s |
| Giedo van der Garde VDG | 2 | 14 | 15:29:30 | 22.950s |
| 7 Kimi Räikkönen RAI | 1 | 16 | 15:31:35 | 22.715s |
| 21 Esteban Gutiérrez GUT | 2 | 16 | 15:32:19 | 21.997s |
| 19 Felipe Massa MAS | 2 | 17 | 15:33:34 | 21.722s |
| 99 Adrian Sutil SUT | 2 | 18 | 15:36:08 | 22.199s |
| 6 Nico Rosberg ROS | 2 | 20 | 15:38:32 | 21.331s |
| 11 Sergio Pérez PER | 2 | 20 | 15:38:33 | 21.161s |
| Mark Webber WEB | 2 | 21 | 15:40:08 | 21.221s |
| 22 Jenson Button BUT | 2 | 21 | 15:40:13 | 21.894s |
| 44 Lewis Hamilton HAM | 2 | 22 | 15:42:02 | 21.444s |
| 17 Jules Bianchi BIA | 2 | 22 | 15:42:41 | 23.455s |
| 4 Max Chilton CHI | 2 | 23 | 15:44:27 | 24.141s |
| 13 Pastor Maldonado MAL | 2 | 23 | 15:43:49 | 22.220s |
| Charles Pic PIC | 2 | 23 | 15:44:11 | 22.576s |
| 14 Fernando Alonso ALO | 3 | 24 | 15:45:32 | 21.123s |
| Giedo van der Garde VDG | 3 | 24 | 15:47:12 | 22.252s |
| 5 Sebastian Vettel VET | 2 | 25 | 15:46:35 | 21.290s |
| 3 Daniel Ricciardo RIC | 2 | 25 | 15:47:31 | 22.028s |
| 27 Nico Hülkenberg HUL | 2 | 26 | 15:48:57 | 22.400s |
| 8 Romain Grosjean GRO | 2 | 27 | 15:50:20 | 21.608s |
| 19 Felipe Massa MAS | 3 | 28 | 15:52:18 | 21.569s |
| 77 Valtteri Bottas BOT | 2 | 29 | 15:54:07 | 28.408s |
| 21 Esteban Gutiérrez GUT | 3 | 33 | 16:01:35 | 22.438s |
| 6 Nico Rosberg ROS | 3 | 33 | 16:00:40 | 21.183s |
| 7 Kimi Räikkönen RAI | 2 | 34 | 16:02:06 | 21.723s |
| 22 Jenson Button BUT | 3 | 34 | 16:02:20 | 21.696s |
| Charles Pic PIC | 3 | 35 | 16:04:48 | 23.263s |
| 40 Paul di Resta DIR | 2 | 36 | 16:05:30 | 22.475s |
| 17 Jules Bianchi BIA | 3 | 36 | 16:06:51 | 22.817s |
| 19 Felipe Massa MAS | 4 | 36 | 16:06:01 | 27.757s |
| Mark Webber WEB | 3 | 37 | 16:07:17 | 21.031s |
| 4 Max Chilton CHI | 3 | 37 | 16:08:38 | 26.004s |
| 44 Lewis Hamilton HAM | 3 | 38 | 16:09:03 | 21.600s |
| 11 Sergio Pérez PER | 3 | 39 | 16:10:45 | 21.319s |
| 13 Pastor Maldonado MAL | 3 | 39 | 16:11:04 | 22.066s |
| 14 Fernando Alonso ALO | 4 | 39 | 16:10:48 | 21.189s |
| Giedo van der Garde VDG | 4 | 39 | 16:13:18 | 22.380s |
| 27 Nico Hülkenberg HUL | 3 | 41 | 16:14:30 | 22.814s |
| 3 Daniel Ricciardo RIC | 3 | 41 | 16:14:49 | 22.623s |
| 8 Romain Grosjean GRO | 3 | 42 | 16:15:35 | 21.556s |
| 5 Sebastian Vettel VET | 3 | 42 | 16:15:09 | 21.906s |
| 99 Adrian Sutil SUT | 3 | 42 | 16:16:30 | 22.346s |
| 21 Esteban Gutiérrez GUT | 4 | 43 | 16:18:34 | 22.246s |
| 6 Nico Rosberg ROS | 4 | 44 | 16:19:15 | 21.267s |
| 4 Max Chilton CHI | 4 | 46 | 16:24:10 | 22.552s |
| 22 Jenson Button BUT | 4 | 46 | 16:22:36 | 21.230s |
| 77 Valtteri Bottas BOT | 3 | 47 | 16:24:37 | 23.837s |
| Giedo van der Garde VDG | 5 | 47 | 16:27:16 | 23.375s |
| 17 Jules Bianchi BIA | 4 | 48 | 16:27:23 | 23.803s |
Record Basis · Calculation basis
Race order is the final classification(post-race penalties applied) · qualifying session data 2003+ · lap times 1996+ · pit stops 2012+ (pit-lane transit, not stationary time) ·
Uitvalbeurt = Finished(Finished·+N Rondes) non-Finished statuses
Databronnen: Jolpica-F1 (Ergast compatible API) · weather·Wedstrijdleiding OpenF1 (2023+) · Last fetched: 2026-07-17 19:52
Databronnen: Jolpica-F1 (Ergast compatible API) · weather·Wedstrijdleiding OpenF1 (2023+) · Last fetched: 2026-07-17 19:52