Seizoen 2022 · Ronde 15
Dutch Grand Prix
Uitvalbeurt
2
DNFs · starters 20 cars
| Pos | Coureur | Team | Startplek | Ronde | Tijd / Status | Punten |
|---|---|---|---|---|---|---|
| 1 | 3 Max Verstappen VER FL | Red Bull | 1 | 72 | 1:36:42.773 | 26 |
| 2 | 63 George Russell RUS | Mercedes | 6 | 72 | +4.071 | 18 |
| 3 | 16 Charles Leclerc LEC | Ferrari | 2 | 72 | +10.929 | 15 |
| 4 | 44 Lewis Hamilton HAM | Mercedes | 4 | 72 | +13.016 | 12 |
| 5 | 11 Sergio Pérez PER | Red Bull | 5 | 72 | +18.168 | 10 |
| 6 | 14 Fernando Alonso ALO | Alpine F1 Team | 13 | 72 | +18.754 | 8 |
| 7 | 1 Lando Norris NOR | McLaren | 7 | 72 | +19.306 | 6 |
| 8 | 55 Carlos Sainz SAI | Ferrari | 3 | 72 | +20.916 | 4 |
| 9 | 31 Esteban Ocon OCO | Alpine F1 Team | 12 | 72 | +21.117 | 2 |
| 10 | 18 Lance Stroll STR | Aston Martin | 10 | 72 | +22.459 | 1 |
| 11 | 10 Pierre Gasly GAS | AlphaTauri | 11 | 72 | +27.009 | |
| 12 | 23 Alexander Albon ALB | Williams | 15 | 72 | +30.390 | |
| 13 | 47 Mick Schumacher MSC | Haas F1 Team | 8 | 72 | +32.995 | |
| 14 | 5 Sebastian Vettel VET | Aston Martin | 19 | 72 | +36.007 | |
| 15 | 20 Kevin Magnussen MAG | Haas F1 Team | 18 | 72 | +36.869 | |
| 16 | 24 Guanyu Zhou ZHO | Alfa Romeo | 14 | 72 | +37.320 | |
| 17 | 3 Daniel Ricciardo RIC | McLaren | 17 | 72 | +37.764 | |
| 18 | 6 Nicholas Latifi LAT | Williams | 20 | 71 | +1 Ronde | |
| R | 77 Valtteri Bottas BOT | Alfa Romeo | 16 | 53 | Motor | |
| R | 22 Yuki Tsunoda TSU | AlphaTauri | 9 | 43 | Differential |
| Pos | Coureur | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | 3 Max Verstappen VER | Red Bull | 1:11.317 | 1:10.927 | 1:10.342 |
| 2 | 16 Charles Leclerc LEC | Ferrari | 1:11.443 | 1:10.988 | 1:10.363 |
| 3 | 55 Carlos Sainz SAI | Ferrari | 1:11.767 | 1:10.814 | 1:10.434 |
| 4 | 44 Lewis Hamilton HAM | Mercedes | 1:11.331 | 1:11.075 | 1:10.648 |
| 5 | 11 Sergio Pérez PER | Red Bull | 1:11.641 | 1:11.314 | 1:11.077 |
| 6 | 63 George Russell RUS | Mercedes | 1:11.561 | 1:10.824 | 1:11.147 |
| 7 | 1 Lando Norris NOR | McLaren | 1:11.556 | 1:11.116 | 1:11.174 |
| 8 | 47 Mick Schumacher MSC | Haas F1 Team | 1:11.741 | 1:11.420 | 1:11.442 |
| 9 | 22 Yuki Tsunoda TSU | AlphaTauri | 1:11.427 | 1:11.428 | 1:12.556 |
| 10 | 18 Lance Stroll STR | Aston Martin | 1:11.568 | 1:11.416 | — |
| 11 | 10 Pierre Gasly GAS | AlphaTauri | 1:11.705 | 1:11.512 | — |
| 12 | 31 Esteban Ocon OCO | Alpine F1 Team | 1:11.748 | 1:11.605 | — |
| 13 | 14 Fernando Alonso ALO | Alpine F1 Team | 1:11.667 | 1:11.613 | — |
| 14 | 24 Guanyu Zhou ZHO | Alfa Romeo | 1:11.826 | 1:11.704 | — |
| 15 | 23 Alexander Albon ALB | Williams | 1:11.695 | 1:11.802 | — |
| 16 | 77 Valtteri Bottas BOT | Alfa Romeo | 1:11.961 | — | — |
| 17 | 3 Daniel Ricciardo RIC | McLaren | 1:12.081 | — | — |
| 18 | 20 Kevin Magnussen MAG | Haas F1 Team | 1:12.319 | — | — |
| 19 | 5 Sebastian Vettel VET | Aston Martin | 1:12.391 | — | — |
| 20 | 6 Nicholas Latifi LAT | Williams | 1:13.353 | — | — |
| # | Coureur | Ronde time | Ronde |
|---|---|---|---|
| 1 | 3 Max Verstappen VER | 1:13.652 | L62 |
| 2 | 63 George Russell RUS | 1:13.671 | L72 |
| 3 | 3 Max Verstappen VER | 1:13.682 | L61 |
| 4 | 3 Max Verstappen VER | 1:13.780 | L63 |
| 5 | 44 Lewis Hamilton HAM | 1:13.854 | L54 |
| 6 | 3 Max Verstappen VER | 1:13.891 | L64 |
| 7 | 63 George Russell RUS | 1:13.917 | L65 |
| 8 | 3 Max Verstappen VER | 1:13.929 | L65 |
| 9 | 63 George Russell RUS | 1:13.945 | L63 |
| 10 | 63 George Russell RUS | 1:13.947 | L53 |
Top 10 fastest race rondes — #1 is the fastest lap of the race(FL).
| Coureur | Stop | Ronde | Time | Lane transit |
|---|---|---|---|---|
| 5 Sebastian Vettel VET | 1 | 9 | 15:14:56 | 22.391s |
| 10 Pierre Gasly GAS | 1 | 11 | 15:17:31 | 18.789s |
| 3 Daniel Ricciardo RIC | 1 | 11 | 15:17:33 | 19.546s |
| 24 Guanyu Zhou ZHO | 1 | 12 | 15:18:49 | 19.548s |
| 14 Fernando Alonso ALO | 1 | 12 | 15:18:45 | 19.578s |
| 6 Nicholas Latifi LAT | 1 | 13 | 15:20:19 | 20.284s |
| 47 Mick Schumacher MSC | 1 | 13 | 15:20:02 | 26.813s |
| 22 Yuki Tsunoda TSU | 1 | 13 | 15:20:05 | 18.774s |
| 20 Kevin Magnussen MAG | 1 | 14 | 15:21:35 | 20.785s |
| 55 Carlos Sainz SAI | 1 | 14 | 15:21:02 | 29.705s |
| 11 Sergio Pérez PER | 1 | 14 | 15:21:05 | 18.835s |
| 77 Valtteri Bottas BOT | 1 | 16 | 15:24:05 | 19.741s |
| 18 Lance Stroll STR | 1 | 16 | 15:23:49 | 20.205s |
| 16 Charles Leclerc LEC | 1 | 17 | 15:24:47 | 19.080s |
| 1 Lando Norris NOR | 1 | 17 | 15:25:04 | 19.303s |
| 3 Max Verstappen VER | 1 | 18 | 15:25:58 | 19.634s |
| 31 Esteban Ocon OCO | 1 | 18 | 15:26:30 | 19.455s |
| 23 Alexander Albon ALB | 1 | 21 | 15:30:35 | 19.325s |
| 6 Nicholas Latifi LAT | 2 | 26 | 15:37:39 | 20.733s |
| 3 Daniel Ricciardo RIC | 2 | 27 | 15:38:47 | 19.567s |
| 44 Lewis Hamilton HAM | 1 | 29 | 15:40:15 | 19.046s |
| 63 George Russell RUS | 1 | 31 | 15:42:53 | 19.359s |
| 10 Pierre Gasly GAS | 2 | 32 | 15:45:03 | 18.700s |
| 47 Mick Schumacher MSC | 2 | 33 | 15:46:28 | 21.814s |
| 20 Kevin Magnussen MAG | 2 | 34 | 15:47:53 | 23.710s |
| 77 Valtteri Bottas BOT | 2 | 34 | 15:47:42 | 21.049s |
| 5 Sebastian Vettel VET | 2 | 35 | 15:49:07 | 19.156s |
| 24 Guanyu Zhou ZHO | 2 | 37 | 15:51:33 | 25.433s |
| 18 Lance Stroll STR | 2 | 38 | 15:52:27 | 20.214s |
| 11 Sergio Pérez PER | 2 | 40 | 15:54:40 | 18.738s |
| 23 Alexander Albon ALB | 2 | 42 | 15:58:02 | 19.911s |
| 22 Yuki Tsunoda TSU | 2 | 42 | 15:57:54 | 19.293s |
| 55 Carlos Sainz SAI | 2 | 43 | 15:58:43 | 19.493s |
| 22 Yuki Tsunoda TSU | 3 | 43 | 16:01:22 | 52.684s |
| 16 Charles Leclerc LEC | 2 | 45 | 16:00:48 | 19.084s |
| 1 Lando Norris NOR | 2 | 47 | 16:04:07 | 21.117s |
| 14 Fernando Alonso ALO | 2 | 47 | 16:04:12 | 21.501s |
| 3 Daniel Ricciardo RIC | 3 | 47 | 16:05:38 | 19.718s |
| 20 Kevin Magnussen MAG | 3 | 47 | 16:05:32 | 23.663s |
| 47 Mick Schumacher MSC | 3 | 47 | 16:05:28 | 20.283s |
| 44 Lewis Hamilton HAM | 2 | 48 | 16:05:02 | 19.164s |
| 3 Max Verstappen VER | 2 | 48 | 16:04:44 | 19.610s |
| 63 George Russell RUS | 2 | 48 | 16:05:08 | 20.742s |
| 5 Sebastian Vettel VET | 3 | 48 | 16:07:10 | 18.709s |
| 6 Nicholas Latifi LAT | 3 | 54 | 16:15:44 | 20.051s |
| 23 Alexander Albon ALB | 3 | 55 | 16:16:14 | 20.508s |
| 24 Guanyu Zhou ZHO | 3 | 55 | 16:16:34 | 20.188s |
| 6 Nicholas Latifi LAT | 4 | 55 | 16:18:20 | 14.459s |
| 3 Daniel Ricciardo RIC | 4 | 55 | 16:16:52 | 20.295s |
| 31 Esteban Ocon OCO | 2 | 56 | 16:17:06 | 21.602s |
| 16 Charles Leclerc LEC | 3 | 56 | 16:16:24 | 19.576s |
| 10 Pierre Gasly GAS | 3 | 56 | 16:17:37 | 18.572s |
| 11 Sergio Pérez PER | 3 | 56 | 16:16:29 | 19.250s |
| 3 Max Verstappen VER | 3 | 56 | 16:15:47 | 19.655s |
| 18 Lance Stroll STR | 3 | 56 | 16:17:12 | 19.141s |
| 23 Alexander Albon ALB | 4 | 56 | 16:18:24 | 14.114s |
| 5 Sebastian Vettel VET | 4 | 56 | 16:18:30 | 14.349s |
| 47 Mick Schumacher MSC | 4 | 56 | 16:18:26 | 14.144s |
| 24 Guanyu Zhou ZHO | 4 | 56 | 16:18:40 | 14.128s |
| 20 Kevin Magnussen MAG | 4 | 56 | 16:18:34 | 14.175s |
| 3 Daniel Ricciardo RIC | 5 | 56 | 16:19:00 | 14.493s |
| 14 Fernando Alonso ALO | 3 | 57 | 16:18:53 | 15.762s |
| 44 Lewis Hamilton HAM | 3 | 57 | 16:18:18 | 14.155s |
| 55 Carlos Sainz SAI | 3 | 57 | 16:18:46 | 21.164s |
| 1 Lando Norris NOR | 3 | 57 | 16:18:50 | 21.264s |
| 31 Esteban Ocon OCO | 3 | 57 | 16:19:10 | 14.041s |
| 63 George Russell RUS | 3 | 57 | 16:18:21 | 21.363s |
| 18 Lance Stroll STR | 4 | 57 | 16:19:11 | 14.118s |
| 11 Sergio Pérez PER | 4 | 57 | 16:18:36 | 14.113s |
| 3 Max Verstappen VER | 4 | 57 | 16:18:22 | 14.113s |
| 16 Charles Leclerc LEC | 4 | 57 | 16:18:32 | 14.008s |
| 10 Pierre Gasly GAS | 4 | 57 | 16:19:20 | 13.973s |
FIA official decisions and documents (fia.com) · PDF original PDF links
Record Basis · Calculation basis
Race order is the final classification(post-race penalties applied) · qualifying session data 2003+ · lap times 1996+ · pit stops 2012+ (pit-lane transit, not stationary time) ·
Uitvalbeurt = Finished(Finished·+N Rondes) non-Finished statuses
Databronnen: Jolpica-F1 (Ergast compatible API) · weather·Wedstrijdleiding OpenF1 (2023+) · Last fetched: 2026-07-17 19:52
Databronnen: Jolpica-F1 (Ergast compatible API) · weather·Wedstrijdleiding OpenF1 (2023+) · Last fetched: 2026-07-17 19:52