Seizoen 2024 · Ronde 15
Dutch Grand Prix
Uitvalbeurt
12
DNFs · starters 20 cars
Weather
19°/31°
air/track avg · dry · humidity 61%
Safety Car
0
SC·VSC deployments
| Pos | Coureur | Team | Startplek | Ronde | Tijd / Status | Punten |
|---|---|---|---|---|---|---|
| 1 | 1 Lando Norris NOR FL | McLaren | 1 | 72 | 1:30:45.519 | 26 |
| 2 | 3 Max Verstappen VER | Red Bull | 2 | 72 | +22.896 | 18 |
| 3 | 16 Charles Leclerc LEC | Ferrari | 6 | 72 | +25.439 | 15 |
| 4 | 81 Oscar Piastri PIA | McLaren | 3 | 72 | +27.337 | 12 |
| 5 | 55 Carlos Sainz SAI | Ferrari | 10 | 72 | +32.137 | 10 |
| 6 | 11 Sergio Pérez PER | Red Bull | 5 | 72 | +39.542 | 8 |
| 7 | 63 George Russell RUS | Mercedes | 4 | 72 | +44.617 | 6 |
| 8 | 44 Lewis Hamilton HAM | Mercedes | 14 | 72 | +49.599 | 4 |
| 9 | 10 Pierre Gasly GAS | Alpine F1 Team | 9 | 71 | +8.604 | 2 |
| 10 | 14 Fernando Alonso ALO | Aston Martin | 7 | 71 | +13.533 | 1 |
| 11 | 27 Nico Hülkenberg HUL | Haas F1 Team | 12 | 71 | +19.214 | |
| 12 | 3 Daniel Ricciardo RIC | RB F1 Team | 13 | 71 | +21.067 | |
| 13 | 18 Lance Stroll STR | Aston Martin | 8 | 71 | +25.712 | |
| 14 | 23 Alexander Albon ALB | Williams | 19 | 71 | +40.711 | |
| 15 | 31 Esteban Ocon OCO | Alpine F1 Team | 15 | 71 | +46.878 | |
| 16 | 2 Logan Sargeant SAR | Williams | 18 | 71 | +1:04.539 | |
| 17 | 22 Yuki Tsunoda TSU | RB F1 Team | 11 | 71 | +1:05.146 | |
| 18 | 20 Kevin Magnussen MAG | Haas F1 Team | 20 | 71 | +1:05.707 | |
| 19 | 77 Valtteri Bottas BOT | Sauber | 16 | 70 | +3.248 | |
| 20 | 24 Guanyu Zhou ZHO | Sauber | 17 | 70 | +36.019 |
| Pos | Coureur | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | 1 Lando Norris NOR | McLaren | 1:11.377 | 1:10.496 | 1:09.673 |
| 2 | 3 Max Verstappen VER | Red Bull | 1:11.393 | 1:10.811 | 1:10.029 |
| 3 | 81 Oscar Piastri PIA | McLaren | 1:11.541 | 1:10.505 | 1:10.172 |
| 4 | 63 George Russell RUS | Mercedes | 1:11.049 | 1:10.552 | 1:10.244 |
| 5 | 11 Sergio Pérez PER | Red Bull | 1:11.006 | 1:10.678 | 1:10.416 |
| 6 | 16 Charles Leclerc LEC | Ferrari | 1:11.370 | 1:10.689 | 1:10.582 |
| 7 | 14 Fernando Alonso ALO | Aston Martin | 1:11.493 | 1:10.845 | 1:10.633 |
| 8 | 18 Lance Stroll STR | Aston Martin | 1:11.518 | 1:10.661 | 1:10.857 |
| 9 | 10 Pierre Gasly GAS | Alpine F1 Team | 1:11.718 | 1:10.815 | 1:10.977 |
| 10 | 55 Carlos Sainz SAI | Ferrari | 1:11.327 | 1:10.914 | — |
| 10 | 23 Alexander Albon ALB | Williams | 1:10.768 | 1:10.653 | |
| 11 | 44 Lewis Hamilton HAM | Mercedes | 1:11.375 | 1:10.948 | — |
| 12 | 22 Yuki Tsunoda TSU | RB F1 Team | 1:11.603 | 1:10.955 | — |
| 13 | 27 Nico Hülkenberg HUL | Haas F1 Team | 1:11.832 | 1:11.215 | — |
| 14 | 20 Kevin Magnussen MAG | Haas F1 Team | 1:11.630 | 1:11.295 | — |
| 15 | 3 Daniel Ricciardo RIC | RB F1 Team | 1:11.943 | — | — |
| 16 | 31 Esteban Ocon OCO | Alpine F1 Team | 1:11.995 | — | — |
| 17 | 77 Valtteri Bottas BOT | Sauber | 1:12.168 | — | — |
| 18 | 24 Guanyu Zhou ZHO | Sauber | 1:13.261 | — | — |
| 20 | 2 Logan Sargeant SAR | Williams | — | — |
| Coureur | Stop | Stints (compound · lap range) |
|---|---|---|
| 1 Lando Norris NOR | 1 | Med · L1–28 Har · L29–72 |
| 16 Charles Leclerc LEC | 1 | Med · L1–24 Har · L25–72 |
| 81 Oscar Piastri PIA | 1 | Med · L1–33 Har · L34–72 |
| 55 Carlos Sainz SAI | 1 | Med · L1–30 Har · L31–72 |
| 11 Sergio Pérez PER | 1 | Med · L1–29 Har · L30–72 |
| 63 George Russell RUS | 2 | Med · L1–25 Har · L26–54 Sof · L55–72 +3Lap |
| 44 Lewis Hamilton HAM | 2 | Sof · L1–23 Har · L24–48 Sof · L49–72 |
| 10 Pierre Gasly GAS | 1 | Med · L1–32 Har · L33–71 |
| 14 Fernando Alonso ALO | 1 | Med · L1–31 Har · L32–71 |
| 27 Nico Hülkenberg HUL | 1 | Med · L1–14 Har · L15–71 |
| 3 Daniel Ricciardo RIC | 1 | Med · L1–29 Har · L30–71 |
| 18 Lance Stroll STR | 1 | Med · L1–30 Har · L31–71 |
| 31 Esteban Ocon OCO | 1 | Med · L1–30 Har · L31–71 |
| 2 Logan Sargeant SAR | 1 | Med · L1–22 Har · L23–71 |
| 22 Yuki Tsunoda TSU | 2 | Sof · L1–14 Med · L15–32 Har · L33–71 |
| 77 Valtteri Bottas BOT | 2 | Sof · L1–15 Har · L16–43 Med · L44–70 |
| 24 Guanyu Zhou ZHO | 2 | Med · L1–18 Har · L19–51 Sof · L52–70 |
race session only · S=Soft, M=Medium, H=Hard, I=Inter, W=Wet · Source OpenF1 (2023+)
| Coureur | Type | Ronde | Issued | Reden | Sessie |
|---|---|---|---|---|---|
| 18 Lance Stroll STR | Time penalty | 38 | +5s | SPEEDING IN THE PIT LANE | RACE |
extracted from race control messages (OpenF1, 2023+) · fines and licence points FIA decision-document parsing.
| Ronde | Type | Betrokken | Bericht |
|---|---|---|---|
| 1 | GREEN | GREEN LIGHT - PIT EXIT OPEN | |
| 1 | DOUBLE YELLOW | DOUBLE YELLOW IN TRACK SECTOR 17 | |
| 1 | Overig | DRS DISABLED IN ZONE 2 | |
| 1 | DOUBLE YELLOW | DOUBLE YELLOW IN TRACK SECTOR 18 | |
| 1 | YELLOW | YELLOW IN TRACK SECTOR 16 | |
| 1 | CLEAR | CLEAR IN TRACK SECTOR 16 | |
| 1 | CLEAR | CLEAR IN TRACK SECTOR 17 | |
| 1 | CLEAR | CLEAR IN TRACK SECTOR 18 | |
| 1 | Overig | DRS ENABLED IN ZONE 2 | |
| 1 | Overig | PIT EXIT CLOSED | |
| 1 | Overig | RISK OF RAIN FOR F1 RACE IS 10% | |
| 1 | Drs | DRS DISABLED | |
| 1 | GREEN | GREEN LIGHT - PIT EXIT OPEN | |
| 1 | SessionStatus | SESSION STARTED | |
| 2 | Drs | DRS ENABLED | |
| 4 | Ronde geschrapt | 20 Kevin Magnussen MAG | CAR 20 (MAG) TIME 1:23.466 DELETED - TRACK LIMITS AT TURN 1 LAP 3 15:06:09 |
| 28 | BLUE | 24 Guanyu Zhou ZHO | WAVED BLUE FLAG FOR CAR 24 (ZHO) TIMED AT 15:37:49 |
| 35 | Onderzoek | 10 Pierre Gasly GAS | INCIDENT INVOLVING CAR 10 (GAS) NOTED - UNSAFE RELEASE |
| 37 | Onderzoek | 10 Pierre Gasly GAS | FIA STEWARDS: INCIDENT INVOLVING CAR 10 (GAS) REVIEWED NO FURTHER INVESTIGATION - UNSAFE RELEASE |
| 37 | BLUE | 24 Guanyu Zhou ZHO | WAVED BLUE FLAG FOR CAR 24 (ZHO) TIMED AT 15:49:21 |
| 37 | Onderzoek | 18 Lance Stroll STR | INCIDENT INVOLVING CAR 18 (STR) NOTED - SPEEDING IN THE PIT LANE |
| 38 | Ronde geschrapt | 10 Pierre Gasly GAS | CAR 10 (GAS) TIME 1:16.516 DELETED - TRACK LIMITS AT TURN 3 LAP 36 15:48:58 |
| 38 | Onderzoek | 18 Lance Stroll STR | FIA STEWARDS: INCIDENT INVOLVING CAR 18 (STR) UNDER INVESTIGATION - SPEEDING IN THE PIT LANE |
| 38 | 5s penalty | 18 Lance Stroll STR | FIA STEWARDS: 5 SECOND TIME PENALTY FOR CAR 18 (STR) - SPEEDING IN THE PIT LANE |
| 40 | BLUE | 24 Guanyu Zhou ZHO | WAVED BLUE FLAG FOR CAR 24 (ZHO) TIMED AT 15:53:19 |
| 41 | BLUE | 22 Yuki Tsunoda TSU | WAVED BLUE FLAG FOR CAR 22 (TSU) TIMED AT 15:55:16 |
| 42 | BLUE | 24 Guanyu Zhou ZHO | WAVED BLUE FLAG FOR CAR 24 (ZHO) TIMED AT 15:55:51 |
| 42 | BLUE | 2 Logan Sargeant SAR | WAVED BLUE FLAG FOR CAR 2 (SAR) TIMED AT 15:56:15 |
| 42 | BLUE | 31 Esteban Ocon OCO | WAVED BLUE FLAG FOR CAR 31 (OCO) TIMED AT 15:56:24 |
| 43 | BLUE | 24 Guanyu Zhou ZHO | WAVED BLUE FLAG FOR CAR 24 (ZHO) TIMED AT 15:56:39 |
| 43 | BLUE | 77 Valtteri Bottas BOT | WAVED BLUE FLAG FOR CAR 77 (BOT) TIMED AT 15:56:47 |
| 44 | BLUE | 24 Guanyu Zhou ZHO | WAVED BLUE FLAG FOR CAR 24 (ZHO) TIMED AT 15:58:06 |
| 44 | BLUE | 24 Guanyu Zhou ZHO | WAVED BLUE FLAG FOR CAR 24 (ZHO) TIMED AT 15:58:34 |
| 46 | BLUE | 24 Guanyu Zhou ZHO | WAVED BLUE FLAG FOR CAR 24 (ZHO) TIMED AT 16:00:24 |
| 47 | BLUE | 22 Yuki Tsunoda TSU | WAVED BLUE FLAG FOR CAR 22 (TSU) TIMED AT 16:02:23 |
| 47 | BLUE | 2 Logan Sargeant SAR | WAVED BLUE FLAG FOR CAR 2 (SAR) TIMED AT 16:02:30 |
| 48 | Ronde geschrapt | 55 Carlos Sainz SAI | CAR 55 (SAI) TIME 1:15.143 DELETED - TRACK LIMITS AT TURN 1 LAP 45 15:59:40 |
| 48 | BLUE | Christijan Albers ALB | WAVED BLUE FLAG FOR CAR 23 (ALB) TIMED AT 16:03:11 |
| 48 | BLUE | 77 Valtteri Bottas BOT | WAVED BLUE FLAG FOR CAR 77 (BOT) TIMED AT 16:03:53 |
| 49 | BLUE | 3 Daniel Ricciardo RIC | WAVED BLUE FLAG FOR CAR 3 (RIC) TIMED AT 16:04:22 |
| 50 | BLUE | Jan Magnussen MAG | WAVED BLUE FLAG FOR CAR 20 (MAG) TIMED AT 16:05:52 |
| 51 | BLUE | 22 Yuki Tsunoda TSU | WAVED BLUE FLAG FOR CAR 22 (TSU) TIMED AT 16:06:42 |
| 51 | BLUE | 2 Logan Sargeant SAR | WAVED BLUE FLAG FOR CAR 2 (SAR) TIMED AT 16:07:12 |
| 51 | BLUE | 2 Logan Sargeant SAR | WAVED BLUE FLAG FOR CAR 2 (SAR) TIMED AT 16:07:47 |
| 52 | BLUE | 18 Lance Stroll STR | WAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 16:08:29 |
| 52 | BLUE | 31 Esteban Ocon OCO | WAVED BLUE FLAG FOR CAR 31 (OCO) TIMED AT 16:08:43 |
| 54 | BLUE | 24 Guanyu Zhou ZHO | WAVED BLUE FLAG FOR CAR 24 (ZHO) TIMED AT 16:10:29 |
| 54 | BLUE | 24 Guanyu Zhou ZHO | WAVED BLUE FLAG FOR CAR 24 (ZHO) TIMED AT 16:10:44 |
| 54 | BLUE | Jan Magnussen MAG | WAVED BLUE FLAG FOR CAR 20 (MAG) TIMED AT 16:11:27 |
| 55 | BLUE | 77 Valtteri Bottas BOT | WAVED BLUE FLAG FOR CAR 77 (BOT) TIMED AT 16:12:21 |
| 55 | BLUE | Jan Magnussen MAG | WAVED BLUE FLAG FOR CAR 20 (MAG) TIMED AT 16:12:38 |
| 56 | BLUE | 22 Yuki Tsunoda TSU | WAVED BLUE FLAG FOR CAR 22 (TSU) TIMED AT 16:13:02 |
| 56 | BLUE | 22 Yuki Tsunoda TSU | WAVED BLUE FLAG FOR CAR 22 (TSU) TIMED AT 16:13:26 |
| 56 | BLUE | 2 Logan Sargeant SAR | WAVED BLUE FLAG FOR CAR 2 (SAR) TIMED AT 16:13:54 |
| 57 | BLUE | Jan Magnussen MAG | WAVED BLUE FLAG FOR CAR 20 (MAG) TIMED AT 16:14:20 |
| 57 | BLUE | 77 Valtteri Bottas BOT | WAVED BLUE FLAG FOR CAR 77 (BOT) TIMED AT 16:14:48 |
| 57 | BLUE | Jan Magnussen MAG | WAVED BLUE FLAG FOR CAR 20 (MAG) TIMED AT 16:14:50 |
| 58 | BLUE | 22 Yuki Tsunoda TSU | WAVED BLUE FLAG FOR CAR 22 (TSU) TIMED AT 16:15:40 |
| 58 | BLUE | 31 Esteban Ocon OCO | WAVED BLUE FLAG FOR CAR 31 (OCO) TIMED AT 16:15:41 |
| 58 | BLUE | 14 Fernando Alonso ALO | WAVED BLUE FLAG FOR CAR 14 (ALO) TIMED AT 16:15:49 |
| 58 | BLUE | 31 Esteban Ocon OCO | WAVED BLUE FLAG FOR CAR 31 (OCO) TIMED AT 16:15:53 |
| 58 | BLUE | 77 Valtteri Bottas BOT | WAVED BLUE FLAG FOR CAR 77 (BOT) TIMED AT 16:16:02 |
| 59 | BLUE | 2 Logan Sargeant SAR | WAVED BLUE FLAG FOR CAR 2 (SAR) TIMED AT 16:17:22 |
| 60 | BLUE | 10 Pierre Gasly GAS | WAVED BLUE FLAG FOR CAR 10 (GAS) TIMED AT 16:18:46 |
| 61 | BLUE | 27 Nico Hülkenberg HUL | WAVED BLUE FLAG FOR CAR 27 (HUL) TIMED AT 16:19:15 |
| 61 | BLUE | 10 Pierre Gasly GAS | WAVED BLUE FLAG FOR CAR 10 (GAS) TIMED AT 16:19:30 |
| 62 | BLUE | 31 Esteban Ocon OCO | WAVED BLUE FLAG FOR CAR 31 (OCO) TIMED AT 16:21:04 |
| 62 | BLUE | 24 Guanyu Zhou ZHO | WAVED BLUE FLAG FOR CAR 24 (ZHO) TIMED AT 16:21:06 |
| 63 | BLUE | Jan Magnussen MAG | WAVED BLUE FLAG FOR CAR 20 (MAG) TIMED AT 16:21:49 |
| 64 | BLUE | 22 Yuki Tsunoda TSU | WAVED BLUE FLAG FOR CAR 22 (TSU) TIMED AT 16:22:47 |
| 64 | BLUE | Jan Magnussen MAG | WAVED BLUE FLAG FOR CAR 20 (MAG) TIMED AT 16:22:49 |
| 64 | BLUE | 2 Logan Sargeant SAR | WAVED BLUE FLAG FOR CAR 2 (SAR) TIMED AT 16:23:10 |
| 64 | BLUE | 22 Yuki Tsunoda TSU | WAVED BLUE FLAG FOR CAR 22 (TSU) TIMED AT 16:23:23 |
| 64 | BLUE | 2 Logan Sargeant SAR | WAVED BLUE FLAG FOR CAR 2 (SAR) TIMED AT 16:23:56 |
| 66 | BLUE | 24 Guanyu Zhou ZHO | WAVED BLUE FLAG FOR CAR 24 (ZHO) TIMED AT 16:25:57 |
| 66 | BLUE | 24 Guanyu Zhou ZHO | WAVED BLUE FLAG FOR CAR 24 (ZHO) TIMED AT 16:26:06 |
| 68 | BLUE | 31 Esteban Ocon OCO | WAVED BLUE FLAG FOR CAR 31 (OCO) TIMED AT 16:28:48 |
| 69 | Ronde geschrapt | 24 Guanyu Zhou ZHO | CAR 24 (ZHO) TIME 1:19.340 DELETED - TRACK LIMITS AT TURN 3 LAP 64 16:25:54 |
| 70 | BLUE | 24 Guanyu Zhou ZHO | WAVED BLUE FLAG FOR CAR 24 (ZHO) TIMED AT 16:30:49 |
| 70 | BLUE | 24 Guanyu Zhou ZHO | WAVED BLUE FLAG FOR CAR 24 (ZHO) TIMED AT 16:31:03 |
| 71 | BLUE | 77 Valtteri Bottas BOT | WAVED BLUE FLAG FOR CAR 77 (BOT) TIMED AT 16:31:40 |
| 72 | BLUE | 31 Esteban Ocon OCO | WAVED BLUE FLAG FOR CAR 31 (OCO) TIMED AT 16:32:45 |
| 72 | SessionStatus | SESSION FINISHED | |
| 72 | CHEQUERED | CHEQUERED FLAG |
race session only · Source OpenF1 (2023+) · penalty badges parsed from message text
FIA official decisions and documents (fia.com) · PDF original PDF links
Record Basis · Calculation basis
Race order is the final classification(post-race penalties applied) · qualifying session data 2003+ · lap times 1996+ · pit stops 2012+ (pit-lane transit, not stationary time) ·
Uitvalbeurt = Finished(Finished·+N Rondes) non-Finished statuses
Databronnen: Jolpica-F1 (Ergast compatible API) · weather·Wedstrijdleiding OpenF1 (2023+) · Last fetched: 2026-07-17 19:52
Databronnen: Jolpica-F1 (Ergast compatible API) · weather·Wedstrijdleiding OpenF1 (2023+) · Last fetched: 2026-07-17 19:52