Seizoen 2025 · Ronde 9
Spanish Grand Prix
Uitvalbeurt
2
DNFs · starters 19 cars
Weather
29°/49°
air/track avg · dry · humidity 55%
Safety Car
1
SC·VSC deployments
| Pos | Coureur | Team | Startplek | Ronde | Tijd / Status | Punten |
|---|---|---|---|---|---|---|
| 1 | 81 Oscar Piastri PIA FL | McLaren | 1 | 66 | 1:32:57.375 | 25 |
| 2 | 1 Lando Norris NOR | McLaren | 2 | 66 | +2.471 | 18 |
| 3 | 16 Charles Leclerc LEC | Ferrari | 7 | 66 | +10.455 | 15 |
| 4 | 63 George Russell RUS | Mercedes | 4 | 66 | +11.359 | 12 |
| 5 | 27 Nico Hülkenberg HUL | Sauber | 15 | 66 | +13.648 | 10 |
| 6 | 44 Lewis Hamilton HAM | Ferrari | 5 | 66 | +15.508 | 8 |
| 7 | 6 Isack Hadjar HAD | RB F1 Team | 9 | 66 | +16.022 | 6 |
| 8 | 10 Pierre Gasly GAS | Alpine F1 Team | 8 | 66 | +17.882 | 4 |
| 9 | 14 Fernando Alonso ALO | Aston Martin | 10 | 66 | +21.564 | 2 |
| 10 | 3 Max Verstappen VER | Red Bull | 3 | 66 | +21.826 | 1 |
| 11 | 30 Liam Lawson LAW | RB F1 Team | 13 | 66 | +25.532 | |
| 12 | 5 Gabriel Bortoleto BOR | Sauber | 12 | 66 | +25.996 | |
| 13 | 22 Yuki Tsunoda TSU | Red Bull | 19 | 66 | +28.822 | |
| 14 | 55 Carlos Sainz SAI | Williams | 17 | 66 | +29.309 | |
| 15 | 43 Franco Colapinto COL | Alpine F1 Team | 18 | 66 | +31.381 | |
| 16 | 31 Esteban Ocon OCO | Haas F1 Team | 16 | 66 | +32.197 | |
| 17 | 87 Oliver Bearman BEA | Haas F1 Team | 14 | 66 | +37.065 | |
| R | 12 Andrea Kimi Antonelli ANT | Mercedes | 6 | 53 | Retired | |
| R | 23 Alexander Albon ALB | Williams | 11 | 27 | Retired |
| Pos | Coureur | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | 81 Oscar Piastri PIA | McLaren | 1:12.551 | 1:11.998 | 1:11.546 |
| 2 | 1 Lando Norris NOR | McLaren | 1:12.799 | 1:12.056 | 1:11.755 |
| 3 | 3 Max Verstappen VER | Red Bull | 1:12.798 | 1:12.358 | 1:11.848 |
| 4 | 63 George Russell RUS | Mercedes | 1:12.806 | 1:12.407 | 1:11.848 |
| 5 | 44 Lewis Hamilton HAM | Ferrari | 1:13.058 | 1:12.447 | 1:12.045 |
| 6 | 12 Andrea Kimi Antonelli ANT | Mercedes | 1:12.815 | 1:12.585 | 1:12.111 |
| 7 | 16 Charles Leclerc LEC | Ferrari | 1:13.014 | 1:12.495 | 1:12.131 |
| 8 | 10 Pierre Gasly GAS | Alpine F1 Team | 1:13.081 | 1:12.611 | 1:12.199 |
| 9 | 6 Isack Hadjar HAD | RB F1 Team | 1:13.139 | 1:12.461 | 1:12.252 |
| 10 | 14 Fernando Alonso ALO | Aston Martin | 1:13.102 | 1:12.523 | 1:12.284 |
| 11 | 23 Alexander Albon ALB | Williams | 1:13.044 | 1:12.641 | — |
| 12 | 5 Gabriel Bortoleto BOR | Sauber | 1:13.045 | 1:12.756 | — |
| 13 | 30 Liam Lawson LAW | RB F1 Team | 1:13.039 | 1:12.763 | — |
| 14 | 18 Lance Stroll STR | Aston Martin | 1:13.038 | 1:13.058 | — |
| 15 | 87 Oliver Bearman BEA | Haas F1 Team | 1:13.074 | 1:13.315 | — |
| 16 | 27 Nico Hülkenberg HUL | Sauber | 1:13.190 | — | — |
| 17 | 31 Esteban Ocon OCO | Haas F1 Team | 1:13.201 | — | — |
| 18 | 55 Carlos Sainz SAI | Williams | 1:13.203 | — | — |
| 19 | 43 Franco Colapinto COL | Alpine F1 Team | 1:13.334 | — | — |
| 20 | 22 Yuki Tsunoda TSU | Red Bull | 1:13.385 | — | — |
| Coureur | Stop | Stints (compound · lap range) |
|---|---|---|
| 81 Oscar Piastri PIA | 3 | Sof · L1–22 Med · L23–49 Sof · L50–55 +3Lap Sof · L56–66 +3Lap |
| 1 Lando Norris NOR | 3 | Sof · L1–21 Med · L22–48 Sof · L49–55 +3Lap Sof · L56–66 +3Lap |
| 16 Charles Leclerc LEC | 3 | Sof · L1–17 +1Lap Med · L18–40 Med · L41–55 Sof · L56–66 +3Lap |
| 63 George Russell RUS | 3 | Sof · L1–20 +3Lap Med · L21–41 Sof · L42–55 Sof · L56–66 |
| 27 Nico Hülkenberg HUL | 3 | Sof · L1–9 Med · L10–45 Sof · L46–56 Sof · L57–66 |
| 44 Lewis Hamilton HAM | 3 | Sof · L1–16 +3Lap Med · L17–46 Sof · L47–55 +3Lap Sof · L56–66 +3Lap |
| 6 Isack Hadjar HAD | 3 | Sof · L1–19 +3Lap Med · L20–48 Sof · L49–55 Sof · L56–66 +3Lap |
| 10 Pierre Gasly GAS | 3 | Sof · L1–10 +2Lap Sof · L11–31 +3Lap Med · L32–55 Sof · L56–66 +3Lap |
| 14 Fernando Alonso ALO | 3 | Sof · L1–15 +2Lap Med · L16–42 +1Lap Sof · L43–54 +3Lap Sof · L55–66 +3Lap |
| 30 Liam Lawson LAW | 2 | Sof · L1–18 Med · L19–44 Sof · L45–66 |
| 5 Gabriel Bortoleto BOR | 2 | Sof · L1–19 +3Lap Med · L20–49 Sof · L50–66 |
| 22 Yuki Tsunoda TSU | 4 | Med · L1–8 Sof · L9–24 Sof · L25–44 Sof · L45–54 Sof · L55–66 +3Lap |
| 55 Carlos Sainz SAI | 3 | Sof · L1–9 Sof · L10–34 Med · L35–55 Sof · L56–66 |
| 43 Franco Colapinto COL | 3 | Sof · L1–14 Med · L15–39 Sof · L40–54 Sof · L55–66 +1Lap |
| 31 Esteban Ocon OCO | 2 | Sof · L1–20 Med · L21–43 Med · L44–66 |
| 87 Oliver Bearman BEA | 3 | Sof · L1–8 Med · L9–35 Med · L36–54 Sof · L55–66 +6Lap |
| 12 Andrea Kimi Antonelli ANT | 2 | Sof · L1–21 +3Lap Med · L22–49 Sof · L50–53 +3Lap |
race session only · S=Soft, M=Medium, H=Hard, I=Inter, W=Wet · Source OpenF1 (2023+)
| Coureur | Type | Ronde | Issued | Reden | Sessie |
|---|---|---|---|---|---|
| Christijan Albers ALB | Time penalty | 27 | +10s | RACE | |
| Christijan Albers ALB | Time penalty | 30 | +10s | 10 SECOND TIME PENALTY FOR CAR 23 (ALB) | RACE |
| 87 Oliver Bearman BEA | Time penalty | 62 | +10s | LEAVING THE TRACK AND GAINING AN ADVANTAGE | RACE |
| 25 Jean-Éric Vergne VER | Time penalty | 66 | +10s | CAUSING A COLLISION | RACE |
| 14 Fernando Alonso ALO | Geschrapte rondes | TRACK LIMITS (PIT) | QUALI |
extracted from race control messages (OpenF1, 2023+) · fines and licence points FIA decision-document parsing.
| Ronde | Type | Betrokken | Bericht |
|---|---|---|---|
| 1 | Overig | BLUE HEAD PADDING MATERIAL MUST BE USED | |
| 1 | GREEN | GREEN LIGHT - PIT EXIT OPEN | |
| 1 | Overig | PIT EXIT CLOSED | |
| 1 | Overig | RISK OF RAIN FOR F1 RACE IS 10% | |
| 1 | Drs | DRS DISABLED | |
| 1 | SessionStatus | SESSION STARTED | |
| 1 | GREEN | GREEN LIGHT - PIT EXIT OPEN | |
| 2 | Drs | DRS ENABLED | |
| 5 | Onderzoek | 27 Nico Hülkenberg HUL | LAP 1 TURN 1 INCIDENT INVOLVING CAR 27 (HUL) NOTED - LEAVING THE TRACK AND GAINING AN ADVANTAGE |
| 7 | Onderzoek | 27 Nico Hülkenberg HUL | FIA STEWARDS: LAP 1 TURN 1 INCIDENT INVOLVING CAR 27 (HUL) REVIEWED NO FURTHER INVESTIGATION - LEAVING THE TRACK AND GAINING AN ADVANTAGE |
| 13 | Ronde geschrapt | 43 Franco Colapinto COL | CAR 43 (COL) TIME 1:23.037 DELETED - TRACK LIMITS AT TURN 13 LAP 12 15:19:55 |
| 14 | Ronde geschrapt | 14 Fernando Alonso ALO | CAR 14 (ALO) TIME 1:30.665 DELETED - TRACK LIMITS AT TURN 5 LAP 13 15:20:33 |
| 14 | Onderzoek | 14 Fernando Alonso ALO | TURN 5 INCIDENT INVOLVING CAR 14 (ALO) NOTED - REJOINING UNSAFELY |
| 15 | Ronde geschrapt | 12 Andrea Kimi Antonelli ANT | CAR 12 (ANT) TIME 1:22.313 DELETED - TRACK LIMITS AT TURN 10 LAP 14 15:22:08 |
| 16 | Onderzoek | 14 Fernando Alonso ALO | FIA STEWARDS: TURN 5 INCIDENT INVOLVING CAR 14 (ALO) REVIEWED NO FURTHER INVESTIGATION - REJOINING UNSAFELY |
| 22 | Ronde geschrapt | 44 Lewis Hamilton HAM | CAR 44 (HAM) TIME 1:20.755 DELETED - TRACK LIMITS AT TURN 10 LAP 20 15:30:34 |
| 24 | Overig | 44 Lewis Hamilton HAM | CAR 44 (HAM) TIME 1:20.755 WILL BE REINSTATED |
| 26 | Onderzoek | 23 Alexander Albon ALB | TURN 1 INCIDENT INVOLVING CARS 23 (ALB) AND 30 (LAW) NOTED |
| 26 | Onderzoek | 23 Alexander Albon ALB | FIA STEWARDS: TURN 1 INCIDENT INVOLVING CARS 23 (ALB) AND 30 (LAW) UNDER INVESTIGATION |
| 27 | Ronde geschrapt | 23 Alexander Albon ALB | CAR 23 (ALB) TIME 1:23.477 DELETED - TRACK LIMITS AT TURN 2 LAP 24 15:35:34 |
| 27 | 10s penalty | 23 Alexander Albon ALB | FIA STEWARDS: 10 SECOND TIME PENALTY FOR CAR 23 (ALB) -LEAVING THE TRACK AND GAINING AN ADVANTAGE |
| 28 | Onderzoek | 23 Alexander Albon ALB | TURN 1 INCIDENT INVOLVING CARS 23 (ALB) AND 30 (LAW) NOTED - CAUSING A COLLISION |
| 28 | Onderzoek | 23 Alexander Albon ALB | FIA STEWARDS: TURN 1 INCIDENT INVOLVING CARS 23 (ALB) AND 30 (LAW) UNDER INVESTIGATION - CAUSING A COLLISION |
| 29 | Onderzoek | 23 Alexander Albon ALB | FIA STEWARDS: TURN 1 INCIDENT INVOLVING CARS 23 (ALB) AND 30 (LAW) NO FURTHER ACTION - CAUSING A COLLISION |
| 30 | 10s penalty | 23 Alexander Albon ALB | FIA STEWARDS: PENALTY SERVED - 10 SECOND TIME PENALTY FOR CAR 23 (ALB) |
| 32 | Onderzoek | 30 Liam Lawson LAW | TURN 1 INCIDENT INVOLVING CARS 30 (LAW) AND 87 (BEA) NOTED - CAUSING A COLLISION |
| 33 | Ronde geschrapt | 87 Oliver Bearman BEA | CAR 87 (BEA) TIME 1:23.130 DELETED - TRACK LIMITS AT TURN 2 LAP 31 15:45:05 |
| 33 | Onderzoek | 30 Liam Lawson LAW | FIA STEWARDS: TURN 1 INCIDENT INVOLVING CARS 30 (LAW) AND 87 (BEA) UNDER INVESTIGATION - CAUSING A COLLISION |
| 33 | BLUE | 43 Franco Colapinto COL | WAVED BLUE FLAG FOR CAR 43 (COL) TIMED AT 15:47:50 |
| 33 | BLUE | 43 Franco Colapinto COL | WAVED BLUE FLAG FOR CAR 43 (COL) TIMED AT 15:47:55 |
| 35 | BLUE | 43 Franco Colapinto COL | WAVED BLUE FLAG FOR CAR 43 (COL) TIMED AT 15:49:30 |
| 35 | Onderzoek | 30 Liam Lawson LAW | FIA STEWARDS: TURN 1 INCIDENT INVOLVING CARS 30 (LAW) AND 87 (BEA) NO FURTHER ACTION - CAUSING A COLLISION |
| 36 | BLUE | 43 Franco Colapinto COL | WAVED BLUE FLAG FOR CAR 43 (COL) TIMED AT 15:51:52 |
| 37 | BLUE | 10 Pierre Gasly GAS | WAVED BLUE FLAG FOR CAR 10 (GAS) TIMED AT 15:52:19 |
| 37 | BLUE | 43 Franco Colapinto COL | WAVED BLUE FLAG FOR CAR 43 (COL) TIMED AT 15:52:24 |
| 37 | BLUE | 10 Pierre Gasly GAS | WAVED BLUE FLAG FOR CAR 10 (GAS) TIMED AT 15:52:32 |
| 38 | BLUE | 87 Oliver Bearman BEA | WAVED BLUE FLAG FOR CAR 87 (BEA) TIMED AT 15:53:48 |
| 38 | BLUE | 10 Pierre Gasly GAS | WAVED BLUE FLAG FOR CAR 10 (GAS) TIMED AT 15:54:12 |
| 38 | Ronde geschrapt | 12 Andrea Kimi Antonelli ANT | CAR 12 (ANT) TIME 1:20.752 DELETED - TRACK LIMITS AT TURN 10 LAP 37 15:53:39 |
| 40 | BLUE | 31 Esteban Ocon OCO | WAVED BLUE FLAG FOR CAR 31 (OCO) TIMED AT 15:56:31 |
| 41 | BLUE | 10 Pierre Gasly GAS | WAVED BLUE FLAG FOR CAR 10 (GAS) TIMED AT 15:57:21 |
| 41 | BLUE | 31 Esteban Ocon OCO | WAVED BLUE FLAG FOR CAR 31 (OCO) TIMED AT 15:57:45 |
| 41 | BLUE | 31 Esteban Ocon OCO | WAVED BLUE FLAG FOR CAR 31 (OCO) TIMED AT 15:58:12 |
| 42 | BLUE | 22 Yuki Tsunoda TSU | WAVED BLUE FLAG FOR CAR 22 (TSU) TIMED AT 15:58:56 |
| 43 | BLUE | 22 Yuki Tsunoda TSU | WAVED BLUE FLAG FOR CAR 22 (TSU) TIMED AT 16:00:11 |
| 43 | BLUE | 31 Esteban Ocon OCO | WAVED BLUE FLAG FOR CAR 31 (OCO) TIMED AT 16:00:44 |
| 43 | BLUE | 43 Franco Colapinto COL | WAVED BLUE FLAG FOR CAR 43 (COL) TIMED AT 16:01:08 |
| 43 | BLUE | 43 Franco Colapinto COL | WAVED BLUE FLAG FOR CAR 43 (COL) TIMED AT 16:01:17 |
| 44 | BLUE | 5 Gabriel Bortoleto BOR | WAVED BLUE FLAG FOR CAR 5 (BOR) TIMED AT 16:01:23 |
| 44 | BLUE | 5 Gabriel Bortoleto BOR | WAVED BLUE FLAG FOR CAR 5 (BOR) TIMED AT 16:02:34 |
| 45 | BLUE | 22 Yuki Tsunoda TSU | WAVED BLUE FLAG FOR CAR 22 (TSU) TIMED AT 16:02:41 |
| 45 | BLUE | 22 Yuki Tsunoda TSU | WAVED BLUE FLAG FOR CAR 22 (TSU) TIMED AT 16:02:46 |
| 46 | BLUE | 5 Gabriel Bortoleto BOR | WAVED BLUE FLAG FOR CAR 5 (BOR) TIMED AT 16:05:10 |
| 47 | BLUE | 5 Gabriel Bortoleto BOR | WAVED BLUE FLAG FOR CAR 5 (BOR) TIMED AT 16:05:26 |
| 48 | BLUE | 22 Yuki Tsunoda TSU | WAVED BLUE FLAG FOR CAR 22 (TSU) TIMED AT 16:07:18 |
| 49 | BLUE | 43 Franco Colapinto COL | WAVED BLUE FLAG FOR CAR 43 (COL) TIMED AT 16:09:14 |
| 50 | BLUE | 55 Carlos Sainz SAI | WAVED BLUE FLAG FOR CAR 55 (SAI) TIMED AT 16:09:27 |
| 50 | BLUE | 14 Fernando Alonso ALO | WAVED BLUE FLAG FOR CAR 14 (ALO) TIMED AT 16:10:16 |
| 51 | BLUE | 30 Liam Lawson LAW | WAVED BLUE FLAG FOR CAR 30 (LAW) TIMED AT 16:11:01 |
| 51 | BLUE | 30 Liam Lawson LAW | WAVED BLUE FLAG FOR CAR 30 (LAW) TIMED AT 16:11:14 |
| 51 | BLUE | 87 Oliver Bearman BEA | WAVED BLUE FLAG FOR CAR 87 (BEA) TIMED AT 16:11:35 |
| 51 | BLUE | 14 Fernando Alonso ALO | WAVED BLUE FLAG FOR CAR 14 (ALO) TIMED AT 16:11:41 |
| 51 | BLUE | 87 Oliver Bearman BEA | WAVED BLUE FLAG FOR CAR 87 (BEA) TIMED AT 16:11:44 |
| 51 | BLUE | 30 Liam Lawson LAW | WAVED BLUE FLAG FOR CAR 30 (LAW) TIMED AT 16:12:02 |
| 51 | BLUE | 14 Fernando Alonso ALO | WAVED BLUE FLAG FOR CAR 14 (ALO) TIMED AT 16:12:04 |
| 52 | BLUE | 87 Oliver Bearman BEA | WAVED BLUE FLAG FOR CAR 87 (BEA) TIMED AT 16:12:27 |
| 52 | BLUE | 10 Pierre Gasly GAS | WAVED BLUE FLAG FOR CAR 10 (GAS) TIMED AT 16:12:30 |
| 52 | BLUE | 30 Liam Lawson LAW | WAVED BLUE FLAG FOR CAR 30 (LAW) TIMED AT 16:12:32 |
| 52 | BLUE | 10 Pierre Gasly GAS | WAVED BLUE FLAG FOR CAR 10 (GAS) TIMED AT 16:12:39 |
| 52 | BLUE | 87 Oliver Bearman BEA | WAVED BLUE FLAG FOR CAR 87 (BEA) TIMED AT 16:12:39 |
| 52 | BLUE | 10 Pierre Gasly GAS | WAVED BLUE FLAG FOR CAR 10 (GAS) TIMED AT 16:13:32 |
| 53 | BLUE | 10 Pierre Gasly GAS | WAVED BLUE FLAG FOR CAR 10 (GAS) TIMED AT 16:14:06 |
| 54 | Onderzoek | 87 Oliver Bearman BEA | TURN 1 INCIDENT INVOLVING CARS 87 (BEA) AND 30 (LAW) NOTED - LEAVING THE TRACK AND GAINING AN ADVANTAGE |
| 54 | BLUE | 27 Nico Hülkenberg HUL | WAVED BLUE FLAG FOR CAR 27 (HUL) TIMED AT 16:15:24 |
| 54 | Onderzoek | 87 Oliver Bearman BEA | FIA STEWARDS: TURN 1 INCIDENT INVOLVING CARS 87 (BEA) AND 30 (LAW) UNDER INVESTIGATION - LEAVING THE TRACK AND GAINING AN ADVANTAGE |
| 55 | Ronde geschrapt | 87 Oliver Bearman BEA | CAR 87 (BEA) TIME 1:22.963 DELETED - TRACK LIMITS AT TURN 2 LAP 51 16:12:31 |
| 55 | Ronde geschrapt | 30 Liam Lawson LAW | CAR 30 (LAW) TIME 1:19.805 DELETED - TRACK LIMITS AT TURN 5 LAP 52 16:14:18 |
| 55 | BLUE | 5 Gabriel Bortoleto BOR | WAVED BLUE FLAG FOR CAR 5 (BOR) TIMED AT 16:16:41 |
| 55 | DOUBLE YELLOW | DOUBLE YELLOW IN TRACK SECTOR 12 | |
| 55 | Overig | DRS DISABLED IN ZONE 1 | |
| 55 | YELLOW | YELLOW IN TRACK SECTOR 12 | |
| 55 | BLUE | 27 Nico Hülkenberg HUL | WAVED BLUE FLAG FOR CAR 27 (HUL) TIMED AT 16:16:51 |
| 55 | SC | SAFETY CAR DEPLOYED | |
| 56 | DOUBLE YELLOW | DOUBLE YELLOW IN TRACK SECTOR 12 | |
| 56 | Overig | RECOVERY VEHICLE ON TRACK AT TURN 10 | |
| 58 | CLEAR | CLEAR IN TRACK SECTOR 12 | |
| 58 | SC | LAPPED CARS MAY NOW OVERTAKE THE SAFETY CAR: 30, 31, 5, 14, 87, 22, 55, 43 | |
| 60 | SC | SAFETY CAR IN THIS LAP | |
| 60 | CLEAR | TRACK CLEAR | |
| 62 | Drs | DRS ENABLED | |
| 62 | 10s penalty | 87 Oliver Bearman BEA | FIA STEWARDS: 10 SECOND TIME PENALTY FOR CAR 87 (BEA) - LEAVING THE TRACK AND GAINING AN ADVANTAGE |
| 62 | Onderzoek | 3 Max Verstappen VER | TURN 1 INCIDENT INVOLVING CARS 1 (VER) AND 63 (RUS) NOTED |
| 62 | Onderzoek | 3 Max Verstappen VER | FIA STEWARDS: TURN 1 INCIDENT INVOLVING CARS 1 (VER) AND 63 (RUS) UNDER INVESTIGATION |
| 63 | Ronde geschrapt | 3 Max Verstappen VER | CAR 1 (VER) TIME 1:18.862 DELETED - TRACK LIMITS AT TURN 2 LAP 61 16:28:50 |
| 65 | Onderzoek | 3 Max Verstappen VER | TURN 5 INCIDENT INVOLVING CARS 1 (VER) AND 63 (RUS) NOTED - CAUSING A COLLISION |
| 66 | Onderzoek | 3 Max Verstappen VER | FIA STEWARDS: TURN 5 INCIDENT INVOLVING CARS 1 (VER) AND 63 (RUS) UNDER INVESTIGATION - CAUSING A COLLISION |
| 66 | Onderzoek | 3 Max Verstappen VER | FIA STEWARDS: TURN 1 INCIDENT INVOLVING CARS 1 (VER) AND 63 (RUS) NO FURTHER ACTION |
| 66 | CHEQUERED | CHEQUERED FLAG | |
| 66 | SessionStatus | SESSION FINISHED | |
| 66 | 10s penalty | 3 Max Verstappen VER | FIA STEWARDS: 10 SECOND TIME PENALTY FOR CAR 1 (VER) - CAUSING A COLLISION |
| 66 | Onderzoek | 3 Max Verstappen VER | START/FINISH STRAIGHT INCIDENT INVOLVING CARS 1 (VER) AND 16 (LEC) NOTED - CAUSING A COLLISION |
| 66 | Onderzoek | 3 Max Verstappen VER | FIA STEWARDS: START/FINISH STRAIGHT INCIDENT INVOLVING CARS 1 (VER) AND 16 (LEC) WILL BE INVESTIGATED AFTER THE RACE - CAUSING A COLLISION |
race session only · Source OpenF1 (2023+) · penalty badges parsed from message text
FIA official decisions and documents (fia.com) · PDF original PDF links
Record Basis · Calculation basis
Race order is the final classification(post-race penalties applied) · qualifying session data 2003+ · lap times 1996+ · pit stops 2012+ (pit-lane transit, not stationary time) ·
Uitvalbeurt = Finished(Finished·+N Rondes) non-Finished statuses
Databronnen: Jolpica-F1 (Ergast compatible API) · weather·Wedstrijdleiding OpenF1 (2023+) · Last fetched: 2026-07-17 19:52
Databronnen: Jolpica-F1 (Ergast compatible API) · weather·Wedstrijdleiding OpenF1 (2023+) · Last fetched: 2026-07-17 19:52