Seizoen 2026 · Ronde 1
Australian Grand Prix
Uitvalbeurt
16
DNFs · starters 22 cars
Weather
24°/36°
air/track avg · dry · humidity 54%
Safety Car
3
SC·VSC deployments
| Pos | Coureur | Team | Startplek | Ronde | Tijd / Status | Punten |
|---|---|---|---|---|---|---|
| 1 | 63 George Russell RUS | Mercedes | 1 | 58 | 1:23:06.801 | 25 |
| 2 | 12 Andrea Kimi Antonelli ANT | Mercedes | 2 | 58 | +2.974 | 18 |
| 3 | 16 Charles Leclerc LEC | Ferrari | 4 | 58 | +15.519 | 15 |
| 4 | 44 Lewis Hamilton HAM | Ferrari | 7 | 58 | +16.144 | 12 |
| 5 | 1 Lando Norris NOR | McLaren | 6 | 58 | +51.741 | 10 |
| 6 | 3 Max Verstappen VER FL | Red Bull | 20 | 58 | +54.617 | 8 |
| 7 | 87 Oliver Bearman BEA | Haas F1 Team | 12 | 57 | +4.593 | 6 |
| 8 | 41 Arvid Lindblad LIN | RB F1 Team | 9 | 57 | +11.816 | 4 |
| 9 | 5 Gabriel Bortoleto BOR | Audi | 10 | 57 | +12.775 | 2 |
| 10 | 10 Pierre Gasly GAS | Alpine F1 Team | 14 | 57 | +29.027 | 1 |
| 11 | 31 Esteban Ocon OCO | Haas F1 Team | 13 | 57 | +29.850 | |
| 12 | 23 Alexander Albon ALB | Williams | 15 | 57 | +56.075 | |
| 13 | 30 Liam Lawson LAW | RB F1 Team | 8 | 57 | +57.173 | |
| 14 | 43 Franco Colapinto COL | Alpine F1 Team | 16 | 56 | +8.487 | |
| 15 | 55 Carlos Sainz SAI | Williams | 21 | 56 | +36.886 | |
| 16 | 11 Sergio Pérez PER | Cadillac F1 Team | 18 | 55 | +7.850 | |
| R | 18 Lance Stroll STR | Aston Martin | 22 | 43 | Lapped | |
| R | 14 Fernando Alonso ALO | Aston Martin | 17 | 21 | Retired | |
| R | 77 Valtteri Bottas BOT | Cadillac F1 Team | 19 | 15 | Retired | |
| R | 6 Isack Hadjar HAD | Red Bull | 3 | 10 | Retired | |
| W | 81 Oscar Piastri PIA | McLaren | 5 | 0 | Did not start | |
| W | 27 Nico Hülkenberg HUL | Audi | 11 | 0 | Did not start |
| Pos | Coureur | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | 63 George Russell RUS | Mercedes | 1:19.507 | 1:18.934 | 1:18.518 |
| 2 | 12 Andrea Kimi Antonelli ANT | Mercedes | 1:20.120 | 1:19.435 | 1:18.811 |
| 3 | 6 Isack Hadjar HAD | Red Bull | 1:20.023 | 1:19.653 | 1:19.303 |
| 4 | 16 Charles Leclerc LEC | Ferrari | 1:20.226 | 1:19.357 | 1:19.327 |
| 5 | 81 Oscar Piastri PIA | McLaren | 1:19.664 | 1:19.525 | 1:19.380 |
| 6 | 1 Lando Norris NOR | McLaren | 1:20.010 | 1:19.882 | 1:19.475 |
| 7 | 44 Lewis Hamilton HAM | Ferrari | 1:19.811 | 1:19.921 | 1:19.478 |
| 8 | 30 Liam Lawson LAW | RB F1 Team | 1:20.491 | 1:20.144 | 1:19.994 |
| 9 | 41 Arvid Lindblad LIN | RB F1 Team | 1:20.409 | 1:19.971 | 1:21.247 |
| 10 | 5 Gabriel Bortoleto BOR | Audi | 1:20.495 | 1:20.221 | |
| 11 | 27 Nico Hülkenberg HUL | Audi | 1:21.024 | 1:20.303 | — |
| 12 | 87 Oliver Bearman BEA | Haas F1 Team | 1:21.247 | 1:20.311 | — |
| 13 | 31 Esteban Ocon OCO | Haas F1 Team | 1:20.759 | 1:20.491 | — |
| 14 | 10 Pierre Gasly GAS | Alpine F1 Team | 1:21.138 | 1:20.501 | — |
| 15 | 23 Alexander Albon ALB | Williams | 1:21.051 | 1:20.941 | — |
| 16 | 43 Franco Colapinto COL | Alpine F1 Team | 1:21.200 | 1:21.270 | — |
| 17 | 14 Fernando Alonso ALO | Aston Martin | 1:21.969 | — | — |
| 18 | 11 Sergio Pérez PER | Cadillac F1 Team | 1:22.605 | — | — |
| 19 | 77 Valtteri Bottas BOT | Cadillac F1 Team | 1:23.244 | — | — |
| # | Coureur | Ronde time | Ronde |
|---|---|---|---|
| 1 | 3 Max Verstappen VER | 1:22.091 | L43 |
| 2 | 1 Lando Norris NOR | 1:22.358 | L53 |
| 3 | 12 Andrea Kimi Antonelli ANT | 1:22.417 | L57 |
| 4 | 44 Lewis Hamilton HAM | 1:22.423 | L55 |
| 5 | 3 Max Verstappen VER | 1:22.453 | L45 |
| 6 | 3 Max Verstappen VER | 1:22.489 | L47 |
| 7 | 44 Lewis Hamilton HAM | 1:22.500 | L56 |
| 8 | 3 Max Verstappen VER | 1:22.520 | L44 |
| 9 | 44 Lewis Hamilton HAM | 1:22.529 | L45 |
| 10 | 44 Lewis Hamilton HAM | 1:22.536 | L39 |
Top 10 fastest race rondes — #1 is the fastest lap of the race(FL).
| Coureur | Stop | Ronde | Time | Lane transit |
|---|---|---|---|---|
| 43 Franco Colapinto COL | 1 | 9 | 15:16:40 | 27.733s |
| 1 Lando Norris NOR | 1 | 11 | 15:19:21 | 18.266s |
| 14 Fernando Alonso ALO | 1 | 11 | 15:19:50 | 25.895s |
| 30 Liam Lawson LAW | 1 | 11 | 15:19:42 | 19.112s |
| 31 Esteban Ocon OCO | 1 | 11 | 15:19:26 | 18.570s |
| 18 Lance Stroll STR | 1 | 11 | 15:20:00 | 36.686s |
| 55 Carlos Sainz SAI | 1 | 11 | 15:19:35 | 19.859s |
| 10 Pierre Gasly GAS | 1 | 11 | 15:19:27 | 18.672s |
| 23 Alexander Albon ALB | 1 | 12 | 15:21:28 | 18.118s |
| 77 Valtteri Bottas BOT | 1 | 12 | 15:22:42 | 30.387s |
| 63 George Russell RUS | 1 | 12 | 15:20:57 | 17.794s |
| 12 Andrea Kimi Antonelli ANT | 1 | 12 | 15:20:59 | 20.985s |
| 14 Fernando Alonso ALO | 2 | 13 | 15:23:55 | 972.356s |
| 11 Sergio Pérez PER | 1 | 18 | 15:31:24 | 21.371s |
| 3 Max Verstappen VER | 1 | 18 | 15:30:29 | 19.070s |
| 41 Arvid Lindblad LIN | 1 | 18 | 15:30:28 | 18.506s |
| 87 Oliver Bearman BEA | 1 | 18 | 15:30:30 | 18.774s |
| 5 Gabriel Bortoleto BOR | 1 | 18 | 15:30:35 | 18.916s |
| 16 Charles Leclerc LEC | 1 | 25 | 15:40:29 | 17.664s |
| 18 Lance Stroll STR | 2 | 26 | 15:43:52 | 33.182s |
| 44 Lewis Hamilton HAM | 1 | 28 | 15:44:45 | 17.741s |
| 23 Alexander Albon ALB | 2 | 33 | 15:53:04 | 18.404s |
| 55 Carlos Sainz SAI | 2 | 33 | 15:53:09 | 25.939s |
| 5 Gabriel Bortoleto BOR | 2 | 33 | 15:52:30 | 22.619s |
| 30 Liam Lawson LAW | 2 | 33 | 15:53:16 | 18.190s |
| 1 Lando Norris NOR | 2 | 34 | 15:53:48 | 17.649s |
| 18 Lance Stroll STR | 3 | 34 | 15:56:24 | 1,081.553s |
| 18 Lance Stroll STR | 4 | 39 | 16:21:43 | 22.469s |
| 3 Max Verstappen VER | 2 | 41 | 16:03:37 | 18.078s |
| 11 Sergio Pérez PER | 2 | 43 | 16:08:53 | 18.951s |
| 55 Carlos Sainz SAI | 3 | 45 | 16:10:48 | 34.615s |
| 43 Franco Colapinto COL | 2 | 46 | 16:12:15 | 18.561s |
| Coureur | Stop | Stints (compound · lap range) |
|---|---|---|
| 63 George Russell RUS | 1 | ? · L1–11 +2Lap Har · L12–58 |
| 12 Andrea Kimi Antonelli ANT | 1 | Med · L1–11 Har · L12–58 |
| 16 Charles Leclerc LEC | 1 | Med · L1–24 Har · L25–58 |
| 44 Lewis Hamilton HAM | 1 | Med · L1–27 Har · L28–58 |
| 1 Lando Norris NOR | 2 | Med · L1–10 Har · L11–33 Med · L34–58 |
| 87 Oliver Bearman BEA | 1 | Med · L1–17 Har · L18–57 |
| 41 Arvid Lindblad LIN | 1 | Med · L1–17 Har · L18–57 |
| 5 Gabriel Bortoleto BOR | 2 | Med · L1–17 Har · L18–32 Har · L33–57 |
| 10 Pierre Gasly GAS | 1 | ? · L1–10 +2Lap Har · L11–57 |
| 31 Esteban Ocon OCO | 1 | ? · L1–10 +2Lap Har · L11–57 |
| 30 Liam Lawson LAW | 2 | ? · L1–10 +2Lap Har · L11–32 Sof · L33–57 |
| 43 Franco Colapinto COL | 2 | Har · L1–8 Har · L9–45 +9Lap Sof · L46–56 |
| 55 Carlos Sainz SAI | 3 | Sof · L1–10 Har · L11–32 Med · L33–44 Sof · L45–56 |
| 11 Sergio Pérez PER | 2 | ? · L1–17 +2Lap Har · L18–42 Sof · L43–55 |
| 18 Lance Stroll STR | 4 | Med · L1–10 Har · L11–25 Sof · L26–33 Sof · L34–38 Sof · L39–43 |
| 14 Fernando Alonso ALO | 2 | Sof · L1–10 Sof · L11–12 Sof · L13–21 +2Lap |
| 77 Valtteri Bottas BOT | 1 | Har · L1–11 Har · L12–15 +12Lap |
| 6 Isack Hadjar HAD | 0 | Med · L1–10 |
| 27 Nico Hülkenberg HUL | 0 | Har · L1–1 |
race session only · S=Soft, M=Medium, H=Hard, I=Inter, W=Wet · Source OpenF1 (2023+)
| Coureur | Type | Ronde | Issued | Reden | Sessie |
|---|---|---|---|---|---|
| 30 Liam Lawson LAW | Geschrapte rondes | TRACK LIMITS (PIT) | QUALI | ||
| Christijan Albers ALB | Geschrapte rondes | TRACK LIMITS (PIT) | QUALI | ||
| 44 Lewis Hamilton HAM | Geschrapte rondes | TRACK LIMITS (PIT) | QUALI | ||
| 44 Lewis Hamilton HAM | Geschrapte rondes | TRACK LIMITS (PIT) | QUALI | ||
| Christijan Albers ALB | Geschrapte rondes | TRACK LIMITS (PIT) | QUALI | ||
| 12 Andrea Kimi Antonelli ANT | Geschrapte rondes | TRACK LIMITS (PIT) | QUALI |
extracted from race control messages (OpenF1, 2023+) · fines and licence points FIA decision-document parsing.
| Ronde | Type | Betrokken | Bericht |
|---|---|---|---|
| 0 | Overig | PINK HEAD PADDING MATERIAL MUST BE USED | |
| 1 | GREEN | GREEN LIGHT - PIT EXIT OPEN | |
| 1 | DOUBLE YELLOW | DOUBLE YELLOW IN TRACK SECTOR 6 | |
| 1 | CLEAR | CLEAR IN TRACK SECTOR 6 | |
| 1 | YELLOW | YELLOW IN TRACK SECTOR 7 | |
| 1 | DOUBLE YELLOW | DOUBLE YELLOW IN TRACK SECTOR 6 | |
| 1 | DOUBLE YELLOW | DOUBLE YELLOW IN TRACK SECTOR 7 | |
| 1 | Overig | MEDICAL CAR DEPLOYED | |
| 1 | YELLOW | YELLOW IN TRACK SECTOR 20 | |
| 1 | Overig | PIT EXIT CLOSED | |
| 1 | DOUBLE YELLOW | DOUBLE YELLOW IN TRACK SECTOR 20 | |
| 1 | CLEAR | CLEAR IN TRACK SECTOR 20 | |
| 1 | CLEAR | CLEAR IN TRACK SECTOR 20 | |
| 1 | Onderzoek | 27 Nico Hülkenberg HUL | INCIDENT INVOLVING CAR 27 (HUL) NOTED - STARTING PROCEDURE INFRINGEMENT |
| 1 | CLEAR | CLEAR IN TRACK SECTOR 7 | |
| 1 | CLEAR | CLEAR IN TRACK SECTOR 6 | |
| 1 | Onderzoek | 27 Nico Hülkenberg HUL | FIA STEWARDS: INCIDENT INVOLVING CAR 27 (HUL) UNDER INVESTIGATION - STARTING PROCEDURE INFRINGEMENT |
| 1 | DOUBLE YELLOW | DOUBLE YELLOW IN TRACK SECTOR 15 | |
| 1 | CLEAR | CLEAR IN TRACK SECTOR 15 | |
| 1 | Overig | RISK OF RAIN FOR THE F1 RACE IS 0% | |
| 1 | Onderzoek | 27 Nico Hülkenberg HUL | FIA STEWARDS: INCIDENT INVOLVING CAR 27 (HUL) NO FURTHER ACTION - STARTING PROCEDURE INFRINGEMENT |
| 1 | Overig | OVERTAKE DISABLED | |
| 1 | Onderzoek | 43 Franco Colapinto COL | INCIDENT INVOLVING CAR 43 (COL) NOTED - STARTING PROCEDURE INFRINGEMENT |
| 1 | SessionStatus | SESSION STARTED | |
| 1 | GREEN | GREEN LIGHT - PIT EXIT OPEN | |
| 1 | Onderzoek | 43 Franco Colapinto COL | FIA STEWARDS: INCIDENT INVOLVING CAR 43 (COL) UNDER INVESTIGATION - STARTING PROCEDURE INFRINGEMENT |
| 1 | Overig | OVERTAKE ENABLED | |
| 6 | Ronde geschrapt | 10 Pierre Gasly GAS | CAR 10 (GAS) TIME 1:27.040 DELETED - TRACK LIMITS AT TURN 10 LAP 5 15:10:17 |
| 7 | Ronde geschrapt | 5 Gabriel Bortoleto BOR | CAR 5 (BOR) TIME 1:27.463 DELETED - TRACK LIMITS AT TURN 3 LAP 6 15:11:11 |
| 8 | Stop & go | 43 Franco Colapinto COL | FIA STEWARDS: STOP-AND-GO PENALTY FOR CAR 43 (COL) - STARTING PROCEDURE INFRINGEMENT |
| 9 | Onderzoek | 16 Charles Leclerc LEC | TURN 11 INCIDENT INVOLVING CAR 16 (LEC) NOTED |
| 10 | Onderzoek | 16 Charles Leclerc LEC | FIA STEWARDS: TURN 11 INCIDENT INVOLVING CAR 16 (LEC) REVIEWED NO FURTHER INVESTIGATION |
| 12 | VSC | VSC DEPLOYED | |
| 12 | YELLOW | YELLOW IN TRACK SECTOR 13 | |
| 12 | DOUBLE YELLOW | DOUBLE YELLOW IN TRACK SECTOR 13 | |
| 12 | Overig | MARSHALS ON TRACK AT TURN 9 | |
| 13 | Stop & go | 43 Franco Colapinto COL | FIA STEWARDS: PENALTY SERVED - STOP-AND-GO PENALTY FOR CAR 43 (COL) - STARTING PROCEDURE INFRINGEMENT |
| 14 | CLEAR | CLEAR IN TRACK SECTOR 13 | |
| 14 | VSC | VSC ENDING | |
| 14 | CLEAR | TRACK CLEAR | |
| 14 | BLUE | 77 Valtteri Bottas BOT | WAVED BLUE FLAG FOR CAR 77 (BOT) TIMED AT 15:23:22 |
| 14 | BLUE | 77 Valtteri Bottas BOT | WAVED BLUE FLAG FOR CAR 77 (BOT) TIMED AT 15:23:30 |
| 14 | BLUE | 77 Valtteri Bottas BOT | WAVED BLUE FLAG FOR CAR 77 (BOT) TIMED AT 15:23:35 |
| 14 | BLUE | 77 Valtteri Bottas BOT | WAVED BLUE FLAG FOR CAR 77 (BOT) TIMED AT 15:24:20 |
| 15 | BLUE | 77 Valtteri Bottas BOT | WAVED BLUE FLAG FOR CAR 77 (BOT) TIMED AT 15:25:06 |
| 15 | BLUE | 77 Valtteri Bottas BOT | WAVED BLUE FLAG FOR CAR 77 (BOT) TIMED AT 15:25:26 |
| 16 | BLUE | 77 Valtteri Bottas BOT | WAVED BLUE FLAG FOR CAR 77 (BOT) TIMED AT 15:26:27 |
| 16 | BLUE | 77 Valtteri Bottas BOT | WAVED BLUE FLAG FOR CAR 77 (BOT) TIMED AT 15:26:41 |
| 18 | Ronde geschrapt | 23 Alexander Albon ALB | CAR 23 (ALB) TIME 1:28.434 DELETED - TRACK LIMITS AT TURN 3 LAP 16 15:26:48 |
| 18 | YELLOW | YELLOW IN TRACK SECTOR 20 | |
| 18 | BLUE | 18 Lance Stroll STR | WAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 15:29:51 |
| 18 | VSC | VSC DEPLOYED | |
| 19 | Overig | PIT LANE ENTRY CLOSED | |
| 19 | CLEAR | CLEAR IN TRACK SECTOR 20 | |
| 20 | Overig | MARSHALS ON TRACK AT PIT ENTRY | |
| 20 | Overig | PIT LANE ENTRY OPEN | |
| 20 | VSC | VSC ENDING | |
| 20 | CLEAR | TRACK CLEAR | |
| 20 | BLUE | 18 Lance Stroll STR | WAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 15:32:43 |
| 20 | BLUE | 18 Lance Stroll STR | WAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 15:32:55 |
| 21 | Onderzoek | 11 Sergio Pérez PER | TURN 11 INCIDENT INVOLVING CARS 11 (PER) AND 30 (LAW) NOTED - FORCING ANOTHER DRIVER OFF THE TRACK |
| 21 | BLUE | 18 Lance Stroll STR | WAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 15:34:33 |
| 22 | Ronde geschrapt | 30 Liam Lawson LAW | CAR 30 (LAW) TIME 1:29.919 DELETED - TRACK LIMITS AT TURN 3 LAP 16 15:26:58 |
| 22 | BLUE | 11 Sergio Pérez PER | WAVED BLUE FLAG FOR CAR 11 (PER) TIMED AT 15:36:03 |
| 22 | BLUE | 18 Lance Stroll STR | WAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 15:36:20 |
| 23 | BLUE | 11 Sergio Pérez PER | WAVED BLUE FLAG FOR CAR 11 (PER) TIMED AT 15:36:26 |
| 23 | Onderzoek | 31 Esteban Ocon OCO | TURN 3 INCIDENT INVOLVING CARS 31 (OCO) AND 10 (GAS) NOTED |
| 23 | Onderzoek | 11 Sergio Pérez PER | FIA STEWARDS: TURN 11 INCIDENT INVOLVING CARS 11 (PER) AND 30 (LAW) UNDER INVESTIGATION - FORCING ANOTHER DRIVER OFF THE TRACK |
| 23 | BLUE | 11 Sergio Pérez PER | WAVED BLUE FLAG FOR CAR 11 (PER) TIMED AT 15:37:36 |
| 24 | Onderzoek | 31 Esteban Ocon OCO | FIA STEWARDS: TURN 3 INCIDENT INVOLVING CARS 31 (OCO) AND 10 (GAS) UNDER INVESTIGATION |
| 25 | BLUE | 11 Sergio Pérez PER | WAVED BLUE FLAG FOR CAR 11 (PER) TIMED AT 15:39:46 |
| 25 | Onderzoek | 31 Esteban Ocon OCO | INCIDENT INVOLVING CAR 31 (OCO) NOTED - DRIVING UNNECESSARILY SLOWLY |
| 26 | Onderzoek | 11 Sergio Pérez PER | FIA STEWARDS: TURN 11 INCIDENT INVOLVING CARS 11 (PER) AND 30 (LAW) NO FURTHER ACTION - FORCING ANOTHER DRIVER OFF THE TRACK |
| 26 | BLUE | 18 Lance Stroll STR | WAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 15:41:46 |
| 27 | BLUE | 11 Sergio Pérez PER | WAVED BLUE FLAG FOR CAR 11 (PER) TIMED AT 15:42:24 |
| 27 | BLUE | 18 Lance Stroll STR | WAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 15:42:46 |
| 27 | Onderzoek | 11 Sergio Pérez PER | INCIDENT INVOLVING CAR 11 (PER) NOTED - IGNORING BLUE FLAGS |
| 28 | BLUE | 11 Sergio Pérez PER | WAVED BLUE FLAG FOR CAR 11 (PER) TIMED AT 15:43:59 |
| 28 | BLUE | 18 Lance Stroll STR | WAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 15:44:39 |
| 29 | BLUE | 11 Sergio Pérez PER | WAVED BLUE FLAG FOR CAR 11 (PER) TIMED AT 15:45:10 |
| 29 | BLUE | 43 Franco Colapinto COL | WAVED BLUE FLAG FOR CAR 43 (COL) TIMED AT 15:45:59 |
| 29 | BLUE | 43 Franco Colapinto COL | WAVED BLUE FLAG FOR CAR 43 (COL) TIMED AT 15:46:03 |
| 30 | BLUE | 11 Sergio Pérez PER | WAVED BLUE FLAG FOR CAR 11 (PER) TIMED AT 15:46:11 |
| 30 | Onderzoek | 31 Esteban Ocon OCO | FIA STEWARDS: INCIDENT INVOLVING CAR 31 (OCO) WILL BE INVESTIGATED AFTER THE RACE - DRIVING UNNECESSARILY SLOWLY |
| 31 | BLUE | 14 Fernando Alonso ALO | WAVED BLUE FLAG FOR CAR 14 (ALO) TIMED AT 15:48:24 |
| 31 | BLUE | 43 Franco Colapinto COL | WAVED BLUE FLAG FOR CAR 43 (COL) TIMED AT 15:48:52 |
| 32 | BLUE | 18 Lance Stroll STR | WAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 15:49:31 |
| 33 | BLUE | 14 Fernando Alonso ALO | WAVED BLUE FLAG FOR CAR 14 (ALO) TIMED AT 15:50:29 |
| 33 | BLUE | 11 Sergio Pérez PER | WAVED BLUE FLAG FOR CAR 11 (PER) TIMED AT 15:50:29 |
| 33 | BLUE | 11 Sergio Pérez PER | WAVED BLUE FLAG FOR CAR 11 (PER) TIMED AT 15:50:39 |
| 33 | Onderzoek | 31 Esteban Ocon OCO | FIA STEWARDS: TURN 3 INCIDENT INVOLVING CARS 31 (OCO) AND 10 (GAS) NO FURTHER ACTION |
| 33 | BLUE | 11 Sergio Pérez PER | WAVED BLUE FLAG FOR CAR 11 (PER) TIMED AT 15:51:22 |
| 33 | Overig | TRACK SURFACE SLIPPERY IN TRACK SECTOR 13 | |
| 33 | BLUE | 11 Sergio Pérez PER | WAVED BLUE FLAG FOR CAR 11 (PER) TIMED AT 15:51:34 |
| 34 | BLUE | 18 Lance Stroll STR | WAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 15:51:47 |
| 34 | VSC | VSC DEPLOYED | |
| 34 | CLEAR | CLEAR IN TRACK SECTOR 13 | |
| 34 | DOUBLE YELLOW | DOUBLE YELLOW IN TRACK SECTOR 13 | |
| 34 | Overig | MARSHALS ON TRACK AT TURN 8 | |
| 34 | DOUBLE YELLOW | DOUBLE YELLOW IN TRACK SECTOR 12 | |
| 34 | CLEAR | CLEAR IN TRACK SECTOR 13 | |
| 34 | CLEAR | CLEAR IN TRACK SECTOR 12 | |
| 34 | VSC | VSC ENDING | |
| 34 | CLEAR | TRACK CLEAR | |
| 34 | BLUE | 14 Fernando Alonso ALO | WAVED BLUE FLAG FOR CAR 14 (ALO) TIMED AT 15:53:11 |
| 35 | BLUE | 43 Franco Colapinto COL | WAVED BLUE FLAG FOR CAR 43 (COL) TIMED AT 15:53:24 |
| 35 | Onderzoek | 11 Sergio Pérez PER | FIA STEWARDS: INCIDENT INVOLVING CAR 11 (PER) REVIEWED NO FURTHER INVESTIGATION - IGNORING BLUE FLAGS |
| 35 | BLUE | Christijan Albers ALB | WAVED BLUE FLAG FOR CAR 23 (ALB) TIMED AT 15:53:36 |
| 35 | BLUE | 55 Carlos Sainz SAI | WAVED BLUE FLAG FOR CAR 55 (SAI) TIMED AT 15:54:34 |
| 36 | BLUE | 18 Lance Stroll STR | WAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 15:55:17 |
| 36 | BLUE | 30 Liam Lawson LAW | WAVED BLUE FLAG FOR CAR 30 (LAW) TIMED AT 15:55:32 |
| 37 | BLUE | 11 Sergio Pérez PER | WAVED BLUE FLAG FOR CAR 11 (PER) TIMED AT 15:56:10 |
| 37 | BLUE | 11 Sergio Pérez PER | WAVED BLUE FLAG FOR CAR 11 (PER) TIMED AT 15:56:26 |
| 37 | BLUE | 30 Liam Lawson LAW | WAVED BLUE FLAG FOR CAR 30 (LAW) TIMED AT 15:56:33 |
| 37 | BLUE | 43 Franco Colapinto COL | WAVED BLUE FLAG FOR CAR 43 (COL) TIMED AT 15:57:08 |
| 38 | BLUE | 11 Sergio Pérez PER | WAVED BLUE FLAG FOR CAR 11 (PER) TIMED AT 15:57:39 |
| 39 | BLUE | Christijan Albers ALB | WAVED BLUE FLAG FOR CAR 23 (ALB) TIMED AT 16:00:04 |
| 40 | BLUE | 55 Carlos Sainz SAI | WAVED BLUE FLAG FOR CAR 55 (SAI) TIMED AT 16:01:23 |
| 41 | BLUE | 55 Carlos Sainz SAI | WAVED BLUE FLAG FOR CAR 55 (SAI) TIMED AT 16:01:42 |
| 41 | BLUE | 43 Franco Colapinto COL | WAVED BLUE FLAG FOR CAR 43 (COL) TIMED AT 16:01:57 |
| 41 | BLUE | Christijan Albers ALB | WAVED BLUE FLAG FOR CAR 23 (ALB) TIMED AT 16:02:46 |
| 42 | BLUE | 11 Sergio Pérez PER | WAVED BLUE FLAG FOR CAR 11 (PER) TIMED AT 16:03:10 |
| 43 | BLUE | 11 Sergio Pérez PER | WAVED BLUE FLAG FOR CAR 11 (PER) TIMED AT 16:04:39 |
| 45 | BLUE | 11 Sergio Pérez PER | WAVED BLUE FLAG FOR CAR 11 (PER) TIMED AT 16:07:12 |
| 45 | BLUE | 31 Esteban Ocon OCO | WAVED BLUE FLAG FOR CAR 31 (OCO) TIMED AT 16:07:53 |
| 45 | BLUE | 31 Esteban Ocon OCO | WAVED BLUE FLAG FOR CAR 31 (OCO) TIMED AT 16:08:06 |
| 45 | BLUE | 11 Sergio Pérez PER | WAVED BLUE FLAG FOR CAR 11 (PER) TIMED AT 16:08:21 |
| 46 | BLUE | 10 Pierre Gasly GAS | WAVED BLUE FLAG FOR CAR 10 (GAS) TIMED AT 16:08:37 |
| 46 | BLUE | 10 Pierre Gasly GAS | WAVED BLUE FLAG FOR CAR 10 (GAS) TIMED AT 16:08:53 |
| 47 | BLUE | 55 Carlos Sainz SAI | WAVED BLUE FLAG FOR CAR 55 (SAI) TIMED AT 16:10:34 |
| 47 | BLUE | 43 Franco Colapinto COL | WAVED BLUE FLAG FOR CAR 43 (COL) TIMED AT 16:11:10 |
| 47 | BLUE | 31 Esteban Ocon OCO | WAVED BLUE FLAG FOR CAR 31 (OCO) TIMED AT 16:11:12 |
| 48 | BLUE | 55 Carlos Sainz SAI | WAVED BLUE FLAG FOR CAR 55 (SAI) TIMED AT 16:11:24 |
| 48 | BLUE | 10 Pierre Gasly GAS | WAVED BLUE FLAG FOR CAR 10 (GAS) TIMED AT 16:11:41 |
| 48 | BLUE | 43 Franco Colapinto COL | WAVED BLUE FLAG FOR CAR 43 (COL) TIMED AT 16:12:39 |
| 49 | BLUE | 11 Sergio Pérez PER | WAVED BLUE FLAG FOR CAR 11 (PER) TIMED AT 16:13:10 |
| 50 | BLUE | 55 Carlos Sainz SAI | WAVED BLUE FLAG FOR CAR 55 (SAI) TIMED AT 16:14:14 |
| 50 | BLUE | 43 Franco Colapinto COL | WAVED BLUE FLAG FOR CAR 43 (COL) TIMED AT 16:14:48 |
| 50 | BLUE | 43 Franco Colapinto COL | WAVED BLUE FLAG FOR CAR 43 (COL) TIMED AT 16:15:16 |
| 51 | BLUE | 31 Esteban Ocon OCO | WAVED BLUE FLAG FOR CAR 31 (OCO) TIMED AT 16:16:16 |
| 51 | BLUE | 31 Esteban Ocon OCO | WAVED BLUE FLAG FOR CAR 31 (OCO) TIMED AT 16:16:31 |
| 52 | BLUE | 5 Gabriel Bortoleto BOR | WAVED BLUE FLAG FOR CAR 5 (BOR) TIMED AT 16:16:54 |
| 52 | BLUE | 31 Esteban Ocon OCO | WAVED BLUE FLAG FOR CAR 31 (OCO) TIMED AT 16:17:14 |
| 52 | BLUE | 10 Pierre Gasly GAS | WAVED BLUE FLAG FOR CAR 10 (GAS) TIMED AT 16:17:15 |
| 53 | BLUE | 10 Pierre Gasly GAS | WAVED BLUE FLAG FOR CAR 10 (GAS) TIMED AT 16:18:19 |
| 53 | BLUE | 10 Pierre Gasly GAS | WAVED BLUE FLAG FOR CAR 10 (GAS) TIMED AT 16:18:25 |
| 53 | BLUE | 43 Franco Colapinto COL | WAVED BLUE FLAG FOR CAR 43 (COL) TIMED AT 16:19:24 |
| 53 | BLUE | 43 Franco Colapinto COL | WAVED BLUE FLAG FOR CAR 43 (COL) TIMED AT 16:19:30 |
| 54 | BLUE | 41 Arvid Lindblad LIN | WAVED BLUE FLAG FOR CAR 41 (LIN) TIMED AT 16:19:57 |
| 54 | BLUE | 5 Gabriel Bortoleto BOR | WAVED BLUE FLAG FOR CAR 5 (BOR) TIMED AT 16:20:18 |
