Temporada 2025 · Etapa 16
Italian Grand Prix
Abandono
6
DNFs · starters 20 cars
Weather
27°/43°
air/track avg · dry · humidity 43%
Safety Car
0
SC·VSC deployments
| Pos | Piloto | Team | Grid | Volta | Tempo / Status | Pontos |
|---|---|---|---|---|---|---|
| 1 | 3 Max Verstappen VER | Red Bull | 1 | 53 | 1:13:24.325 | 25 |
| 2 | 1 Lando Norris NOR FL | McLaren | 2 | 53 | +19.207 | 18 |
| 3 | 81 Oscar Piastri PIA | McLaren | 3 | 53 | +21.351 | 15 |
| 4 | 16 Charles Leclerc LEC | Ferrari | 4 | 53 | +25.624 | 12 |
| 5 | 63 George Russell RUS | Mercedes | 5 | 53 | +32.881 | 10 |
| 6 | 44 Lewis Hamilton HAM | Ferrari | 10 | 53 | +37.449 | 8 |
| 7 | 23 Alexander Albon ALB | Williams | 14 | 53 | +50.537 | 6 |
| 8 | 5 Gabriel Bortoleto BOR | Sauber | 7 | 53 | +58.484 | 4 |
| 9 | 12 Andrea Kimi Antonelli ANT | Mercedes | 6 | 53 | +59.762 | 2 |
| 10 | 6 Isack Hadjar HAD | RB F1 Team | 19 | 53 | +1:03.891 | 1 |
| 11 | 55 Carlos Sainz SAI | Williams | 13 | 53 | +1:04.469 | |
| 12 | 87 Oliver Bearman BEA | Haas F1 Team | 11 | 53 | +1:19.288 | |
| 13 | 22 Yuki Tsunoda TSU | Red Bull | 9 | 53 | +1:20.701 | |
| 14 | 30 Liam Lawson LAW | RB F1 Team | 18 | 53 | +1:22.351 | |
| 15 | 31 Esteban Ocon OCO | Haas F1 Team | 15 | 52 | +2.135 | |
| 16 | 10 Pierre Gasly GAS | Alpine F1 Team | 20 | 52 | +5.837 | |
| 17 | 43 Franco Colapinto COL | Alpine F1 Team | 17 | 52 | +7.448 | |
| 18 | 18 Lance Stroll STR | Aston Martin | 16 | 52 | +9.301 | |
| R | 14 Fernando Alonso ALO | Aston Martin | 8 | 24 | Retired | |
| W | 27 Nico Hülkenberg HUL | Sauber | 12 | 0 | Did not start |
| Pos | Piloto | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | 3 Max Verstappen VER | Red Bull | 1:19.455 | 1:19.140 | 1:18.792 |
| 2 | 1 Lando Norris NOR | McLaren | 1:19.517 | 1:19.293 | 1:18.869 |
| 3 | 81 Oscar Piastri PIA | McLaren | 1:19.711 | 1:19.286 | 1:18.982 |
| 4 | 16 Charles Leclerc LEC | Ferrari | 1:19.689 | 1:19.310 | 1:19.007 |
| 5 | 44 Lewis Hamilton HAM | Ferrari | 1:19.765 | 1:19.371 | 1:19.124 |
| 6 | 63 George Russell RUS | Mercedes | 1:19.414 | 1:19.287 | 1:19.157 |
| 7 | 12 Andrea Kimi Antonelli ANT | Mercedes | 1:19.747 | 1:19.245 | 1:19.200 |
| 8 | 5 Gabriel Bortoleto BOR | Sauber | 1:19.688 | 1:19.323 | 1:19.390 |
| 9 | 14 Fernando Alonso ALO | Aston Martin | 1:19.658 | 1:19.362 | 1:19.424 |
| 10 | 22 Yuki Tsunoda TSU | Red Bull | 1:19.619 | 1:19.433 | 1:19.519 |
| 11 | 87 Oliver Bearman BEA | Haas F1 Team | 1:19.688 | 1:19.446 | — |
| 12 | 27 Nico Hülkenberg HUL | Sauber | 1:19.777 | 1:19.498 | — |
| 13 | 55 Carlos Sainz SAI | Williams | 1:19.644 | 1:19.528 | — |
| 14 | 23 Alexander Albon ALB | Williams | 1:19.837 | 1:19.583 | — |
| 15 | 31 Esteban Ocon OCO | Haas F1 Team | 1:19.816 | 1:19.707 | — |
| 16 | 6 Isack Hadjar HAD | RB F1 Team | 1:19.917 | — | — |
| 17 | 18 Lance Stroll STR | Aston Martin | 1:19.948 | — | — |
| 18 | 43 Franco Colapinto COL | Alpine F1 Team | 1:19.992 | — | — |
| 19 | 10 Pierre Gasly GAS | Alpine F1 Team | 1:20.103 | — | — |
| 20 | 30 Liam Lawson LAW | RB F1 Team | 1:20.279 | — | — |
| Piloto | Stop | Stints (compound · lap range) |
|---|---|---|
| 1 Lando Norris NOR | 1 | Med · L1–46 Sof · L47–53 +2Lap |
| 81 Oscar Piastri PIA | 1 | Med · L1–45 Sof · L46–53 +3Lap |
| 16 Charles Leclerc LEC | 1 | Med · L1–33 Har · L34–53 |
| 63 George Russell RUS | 1 | Med · L1–27 Har · L28–53 |
| 44 Lewis Hamilton HAM | 1 | Med · L1–38 Har · L39–53 |
| 5 Gabriel Bortoleto BOR | 1 | Med · L1–20 Har · L21–53 |
| 12 Andrea Kimi Antonelli ANT | 1 | Med · L1–28 Har · L29–53 |
| 6 Isack Hadjar HAD | 1 | Har · L1–32 +1Lap Med · L33–53 |
| 55 Carlos Sainz SAI | 1 | Med · L1–30 Har · L31–53 |
| 87 Oliver Bearman BEA | 1 | Med · L1–18 Har · L19–53 |
| 22 Yuki Tsunoda TSU | 1 | Med · L1–19 Har · L20–53 |
| 30 Liam Lawson LAW | 1 | Sof · L1–9 Har · L10–53 |
| 31 Esteban Ocon OCO | 1 | Har · L1–51 Sof · L52–52 |
| 10 Pierre Gasly GAS | 1 | Har · L1–49 Sof · L50–52 |
| 43 Franco Colapinto COL | 1 | Med · L1–33 Har · L34–52 |
| 18 Lance Stroll STR | 1 | Har · L1–49 +1Lap Sof · L50–52 |
| 14 Fernando Alonso ALO | 1 | Med · L1–20 +1Lap Har · L21–24 +1Lap |
| 27 Nico Hülkenberg HUL | 0 | Med · L1–1 |
race session only · S=Soft, M=Medium, H=Hard, I=Inter, W=Wet · Source OpenF1 (2023+)
| Piloto | Tipo | Volta | Issued | Motivo | Sessão |
|---|---|---|---|---|---|
| 31 Esteban Ocon OCO | Time penalty | 9 | +5s | FORCING ANOTHER DRIVER OFF THE TRACK | RACE |
| 87 Oliver Bearman BEA | Time penalty | 46 | +10s | CAUSING A COLLISION | RACE |
| 12 Andrea Kimi Antonelli ANT | Time penalty | 53 | +5s | DRIVING ERRATICALLY | RACE |
| 31 Esteban Ocon OCO | Time penalty | 53 | +5s | FORCING ANOTHER DRIVER OFF THE TRACK | RACE |
| 12 Andrea Kimi Antonelli ANT | Black-and-white flag warning | 30 | TRACK LIMITS | RACE | |
| 10 Pierre Gasly GAS | Black-and-white flag warning | 36 | TRACK LIMITS | RACE | |
| 30 Liam Lawson LAW | Voltas deletadas | TRACK LIMITS (PIT) | QUALI | ||
| 1 Lando Norris NOR | Voltas deletadas | TRACK LIMITS (PIT) | QUALI |
extracted from race control messages (OpenF1, 2023+) · fines and licence points FIA decision-document parsing.
| Volta | Tipo | Alvo | Mensagem |
|---|---|---|---|
| 1 | GREEN | GREEN LIGHT - PIT EXIT OPEN | |
| 1 | Investigação | 14 Fernando Alonso ALO | PIT EXIT INCIDENT INVOLVING CAR 14 (ALO) NOTED - FAILING TO FOLLOW RACE DIRECTORS INSTRUCTIONS – PRACTICE START INFRINGEMENT |
| 1 | Investigação | 18 Lance Stroll STR | PIT EXIT INCIDENT INVOLVING CAR 18 (STR) NOTED - FAILING TO FOLLOW RACE DIRECTORS INSTRUCTIONS – PRACTICE START INFRINGEMENT |
| 1 | Outros | PIT EXIT CLOSED | |
| 1 | YELLOW | YELLOW IN TRACK SECTOR 7 | |
| 1 | Investigação | 14 Fernando Alonso ALO | FIA STEWARDS: PIT EXIT INCIDENT INVOLVING CAR 14 (ALO) WILL BE INVESTIGATED AFTER THE RACE - FAILING TO FOLLOW RACE DIRECTORS INSTRUCTIONS – PRACTICE START INFRINGEMENT |
| 1 | Investigação | 18 Lance Stroll STR | FIA STEWARDS: PIT EXIT INCIDENT INVOLVING CAR 18 (STR) WILL BE INVESTIGATED AFTER THE RACE - FAILING TO FOLLOW RACE DIRECTORS INSTRUCTIONS – PRACTICE START INFRINGEMENT |
| 1 | YELLOW | YELLOW IN TRACK SECTOR 8 | |
| 1 | YELLOW | YELLOW IN TRACK SECTOR 9 | |
| 1 | Outros | DRS DISABLED IN ZONE 1 | |
| 1 | YELLOW | YELLOW IN TRACK SECTOR 11 | |
| 1 | YELLOW | YELLOW IN TRACK SECTOR 10 | |
| 1 | CLEAR | CLEAR IN TRACK SECTOR 8 | |
| 1 | CLEAR | CLEAR IN TRACK SECTOR 9 | |
| 1 | CLEAR | CLEAR IN TRACK SECTOR 10 | |
| 1 | CLEAR | CLEAR IN TRACK SECTOR 11 | |
| 1 | Outros | DRS ENABLED IN ZONE 1 | |
| 1 | CLEAR | CLEAR IN TRACK SECTOR 7 | |
| 1 | Outros | RISK OF RAIN FOR F1 RACE IS 0% | |
| 1 | Drs | DRS DISABLED | |
| 1 | SessionStatus | SESSION STARTED | |
| 1 | GREEN | GREEN LIGHT - PIT EXIT OPEN | |
| 1 | Investigação | 3 Max Verstappen VER | TURN 1 INCIDENT INVOLVING CARS 1 (VER) AND 4 (NOR) NOTED |
| 2 | Drs | DRS ENABLED | |
| 2 | Investigação | 3 Max Verstappen VER | FIA STEWARDS: TURN 1 INCIDENT INVOLVING CARS 1 (VER) AND 4 (NOR) REVIEWED NO FURTHER INVESTIGATION |
| 4 | Investigação | 22 Yuki Tsunoda TSU | TURN 1 INCIDENT INVOLVING CARS 22 (TSU) AND 44 (HAM) NOTED - LEAVING THE TRACK AND GAINING AN ADVANTAGE |
| 6 | Volta deletada | 16 Charles Leclerc LEC | CAR 16 (LEC) TIME 1:24.525 DELETED - TRACK LIMITS AT TURN 1 LAP 4 15:08:05 |
| 6 | Investigação | 31 Esteban Ocon OCO | TURN 4 INCIDENT INVOLVING CARS 31 (OCO) AND 18 (STR) NOTED - FORCING ANOTHER DRIVER OFF THE TRACK |
| 6 | Volta deletada | 18 Lance Stroll STR | CAR 18 (STR) TIME 1:26.506 DELETED - TRACK LIMITS AT TURN 4 LAP 2 15:05:41 |
| 7 | Investigação | 22 Yuki Tsunoda TSU | FIA STEWARDS: TURN 1 INCIDENT INVOLVING CARS 22 (TSU) AND 44 (HAM) REVIEWED NO FURTHER INVESTIGATION - LEAVING THE TRACK AND GAINING AN ADVANTAGE |
| 8 | Investigação | 31 Esteban Ocon OCO | FIA STEWARDS: TURN 4 INCIDENT INVOLVING CARS 31 (OCO) AND 18 (STR) UNDER INVESTIGATION - FORCING ANOTHER DRIVER OFF THE TRACK |
| 9 | 5s penalty | 31 Esteban Ocon OCO | FIA STEWARDS: 5 SECOND TIME PENALTY FOR CAR 31 (OCO) - FORCING ANOTHER DRIVER OFF THE TRACK |
| 10 | Volta deletada | 12 Andrea Kimi Antonelli ANT | CAR 12 (ANT) TIME 1:25.080 DELETED - TRACK LIMITS AT TURN 5 LAP 6 15:11:21 |
| 11 | Volta deletada | 6 Isack Hadjar HAD | CAR 6 (HAD) TIME 1:25.728 DELETED - TRACK LIMITS AT TURN 1 LAP 8 15:13:53 |
| 11 | Volta deletada | 43 Franco Colapinto COL | CAR 43 (COL) TIME 1:24.816 DELETED - TRACK LIMITS AT TURN 5 LAP 9 15:15:41 |
| 16 | Volta deletada | 10 Pierre Gasly GAS | CAR 10 (GAS) TIME 1:25.448 DELETED - TRACK LIMITS AT TURN 5 LAP 15 15:24:13 |
| 18 | Investigação | 55 Carlos Sainz SAI | TURN 4 INCIDENT INVOLVING CAR 55 (SAI) NOTED - FAILING TO FOLLOW RACE DIRECTORS INSTRUCTIONS – ESCAPE ROAD INSTRUCTIONS |
| 19 | Volta deletada | 55 Carlos Sainz SAI | CAR 55 (SAI) TIME 1:24.342 DELETED - TRACK LIMITS AT TURN 4 LAP 17 15:26:50 |
| 19 | Volta deletada | 10 Pierre Gasly GAS | CAR 10 (GAS) TIME 1:24.841 DELETED - TRACK LIMITS AT TURN 7 LAP 18 15:28:43 |
| 24 | Volta deletada | 12 Andrea Kimi Antonelli ANT | CAR 12 (ANT) TIME 1:23.671 DELETED - TRACK LIMITS AT TURN 5 LAP 23 15:35:14 |
| 24 | Volta deletada | 55 Carlos Sainz SAI | CAR 55 (SAI) TIME 1:23.827 DELETED - TRACK LIMITS AT TURN 5 LAP 23 15:35:17 |
| 26 | Investigação | 55 Carlos Sainz SAI | FIA STEWARDS: TURN 4 INCIDENT INVOLVING CAR 55 (SAI) UNDER INVESTIGATION - FAILING TO FOLLOW RACE DIRECTORS INSTRUCTIONS – ESCAPE ROAD INSTRUCTIONS |
| 28 | Advertência | 55 Carlos Sainz SAI | FIA STEWARDS: REPRIMAND (DRIVING) FOR CAR 55 (SAI) - FAILING TO FOLLOW RACE DIRECTORS INSTRUCTIONS – ESCAPE ROAD INSTRUCTIONS |
| 29 | Volta deletada | 23 Alexander Albon ALB | CAR 23 (ALB) TIME 1:23.723 DELETED - TRACK LIMITS AT TURN 2 LAP 27 15:40:31 |
| 29 | Volta deletada | 12 Andrea Kimi Antonelli ANT | CAR 12 (ANT) TIME 1:24.699 DELETED - TRACK LIMITS AT TURN 2 LAP 26 15:39:02 |
| 30 | BLACK AND WHITE | 12 Andrea Kimi Antonelli ANT | BLACK AND WHITE FLAG FOR CAR 12 (ANT) - TRACK LIMITS |
| 31 | Volta deletada | 22 Yuki Tsunoda TSU | CAR 22 (TSU) TIME 1:26.182 DELETED - TRACK LIMITS AT TURN 5 LAP 27 15:41:21 |
| 31 | Volta deletada | 30 Liam Lawson LAW | CAR 30 (LAW) TIME 1:27.448 DELETED - TRACK LIMITS AT TURN 5 LAP 27 15:41:21 |
| 31 | Volta deletada | 43 Franco Colapinto COL | CAR 43 (COL) TIME 1:25.753 DELETED - TRACK LIMITS AT TURN 1 LAP 30 15:44:54 |
| 36 | Volta deletada | 10 Pierre Gasly GAS | CAR 10 (GAS) TIME 1:24.437 DELETED - TRACK LIMITS AT TURN 5 LAP 33 15:49:26 |
| 36 | BLACK AND WHITE | 10 Pierre Gasly GAS | BLACK AND WHITE FLAG FOR CAR 10 (GAS) - TRACK LIMITS |
| 40 | BLUE | 43 Franco Colapinto COL | WAVED BLUE FLAG FOR CAR 43 (COL) TIMED AT 15:57:53 |
| 41 | DOUBLE YELLOW | DOUBLE YELLOW IN TRACK SECTOR 7 | |
| 41 | YELLOW | YELLOW IN TRACK SECTOR 6 | |
| 41 | CLEAR | CLEAR IN TRACK SECTOR 7 | |
| 41 | CLEAR | CLEAR IN TRACK SECTOR 6 | |
| 42 | Investigação | 55 Carlos Sainz SAI | TURN 5 INCIDENT INVOLVING CARS 55 (SAI) AND 87 (BEA) NOTED |
| 42 | Investigação | 87 Oliver Bearman BEA | FIA STEWARDS: TURN 5 INCIDENT INVOLVING CARS 87 (BEA) AND 55 (SAI) UNDER INVESTIGATION - CAUSING A COLLISION |
| 44 | Volta deletada | 55 Carlos Sainz SAI | CAR 55 (SAI) TIME 1:29.703 DELETED - TRACK LIMITS AT TURN 5 LAP 40 15:59:16 |
| 44 | Volta deletada | 87 Oliver Bearman BEA | CAR 87 (BEA) TIME 1:33.514 DELETED - TRACK LIMITS AT TURN 5 LAP 40 15:59:20 |
| 46 | Investigação | 12 Andrea Kimi Antonelli ANT | TURN 3 INCIDENT INVOLVING CARS 12 (ANT) AND 23 (ALB) NOTED - FORCING ANOTHER DRIVER OFF THE TRACK |
| 46 | 10s penalty | 87 Oliver Bearman BEA | FIA STEWARDS: 10 SECOND TIME PENALTY FOR CAR 87 (BEA) - CAUSING A COLLISION |
| 47 | Investigação | 12 Andrea Kimi Antonelli ANT | FIA STEWARDS: TURN 3 INCIDENT INVOLVING CARS 12 (ANT) AND 23 (ALB) UNDER INVESTIGATION - FORCING ANOTHER DRIVER OFF THE TRACK |
| 49 | Volta deletada | 63 George Russell RUS | CAR 63 (RUS) TIME 1:22.496 DELETED - TRACK LIMITS AT TURN 2 LAP 48 16:09:31 |
| 50 | BLUE | 43 Franco Colapinto COL | WAVED BLUE FLAG FOR CAR 43 (COL) TIMED AT 16:12:45 |
| 53 | BLUE | 31 Esteban Ocon OCO | WAVED BLUE FLAG FOR CAR 31 (OCO) TIMED AT 16:15:48 |
| 53 | 5s penalty | 12 Andrea Kimi Antonelli ANT | FIA STEWARDS: 5 SECOND TIME PENALTY FOR CAR 12 (ANT) - DRIVING ERRATICALLY |
| 53 | CHEQUERED | CHEQUERED FLAG | |
| 53 | SessionStatus | SESSION FINISHED | |
| 53 | Volta deletada | 5 Gabriel Bortoleto BOR | CAR 5 (BOR) TIME 1:22.619 DELETED - TRACK LIMITS AT TURN 1 LAP 52 16:15:25 |
| 53 | Volta deletada | 43 Franco Colapinto COL | CAR 43 (COL) TIME 1:25.035 DELETED - TRACK LIMITS AT TURN 5 LAP 50 16:13:33 |
| 53 | 5s penalty | 31 Esteban Ocon OCO | FIA STEWARDS: PENALTY SERVED - 5 SECOND TIME PENALTY FOR CAR 31 (OCO) - FORCING ANOTHER DRIVER OFF THE TRACK |
| 53 | Outros | ALL PASS HOLDERS MAY ACCESS THE PIT LANE |
race session only · Source OpenF1 (2023+) · penalty badges parsed from message text
FIA official decisions and documents (fia.com) · PDF original PDF links
Record Basis · Calculation basis
Corrida order is the final classification(post-race penalties applied) · qualifying session data 2003+ · lap times 1996+ · pit stops 2012+ (pit-lane transit, not stationary time) ·
Abandono = Finished(Finished·+N Voltas) non-Finished statuses
Fontes de dados: Jolpica-F1 (Ergast compatible API) · weather·Direção de prova OpenF1 (2023+) · Last fetched: 2026-07-17 19:52
Fontes de dados: Jolpica-F1 (Ergast compatible API) · weather·Direção de prova OpenF1 (2023+) · Last fetched: 2026-07-17 19:52