Grand Prix · 1950–2026 · 77 Editions
Italian Grand Prix
Italy · Circuito 2 사용
Editions
77
Editions
Winners
40
different winners
| Temporada | R | Circuito | Vitórias | Pole Position |
|---|---|---|---|---|
| 2026 | R13 | Autodromo Nazionale di Monza | — | — |
| 2025 | R16 | Autodromo Nazionale di Monza | 3 Max Verstappen VER | 3 Max Verstappen VER |
| 2024 | R16 | Autodromo Nazionale di Monza | 16 Charles Leclerc LEC | 1 Lando Norris NOR |
| 2023 | R14 | Autodromo Nazionale di Monza | 3 Max Verstappen VER | 55 Carlos Sainz SAI |
| 2022 | R16 | Autodromo Nazionale di Monza | 3 Max Verstappen VER | 16 Charles Leclerc LEC |
| 2021 | R14 | Autodromo Nazionale di Monza | 3 Daniel Ricciardo RIC | 3 Max Verstappen VER |
| 2020 | R8 | Autodromo Nazionale di Monza | 10 Pierre Gasly GAS | 44 Lewis Hamilton HAM |
| 2019 | R14 | Autodromo Nazionale di Monza | 16 Charles Leclerc LEC | 16 Charles Leclerc LEC |
| 2018 | R14 | Autodromo Nazionale di Monza | 44 Lewis Hamilton HAM | 7 Kimi Räikkönen RAI |
| 2017 | R13 | Autodromo Nazionale di Monza | 44 Lewis Hamilton HAM | 44 Lewis Hamilton HAM |
| 2016 | R14 | Autodromo Nazionale di Monza | 6 Nico Rosberg ROS | 44 Lewis Hamilton HAM |
| 2015 | R12 | Autodromo Nazionale di Monza | 44 Lewis Hamilton HAM | 44 Lewis Hamilton HAM |
| 2014 | R13 | Autodromo Nazionale di Monza | 44 Lewis Hamilton HAM | 44 Lewis Hamilton HAM |
| 2013 | R12 | Autodromo Nazionale di Monza | 5 Sebastian Vettel VET | 5 Sebastian Vettel VET |
| 2012 | R13 | Autodromo Nazionale di Monza | 44 Lewis Hamilton HAM | 44 Lewis Hamilton HAM |
| 2011 | R13 | Autodromo Nazionale di Monza | 5 Sebastian Vettel VET | 5 Sebastian Vettel VET |
| 2010 | R14 | Autodromo Nazionale di Monza | 14 Fernando Alonso ALO | 14 Fernando Alonso ALO |
| 2009 | R13 | Autodromo Nazionale di Monza | Rubens Barrichello BAR | 44 Lewis Hamilton HAM |
| 2008 | R14 | Autodromo Nazionale di Monza | 5 Sebastian Vettel VET | 5 Sebastian Vettel VET |
| 2007 | R13 | Autodromo Nazionale di Monza | 14 Fernando Alonso ALO | 14 Fernando Alonso ALO |
| 2006 | R15 | Autodromo Nazionale di Monza | Michael Schumacher MSC | 7 Kimi Räikkönen RAI |
| 2005 | R15 | Autodromo Nazionale di Monza | Juan Pablo Montoya MON | Juan Pablo Montoya MON |
| 2004 | R15 | Autodromo Nazionale di Monza | Rubens Barrichello BAR | Rubens Barrichello BAR |
| 2003 | R14 | Autodromo Nazionale di Monza | Michael Schumacher MSC | Michael Schumacher MSC |
| 2002 | R15 | Autodromo Nazionale di Monza | Rubens Barrichello BAR | Juan Pablo Montoya MON |
| 2001 | R15 | Autodromo Nazionale di Monza | Juan Pablo Montoya MON | Juan Pablo Montoya MON |
| 2000 | R14 | Autodromo Nazionale di Monza | Michael Schumacher MSC | Michael Schumacher MSC |
| 1999 | R13 | Autodromo Nazionale di Monza | Heinz-Harald Frentzen | Mika Häkkinen |
| 1998 | R14 | Autodromo Nazionale di Monza | Michael Schumacher MSC | Michael Schumacher MSC |
| 1997 | R13 | Autodromo Nazionale di Monza | David Coulthard COU | Jean Alesi |
| 1996 | R14 | Autodromo Nazionale di Monza | Michael Schumacher MSC | Damon Hill |
| 1995 | R12 | Autodromo Nazionale di Monza | Johnny Herbert | David Coulthard COU |
| 1994 | R12 | Autodromo Nazionale di Monza | Damon Hill | Jean Alesi |
| 1993 | R13 | Autodromo Nazionale di Monza | Damon Hill | Alain Prost |
| 1992 | R13 | Autodromo Nazionale di Monza | Ayrton Senna | Nigel Mansell |
| 1991 | R12 | Autodromo Nazionale di Monza | Nigel Mansell | Ayrton Senna |
| 1990 | R12 | Autodromo Nazionale di Monza | Ayrton Senna | Ayrton Senna |
| 1989 | R12 | Autodromo Nazionale di Monza | Alain Prost | Ayrton Senna |
| 1988 | R12 | Autodromo Nazionale di Monza | Gerhard Berger | Ayrton Senna |
| 1987 | R11 | Autodromo Nazionale di Monza | Nelson Piquet | Nelson Piquet |
| 1986 | R13 | Autodromo Nazionale di Monza | Nelson Piquet | Teo Fabi |
| 1985 | R12 | Autodromo Nazionale di Monza | Alain Prost | Ayrton Senna |
| 1984 | R14 | Autodromo Nazionale di Monza | Niki Lauda | Nelson Piquet |
| 1983 | R13 | Autodromo Nazionale di Monza | Nelson Piquet | Riccardo Patrese |
| 1982 | R15 | Autodromo Nazionale di Monza | René Arnoux | Mario Andretti |
| 1981 | R13 | Autodromo Nazionale di Monza | Alain Prost | René Arnoux |
| 1980 | R12 | Autodromo Enzo e Dino Ferrari | Nelson Piquet | René Arnoux |
| 1979 | R13 | Autodromo Nazionale di Monza | Jody Scheckter | Jean-Pierre Jabouille |
| 1978 | R14 | Autodromo Nazionale di Monza | Niki Lauda | Mario Andretti |
| 1977 | R14 | Autodromo Nazionale di Monza | Mario Andretti | James Hunt |
| 1976 | R13 | Autodromo Nazionale di Monza | Ronnie Peterson | Jacques Laffite |
| 1975 | R13 | Autodromo Nazionale di Monza | Clay Regazzoni | Niki Lauda |
| 1974 | R13 | Autodromo Nazionale di Monza | Ronnie Peterson | Niki Lauda |
| 1973 | R13 | Autodromo Nazionale di Monza | Ronnie Peterson | Ronnie Peterson |
| 1972 | R10 | Autodromo Nazionale di Monza | Emerson Fittipaldi | Jacky Ickx |
| 1971 | R9 | Autodromo Nazionale di Monza | Peter Gethin | Chris Amon |
| 1970 | R10 | Autodromo Nazionale di Monza | Clay Regazzoni | Jacky Ickx |
| 1969 | R8 | Autodromo Nazionale di Monza | Jackie Stewart | Jochen Rindt |
| 1968 | R9 | Autodromo Nazionale di Monza | Denny Hulme | John Surtees |
| 1967 | R9 | Autodromo Nazionale di Monza | John Surtees | Jim Clark |
| 1966 | R7 | Autodromo Nazionale di Monza | Ludovico Scarfiotti | Mike Parkes |
| 1965 | R8 | Autodromo Nazionale di Monza | Jackie Stewart | Jim Clark |
| 1964 | R8 | Autodromo Nazionale di Monza | John Surtees | John Surtees |
| 1963 | R7 | Autodromo Nazionale di Monza | Jim Clark | John Surtees |
| 1962 | R7 | Autodromo Nazionale di Monza | Graham Hill | Jim Clark |
| 1961 | R7 | Autodromo Nazionale di Monza | Phil Hill | Wolfgang von Trips |
| 1960 | R9 | Autodromo Nazionale di Monza | Phil Hill | Phil Hill |
| 1959 | R8 | Autodromo Nazionale di Monza | Stirling Moss | Stirling Moss |
| 1958 | R10 | Autodromo Nazionale di Monza | Tony Brooks | Stirling Moss |
| 1957 | R8 | Autodromo Nazionale di Monza | Stirling Moss | Stuart Lewis-Evans |
| 1956 | R8 | Autodromo Nazionale di Monza | Stirling Moss | Juan Fangio |
| 1955 | R7 | Autodromo Nazionale di Monza | Juan Fangio | Juan Fangio |
| 1954 | R8 | Autodromo Nazionale di Monza | Juan Fangio | Juan Fangio |
| 1953 | R9 | Autodromo Nazionale di Monza | Juan Fangio | Alberto Ascari |
| 1952 | R8 | Autodromo Nazionale di Monza | Alberto Ascari | Stirling Moss |
| 1951 | R7 | Autodromo Nazionale di Monza | Alberto Ascari | Juan Fangio |
| 1950 | R7 | Autodromo Nazionale di Monza | Nino Farina | Juan Fangio |
Most successful driver
| Michael Schumacher | 5 |
| Lewis Hamilton | 5 |
| Nelson Piquet | 4 |
| Max Verstappen | 3 |
| Juan Fangio | 3 |
| Stirling Moss | 3 |
| Ronnie Peterson | 3 |
| Alain Prost | 3 |
| Rubens Barrichello | 3 |
| Sebastian Vettel | 3 |
| Circuito | Local | Years used | Editions |
|---|---|---|---|
| Autodromo Nazionale di Monza | Monza, Italy | 1950–2026 | 76 |
| Autodromo Enzo e Dino Ferrari | Imola, Italy | 1980 | 1 |
Age Recordes · Vencedor
| Vencedor mais jovem | Sebastian Vettel 21y 74d · 2008 |
| Vencedor mais veterano | Juan Fangio 44y 79d · 1955 |
Max Winning Margin · Biggest winning margin
147.600s
1960 Italian Grand Prix
· Phil Hill
P1·P2 same-lap-finish editions
Most Retirements · Most DNFs in one race
| 1961 | 26 cars Abandono |
| 1950 | 20 cars Abandono |
| 1984 | 18 cars Abandono |
| 1989 | 18 cars Abandono |
| 1992 | 17 cars Abandono |
Record Basis · Calculation basis
Scope: Campeonato Mundial corridas under this GP name (1950–) · GPs identified by race name (moves/renames counted separately) ·
Pole Position = Grid P1 · Abandono = Finished(Finished·+N Voltas) statuses (incl. DSQ) · winning margin from P1·P2 same-lap-finish editions only
Source: Jolpica-F1 (Ergast-compatible API) · last fetch: 2026-07-17 19:52
Source: Jolpica-F1 (Ergast-compatible API) · last fetch: 2026-07-17 19:52